Coins sold by the ounce
The cheapest price I found for each size, checked . Bold is the lowest in its column.
| Coin | 1 oz | 1/2 oz | 1/4 oz | 1/10 oz |
|---|---|---|---|---|
| $4,2390.8% over spot | $2,1572.6% over spot | $1,1307.6% over spot | $4548.1% over spot | |
| $4,3553.6% over spot | ||||
| $4,2160.3% over spot | $2,2386.4% over spot | $1,0792.7% over spot | $4517.2% over spot | |
| $4,2160.3% over spot | $2,1773.5% over spot | $1,0742.2% over spot | $4507.0% over spot | |
| British Gold Britannia | $4,2892.0% over spot | $2,1914.3% over spot | $1,1226.7% over spot | $4527.4% over spot |
| $4,2801.8% over spot | $2,1813.7% over spot | $1,1166.2% over spot | $4435.4% over spot | |
| $4,2851.9% over spot | $2,1853.9% over spot | $1,1135.9% over spot | $46410.5% over spot | |
| $4,3072.4% over spot | $2,1823.8% over spot | $1,1479.2% over spot | $4629.9% over spot | |
| $4,2611.3% over spot | $2,1733.4% over spot | $1,18612.9% over spot | $49918.6% over spot |
U.S. gold by face value
Old US gold coins from 1838 to 1933, plus the modern commemoratives. Bold is the closest to spot in its column.
World gold
Coins from other countries that aren't sold by the ounce, in every denomination I can find for sale. "Cheapest" is the one closest to spot.
| Coin | Sizes | Cheapest | Listed | Sellers |
|---|---|---|---|---|
| Five pounds · Sovereign · Half sovereign | $4,989 (Five pounds)0.8% over spot | 138 | 6 | |
| 20 francs | $795 (20 francs)1.3% over spot | 21 | 11 | |
| 20 francs | $805 (20 francs)2.6% over spot | 7 | 6 | |
| 50 · 20 · 10 · 5 · 2.5 · 2 pesos | $5,133 (50 pesos)1.3% over spot | 65 | 13 | |
| 100 · 20 · 10 corona | $4,140 (100 corona)0.5% over spot | 10 | 7 | |
| 4 · 1 ducat | $1,953 (4 ducat)5.0% over spot | 9 | 6 | |
| 10 guilder | $831 (10 guilder)1.5% over spot | 15 | 9 |
