Cheapest: $4,355 at MintBuilder (3.6% over spot). 98 products from 18 sellers, checked .
| Price ▲ | Product | ||
|---|---|---|---|
| $4,355 | +$153 (3.6%) | MintBuilder | 1 oz American Gold Buffalo $50 Coin (Random Year) MintBuilder, $153 over spot (3.6%) |
| $4,365 | +$163 (3.9%) | MintBuilder | 2026 1 oz Gold American Buffalo $50 Coin BU MintBuilder, $163 over spot (3.9%) |
| $4,380 | +$179 (4.2%) | Bullion Exchanges | 2026 1 oz Gold American Buffalo $50 Coin BU Bullion Exchanges, $179 over spot (4.2%) |
| $4,382 | +$181 (4.3%) | BullionStar | 1 oz American Gold Buffalo Bullion Coin BU (2026) BullionStar, $181 over spot (4.3%) |
| $4,387 | +$185 (4.4%) | BOLD Precious Metals | Gold 1 oz America Buffalo BU *Random Date BOLD Precious Metals, $185 over spot (4.4%) |
| $4,390 | +$188 (4.5%) | Monument Metals | 1 Oz American Gold Buffalo (Random Date) Monument Metals, $188 over spot (4.5%) |
| $4,390 | +$189 (4.5%) | Defy The Grid | 2026 1 OZ AMERICAN GOLD BUFFALO Defy The Grid, $189 over spot (4.5%) |
| $4,391 | +$189 (4.5%) | Monument Metals | 1 Oz Proof American Gold Buffalo (Random Date in OGP) Monument Metals, $189 over spot (4.5%) |
| $4,394 | +$192 (4.6%) | Safe Haven Metal | 1 oz Gold Buffalo – BU (Year Varies) Safe Haven Metal, $192 over spot (4.6%) |
| $4,394 | +$192 (4.6%) | Safe Haven Metal | 2026 1 oz Gold Buffalo – BU Safe Haven Metal, $192 over spot (4.6%) |
| $4,406 | +$205 (4.9%) | Hero Bullion | American Gold Buffalo 1 oz Coin (BU) Hero Bullion, $205 over spot (4.9%) |
| $4,406 | +$205 (4.9%) | Monument Metals | 2026 1 oz American Gold Buffalo (BU) Monument Metals, $205 over spot (4.9%) |
| $4,414 | +$213 (5.1%) | Safe Haven Metal | 2010-W 1 oz Proof Gold Buffalo (w/Box & COA) Safe Haven Metal, $213 over spot (5.1%) |
| $4,419 | +$217 (5.2%) | Monument Metals | 1 Oz Gold Buffalo PCGS/NGC MS70 (Random Date) Monument Metals, $217 over spot (5.2%) |
| $4,423 | +$221 (5.3%) | PIMBEX | 1 oz American Gold Buffalo Coin (Random Year) PIMBEX, $221 over spot (5.3%) |
| $4,427 | +$225 (5.4%) | PIMBEX | 2026 1 oz American Gold Buffalo Coin BU PIMBEX, $225 over spot (5.4%) |
| $4,435 | +$233 (5.5%) | Safe Haven Metal | 2009-W 1 oz Proof Gold Buffalo (w/Box & COA) Safe Haven Metal, $233 over spot (5.5%) |
| $4,443 | +$241 (5.7%) | Summit Metals | 1 oz American Gold Buffalo (Random Year) Summit Metals, $241 over spot (5.7%) |
| $4,448 | +$247 (5.9%) | Silver Gold Bull | 1 oz Random Year Buffalo Gold Coin - United States Mint Silver Gold Bull, $247 over spot (5.9%) |
| $4,451 | +$250 (5.9%) | Hero Bullion | 2006-W Proof 1 oz American Gold Buffalo Coin (Box & COA) Hero Bullion, $250 over spot (5.9%) |
| $4,451 | +$250 (5.9%) | Hero Bullion | 2007-W Proof 1 oz American Gold Buffalo Coin (Box & COA) Hero Bullion, $250 over spot (5.9%) |
| $4,456 | +$254 (6.0%) | Money Metals Exchange | 1 oz American Buffalo Gold Coin (Dates Our Choice) Money Metals Exchange, $254 over spot (6.0%) |
| $4,457 | +$255 (6.1%) | BOLD Precious Metals | Random Year 1 oz America Buffalo Gold Proof Coin (Original Mint Box) BOLD Precious Metals, $255 over spot (6.1%) |
| $4,459 | +$257 (6.1%) | Silver Gold Bull | 1 oz 2026 Buffalo Gold Coin - United States Mint Silver Gold Bull, $257 over spot (6.1%) |
| $4,466 | +$264 (6.3%) | Bullion.com | 1 oz American Gold Buffalo Coin BU - Random Year Bullion.com, $264 over spot (6.3%) |
| $4,482 | +$280 (6.7%) | Hero Bullion | 2009-W Proof 1 oz American Gold Buffalo Coin Hero Bullion, $280 over spot (6.7%) |
| $4,493 | +$291 (6.9%) | Kitco | 1 oz Gold American Buffalo Coin Kitco, $291 over spot (6.9%) |
| $4,499 | +$298 (7.1%) | Safe Haven Metal | 2013-W 1 oz Proof Gold Buffalo (w/Box & COA) Safe Haven Metal, $298 over spot (7.1%) |
| $4,504 | +$302 (7.2%) | APMEX | 1 oz Gold Buffalo (Abrasions) APMEX, $302 over spot (7.2%) |
| $4,511 | +$309 (7.4%) | Summit Metals | 2026 1 oz American Gold Buffalo BU Summit Metals, $309 over spot (7.4%) |
| $4,519 | +$317 (7.5%) | JM Bullion | 1 oz American Gold Buffalo Coin (Random Year, Abrasions) JM Bullion, $317 over spot (7.5%) |
| $4,519 | +$317 (7.5%) | Walmart | 1 oz Gold Buffalo BU (Random Year) Walmart, $317 over spot (7.5%) |
| $4,521 | +$319 (7.6%) | Safe Haven Metal | 2006-W 1 oz Proof Gold Buffalo (w/Box & COA) Safe Haven Metal, $319 over spot (7.6%) |
| $4,524 | +$322 (7.7%) | JM Bullion | 1 oz American Gold Buffalo Coin MS69 (Random Year, Varied Label, PCGS or NGC) JM Bullion, $322 over spot (7.7%) |
| $4,524 | +$322 (7.7%) | Walmart | 2026 $50 American Gold Buffalo 1 oz Brilliant Uncirculated Walmart, $322 over spot (7.7%) |
| $4,527 | +$325 (7.7%) | Bullion.com | 2026 1 oz American Gold Buffalo Coin BU Bullion.com, $325 over spot (7.7%) |
| $4,529 | +$327 (7.8%) | JM Bullion | 1 oz American Gold Buffalo Coin (Random Year) JM Bullion, $327 over spot (7.8%) |
| $4,534 | +$332 (7.9%) | JM Bullion | 1 oz Proof American Gold Buffalo Coin (Random Year, Capsules Only) JM Bullion, $332 over spot (7.9%) |
| $4,538 | +$337 (8.0%) | MintBuilder | 1 oz Proof American Gold Buffalo (Random Year, w/Box & COA) MintBuilder, $337 over spot (8.0%) |
| $4,539 | +$337 (8.0%) | APMEX | 1 oz Gold Buffalo BU (Random Year) APMEX, $337 over spot (8.0%) |
| $4,544 | +$342 (8.1%) | Money Metals Exchange | 2026 American Buffalo - 1 Troy Ounce .9999 Pure Gold Money Metals Exchange, $342 over spot (8.1%) |
| $4,549 | +$347 (8.3%) | JM Bullion | 2026 1 oz American Gold Buffalo Coin (BU) JM Bullion, $347 over spot (8.3%) |
| $4,554 | +$352 (8.4%) | JM Bullion | 2013 1 oz American Gold Buffalo JM Bullion, $352 over spot (8.4%) |
| $4,559 | +$357 (8.5%) | JM Bullion | 2026 1 oz American Gold Buffalo Coin (MintSealed, BU) JM Bullion, $357 over spot (8.5%) |
| $4,562 | +$360 (8.6%) | Safe Haven Metal | 2016-W 1 oz Proof Gold Buffalo (w/Box & COA) Safe Haven Metal, $360 over spot (8.6%) |
| $4,564 | +$362 (8.6%) | JM Bullion | 1 oz American Gold Buffalo Coin MS70 (Random Year, Varied Label, PCGS/NGC/CAC) JM Bullion, $362 over spot (8.6%) |
| $4,565 | +$364 (8.7%) | Hero Bullion | 2026 1 oz American Gold Buffalo Coin – NGC MS70 Early Release Blue Label Hero Bullion, $364 over spot (8.7%) |
| $4,574 | +$372 (8.9%) | JM Bullion | 2025 1 oz American Gold Buffalo Coin (BU) JM Bullion, $372 over spot (8.9%) |
| $4,576 | +$374 (8.9%) | Liberty Coin | American Gold Buffalo (1 oz) $50 - BU - Random Date Liberty Coin, $374 over spot (8.9%) |
| $4,577 | +$376 (8.9%) | Money Metals Exchange | MS69 Graded American Buffalo - 1 Oz Gold (PCGS / NGC) - RANDOM Dates Money Metals Exchange, $376 over spot (8.9%) |
| $4,578 | +$376 (8.9%) | Liberty Coin | 2007-W American Gold Buffalo Proof (1 oz) $50 Liberty Coin, $376 over spot (8.9%) |
| $4,579 | +$378 (9.0%) | Liberty Coin | 2006-W American Gold Buffalo Proof (1 oz) $50 Liberty Coin, $378 over spot (9.0%) |
| $4,580 | +$379 (9.0%) | Hero Bullion | 2026 1 oz American Gold Buffalo Coin – NGC MS70 First Day of Issue Hero Bullion, $379 over spot (9.0%) |
| $4,582 | +$381 (9.1%) | Liberty Coin | 2026 American Gold Buffalo 1 oz $50 - BU Liberty Coin, $381 over spot (9.1%) |
| $4,582 | +$381 (9.1%) | MintBuilder | 1 oz American Gold Buffalo MS-69 NGC/PCGS (Random Year) MintBuilder, $381 over spot (9.1%) |
| $4,594 | +$392 (9.3%) | JM Bullion | 2024 1 oz American Gold Buffalo Coin (BU) JM Bullion, $392 over spot (9.3%) |
| $4,597 | +$396 (9.4%) | Money Metals Exchange | 2024 American Buffalo - 1 Troy Ounce .9999 Pure Gold Money Metals Exchange, $396 over spot (9.4%) |
| $4,597 | +$396 (9.4%) | Money Metals Exchange | MS70 Graded American Buffalo - 1 Oz Gold (PCGS / NGC) - RANDOM Dates Money Metals Exchange, $396 over spot (9.4%) |
| $4,599 | +$397 (9.4%) | JM Bullion | 2023 1 oz American Gold Buffalo Coin (BU) JM Bullion, $397 over spot (9.4%) |
| $4,602 | +$401 (9.5%) | MintBuilder | 1 oz American Gold Buffalo MS-70 NGC/PCGS (Random Year) MintBuilder, $401 over spot (9.5%) |
| $4,604 | +$402 (9.6%) | JM Bullion | 1 oz Proof American Gold Buffalo Coin PR/PF69 (Random Year, Varied Label, PCGS or NGC) JM Bullion, $402 over spot (9.6%) |
| $4,604 | +$403 (9.6%) | Money Metals Exchange | 2025 American Buffalo - 1 Troy Ounce .9999 Pure Gold Money Metals Exchange, $403 over spot (9.6%) |
| $4,604 | +$403 (9.6%) | Money Metals Exchange | PR70 / PF70 Proof Graded American Buffalo - 1 Oz Gold (PCGS / NGC) - RANDOM Dates Money Metals Exchange, $403 over spot (9.6%) |
| $4,606 | +$405 (9.6%) | Liberty Coin | American Gold Buffalo 1 oz $50 - NGC MS70 Random Date and Label Liberty Coin, $405 over spot (9.6%) |
| $4,609 | +$407 (9.7%) | JM Bullion | 2006 1 oz American Gold Buffalo Coin JM Bullion, $407 over spot (9.7%) |
| $4,609 | +$407 (9.7%) | Liberty Coin | 2009 W American Gold Buffalo Proof 1 oz $50 in OGP Liberty Coin, $407 over spot (9.7%) |
| $4,614 | +$412 (9.8%) | JM Bullion | 2006-W 1 oz Proof American Gold Buffalo Coin (Box + CoA) JM Bullion, $412 over spot (9.8%) |
| $4,619 | +$417 (9.9%) | JM Bullion | 2015 1 oz American Gold Buffalo Coin (BU) JM Bullion, $417 over spot (9.9%) |
| $4,619 | +$417 (9.9%) | JM Bullion | 2010 1 oz American Gold Buffalo Coin JM Bullion, $417 over spot (9.9%) |
| $4,619 | +$417 (9.9%) | JM Bullion | 2020 1 oz American Gold Buffalo Coin JM Bullion, $417 over spot (9.9%) |
| $4,619 | +$417 (9.9%) | JM Bullion | 2012 1 oz American Gold Buffalo Coin JM Bullion, $417 over spot (9.9%) |
| $4,619 | +$417 (9.9%) | JM Bullion | 2008 1 oz American Gold Buffalo Coin JM Bullion, $417 over spot (9.9%) |
| $4,619 | +$417 (9.9%) | JM Bullion | 2022 1 oz American Gold Buffalo Coin (BU) JM Bullion, $417 over spot (9.9%) |
| $4,619 | +$417 (9.9%) | JM Bullion | 2014 1 oz American Gold Buffalo Coin (BU) JM Bullion, $417 over spot (9.9%) |
| $4,619 | +$417 (9.9%) | JM Bullion | 2016 1 oz American Gold Buffalo Coin (BU) JM Bullion, $417 over spot (9.9%) |
| $4,619 | +$417 (9.9%) | JM Bullion | 2011 1 oz American Gold Buffalo Coin JM Bullion, $417 over spot (9.9%) |
| $4,619 | +$417 (9.9%) | JM Bullion | 2009 1 oz American Gold Buffalo Coin JM Bullion, $417 over spot (9.9%) |
| $4,619 | +$417 (9.9%) | JM Bullion | 2007 1 oz American Gold Buffalo Coin JM Bullion, $417 over spot (9.9%) |
| $4,619 | +$417 (9.9%) | JM Bullion | 2021 1 oz American Gold Buffalo Coin (BU) JM Bullion, $417 over spot (9.9%) |
| $4,634 | +$432 (10.3%) | JM Bullion | 2026 1 oz American Gold Buffalo Coin PCGS MS70 FS JM Bullion, $432 over spot (10.3%) |
| $4,638 | +$436 (10.4%) | JM Bullion | 1 oz Proof American Gold Buffalo Coin PR/PF70 (Random Year, Varied Label, PCGS or NGC) JM Bullion, $436 over spot (10.4%) |
| $4,639 | +$437 (10.4%) | JM Bullion | 2026 1 oz American Gold Buffalo Coin NGC MS70 ER (Buffalo Label) JM Bullion, $437 over spot (10.4%) |
| $4,639 | +$437 (10.4%) | JM Bullion | 2017 1 oz American Gold Buffalo Coin (BU) JM Bullion, $437 over spot (10.4%) |
| $4,669 | +$467 (11.1%) | JM Bullion | 2019 1 oz American Gold Buffalo Coin (BU) JM Bullion, $467 over spot (11.1%) |
| $4,684 | +$483 (11.5%) | Money Metals Exchange | RANDOM Date Proof American Buffalo - 1 Troy Ounce .9999 Pure Gold (in Box w/ COA) Money Metals Exchange, $483 over spot (11.5%) |
| $4,702 | +$500 (11.9%) | JM Bullion | 2026 1 oz American Gold Buffalo Coin NGC MS70 FDOI (Buffalo Label) JM Bullion, $500 over spot (11.9%) |
| $4,718 | +$517 (12.3%) | Safe Haven Metal | 2022-W 1 oz Proof Gold Buffalo (w/Box & COA) Safe Haven Metal, $517 over spot (12.3%) |
| $4,769 | +$567 (13.5%) | Money Metals Exchange | 2013 Proof Gold American Buffalo - 1 Troy Ounce .9999 Pure Gold Money Metals Exchange, $567 over spot (13.5%) |
| $4,789 | +$587 (14.0%) | Money Metals Exchange | 2019 1 oz Proof Gold Buffalo in OGP .9999 Pure Money Metals Exchange, $587 over spot (14.0%) |
| $4,796 | +$594 (14.1%) | Money Metals Exchange | 2009 1 oz Proof Gold Buffalo in OGP .9999 Pure Money Metals Exchange, $594 over spot (14.1%) |
| $4,799 | +$597 (14.2%) | Money Metals Exchange | 2011 1 oz Proof Gold Buffalo in OGP .9999 Pure Money Metals Exchange, $597 over spot (14.2%) |
| $4,812 | +$610 (14.5%) | JM Bullion | 2018-W 1 oz Proof American Gold Buffalo Coin (Box + CoA) JM Bullion, $610 over spot (14.5%) |
| $4,812 | +$610 (14.5%) | JM Bullion | 2022-W 1 oz Proof American Gold Buffalo Coin (Box + CoA) JM Bullion, $610 over spot (14.5%) |
| $4,844 | +$642 (15.3%) | JM Bullion | 2006-W 1 oz Proof American Gold Buffalo Coin NGC PF70 JM Bullion, $642 over spot (15.3%) |
| $4,911 | +$709 (16.9%) | MintBuilder | 1 oz Proof American Gold Buffalo PF-70 NGC/PCGS (Random Year) MintBuilder, $709 over spot (16.9%) |
| $4,999 | +$797 (19.0%) | JM Bullion | 2013-W 1 oz Reverse Proof American Gold Buffalo Coin NGC PF70 (Black Label) JM Bullion, $797 over spot (19.0%) |
| $5,014 | +$812 (19.3%) | JM Bullion | 2024-W 1 oz Proof American Gold Buffalo Coin (Box + CoA) JM Bullion, $812 over spot (19.3%) |
| $5,264 | +$1,062 (25.3%) | Bullion Exchanges | 2008-W 1 oz $50 Proof Gold American Buffalo NGC PF 69 UCAM Bullion Exchanges, $1,062 over spot (25.3%) |
Related coins: American Gold Eagle · Canadian Gold Maple Leaf · Austrian Gold Philharmonic · US Mint Gold Commemorative

