Cheapest 1 oz: $4,214 at Bullion Exchanges (0.3% over spot). 117 products from 21 sellers, checked .
| Price ▲ | Product | ||
|---|---|---|---|
| $4,214 | +$12 (0.3%) | Bullion Exchanges | 1 oz Canadian Gold Maple Leaf Coin (Random Year, Abrasions) Bullion Exchanges, $12 over spot (0.3%) |
| $4,231 | +$29 (0.7%) | MintBuilder | Canada 1 oz Gold Maple Leaf - Random Year MintBuilder, $29 over spot (0.7%) |
| $4,232 | +$30 (0.7%) | JM Bullion | 1 oz Canadian Gold Maple Leaf Coin (Random Year, .9999 Pure) (Sale price, limit 1 per customer) JM Bullion, $30 over spot (0.7%) |
| $4,259 | +$57 (1.4%) | Bullion Exchanges | 1 oz Canadian Gold Maple Leaf $50 Coin (Random Year) Bullion Exchanges, $57 over spot (1.4%) |
| $4,269 | +$67 (1.6%) | Monument Metals | Circulated Canada 1 Oz Gold Maple Leaf (Random Year) Monument Metals, $67 over spot (1.6%) |
| $4,269 | +$68 (1.6%) | Safe Haven Metal | 1 oz .999 Gold Maple Leaf (Year Varies) Safe Haven Metal, $68 over spot (1.6%) |
| $4,273 | +$71 (1.7%) | Kitco | 1 oz Gold Canadian Maple Leaf Coin (wear and tear) .9999 Kitco, $71 over spot (1.7%) |
| $4,284 | +$82 (2.0%) | Hero Bullion | Scruffy 1 oz Canadian Gold Maple Leaf Coin Hero Bullion, $82 over spot (2.0%) |
| $4,284 | +$83 (2.0%) | Money Metals Exchange | Scruffy Gold Maple Leaf - 1 Oz, .999 Min Purity Money Metals Exchange, $83 over spot (2.0%) |
| $4,287 | +$86 (2.0%) | Bullion Standard | 1 Oz Gold Canadian Maple Leaf (Random Year, Imperfect Condition) Bullion Standard, $86 over spot (2.0%) |
| $4,293 | +$91 (2.2%) | PIMBEX | 1 oz Canadian Gold Maple Leaf Coin .999 Fine (1979-1982 Dates) PIMBEX, $91 over spot (2.2%) |
| $4,295 | +$93 (2.2%) | MintBuilder | 2026 1 oz Canadian Gold Maple Leaf $50 Coin BU MintBuilder, $93 over spot (2.2%) |
| $4,297 | +$95 (2.3%) | Bullion Exchanges | 2026 1 oz Canadian Gold Maple Leaf $50 Coin BU Bullion Exchanges, $95 over spot (2.3%) |
| $4,298 | +$96 (2.3%) | Kitco | 2009 1 oz Gold Maple Leaf Olympic Edition Coin Kitco, $96 over spot (2.3%) |
| $4,300 | +$98 (2.3%) | Defy The Grid | 2026 1 OZ CANADIAN GOLD MAPLE LEAF Defy The Grid, $98 over spot (2.3%) |
| $4,301 | +$99 (2.4%) | Safe Haven Metal | 1 oz .9999 Gold Maple Leaf (Year Varies) Safe Haven Metal, $99 over spot (2.4%) |
| $4,304 | +$102 (2.4%) | Monument Metals | Canada 1 Oz Gold Maple Leaf (Random Year) Monument Metals, $102 over spot (2.4%) |
| $4,305 | +$103 (2.4%) | SD Bullion | 1 oz Canadian Gold Maple Leaf (Cull Condition) SD Bullion, $103 over spot (2.4%) |
| $4,305 | +$103 (2.5%) | Silver Gold Bull | 1 oz Random Year Canadian Maple Leaf Gold Coin - Royal Canadian Mint Silver Gold Bull, $103 over spot (2.5%) |
| $4,305 | +$103 (2.5%) | Monument Metals | 2026 Canada 1 Oz Gold Maple Leaf (BU) Monument Metals, $103 over spot (2.5%) |
| $4,307 | +$105 (2.5%) | Safe Haven Metal | 2026 1 oz Gold Maple Leaf Safe Haven Metal, $105 over spot (2.5%) |
| $4,309 | +$108 (2.6%) | Summit Metals | 1 oz Canadian Gold Maple Leaf (Random Year) Summit Metals, $108 over spot (2.6%) |
| $4,318 | +$116 (2.8%) | PIMBEX | 1 oz Canadian Gold Maple Leaf Coin .9999 Fine (Random Year) PIMBEX, $116 over spot (2.8%) |
| $4,320 | +$118 (2.8%) | Walmart | 1 oz Canadian Gold Maple Leaf Coin (Random Year, Abrasions) Walmart, $118 over spot (2.8%) |
| $4,328 | +$126 (3.0%) | PIMBEX | 2026 1 oz Canadian Gold Maple Leaf Coin BU PIMBEX, $126 over spot (3.0%) |
| $4,330 | +$128 (3.0%) | Provident | 1 oz Gold Maple Leaf Coin (Random Year, Abrasions) Provident, $128 over spot (3.0%) |
| $4,334 | +$132 (3.1%) | BGASC | 1 oz Gold Maple Leaf Coin (Random Year, Abrasions) BGASC, $132 over spot (3.1%) |
| $4,335 | +$133 (3.2%) | Bullion Standard | 2026 1 Oz Gold Canadian Maple Leaf - BU Bullion Standard, $133 over spot (3.2%) |
| $4,337 | +$136 (3.2%) | Money Metals Exchange | Canadian Olympic Maple, Vancouver 2010 Winter Olympics - 1 Troy Ounce Gold .9999 Pure Money Metals Exchange, $136 over spot (3.2%) |
| $4,346 | +$144 (3.4%) | Provident | Canadian Maple Leaf 1 oz Gold Coin Random Year, .9999 Pure Provident, $144 over spot (3.4%) |
| $4,347 | +$145 (3.5%) | Provident | Canadian Maple Leaf 1 oz Gold Coin .999 Pure, 1979-1982 Dates Provident, $145 over spot (3.5%) |
| $4,349 | +$148 (3.5%) | Money Metals Exchange | .999 Canadian Maple Leaf (Older Dates) - 1 Troy Ounce Gold, Uncirculated Condition Money Metals Exchange, $148 over spot (3.5%) |
| $4,350 | +$148 (3.5%) | Silver.com | 1 oz Gold Maple Leaf Coin (Varied Year, Abrasions) Silver.com, $148 over spot (3.5%) |
| $4,350 | +$149 (3.5%) | BGASC | 1 oz Canadian Gold Maple Leaf Coin (Random Year, .9999 Pure) BGASC, $149 over spot (3.5%) |
| $4,350 | +$149 (3.5%) | BGASC | 1 oz Canadian Gold Maple Leaf Coin (.999 Pure, 1979-1982 Dates) BGASC, $149 over spot (3.5%) |
| $4,351 | +$149 (3.6%) | BullionStar | 1 oz Canadian Gold Maple Leaf Bullion Coin BU (2022) BullionStar, $149 over spot (3.6%) |
| $4,351 | +$150 (3.6%) | Silver Gold Bull | 1 oz 2004 Canadian Maple Leaf 25th Anniversary MS-69 Gold Coin - Royal Canadian Mint Silver Gold Bull, $150 over spot (3.6%) |
| $4,352 | +$150 (3.6%) | Provident | 2023 Canadian Maple Leaf 1 oz Gold Coin BU Provident, $150 over spot (3.6%) |
| $4,354 | +$152 (3.6%) | JM Bullion | 1 oz Gold Maple Leaf Coin (Random Year, Abrasions) JM Bullion, $152 over spot (3.6%) |
| $4,354 | +$152 (3.6%) | APMEX | 1 oz Gold Canadian Maple Leaf (Abrasions) APMEX, $152 over spot (3.6%) |
| $4,354 | +$152 (3.6%) | Provident | 2026 Canadian Maple Leaf 1 oz Gold Coin BU Provident, $152 over spot (3.6%) |
| $4,356 | +$155 (3.7%) | BGASC | 2023 1 oz Canadian Gold Maple Leaf Coin (BU) BGASC, $155 over spot (3.7%) |
| $4,358 | +$157 (3.7%) | BGASC | 2026 1 oz Canadian Gold Maple Leaf Coin (BU) BGASC, $157 over spot (3.7%) |
| $4,362 | +$160 (3.8%) | Kitco | 2026 1 oz Gold Maple (Single Coin) - MintFirst™ Kitco, $160 over spot (3.8%) |
| $4,364 | +$162 (3.9%) | APMEX | 2009 Canada 1 oz Gold Maple BU (Vancouver Olympics, T'bird) APMEX, $162 over spot (3.9%) |
| $4,366 | +$164 (3.9%) | Money Metals Exchange | 1 Oz Canadian Maple Leaf Gold Coin (.9999 Pure) Featuring Queen Elizabeth II Money Metals Exchange, $164 over spot (3.9%) |
| $4,369 | +$167 (4.0%) | JM Bullion | 2023 1 oz Canadian Gold Maple Leaf Coin (BU) JM Bullion, $167 over spot (4.0%) |
| $4,370 | +$168 (4.0%) | Silver.com | 1 oz Gold Canadian Maple Leaf Coins (Random Year, .9999 Pure) Silver.com, $168 over spot (4.0%) |
| $4,370 | +$168 (4.0%) | Silver.com | 1 oz Gold Canadian Maple Leaf Coins (.999 Pure, Dated 1979-1982) Silver.com, $168 over spot (4.0%) |
| $4,374 | +$172 (4.1%) | JM Bullion | 1 oz Canadian Gold Maple Leaf Coin (.999 Pure, 1979-1982 Dates) JM Bullion, $172 over spot (4.1%) |
| $4,374 | +$172 (4.1%) | APMEX | 1979 Canada 1 oz Gold Maple Leaf BU APMEX, $172 over spot (4.1%) |
| $4,374 | +$172 (4.1%) | APMEX | 1980 Canada 1 oz Gold Maple Leaf BU APMEX, $172 over spot (4.1%) |
| $4,374 | +$172 (4.1%) | APMEX | 1981 Canada 1 oz Gold Maple Leaf BU APMEX, $172 over spot (4.1%) |
| $4,374 | +$172 (4.1%) | APMEX | 2010 Canada 1 oz Gold Maple Leaf BU (Vancouver Olympics) APMEX, $172 over spot (4.1%) |
| $4,374 | +$172 (4.1%) | APMEX | 2026 Canada 1 oz Gold Maple Leaf Gem BU PCGS First Strike APMEX, $172 over spot (4.1%) |
| $4,375 | +$173 (4.1%) | Silver.com | 2023 1 oz Gold Canadian Maple Leaf Coins (BU) Silver.com, $173 over spot (4.1%) |
| $4,377 | +$176 (4.2%) | Money Metals Exchange | Gold 1 Oz Canadian Maple Leaf Coin (King Charles III - Random Date) Money Metals Exchange, $176 over spot (4.2%) |
| $4,378 | +$177 (4.2%) | Walmart | 1 oz Gold Maple Leaf Coin BU - Random Year Walmart, $177 over spot (4.2%) |
| $4,380 | +$178 (4.2%) | Silver.com | 2026 1 oz Gold Canadian Maple Leaf Coins (BU) Silver.com, $178 over spot (4.2%) |
| $4,384 | +$182 (4.3%) | JM Bullion | 2009 1 oz Canadian Gold Maple Leaf Coin JM Bullion, $182 over spot (4.3%) |
| $4,384 | +$182 (4.3%) | JM Bullion | 2019 1 oz Canadian Gold Maple Leaf Coin JM Bullion, $182 over spot (4.3%) |
| $4,384 | +$182 (4.3%) | APMEX | Canada 1 oz Gold Maple Leaf .999 Fine (Random Year) APMEX, $182 over spot (4.3%) |
| $4,384 | +$182 (4.3%) | APMEX | 1982 Canada 1 oz Gold Maple Leaf BU APMEX, $182 over spot (4.3%) |
| $4,387 | +$185 (4.4%) | Walmart | $50 Gold Canadian Maple Leaf .9999 1 oz Random Year Brilliant Uncirculated Walmart, $185 over spot (4.4%) |
| $4,388 | +$186 (4.4%) | Summit Metals | 2026 1 oz Canadian Gold Maple Leaf Summit Metals, $186 over spot (4.4%) |
| $4,389 | +$187 (4.4%) | JM Bullion | 2026 1 oz Canadian Gold Maple Leaf Coin (BU) JM Bullion, $187 over spot (4.4%) |
| $4,389 | +$187 (4.4%) | JM Bullion | 2025 1 oz Canadian Gold Maple Leaf Coin (BU) JM Bullion, $187 over spot (4.4%) |
| $4,389 | +$187 (4.5%) | APMEX | Canada 1 oz Gold Maple Leaf .9999 Fine BU (Random Year) APMEX, $187 over spot (4.5%) |
| $4,390 | +$188 (4.5%) | Money Metals Exchange | 2026 Canadian Maple Leaf - 1 Troy Ounce Gold .9999 Pure Money Metals Exchange, $188 over spot (4.5%) |
| $4,390 | +$189 (4.5%) | Walmart | 1 oz Canadian Gold Maple Leaf Coin BU - Abrasions Walmart, $189 over spot (4.5%) |
| $4,394 | +$192 (4.6%) | JM Bullion | 2026 1 oz Canadian Gold Maple Leaf Coin (MintSealed, BU) JM Bullion, $192 over spot (4.6%) |
| $4,394 | +$192 (4.6%) | JM Bullion | 2022 1 oz Canadian Gold Maple Leaf Coin (BU) JM Bullion, $192 over spot (4.6%) |
| $4,399 | +$197 (4.7%) | APMEX | 2025 Canada 1 oz Gold Maple Leaf (MintDirect® Single) APMEX, $197 over spot (4.7%) |
| $4,399 | +$197 (4.7%) | APMEX | 2016 Canada 1 oz Gold Maple Leaf BU APMEX, $197 over spot (4.7%) |
| $4,399 | +$197 (4.7%) | APMEX | 2021 Canada 1 oz Gold Maple Leaf BU APMEX, $197 over spot (4.7%) |
| $4,399 | +$197 (4.7%) | APMEX | 2013 Canada 1 oz Gold Maple Leaf BU APMEX, $197 over spot (4.7%) |
| $4,399 | +$197 (4.7%) | APMEX | 2020 Canada 1 oz Gold Maple Leaf BU APMEX, $197 over spot (4.7%) |
| $4,399 | +$197 (4.7%) | APMEX | 1984 Canada 1 oz Gold Maple Leaf BU APMEX, $197 over spot (4.7%) |
| $4,399 | +$197 (4.7%) | APMEX | 2021 Canada 1 oz Gold Maple Leaf (MintDirect® Single) APMEX, $197 over spot (4.7%) |
| $4,399 | +$197 (4.7%) | APMEX | 2002 Canada 1 oz Gold Maple Leaf BU APMEX, $197 over spot (4.7%) |
| $4,399 | +$197 (4.7%) | APMEX | 2014 Canada 1 oz Gold Maple Leaf BU APMEX, $197 over spot (4.7%) |
| $4,399 | +$197 (4.7%) | APMEX | 2011 Canada 1 oz Gold Maple Leaf BU APMEX, $197 over spot (4.7%) |
| $4,399 | +$197 (4.7%) | APMEX | 2005 Canada 1 oz Gold Maple Leaf BU APMEX, $197 over spot (4.7%) |
| $4,399 | +$197 (4.7%) | APMEX | 2018 Canada 1 oz Gold Maple Leaf BU APMEX, $197 over spot (4.7%) |
| $4,399 | +$197 (4.7%) | APMEX | 2017 Canada 1 oz Gold Maple Leaf BU APMEX, $197 over spot (4.7%) |
| $4,399 | +$197 (4.7%) | APMEX | 1999 Canada 1 oz Gold Maple Leaf BU (20 Years ANS Privy) APMEX, $197 over spot (4.7%) |
| $4,399 | +$197 (4.7%) | APMEX | 1994 Canada 1 oz Gold Maple Leaf BU APMEX, $197 over spot (4.7%) |
| $4,399 | +$197 (4.7%) | APMEX | 2003 Canada 1 oz Gold Maple Leaf BU APMEX, $197 over spot (4.7%) |
| $4,399 | +$197 (4.7%) | APMEX | 2015 Canada 1 oz Gold Maple Leaf BU APMEX, $197 over spot (4.7%) |
| $4,399 | +$197 (4.7%) | APMEX | 2009 Canada 1 oz Gold Maple Leaf BU APMEX, $197 over spot (4.7%) |
| $4,399 | +$197 (4.7%) | APMEX | 2019 Canada 1 oz Gold Maple Leaf BU APMEX, $197 over spot (4.7%) |
| $4,404 | +$202 (4.8%) | JM Bullion | 2014 1 oz Canadian Gold Maple Leaf Coin (BU) JM Bullion, $202 over spot (4.8%) |
| $4,404 | +$202 (4.8%) | JM Bullion | 2016 1 oz Canadian Gold Maple Leaf Coin JM Bullion, $202 over spot (4.8%) |
| $4,404 | +$203 (4.8%) | Money Metals Exchange | 2025 Canadian Maple Leaf - 1 Troy Ounce Gold .9999 Pure Money Metals Exchange, $203 over spot (4.8%) |
| $4,409 | +$207 (4.9%) | APMEX | 2012 Canada 1 oz Gold Maple Leaf BU APMEX, $207 over spot (4.9%) |
| $4,409 | +$207 (4.9%) | APMEX | 1983 Canada 1 oz Gold Maple Leaf BU APMEX, $207 over spot (4.9%) |
| $4,409 | +$207 (4.9%) | APMEX | 1986 Canada 1 oz Gold Maple Leaf BU APMEX, $207 over spot (4.9%) |
| $4,409 | +$207 (4.9%) | APMEX | 1990 Canada 1 oz Gold Maple Leaf BU APMEX, $207 over spot (4.9%) |
| $4,409 | +$207 (4.9%) | APMEX | 1998 Canada 1 oz Gold Maple Leaf BU APMEX, $207 over spot (4.9%) |
| $4,409 | +$207 (4.9%) | APMEX | 1989 Canada 1 oz Gold Maple Leaf BU APMEX, $207 over spot (4.9%) |
Related coins: American Gold Buffalo · Austrian Gold Philharmonic · British Gold Britannia · Australian Gold Kangaroo

