Cheapest 1 oz: $4,277 at Monument Metals (1.8% over spot). 50 products from 16 sellers, checked .
| Price ▲ | Product | ||
|---|---|---|---|
| $4,277 | +$75 (1.8%) | Monument Metals | Austrian 1 Oz Gold Philharmonic (Random Date) Monument Metals, $75 over spot (1.8%) |
| $4,286 | +$85 (2.0%) | Safe Haven Metal | 1 oz Austrian Philharmonic Gold Coin (Year Varies) Safe Haven Metal, $85 over spot (2.0%) |
| $4,307 | +$106 (2.5%) | PIMBEX | 1 oz Austrian Gold Philharmonic Coin (Random Year) PIMBEX, $106 over spot (2.5%) |
| $4,316 | +$114 (2.7%) | BullionStar | 1 oz Austrian Gold Philharmonic Bullion Coin BU (2026) BullionStar, $114 over spot (2.7%) |
| $4,333 | +$131 (3.1%) | Summit Metals | 1 oz Austrian Gold Philharmonic Summit Metals, $131 over spot (3.1%) |
| $4,337 | +$135 (3.2%) | Silver Gold Bull | 1 oz Random Year Austrian Philharmonic Gold Coin - Austrian Mint Silver Gold Bull, $135 over spot (3.2%) |
| $4,338 | +$136 (3.2%) | Provident | Austrian Philharmonic 1 oz Gold Coin Random Year Provident, $136 over spot (3.2%) |
| $4,341 | +$140 (3.3%) | BGASC | 1 oz Austrian Gold Philharmonic Coin (Random Year) BGASC, $140 over spot (3.3%) |
| $4,342 | +$140 (3.3%) | Bullion.com | 1 oz Austrian Gold Philharmonic Coin BU - Random Year Bullion.com, $140 over spot (3.3%) |
| $4,354 | +$152 (3.6%) | APMEX | 2009 Austria 1 oz Gold Philharmonic BU APMEX, $152 over spot (3.6%) |
| $4,356 | +$154 (3.7%) | Provident | 2011 Austrian Philharmonic 1 oz Gold Coin Provident, $154 over spot (3.7%) |
| $4,359 | +$157 (3.7%) | Money Metals Exchange | 1 Oz Austrian Philharmonic Gold Coins Money Metals Exchange, $157 over spot (3.7%) |
| $4,360 | +$158 (3.8%) | Silver.com | 1 oz Gold Austrian Philharmonic Coins (Random Year) Silver.com, $158 over spot (3.8%) |
| $4,360 | +$159 (3.8%) | BGASC | 2011 1 oz Austrian Gold Philharmonic Coin BGASC, $159 over spot (3.8%) |
| $4,364 | +$162 (3.9%) | JM Bullion | 1 oz Austrian Gold Philharmonic Coin (Random Year) JM Bullion, $162 over spot (3.9%) |
| $4,364 | +$162 (3.9%) | APMEX | 2005 Austria 1 oz Gold Philharmonic BU APMEX, $162 over spot (3.9%) |
| $4,364 | +$162 (3.9%) | Silver Gold Bull | 1 oz 2025 Austrian Philharmonic Gold Coin - Austrian Mint Silver Gold Bull, $162 over spot (3.9%) |
| $4,364 | +$163 (3.9%) | BOLD Precious Metals | Gold Austrian Philharmonic *Random Date* - 1 oz BOLD Precious Metals, $163 over spot (3.9%) |
| $4,374 | +$172 (4.1%) | JM Bullion | 2011 1 oz Austrian Gold Philharmonic Coin JM Bullion, $172 over spot (4.1%) |
| $4,374 | +$172 (4.1%) | APMEX | Austria 1 oz Gold Philharmonic BU (Random Year) APMEX, $172 over spot (4.1%) |
| $4,374 | +$172 (4.1%) | APMEX | 2008 Austria 1 oz Gold Philharmonic BU APMEX, $172 over spot (4.1%) |
| $4,374 | +$172 (4.1%) | APMEX | 2015 Austria 1 oz Gold Philharmonic BU APMEX, $172 over spot (4.1%) |
| $4,374 | +$172 (4.1%) | APMEX | 2022 1 oz Austrian Gold Philharmonic Coin BU APMEX, $172 over spot (4.1%) |
| $4,379 | +$177 (4.2%) | JM Bullion | 2016 1 oz Austrian Gold Philharmonic Coin (BU) JM Bullion, $177 over spot (4.2%) |
| $4,379 | +$177 (4.2%) | JM Bullion | 2021 1 oz Austrian Gold Philharmonic Coin (BU) JM Bullion, $177 over spot (4.2%) |
| $4,380 | +$178 (4.2%) | Summit Metals | 2026 1 oz Austrian Gold Philharmonic Summit Metals, $178 over spot (4.2%) |
| $4,380 | +$178 (4.2%) | Silver.com | 2011 1 oz Gold Austrian Philharmonic Coins Silver.com, $178 over spot (4.2%) |
| $4,384 | +$182 (4.3%) | JM Bullion | 2004 1 oz Austrian Gold Philharmonic Coin JM Bullion, $182 over spot (4.3%) |
| $4,384 | +$182 (4.3%) | JM Bullion | 2008 1 oz Austrian Gold Philharmonic Coin JM Bullion, $182 over spot (4.3%) |
| $4,384 | +$182 (4.3%) | JM Bullion | 2023 1 oz Austrian Gold Philharmonic Coin (BU) JM Bullion, $182 over spot (4.3%) |
| $4,384 | +$182 (4.3%) | JM Bullion | 2009 1 oz Austrian Gold Philharmonic Coin JM Bullion, $182 over spot (4.3%) |
| $4,384 | +$182 (4.3%) | JM Bullion | 2022 1 oz Austrian Gold Philharmonic Coin (BU) JM Bullion, $182 over spot (4.3%) |
| $4,384 | +$182 (4.3%) | APMEX | 2025 Austria 1 oz Gold Philharmonic Coin BU APMEX, $182 over spot (4.3%) |
| $4,389 | +$187 (4.4%) | JM Bullion | 1995 1 oz Austrian Gold Philharmonic Coin JM Bullion, $187 over spot (4.4%) |
| $4,389 | +$187 (4.4%) | JM Bullion | 1999 1 oz Austrian Gold Philharmonic Coin JM Bullion, $187 over spot (4.4%) |
| $4,389 | +$187 (4.4%) | JM Bullion | 1997 1 oz Austrian Gold Philharmonic Coin JM Bullion, $187 over spot (4.4%) |
| $4,389 | +$187 (4.4%) | JM Bullion | 1998 1 oz Austrian Gold Philharmonic Coin JM Bullion, $187 over spot (4.4%) |
| $4,389 | +$187 (4.4%) | JM Bullion | 2000 1 oz Austrian Gold Philharmonic Coin JM Bullion, $187 over spot (4.4%) |
| $4,389 | +$188 (4.5%) | BOLD Precious Metals | 2026 1 oz Austrian Gold Philharmonic Coin (BU) BOLD Precious Metals, $188 over spot (4.5%) |
| $4,394 | +$192 (4.6%) | JM Bullion | 2026 1 oz Austrian Gold Philharmonic Coin (BU) JM Bullion, $192 over spot (4.6%) |
| $4,394 | +$192 (4.6%) | APMEX | 2002 Austria 1 oz Gold Philharmonic BU APMEX, $192 over spot (4.6%) |
| $4,397 | +$195 (4.7%) | Walmart | 2009 100 Euro Austrian Gold Philharmonic .9999 1 oz BU Walmart, $195 over spot (4.7%) |
| $4,404 | +$202 (4.8%) | APMEX | 2026 Austria 1 oz Gold Philharmonic Coin BU APMEX, $202 over spot (4.8%) |
| $4,414 | +$212 (5.0%) | JM Bullion | 2005 1 oz Austrian Gold Philharmonic Coin JM Bullion, $212 over spot (5.0%) |
| $4,418 | +$217 (5.2%) | Walmart | 1 oz Austrian Gold Philharmonic Coin BU - Random Year Walmart, $217 over spot (5.2%) |
| $4,484 | +$283 (6.7%) | Walmart | 2026 1 oz Austrian Gold Philharmonic Coin BU Walmart, $283 over spot (6.7%) |
| $4,492 | +$291 (6.9%) | Liberty Coin | 2026 Austria Gold Philharmonic 1 oz 100 Euro - BU Liberty Coin, $291 over spot (6.9%) |
| $4,535 | +$334 (7.9%) | Walmart | 2009 Austria 1 oz Gold Philharmonic BU Walmart, $334 over spot (7.9%) |
| $4,546 | +$344 (8.2%) | Walmart | 2005 Austria 1 oz Gold Philharmonic BU Walmart, $344 over spot (8.2%) |
| $4,556 | +$354 (8.4%) | Walmart | 2015 Austria 1 oz Gold Philharmonic BU Walmart, $354 over spot (8.4%) |
Related coins: Austrian Gold Corona · Austrian Gold Ducat · Canadian Gold Maple Leaf · British Gold Britannia

