Cheapest 1 oz: $4,286 at Monument Metals (2.0% over spot). 49 products from 18 sellers, checked .
| Price ▲ | Product | ||
|---|---|---|---|
| $4,286 | +$84 (2.0%) | Monument Metals | Great Britain 1 Oz Gold Britannia BU (Random Year) Monument Metals, $84 over spot (2.0%) |
| $4,288 | +$86 (2.1%) | Safe Haven Metal | 1 oz Gold Britannia (2013-Present) Safe Haven Metal, $86 over spot (2.1%) |
| $4,291 | +$89 (2.1%) | BullionStar | 1 oz United Kingdom Gold Britannia Bullion Coin BU (2025) BullionStar, $89 over spot (2.1%) |
| $4,295 | +$93 (2.2%) | PIMBEX | 1 oz British Gold Britannia Coin (Random Year) PIMBEX, $93 over spot (2.2%) |
| $4,298 | +$96 (2.3%) | Monument Metals | 2026 Great Britain 1 Oz Gold Britannia (BU) Monument Metals, $96 over spot (2.3%) |
| $4,300 | +$98 (2.3%) | Bullion Exchanges | 2027 Great Britain 1 oz Gold Britannia Coin BU Bullion Exchanges, $98 over spot (2.3%) |
| $4,304 | +$102 (2.4%) | Summit Metals | 1 oz Great Britain Gold Britannia (Random Year) Summit Metals, $102 over spot (2.4%) |
| $4,309 | +$107 (2.6%) | Bullion.com | 2026 1 oz Gold British Britannia BU Bullion.com, $107 over spot (2.6%) |
| $4,315 | +$113 (2.7%) | SD Bullion | 2026 1 oz Gold Britannia Coin BU SD Bullion, $113 over spot (2.7%) |
| $4,315 | +$114 (2.7%) | Bullion Standard | 1 Oz Gold Great Britain Britannia - BU (2013-Present) Bullion Standard, $114 over spot (2.7%) |
| $4,325 | +$123 (2.9%) | SD Bullion | 2022 1 oz Gold Britannia Coin BU SD Bullion, $123 over spot (2.9%) |
| $4,325 | +$123 (2.9%) | SD Bullion | 1 oz Gold Britannia Coin - Random Year SD Bullion, $123 over spot (2.9%) |
| $4,325 | +$123 (2.9%) | SD Bullion | 2023 1 oz Gold Britannia Coin BU (King Charles III) SD Bullion, $123 over spot (2.9%) |
| $4,335 | +$133 (3.2%) | SD Bullion | 2020 1 oz Gold Britannia Coin BU SD Bullion, $133 over spot (3.2%) |
| $4,343 | +$141 (3.4%) | Provident | British Britannia 1 oz Gold Coin Random Year Provident, $141 over spot (3.4%) |
| $4,347 | +$146 (3.5%) | BGASC | 1 oz British Gold Britannia Coin (Random Year) BGASC, $146 over spot (3.5%) |
| $4,351 | +$149 (3.6%) | Provident | 2027 British Britannia 1 oz Gold Coin BU Provident, $149 over spot (3.6%) |
| $4,351 | +$149 (3.6%) | Provident | 2026 British Britannia 1 oz Gold Coin BU Provident, $149 over spot (3.6%) |
| $4,351 | +$149 (3.6%) | Provident | 2017 1 oz Gold Britannia | British Royal Mint Provident, $149 over spot (3.6%) |
| $4,354 | +$153 (3.6%) | BGASC | 2017 1 oz British Gold Britannia Coin (BU) BGASC, $153 over spot (3.6%) |
| $4,355 | +$154 (3.7%) | BGASC | 2027 1 oz British Gold Britannia Coin (BU) BGASC, $154 over spot (3.7%) |
| $4,355 | +$154 (3.7%) | BGASC | 2026 1 oz British Gold Britannia Coin (BU) BGASC, $154 over spot (3.7%) |
| $4,365 | +$163 (3.9%) | Silver.com | 1 oz Gold British Britannia Coins (Random Year) Silver.com, $163 over spot (3.9%) |
| $4,369 | +$167 (4.0%) | JM Bullion | 1 oz British Gold Britannia Coin (Random Year) JM Bullion, $167 over spot (4.0%) |
| $4,369 | +$168 (4.0%) | BOLD Precious Metals | Gold Great Britain Britannia *Random Date* - 1 oz BOLD Precious Metals, $168 over spot (4.0%) |
| $4,374 | +$172 (4.1%) | Walmart | 1 oz Gold Britannia BU Coin (Random Year) Walmart, $172 over spot (4.1%) |
| $4,375 | +$173 (4.1%) | Silver.com | 2027 1 oz Gold British Britannia Coins (BU) Silver.com, $173 over spot (4.1%) |
| $4,375 | +$173 (4.1%) | Silver.com | 2026 1 oz Gold British Britannia Coins (BU) Silver.com, $173 over spot (4.1%) |
| $4,375 | +$173 (4.1%) | Silver.com | 2017 1 oz Gold British Britannia Coins (BU) Silver.com, $173 over spot (4.1%) |
| $4,379 | +$177 (4.2%) | JM Bullion | 2026 1 oz British Gold Britannia Coin (BU) JM Bullion, $177 over spot (4.2%) |
| $4,379 | +$177 (4.2%) | JM Bullion | 2027 1 oz British Gold Britannia Coin (BU) JM Bullion, $177 over spot (4.2%) |
| $4,379 | +$177 (4.2%) | JM Bullion | 2017 1 oz British Gold Britannia Coin (BU) JM Bullion, $177 over spot (4.2%) |
| $4,379 | +$177 (4.2%) | APMEX | 1 oz Gold Britannia BU Coin (Random Year) APMEX, $177 over spot (4.2%) |
| $4,382 | +$180 (4.3%) | BOLD Precious Metals | 2026 1 oz British Britannia Gold Coin (BU) BOLD Precious Metals, $180 over spot (4.3%) |
| $4,386 | +$185 (4.4%) | Walmart | 1 oz Gold British Britannia Coin BU - Random Year Walmart, $185 over spot (4.4%) |
| $4,387 | +$185 (4.4%) | JM Bullion | 2026 1 oz British Gold Britannia Coin (MintSealed, BU) JM Bullion, $185 over spot (4.4%) |
| $4,389 | +$187 (4.5%) | APMEX | 2026 Great Britain 1 oz Gold Britannia BU APMEX, $187 over spot (4.5%) |
| $4,394 | +$192 (4.6%) | APMEX | 2024 Great Britain 1 oz Gold Britannia BU (King Charles III) APMEX, $192 over spot (4.6%) |
| $4,399 | +$197 (4.7%) | APMEX | 2026 Great Britain 1 oz Gold Britannia MintDirect® Single APMEX, $197 over spot (4.7%) |
| $4,404 | +$202 (4.8%) | APMEX | 2023 GB 1 oz Gold Britannia PCGS MS-69 FS (Queen Label) APMEX, $202 over spot (4.8%) |
| $4,414 | +$212 (5.1%) | APMEX | 2025 GB 1 oz Gold Britannia MintDirect® Premier + PCGS FS® APMEX, $212 over spot (5.1%) |
| $4,419 | +$217 (5.2%) | JM Bullion | 2022 1 oz British Gold Britannia Coin (BU) JM Bullion, $217 over spot (5.2%) |
| $4,424 | +$222 (5.3%) | APMEX | 2023 Great Britain 1 oz Gold Britannia BU (King Charles III) APMEX, $222 over spot (5.3%) |
| $4,444 | +$243 (5.8%) | Money Metals Exchange | British Britannia, Queen Elizabeth II - 1 Troy Oz, .9999 Pure Gold Money Metals Exchange, $243 over spot (5.8%) |
| $4,455 | +$254 (6.0%) | Walmart | 2026 1 oz Gold British Britannia BU - Walmart Walmart, $254 over spot (6.0%) |
| $4,469 | +$268 (6.4%) | Liberty Coin | Great Britain Gold Britannia £100 - 1 oz - BU - Random Date Liberty Coin, $268 over spot (6.4%) |
| $4,504 | +$302 (7.2%) | APMEX | 2022 Great Britain 1 oz Gold Britannia BU APMEX, $302 over spot (7.2%) |
| $4,524 | +$322 (7.7%) | APMEX | 2023 GB 1 oz Gold Britannia NGC MS-70 One of First 500 (King) APMEX, $322 over spot (7.7%) |
| $4,617 | +$415 (9.9%) | JM Bullion | 1987 1 oz British Gold Britannia Coin JM Bullion, $415 over spot (9.9%) |
Related coins: British Gold Sovereign · Canadian Gold Maple Leaf · Austrian Gold Philharmonic · Australian Gold Kangaroo
