Cheapest 1 oz: $4,237 at Bullion Exchanges (0.8% over spot). 299 products from 21 sellers, checked .
| Price ▲ | Product | ||
|---|---|---|---|
| $4,237 | +$35 (0.8%) | Bullion Exchanges | 1 oz Gold American Eagle $50 Coin (Abrasions, Random Year) Bullion Exchanges, $35 over spot (0.8%) |
| $4,285 | +$83 (2.0%) | MintBuilder | 1 oz Gold American Eagle $50 Coin - Random Year MintBuilder, $83 over spot (2.0%) |
| $4,305 | +$103 (2.5%) | Bullion Exchanges | 1 oz $50 Gold American Eagle PCGS MS 69 (Random Year) Bullion Exchanges, $103 over spot (2.5%) |
| $4,305 | +$103 (2.5%) | MintBuilder | 1 oz Proof Gold American Eagle $50 Coin In Capsule - Random Year MintBuilder, $103 over spot (2.5%) |
| $4,306 | +$104 (2.5%) | Monument Metals | 1 Oz American Proof Gold Eagle (Random Year, Capsule Only) Monument Metals, $104 over spot (2.5%) |
| $4,311 | +$109 (2.6%) | Monument Metals | 1 Oz American Proof Gold Eagle (Random Year, w/OGP) Monument Metals, $109 over spot (2.6%) |
| $4,314 | +$112 (2.7%) | Bullion Exchanges | 2025 1 oz Gold American Eagle $50 Coin BU (in Assay) Bullion Exchanges, $112 over spot (2.7%) |
| $4,324 | +$123 (2.9%) | Safe Haven Metal | 1 oz Proof Gold Eagle – Box/COA (Date Varies) Safe Haven Metal, $123 over spot (2.9%) |
| $4,325 | +$123 (2.9%) | SD Bullion | American Gold Eagle Coin 1 oz Coin (Cull/Damaged) SD Bullion, $123 over spot (2.9%) |
| $4,325 | +$123 (2.9%) | SD Bullion | 1 oz American Gold Eagle Proof Coin - Random Year (Damaged) SD Bullion, $123 over spot (2.9%) |
| $4,330 | +$128 (3.1%) | Bullion Standard | 1 Oz Proof Gold American Eagle - BU (Random Year, with Box and COA) Bullion Standard, $128 over spot (3.1%) |
| $4,331 | +$130 (3.1%) | Defy The Grid | 1 OZ AMERICAN GOLD EAGLE Defy The Grid, $130 over spot (3.1%) |
| $4,332 | +$131 (3.1%) | Silver Gold Bull | 1 oz Random Year American Eagle Gold Coin - United States Mint Silver Gold Bull, $131 over spot (3.1%) |
| $4,333 | +$131 (3.1%) | Silver Gold Bull | 1 oz 2024 American Eagle Gold Coin - United States Mint Silver Gold Bull, $131 over spot (3.1%) |
| $4,335 | +$133 (3.2%) | Safe Haven Metal | 1 oz Gold Eagle – BU (Year Varies) Safe Haven Metal, $133 over spot (3.2%) |
| $4,337 | +$135 (3.2%) | Monument Metals | 1 Oz American Gold Eagle BU (Dates Our Choice) Monument Metals, $135 over spot (3.2%) |
| $4,339 | +$137 (3.3%) | Bullion Standard | 1986-W 1 oz Proof Gold Eagle $50 - Box & COA Bullion Standard, $137 over spot (3.3%) |
| $4,339 | +$137 (3.3%) | Bullion Standard | 1987-W 1 oz Proof Gold Eagle $50 - Box & COA Bullion Standard, $137 over spot (3.3%) |
| $4,339 | +$137 (3.3%) | Bullion Standard | 1988-W 1 oz Proof Gold Eagle $50 - Box & COA Bullion Standard, $137 over spot (3.3%) |
| $4,339 | +$137 (3.3%) | Bullion Standard | 1989-W 1 oz Proof Gold Eagle $50 - Box & COA Bullion Standard, $137 over spot (3.3%) |
| $4,339 | +$138 (3.3%) | Bullion Standard | 1990-W 1 oz Proof Gold Eagle $50 - Box & COA Bullion Standard, $138 over spot (3.3%) |
| $4,341 | +$139 (3.3%) | Monument Metals | 1 Oz American Gold Eagle PCGS/NGC MS70 (Random Year) Monument Metals, $139 over spot (3.3%) |
| $4,347 | +$146 (3.5%) | Summit Metals | 1 oz American Gold Eagle (Random Year) Summit Metals, $146 over spot (3.5%) |
| $4,350 | +$148 (3.5%) | Gold Club Direct | 1 oz American Gold Eagle (Random Year) Gold Club Direct, $148 over spot (3.5%) |
| $4,353 | +$151 (3.6%) | Hero Bullion | American Gold Eagle 1 oz Coin (BU) Hero Bullion, $151 over spot (3.6%) |
| $4,353 | +$151 (3.6%) | BullionStar | 1 oz American Gold Eagle Bullion Coin BU (Various Years) BullionStar, $151 over spot (3.6%) |
| $4,361 | +$160 (3.8%) | PIMBEX | 1 oz American Gold Eagle Coin (Random Year) PIMBEX, $160 over spot (3.8%) |
| $4,367 | +$165 (3.9%) | Kitco | 1 oz Gold American Eagle Coin (mid 2021 and newer) Kitco, $165 over spot (3.9%) |
| $4,367 | +$165 (3.9%) | Kitco | 1 oz Gold American Eagle Coin Kitco, $165 over spot (3.9%) |
| $4,370 | +$168 (4.0%) | Bullion Exchanges | 2026 1 oz Gold American Eagle $50 Coin BU Bullion Exchanges, $168 over spot (4.0%) |
| $4,370 | +$168 (4.0%) | BullionStar | 1 oz American Gold Eagle Bullion Coin BU (2026) BullionStar, $168 over spot (4.0%) |
| $4,372 | +$171 (4.1%) | MintBuilder | 2026 1 oz American Gold Eagle Coin BU MintBuilder, $171 over spot (4.1%) |
| $4,388 | +$186 (4.4%) | Bullion.com | 1 oz American Gold Eagle Coin BU - Random Year Bullion.com, $186 over spot (4.4%) |
| $4,389 | +$187 (4.5%) | Bullion Exchanges | 2026 1 oz Gold American Eagle NGC MS 69 ER Bullion Exchanges, $187 over spot (4.5%) |
| $4,389 | +$187 (4.5%) | Bullion Exchanges | 2026 1 oz Gold American Eagle PCGS MS 69 FS Bullion Exchanges, $187 over spot (4.5%) |
| $4,390 | +$189 (4.5%) | Defy The Grid | 2026 1 OZ AMERICAN GOLD EAGLE Defy The Grid, $189 over spot (4.5%) |
| $4,391 | +$189 (4.5%) | Safe Haven Metal | 2026 1 oz Gold Eagle – BU Safe Haven Metal, $189 over spot (4.5%) |
| $4,396 | +$194 (4.6%) | Monument Metals | 2026 1 Oz American Gold Eagle (BU) Monument Metals, $194 over spot (4.6%) |
| $4,396 | +$194 (4.6%) | Walmart | $50 American Gold Eagle 1 oz Random Year Brilliant Uncirculated Walmart, $194 over spot (4.6%) |
| $4,404 | +$203 (4.8%) | BOLD Precious Metals | 2026 1 oz American Eagle Gold Coin (BU) BOLD Precious Metals, $203 over spot (4.8%) |
| $4,407 | +$205 (4.9%) | Walmart | 1 oz Gold American Eagle $50 Coin (Abrasions, Random Year) Walmart, $205 over spot (4.9%) |
| $4,411 | +$209 (5.0%) | Money Metals Exchange | 1 oz Gold American Eagle Coin, TYPE 1 Design (Dates Our Choice) Money Metals Exchange, $209 over spot (5.0%) |
| $4,413 | +$211 (5.0%) | Hero Bullion | 2026 1 oz American Gold Eagle Coin (BU) Hero Bullion, $211 over spot (5.0%) |
| $4,414 | +$213 (5.1%) | BOLD Precious Metals | 1 oz America Eagle Gold Proof Coin (Original Mint Box) BOLD Precious Metals, $213 over spot (5.1%) |
| $4,414 | +$213 (5.1%) | Money Metals Exchange | 1 oz Gold American Eagle Coin, TYPE 2 Design (Dates Our Choice) Money Metals Exchange, $213 over spot (5.1%) |
| $4,419 | +$217 (5.2%) | JM Bullion | 1 oz American Gold Eagle Coin (Random Year, Abrasions) JM Bullion, $217 over spot (5.2%) |
| $4,423 | +$221 (5.3%) | PIMBEX | 2026 1 oz American Gold Eagle Coin BU PIMBEX, $221 over spot (5.3%) |
| $4,424 | +$222 (5.3%) | APMEX | 2007-W 1 oz Burnished Gold Eagle (Capsule Only) APMEX, $222 over spot (5.3%) |
| $4,428 | +$227 (5.4%) | Walmart | 1 oz American Gold Eagle Coin BU - Random Year - $50 US Gold Walmart, $227 over spot (5.4%) |
| $4,429 | +$227 (5.4%) | JM Bullion | 1 oz American Gold Eagle Coin (Random Year) JM Bullion, $227 over spot (5.4%) |
| $4,435 | +$233 (5.6%) | Summit Metals | 2026 1 oz American Gold Eagle BU Summit Metals, $233 over spot (5.6%) |
| $4,439 | +$237 (5.6%) | Bullion Exchanges | 1 oz $50 Proof Gold American Eagle NGC/PCGS PF 70 (Random Year) Bullion Exchanges, $237 over spot (5.6%) |
| $4,439 | +$237 (5.6%) | APMEX | 1 oz American Gold Eagle Coin BU (Random Year) APMEX, $237 over spot (5.6%) |
| $4,443 | +$241 (5.7%) | Bullion.com | 2026 1 oz American Gold Eagle Coin BU Bullion.com, $241 over spot (5.7%) |
| $4,446 | +$244 (5.8%) | Kitco | 2026 1 oz Gold A. Eagle (Single Coin) - MintFirst™ Kitco, $244 over spot (5.8%) |
| $4,449 | +$247 (5.9%) | APMEX | 2004 1 oz American Gold Eagle BU APMEX, $247 over spot (5.9%) |
| $4,449 | +$247 (5.9%) | APMEX | 2018 1 oz American Gold Eagle BU APMEX, $247 over spot (5.9%) |
| $4,449 | +$247 (5.9%) | APMEX | 2010 1 oz American Gold Eagle BU APMEX, $247 over spot (5.9%) |
| $4,449 | +$247 (5.9%) | Walmart | 1 oz American Gold Eagle BU (Random Year) Walmart, $247 over spot (5.9%) |
| $4,454 | +$252 (6.0%) | APMEX | 1 oz American Gold Eagle MS-70 NGC (Random Year) APMEX, $252 over spot (6.0%) |
| $4,454 | +$252 (6.0%) | APMEX | 2015 1 oz American Gold Eagle BU APMEX, $252 over spot (6.0%) |
| $4,454 | +$252 (6.0%) | APMEX | 2013 1 oz American Gold Eagle BU APMEX, $252 over spot (6.0%) |
| $4,454 | +$252 (6.0%) | APMEX | 2007 1 oz American Gold Eagle BU APMEX, $252 over spot (6.0%) |
| $4,454 | +$252 (6.0%) | APMEX | 2003 1 oz American Gold Eagle BU APMEX, $252 over spot (6.0%) |
| $4,454 | +$252 (6.0%) | APMEX | 2005 1 oz American Gold Eagle BU APMEX, $252 over spot (6.0%) |
| $4,454 | +$252 (6.0%) | APMEX | 2011 1 oz American Gold Eagle MS-69 NGC (ER, Blue Label) APMEX, $252 over spot (6.0%) |
| $4,454 | +$252 (6.0%) | APMEX | 2009 1 oz American Gold Eagle BU APMEX, $252 over spot (6.0%) |
| $4,454 | +$252 (6.0%) | APMEX | 2007 1 oz American Gold Eagle MS-69 NGC APMEX, $252 over spot (6.0%) |
| $4,459 | +$257 (6.1%) | APMEX | 2017 1 oz American Gold Eagle BU APMEX, $257 over spot (6.1%) |
| $4,459 | +$257 (6.1%) | APMEX | 1994 1 oz American Gold Eagle BU APMEX, $257 over spot (6.1%) |
| $4,459 | +$257 (6.1%) | APMEX | 2000 1 oz American Gold Eagle BU APMEX, $257 over spot (6.1%) |
| $4,459 | +$257 (6.1%) | APMEX | 1993 1 oz American Gold Eagle BU APMEX, $257 over spot (6.1%) |
| $4,459 | +$257 (6.1%) | APMEX | 2026 1 oz American Gold Eagle MS-69 CAC (First Delivery) APMEX, $257 over spot (6.1%) |
| $4,464 | +$262 (6.2%) | Money Metals Exchange | 2026 Gold American Eagle Coin - 1 Troy Ounce, 22k Purity Money Metals Exchange, $262 over spot (6.2%) |
| $4,464 | +$262 (6.2%) | APMEX | 1991 1 oz American Gold Eagle BU (MCMXCI) APMEX, $262 over spot (6.2%) |
| $4,464 | +$262 (6.2%) | APMEX | 2012 1 oz American Gold Eagle BU APMEX, $262 over spot (6.2%) |
| $4,464 | +$262 (6.2%) | APMEX | 2009 1 oz American Gold Eagle MS-69 NGC APMEX, $262 over spot (6.2%) |
| $4,464 | +$262 (6.2%) | APMEX | 2010 1 oz American Gold Eagle MS-69 PCGS (25th Year of Issue) APMEX, $262 over spot (6.2%) |
| $4,464 | +$262 (6.2%) | APMEX | 2010 1 oz American Gold Eagle MS-70 NGC (Early Releases) APMEX, $262 over spot (6.2%) |
| $4,464 | +$262 (6.2%) | APMEX | 1995 1 oz American Gold Eagle MS-69 PCGS APMEX, $262 over spot (6.2%) |
| $4,464 | +$262 (6.2%) | APMEX | 2006 1 oz American Gold Eagle BU APMEX, $262 over spot (6.2%) |
| $4,464 | +$262 (6.2%) | APMEX | 1998 1 oz American Gold Eagle BU APMEX, $262 over spot (6.2%) |
| $4,464 | +$262 (6.2%) | APMEX | 2024 1 oz American Gold Eagle MS-69 NGC APMEX, $262 over spot (6.2%) |
| $4,464 | +$262 (6.2%) | APMEX | 2021 1 oz American Gold Eagle Coin BU (Type 2) APMEX, $262 over spot (6.2%) |
| $4,464 | +$263 (6.3%) | Money Metals Exchange | PR70 / PF70 Graded 1 Troy Oz Gold American Eagle (PCGS / NGC) - RANDOM Dates Money Metals Exchange, $263 over spot (6.3%) |
| $4,469 | +$267 (6.4%) | JM Bullion | 2026 1 oz American Gold Eagle Coin (BU) JM Bullion, $267 over spot (6.4%) |
| $4,469 | +$267 (6.4%) | APMEX | 1989 1 oz American Gold Eagle BU (MCMLXXXIX) APMEX, $267 over spot (6.4%) |
| $4,469 | +$267 (6.4%) | APMEX | 1988 1 oz American Gold Eagle BU (MCMLXXXVIII) APMEX, $267 over spot (6.4%) |
| $4,469 | +$267 (6.4%) | APMEX | 2014 1 oz American Gold Eagle BU APMEX, $267 over spot (6.4%) |
| $4,469 | +$267 (6.4%) | APMEX | 1997 1 oz American Gold Eagle BU APMEX, $267 over spot (6.4%) |
| $4,469 | +$267 (6.4%) | APMEX | 2019 1 oz American Gold Eagle BU APMEX, $267 over spot (6.4%) |
| $4,469 | +$267 (6.4%) | APMEX | 2016 1 oz American Gold Eagle BU APMEX, $267 over spot (6.4%) |
| $4,469 | +$267 (6.4%) | APMEX | 2023 1 oz American Gold Eagle BU APMEX, $267 over spot (6.4%) |
| $4,469 | +$267 (6.4%) | BullionStar | 1 oz American Gold Eagle Bullion Coin BU (2024) BullionStar, $267 over spot (6.4%) |
| $4,469 | +$267 (6.4%) | BullionStar | 1 oz American Gold Eagle Bullion Coin BU (2022) BullionStar, $267 over spot (6.4%) |
| $4,474 | +$272 (6.5%) | APMEX | 2025 1 oz American Gold Eagle MS-69 PCGS (FirstStrike®) APMEX, $272 over spot (6.5%) |
| $4,474 | +$272 (6.5%) | APMEX | 2026 1 oz American Gold Eagle MS-69 PCGS APMEX, $272 over spot (6.5%) |
| $4,474 | +$272 (6.5%) | APMEX | 2026 1 oz American Gold Eagle MS-69 NGC APMEX, $272 over spot (6.5%) |
| $4,474 | +$272 (6.5%) | APMEX | 2026 1 oz American Gold Eagle MS-69 NGC (Early Releases) APMEX, $272 over spot (6.5%) |
| $4,474 | +$272 (6.5%) | APMEX | 1 oz American Gold Eagle MS-70 PCGS (Random Year) APMEX, $272 over spot (6.5%) |
Related coins: American Gold Buffalo · Canadian Gold Maple Leaf · South African Krugerrand · $20 Saint-Gaudens Double Eagle

