Cheapest 1 oz: $4,305 at Bullion Exchanges (2.5% over spot). 27 products from 13 sellers, checked .
| Price ▲ | Product | ||
|---|---|---|---|
| $4,305 | +$103 (2.5%) | Bullion Exchanges | 2025 1 oz Gold Lunar Snake Dragon Privy BU Australian Perth Mint Bullion Exchanges, $103 over spot (2.5%) |
| $4,315 | +$113 (2.7%) | Bullion Exchanges | 2026 1 oz Gold Lunar Horse Dragon Privy BU Australian Perth Mint Bullion Exchanges, $113 over spot (2.7%) |
| $4,332 | +$130 (3.1%) | Silver Gold Bull | 1 oz 2027 Lunar Year of the Goat Gold Coin - Perth Mint Silver Gold Bull, $130 over spot (3.1%) |
| $4,355 | +$153 (3.7%) | Provident | 2027 Australian Lunar Goat 1 oz Gold Coin BU Provident, $153 over spot (3.7%) |
| $4,359 | +$158 (3.8%) | BGASC | 2027 1 oz Australian Gold Lunar Goat Coin (BU) BGASC, $158 over spot (3.8%) |
| $4,361 | +$160 (3.8%) | Monument Metals | 2027 Australia 1 Oz Gold Lunar Goat Coin (BU) Monument Metals, $160 over spot (3.8%) |
| $4,380 | +$178 (4.2%) | Silver.com | 2027 1 oz Gold Australian Lunar Goat Coins (BU) Silver.com, $178 over spot (4.2%) |
| $4,383 | +$181 (4.3%) | Monument Metals | 2026 Australia 1 Oz Gold Lunar Horse Coin (BU) Monument Metals, $181 over spot (4.3%) |
| $4,383 | +$181 (4.3%) | Hero Bullion | 2027 1 oz Gold Perth Mint Lunar Year of the Goat Coin (BU in Capsule) Hero Bullion, $181 over spot (4.3%) |
| $4,384 | +$182 (4.3%) | JM Bullion | 2027 1 oz Australian Gold Lunar Goat Coin (BU) JM Bullion, $182 over spot (4.3%) |
| $4,393 | +$191 (4.5%) | Summit Metals | 2027 1 oz Perth Mint Gold Goat (Lunar Series) BU Summit Metals, $191 over spot (4.5%) |
| $4,394 | +$192 (4.6%) | Bullion Exchanges | 2001 1 oz Gold Lunar Year of The Snake BU Australia Perth Mint (Series I) Bullion Exchanges, $192 over spot (4.6%) |
| $4,394 | +$192 (4.6%) | APMEX | 2027 Australia 1 oz Gold Lunar Goat BU (Series III) APMEX, $192 over spot (4.6%) |
| $4,426 | +$224 (5.3%) | Money Metals Exchange | Perth Mint Lunar Series - 2027 Year of the Goat, 1 Oz .9999 Gold Money Metals Exchange, $224 over spot (5.3%) |
| $4,454 | +$252 (6.0%) | APMEX | 2027 Australia 1 oz Gold Lunar Goat MS-70 PCGS (FS, Red Label) APMEX, $252 over spot (6.0%) |
| $4,474 | +$272 (6.5%) | APMEX | 2027 Australia 1 oz Gold Lunar Goat MS-70 PCGS (FDI, Red Label) APMEX, $272 over spot (6.5%) |
| $4,474 | +$272 (6.5%) | APMEX | 2017 Australia 1 oz Gold Lunar Rooster BU (Series II) APMEX, $272 over spot (6.5%) |
| $4,478 | +$276 (6.6%) | Walmart | 2025 1 oz Gold Lunar Snake Dragon Privy BU Australian Perth Mint Walmart, $276 over spot (6.6%) |
| $4,488 | +$286 (6.8%) | Walmart | 2026 1 oz Gold Lunar Horse Dragon Privy BU Australian Perth Mint Walmart, $286 over spot (6.8%) |
| $4,504 | +$302 (7.2%) | APMEX | 2026 Australia 1 oz Gold Lunar Horse BU (Series III) APMEX, $302 over spot (7.2%) |
| $4,519 | +$317 (7.5%) | APMEX | 2026 AUS 1 oz Gold Lunar Year of the Horse (MD® Premier+PCGS) APMEX, $317 over spot (7.5%) |
| $4,519 | +$317 (7.5%) | APMEX | 2011 Australia 1 oz Gold Lunar Rabbit BU (Series II) APMEX, $317 over spot (7.5%) |
| $4,524 | +$323 (7.7%) | Walmart | 2026 Australia 1 oz Gold Lunar Horse BU - Series III Walmart, $323 over spot (7.7%) |
| $4,582 | +$380 (9.0%) | BOLD Precious Metals | 2026 1 oz Perth Lunar Year of the Horse Gold Coin (BU) BOLD Precious Metals, $380 over spot (9.0%) |
| $4,592 | +$390 (9.3%) | BOLD Precious Metals | 2025 1 oz Perth Lunar Year of the Snake Gold Coin (BU) BOLD Precious Metals, $390 over spot (9.3%) |
| $5,196 | +$994 (23.7%) | Money Metals Exchange | Perth Mint Lunar Series - 2013 Year of the Snake, 1 Oz .9999 Gold Money Metals Exchange, $994 over spot (23.7%) |
| $5,217 | +$1,015 (24.2%) | JM Bullion | 2027 1 oz Proof Australian Gold Lunar Goat Coin (Box + CoA) JM Bullion, $1,015 over spot (24.2%) |
Related coins: Australian Gold Kangaroo · Chinese Gold Panda · British Gold Britannia · Canadian Gold Maple Leaf

