Cheapest 1 oz: $4,259 at Bullion Exchanges (1.4% over spot). 29 products from 14 sellers, checked .
| Price ▲ | Product | ||
|---|---|---|---|
| $4,259 | +$57 (1.4%) | Bullion Exchanges | 1 oz Chinese Gold Panda Unc/Proof (Random Year, Not Sealed) Bullion Exchanges, $57 over spot (1.4%) |
| $4,274 | +$72 (1.7%) | Bullion Exchanges | 1 oz Chinese Gold Panda Unc/Proof (Random Year, Sealed) Bullion Exchanges, $72 over spot (1.7%) |
| $4,293 | +$91 (2.2%) | Hero Bullion | 1 oz Chinese Gold Panda Coin (BU) Hero Bullion, $91 over spot (2.2%) |
| $4,294 | +$92 (2.2%) | Monument Metals | China 1 oz Gold Panda Coin BU (Random Date/Sealed) Monument Metals, $92 over spot (2.2%) |
| $4,309 | +$107 (2.5%) | Bullion Standard | 1 Oz China Gold Panda - BU (Random Year, Unsealed) Bullion Standard, $107 over spot (2.5%) |
| $4,314 | +$112 (2.7%) | JM Bullion | 1985 1 oz Chinese Gold Panda Coin JM Bullion, $112 over spot (2.7%) |
| $4,315 | +$113 (2.7%) | SD Bullion | 1 oz Chinese Gold Panda Coins - Random Year SD Bullion, $113 over spot (2.7%) |
| $4,320 | +$118 (2.8%) | Silver.com | 1985 1 oz Gold Chinese Panda Coins Silver.com, $118 over spot (2.8%) |
| $4,320 | +$118 (2.8%) | Provident | 1985 Chinese Panda 1 oz Gold Coin Provident, $118 over spot (2.8%) |
| $4,374 | +$172 (4.1%) | APMEX | China 1 oz Gold Panda BU (Random Year, Sealed) APMEX, $172 over spot (4.1%) |
| $4,376 | +$174 (4.1%) | Money Metals Exchange | Chinese Panda, RANDOM Date .999 Gold, 1 Troy Ounce Money Metals Exchange, $174 over spot (4.1%) |
| $4,382 | +$180 (4.3%) | JM Bullion | 1988 1 oz Chinese Gold Panda Coin (Sealed) JM Bullion, $180 over spot (4.3%) |
| $4,394 | +$192 (4.6%) | APMEX | 1987-Y China 1 oz Gold Panda BU (Sealed) APMEX, $192 over spot (4.6%) |
| $4,394 | +$192 (4.6%) | APMEX | 1986 China 1 oz Gold Panda BU (Sealed) APMEX, $192 over spot (4.6%) |
| $4,394 | +$192 (4.6%) | APMEX | 1989 China 1 oz Gold Panda Small Date BU (Sealed) APMEX, $192 over spot (4.6%) |
| $4,404 | +$202 (4.8%) | APMEX | 2005 China 1 oz Gold Panda BU (Sealed) APMEX, $202 over spot (4.8%) |
| $4,404 | +$202 (4.8%) | APMEX | 1988 China 1 oz Gold Panda BU (Sealed) APMEX, $202 over spot (4.8%) |
| $4,414 | +$212 (5.1%) | APMEX | 2010 China 1 oz Gold Panda BU (Sealed) APMEX, $212 over spot (5.1%) |
| $4,430 | +$228 (5.4%) | Walmart | Chinese 1 oz Gold Panda Proof/Unc (Random Year, Not Sealed) Walmart, $228 over spot (5.4%) |
| $4,434 | +$232 (5.5%) | APMEX | 1987-S China 1 oz Gold Panda BU (Sealed) APMEX, $232 over spot (5.5%) |
| $4,442 | +$240 (5.7%) | Liberty Coin | China Gold Panda 1 oz - BU - Random Date Liberty Coin, $240 over spot (5.7%) |
| $4,452 | +$251 (6.0%) | BullionStar | 1 oz Chinese Gold Panda Bullion Coin (2010) BullionStar, $251 over spot (6.0%) |
| $4,460 | +$258 (6.1%) | Liberty Coin | China Gold Panda 1 oz - BU - Mint Sealed - Random Date Liberty Coin, $258 over spot (6.1%) |
| $4,474 | +$272 (6.5%) | APMEX | 1992 China 1 oz Gold Panda Large Date BU (Sealed) APMEX, $272 over spot (6.5%) |
| $4,484 | +$282 (6.7%) | APMEX | 1984 China 1 oz Gold Panda BU (Sealed) APMEX, $282 over spot (6.7%) |
| $4,494 | +$292 (7.0%) | Bullion Exchanges | 1992 1 oz Chinese Gold Panda 100 Yuan Large Date NGC MS 69 Bullion Exchanges, $292 over spot (7.0%) |
| $4,504 | +$302 (7.2%) | APMEX | 2006 China 1 oz Gold Panda BU (Sealed) APMEX, $302 over spot (7.2%) |
| $4,634 | +$432 (10.3%) | Summit Metals | 1 oz Chinese Gold Panda (Random Year) Summit Metals, $432 over spot (10.3%) |
| $4,789 | +$587 (14.0%) | BullionStar | 1 oz Chinese Gold Panda Bullion Coin (2009) BullionStar, $587 over spot (14.0%) |
Related coins: Australian Gold Lunar · Australian Gold Kangaroo · Canadian Gold Maple Leaf

