# Dirt Cheap Gold

> The cheapest 1 oz gold bars and coins. No ads, no affiliate links, no bullshit.

Prices from 25 online sellers, checked every 30 minutes. Last checked at 03:01 UTC on 2026-10-12.

## Gold spot price

$4,204.20 per troy ounce, up $10.60 (0.25%) today. The spot market is open.

## Cheapest right now

- Cheapest bar: [Gold Bars - Design Our Choice (At Spot Deal, limit 1)](https://mintbuilder.com/gold-bars/1-oz-gold-bars-design-our-choice) at MintBuilder, $4,205.70 ($1.50 over spot)
- Cheapest coin: [Sovereign Gold Coins (Design Our Choice) (At Spot Deal, limit 1)](https://mintbuilder.com/gold-coins/1-oz-sovereign-gold-coins-design-our-choice) at MintBuilder, $4,205.70 ($1.50 over spot)
- Cheapest round: [Scottsdale Mint \| Cowboy With Buffalo Privy Gold Round](https://monumentmetals.com/1-oz-scottsdale-mint-cowboy-gold-round.html) at Monument Metals, $4,290.50 ($86.30 over spot)

## The 100 cheapest of 1,340 products

Every product in this table is one troy ounce of gold. "Over spot" is the price minus the spot price when the prices were checked.
The full list, with every size and every field, is at https://www.dirtcheapgold.com/products.json.

| Price | Over spot | Seller | Product | Type | Condition |
| ---: | ---: | --- | --- | --- | --- |
| $4,205.70 | $1.50 | MintBuilder | [Gold Bars - Design Our Choice (At Spot Deal, limit 1)](https://mintbuilder.com/gold-bars/1-oz-gold-bars-design-our-choice) | bar | not stated |
| $4,205.70 | $1.50 | MintBuilder | [Sovereign Gold Coins (Design Our Choice) (At Spot Deal, limit 1)](https://mintbuilder.com/gold-coins/1-oz-sovereign-gold-coins-design-our-choice) | coin | not stated |
| $4,215.70 | $11.50 | Bullion Exchanges | [Canadian Gold Maple Leaf Coin (Random Year, Abrasions)](https://bullionexchanges.com/1-oz-canadian-gold-maple-leaf-coin-random-year-abrasions) | coin | used |
| $4,215.70 | $11.50 | Bullion Exchanges | [South African Krugerrand Gold Coin Abrasions (Random Year)](https://bullionexchanges.com/1-oz-south-african-krugerrand-gold-coin-abrasions-random-year) | coin | used |
| $4,218.02 | $13.82 | JM Bullion | [Gold Bar - Gold Starter Pack (At Spot Deal, limit 1 per household)](https://www.jmbullion.com/gold-starter-pack/) | bar | not stated |
| $4,225.65 | $21.45 | Bullion Exchanges | [South African Krugerrand Gold Coin BU (Random Year)](https://bullionexchanges.com/1-oz-south-african-krugerrand-gold-coin-random-year) | coin | new |
| $4,225.69 | $21.49 | Bullion Exchanges | [Istanbul Gold Refinery (IGR) Bar .9999 Fine (in Assay)](https://bullionexchanges.com/1-oz-istanbul-gold-refinery-igr-bar-in-assay) | bar | new |
| $4,230.69 | $26.49 | MintBuilder | [Canada Gold Maple Leaf - Random Year](https://mintbuilder.com/gold-coins/canada-1-oz-gold-maple-leaf-9999-fine-bu-random-year-1983present) | coin | not stated |
| $4,232.48 | $28.28 | JM Bullion | [Canadian Gold Maple Leaf Coin (Random Year, .9999 Pure) (Sale price, limit 1 per customer)](https://www.jmbullion.com/1-oz-canadian-gold-maple-leaf-any-year/) | coin | not stated |
| $4,235.70 | $31.50 | Bullion Exchanges | [Random Brand Gold Bar .999+ Fine (in Assay)](https://bullionexchanges.com/1-oz-random-brand-gold-bar-999-fine-in-assay) | bar | new |
| $4,235.70 | $31.50 | Bullion Exchanges | [2025 PAMP Suisse Good Luck Koi Fish Gold Bar .9999 Fine (NO ASSAY)](https://bullionexchanges.com/2025-1-oz-pamp-suisse-good-luck-koi-fish-gold-bar-9999-fine-no-assay) | bar | not stated |
| $4,238.69 | $34.49 | Bullion Exchanges | [Gold American Eagle $50 Coin (Abrasions, Random Year)](https://bullionexchanges.com/1-oz-gold-american-eagle-50-coin-abrasions-random-year) | coin | used |
| $4,238.69 | $34.49 | Bullion Exchanges | [Frontier Mint Gold Bar .9999 Fine (in Assay)](https://bullionexchanges.com/1-oz-frontier-mint-gold-bar-9999-fine-in-assay) | bar | new |
| $4,238.69 | $34.49 | Bullion Exchanges | [Elemetal Mint Gold Bar .9999 Fine (in Assay)](https://bullionexchanges.com/elemetal-mint-1-oz-gold-bar-9999-fine-in-assay) | bar | new |
| $4,238.69 | $34.49 | Bullion Exchanges | [Johnson Matthey Gold Bar .9999 Fine (Secondary Market)](https://bullionexchanges.com/1-oz-johnson-matthey-gold-bar-secondary-market) | bar | used |
| $4,238.69 | $34.49 | Bullion Exchanges | [Scottsdale Mint Gold Bar / Round .9999 Fine (in Assay)](https://bullionexchanges.com/1-oz-scottsdale-mint-gold-bar-round-9999-fine-in-assay) | bar | new |
| $4,243.69 | $39.49 | Bullion Exchanges | [New - Johnson Matthey Gold Bar .9999 Fine (in Assay)](https://bullionexchanges.com/new-1-oz-johnson-matthey-gold-bar-9999-fine-in-assay) | bar | new |
| $4,243.69 | $39.49 | Bullion Exchanges | [Rand Refinery Gold Bar .9999 Fine (Africa Assay)](https://bullionexchanges.com/1-oz-rand-refinery-gold-bar-9999-fine-africa-assay) | bar | not stated |
| $4,243.69 | $39.49 | Bullion Exchanges | [Argor Heraeus Origin Traced Gold Bar .9999 Fine (in Assay)](https://bullionexchanges.com/1-oz-argor-heraeus-origin-traced-gold-bar-9999-fine-in-assay) | bar | new |
| $4,243.69 | $39.49 | Bullion Exchanges | [Asahi Gold Bar .9999 Fine (in Assay)](https://bullionexchanges.com/1-oz-asahi-gold-bar-9999-fine-in-assay) | bar | new |
| $4,243.69 | $39.49 | Bullion Exchanges | [Gold Bar - Argor-Heraeus .9999 Fine KineBar Design (in Assay)](https://bullionexchanges.com/1-oz-gold-bar-argor-heraeus-kinebar-design-in-assay) | bar | new |
| $4,243.69 | $39.49 | Bullion Exchanges | [Gold Bar - Argor-Heraeus .9999 Fine (in Assay)](https://bullionexchanges.com/1-oz-gold-bar-argor-heraeus-999-fine) | bar | new |
| $4,243.69 | $39.49 | Bullion Exchanges | [Italpreziosi Italian Gold Bar .9999 Fine (In Assay)](https://bullionexchanges.com/1-oz-italpreziosi-italian-gold-bar-9999-fine-in-assay) | bar | new |
| $4,243.69 | $39.49 | Bullion Exchanges | [Metalor Gold Bar .9999 Fine (in Assay)](https://bullionexchanges.com/1-oz-metalor-gold-bar-in-assay) | bar | new |
| $4,246.69 | $42.49 | Bullion Exchanges | [Vintage - Johnson Matthey Gold Bar .9999 Fine (In Assay)](https://bullionexchanges.com/1-oz-johnson-matthey-gold-bar-9999-fine-in-assay) | bar | new |
| $4,249.99 | $45.79 | Costco | [Gold Bar PAMP Suisse Lady Fortuna Veriscan (New in Assay)](https://www.costco.com/1-oz-gold-bar-pamp-suisse-lady-fortuna-veriscan-(new-in-assay).product.4000363990.html) | bar | new |
| $4,254.95 | $50.75 | SD Bullion | [US Commemorative Arts Gold Medal (Random Design)](https://sdbullion.com/1-oz-us-commemorative-arts-gold-medal-random-design) | medal | not stated |
| $4,255.68 | $51.48 | MintBuilder | [Gold Bar, Round, or Coin – Brand Name (Secondary Market)](https://mintbuilder.com/gold-bars/1-oz-gold-bar-round-or-coin-brand-name-secondary-market) | other | used |
| $4,256.09 | $51.89 | Safe Haven Metal | [South Africa Gold Krugerrand (Year Varies)](https://safehavenmetal.com/product/1-oz-south-africa-gold-krugerrand-year-varies/) | coin | not stated |
| $4,256.74 | $52.54 | Safe Haven Metal | [U.S. Mint Commemorative Arts Gold Medal](https://safehavenmetal.com/product/1-oz-u-s-mint-commemorative-arts-gold-medal/) | medal | not stated |
| $4,258.50 | $54.30 | Monument Metals | [South Africa Gold Krugerrand (Random Year)](https://monumentmetals.com/random-date-1oz-gold-krugerrand.html) | coin | not stated |
| $4,258.50 | $54.30 | Monument Metals | [U.S. Mint Gold Commemorative Arts Medal (Random)](https://monumentmetals.com/us-mint-1-oz-gold-commem-art-medal-random.html) | medal | not stated |
| $4,258.70 | $54.50 | Bullion Exchanges | [Johnson Matthey Republic National Bank Gold Bar .9999 Fine](https://bullionexchanges.com/1-oz-johnson-matthey-republic-national-bank-gold-bar) | bar | not stated |
| $4,259.49 | $55.29 | PIMBEX | [South African Gold Krugerrand Coin (Random Year)](https://www.pimbex.com/purchase-bullion/1-oz-south-african-gold-krugerrand-coin/) | coin | not stated |
| $4,260.50 | $56.30 | Monument Metals | [Gold Grain/Shot (.9999 Fine)](https://monumentmetals.com/gold-shot-1-oz-1.html) | other | not stated |
| $4,260.69 | $56.49 | Bullion Exchanges | [Canadian Gold Maple Leaf $50 Coin (Random Year)](https://bullionexchanges.com/1-oz-canadian-gold-maple-leaf-50-coin-random-year) | coin | not stated |
| $4,260.69 | $56.49 | Bullion Exchanges | [Chinese Gold Panda Unc/Proof (Random Year, Not Sealed)](https://bullionexchanges.com/china-1-oz-gold-panda-proof-unc-random-year-not-sealed) | coin | proof |
| $4,260.70 | $56.50 | Bullion Exchanges | [Gold Bar PAMP Suisse Lady Fortuna Veriscan Carbon Neutral (in Assay)](https://bullionexchanges.com/1-oz-gold-bar-pamp-suisse-lady-fortuna-veriscan-carbon-neutral-in-assay) | bar | new |
| $4,261.69 | $57.49 | Bullion Exchanges | [South Korea 50,000 Won 1988 Seoul Olympics Proof Gold Coin (Random Design)](https://bullionexchanges.com/1-oz-south-korea-50000-won-1988-seoul-olympics-proof-gold-coin-random-design) | coin | proof |
| $4,263.50 | $59.30 | Monument Metals | [PAMP Suisse Lady Fortuna Gold Bar (In Assay)](https://monumentmetals.com/1-oz-pamp-suisse-fortuna-gold-bar-new-w-assay.html) | bar | new |
| $4,265.69 | $61.49 | Bullion Exchanges | [2009 Canada $50 Vancouver Olympics Gold Coin .9999 Fine BU](https://bullionexchanges.com/2009-canada-1-oz-vancouver-olympics-gold-coin) | coin | new |
| $4,265.69 | $61.49 | Bullion Exchanges | [Armenia Gold Noah's Ark 50000 Dram Coin BU in Assay (Random Year)](https://bullionexchanges.com/1-oz-armenia-gold-noah-s-ark-50000-dram-coin-bu-in-assay-random-year) | coin | new |
| $4,265.69 | $61.49 | MintBuilder | [Gold Bar In Assay - Design Our Choice](https://mintbuilder.com/gold-bars/1-oz-gold-bar-brand-name-with-assay-card) | bar | new |
| $4,266.78 | $62.58 | Bullion Standard | [Gold Bar - Perth Mint (Cast Bar)](https://www.bullionstandard.com/metal/1-oz-gold-bar-perth-mint-cast-p) | bar | not stated |
| $4,267.52 | $63.32 | Safe Haven Metal | [Gold Bar – Brand Varies .9999 (Carded)](https://safehavenmetal.com/product/1-oz-gold-bar-brand-varies-9999-carded/) | bar | new |
| $4,268.50 | $64.30 | Monument Metals | [Gold Bar - Brand Name of Our Choice (In Assay/Original Capsule)](https://monumentmetals.com/gold-bar-random-1oz.html) | bar | new |
| $4,269.61 | $65.41 | BullionStar | [Asahi Gold Bullion Bar](https://www.bullionstar.us/buy/product/gold-bar-asahi-1oz) | bar | not stated |
| $4,269.61 | $65.41 | BullionStar | [Johnson Matthey Gold Bullion Bar](https://www.bullionstar.us/buy/product/gold-jm-1oz) | bar | not stated |
| $4,269.97 | $65.77 | MintBuilder | [U.S. Mint Gold Commemorative Arts Medal (Random Year)](https://mintbuilder.com/gold-coins/1-oz-us-mint-gold-commemorative-arts-medal-random-year) | medal | not stated |
| $4,270.50 | $66.30 | Monument Metals | [Secondary Market Gold Bar (Out of Plastic)](https://monumentmetals.com/secondary-1-oz-gold-bar-no-plastic.html) | bar | used |
| $4,270.52 | $66.32 | Safe Haven Metal | [Gold Bar – Brand Varies .9999 (IRA Eligible)](https://safehavenmetal.com/product/1-oz-gold-bar-brand-varies-9999-ira-eligible/) | bar | not stated |
| $4,271.50 | $67.30 | Monument Metals | [Dillon Gage Gold Bar (New)](https://monumentmetals.com/dillon-gage-1oz-gold-bar.html) | bar | new |
| $4,271.50 | $67.30 | Monument Metals | [Circulated Canada Gold Maple Leaf (Random Year)](https://monumentmetals.com/2024-1oz-gold-maple-1.html) | coin | used |
| $4,272.61 | $68.41 | Safe Haven Metal | [.999 Gold Maple Leaf (Year Varies)](https://safehavenmetal.com/product/1-oz-999-gold-maple-leaf-year-varies/) | coin | not stated |
| $4,274.86 | $70.66 | Bullion Standard | [Gold Bar .9999 - Random Brand (In Assay Card)](https://www.bullionstandard.com/metal/1-oz-gold-bar-brand-varies-9999-carded-p) | bar | new |
| $4,275.50 | $71.30 | Kitco | [Gold Canadian Maple Leaf Coin (wear and tear) .9999](https://online.kitco.com/buy/3110WT/1-oz-Gold-Canadian-Maple-Leaf-Coin-wear-and-tear-9999-3110WT) | coin | used |
| $4,275.58 | $71.38 | Hero Bullion | [Gold Coins – Any Mint, Off Quality](https://www.herobullion.com/1-oz-gold-coins-any-mint-off-quality/) | coin | used |
| $4,275.70 | $71.50 | Bullion Exchanges | [Chinese Gold Panda Unc/Proof (Random Year, Sealed)](https://bullionexchanges.com/1-oz-chinese-gold-panda-unc-proof-random-year-sealed) | coin | proof |
| $4,276.52 | $72.32 | Safe Haven Metal | [Gold Bar – PAMP Fortuna (Carded)](https://safehavenmetal.com/product/1-oz-gold-bar-pamp-fortuna-carded/) | bar | new |
| $4,276.59 | $72.39 | Hero Bullion | [US Mint Gold Commemorative Arts Medal](https://www.herobullion.com/us-mint-1-oz-gold-commemorative-arts-medal/) | medal | not stated |
| $4,276.71 | $72.51 | Defy The Grid | [GOLD BAR PERTH SQUARE CAST](https://defythegrid.com/product/1-oz-gold-bar-perth-square-cast/) | bar | not stated |
| $4,276.88 | $72.68 | Bullion Standard | [Gold Bar .9999 (Random Brand)](https://www.bullionstandard.com/metal/1-oz-gold-bar-brand-varies-9999-ira-eligible-p) | bar | not stated |
| $4,277.80 | $73.60 | Money Metals Exchange | [South African Gold Krugerrand Coin](https://www.moneymetals.com/1-oz-south-african-gold-krugerrand-coin/20) | coin | not stated |
| $4,278.36 | $74.16 | MintBuilder | [Valcambi Gold Bar (in Assay Card)](https://mintbuilder.com/gold-bars/1-oz-valcambi-gold-bar-in-assay-card) | bar | new |
| $4,278.50 | $74.30 | Monument Metals | [Perth Gold Cast Square Bar (New)](https://monumentmetals.com/1oz-perth-gold-cast-square-bar.html) | bar | new |
| $4,278.74 | $74.54 | Defy The Grid | [GOLD BAR PERTH](https://defythegrid.com/product/1-oz-gold-bar-perth/) | bar | not stated |
| $4,278.98 | $74.78 | Gold Club Direct | [South African Gold Krugerrand (Random Year)](https://goldclubdirect.com/GCD/1-oz-south-african-gold-krugerrand-random-year/) | coin | not stated |
| $4,279.50 | $75.30 | Monument Metals | [Austrian Gold Philharmonic (Random Date)](https://monumentmetals.com/random-date-1oz-gold-philharmonic.html) | coin | not stated |
| $4,279.52 | $75.32 | Safe Haven Metal | [Gold Bar – Britannia (Carded)](https://safehavenmetal.com/product/1-oz-gold-bar-britannia-carded/) | bar | new |
| $4,279.91 | $75.71 | Bullion Standard | [Gold Bar - The Royal Mint Britannia (In Assay Card)](https://www.bullionstandard.com/metal/1-oz-gold-bar-britannia-carded-p) | bar | new |
| $4,280.50 | $76.30 | Monument Metals | [Perth Mint Gold Bar (In Assay)](https://monumentmetals.com/1oz-perth-gold-bar-b.html) | bar | new |
| $4,280.52 | $76.32 | Safe Haven Metal | [Gold Bar – Perth Mint (Carded)](https://safehavenmetal.com/product/1-oz-gold-bar-perth-mint-carded/) | bar | new |
| $4,281.02 | $76.82 | Safe Haven Metal | [Gold Bar – Royal Canadian Mint – RCM (Carded)](https://safehavenmetal.com/product/1-oz-gold-bar-royal-canadian-mint-rcm-carded/) | bar | new |
| $4,281.50 | $77.30 | Silver Gold Bull | [Pure Assorted Gold](https://silvergoldbull.com/1oz-gold-bar-assorted) | other | not stated |
| $4,281.52 | $77.32 | Safe Haven Metal | [Gold Bar – Valcambi (Carded)](https://safehavenmetal.com/product/1-oz-gold-bar-valcambi-carded/) | bar | new |
| $4,281.67 | $77.47 | Bullion Standard | [Gold South Africa Krugerrand - BU (Random Year)](https://www.bullionstandard.com/metal/1-oz-south-africa-gold-krugerrand-year-varies-p) | coin | new |
| $4,283.50 | $79.30 | Monument Metals | [Perth Mint Swan Gold Bar (In Assay)](https://monumentmetals.com/1oz-perth-gold-bar-swan-in-assay.html) | bar | new |
| $4,283.50 | $79.30 | Monument Metals | [Gold Bar \| PAMP Lady Of Justice (In Assay)](https://monumentmetals.com/1-oz-gold-bar-pamp-lady-justice.html) | bar | new |
| $4,283.52 | $79.32 | Safe Haven Metal | [Gold Bar – Argor-Heraeus Kinebar (Carded)](https://safehavenmetal.com/product/1-oz-gold-bar-argor-heraeus-kinebar-carded/) | bar | new |
| $4,284.70 | $80.50 | MintBuilder | [Gold American Eagle $50 Coin - Random Year](https://mintbuilder.com/gold-coins/1-oz-american-gold-eagle-random-date) | coin | not stated |
| $4,284.71 | $80.51 | Hero Bullion | [Scruffy Canadian Gold Maple Leaf Coin](https://www.herobullion.com/scruffy-1-oz-canadian-gold-maple-leaf-coin/) | coin | used |
| $4,284.71 | $80.51 | Hero Bullion | [South African Gold Krugerrand Coin](https://www.herobullion.com/south-african-gold-krugerrand-1-oz-coin/) | coin | not stated |
| $4,284.89 | $80.69 | APMEX | [U.S. Mint Gold Commemorative Arts Medal Helen Hayes](https://www.apmex.com/product/28901/u-s-mint-1-oz-gold-commemorative-arts-medal-helen-hayes) | medal | not stated |
| $4,284.89 | $80.69 | APMEX | [U.S. Mint Gold Commemorative Arts Medal Louis Armstrong](https://www.apmex.com/product/28905/u-s-mint-1-oz-gold-commemorative-arts-medal-louis-armstrong) | medal | not stated |
| $4,284.95 | $80.75 | SD Bullion | [South African Gold Krugerrand Coin - Random Year](https://sdbullion.com/1-oz-south-african-gold-krugerrand-coin-random-year) | coin | not stated |
| $4,284.95 | $80.75 | SD Bullion | [2026 Ram of Calvary Gold Coin](https://sdbullion.com/2026-1-oz-ram-of-calvary-gold-coin) | coin | not stated |
| $4,284.95 | $80.75 | SD Bullion | [2024 Patton Gold Coin - Commander Series](https://sdbullion.com/2024-1-oz-patton-gold-coin-commander-series) | coin | not stated |
| $4,285.17 | $80.97 | BullionStar | [Australian Gold Kangaroo Nugget Bullion Coin BU (Various Years)](https://www.bullionstar.us/buy/product/gold-kangaroo-1oz-various-years) | coin | new |
| $4,285.21 | $81.01 | Bullion Standard | [Gold Bar - PAMP Suisse Lady Fortuna Carbon Neutral (In Assay Card)](https://www.bullionstandard.com/metal/1-oz-gold-bar-pamp-fortuna-carded-p) | bar | new |
| $4,285.21 | $81.01 | Summit Metals | [South African Gold Krugerrand (Random Year)](https://summitmetals.com/products/1-oz-south-african-gold-krugerrand) | coin | not stated |
| $4,285.49 | $81.29 | Kitco | [Gold South African Krugerrand Coin](https://online.kitco.com/buy/3200/1-oz-Gold-South-African-Krugerrand-Coin-9167-3200) | coin | not stated |
| $4,285.50 | $81.30 | Monument Metals | [Valcambi Gold Bar (In Assay)](https://monumentmetals.com/valcambi-1-oz-gold-bar-in-assay.html) | bar | new |
| $4,285.50 | $81.30 | Monument Metals | [Valcambi Gold Bar Matte Finish (In Assay)](https://monumentmetals.com/valcambi-1-oz-gold-bar-in-assay-matte.html) | bar | new |
| $4,285.50 | $81.30 | Monument Metals | [Sunshine Minting Gold Bar (New w/ Assay)](https://monumentmetals.com/sunshine-1oz-gold-bar-in-assay.html) | bar | new |
| $4,285.66 | $81.46 | Bullion Standard | [Gold Australia Nugget - BU (Random Year)](https://www.bullionstandard.com/metal/1-oz-australian-nugget-gold-coin-year-varies-p) | coin | new |
| $4,285.73 | $81.53 | Hero Bullion | [2026 Wonders of Australia – The Outback Gold Coin (BU in Capsule)](https://www.herobullion.com/2026-1-oz-wonders-of-australia-the-outback-gold-coin/) | coin | new |
| $4,285.82 | $81.62 | Defy The Grid | [GOLD BAR PAMP FORTUNA](https://defythegrid.com/product/1-oz-gold-bar-pamp-fortuna/) | bar | not stated |
| $4,286.52 | $82.32 | Safe Haven Metal | [Gold Bar – Credit Suisse (Carded)](https://safehavenmetal.com/product/1-oz-gold-bar-credit-suisse-carded/) | bar | new |
| $4,287.23 | $83.03 | Bullion Standard | [Gold Bar - PAMP Suisse (In Assay Card)](https://www.bullionstandard.com/metal/1-oz-gold-bar-pamp-suisse-carded-b) | bar | new |
| $4,287.50 | $83.30 | Bullion Standard | [Gold Bar - Royal Canadian Mint RCM (In Assay Card)](https://www.bullionstandard.com/metal/1-oz-gold-bar-royal-canadian-mint-rcm-carded-p) | bar | new |

## Other sizes

- [1/2 oz gold coins and bars](https://www.dirtcheapgold.com/half-oz.md) (as a web page: https://www.dirtcheapgold.com/half-oz)
- [1/4 oz gold coins and bars](https://www.dirtcheapgold.com/quarter-oz.md) (as a web page: https://www.dirtcheapgold.com/quarter-oz)
- [1/10 oz gold coins and bars](https://www.dirtcheapgold.com/tenth-oz.md) (as a web page: https://www.dirtcheapgold.com/tenth-oz)
- [Gold bars from 1 to 100 grams](https://www.dirtcheapgold.com/grams.md) (as a web page: https://www.dirtcheapgold.com/grams)
- [Gold sovereigns, francs, pesos and old US gold coins](https://www.dirtcheapgold.com/other-weights.md) (as a web page: https://www.dirtcheapgold.com/other-weights)
- [Gold in every size we list](https://www.dirtcheapgold.com/all.md) (as a web page: https://www.dirtcheapgold.com/all)

## Sellers checked

APMEX, BGASC, BOLD Precious Metals, Bullion Exchanges, Bullion Standard, Bullion.com, BullionStar, Costco, Defy The Grid, Gold Club Direct, Hero Bullion, JM Bullion, Kitco, Liberty Coin, MintBuilder, Money Metals Exchange, Monument Metals, PIMBEX, Provident, SD Bullion, Safe Haven Metal, Silver Gold Bull, Silver.com, Summit Metals, Walmart.

## Frequently asked questions

### What is this website?

It's a list of the cheapest gold coins and bars I can find, from 1 gram up to 100 grams. A script checks the sellers' prices every 30 minutes and sorts them, so you don't have to open twenty tabs.

### How is this website different?

**The price you see is the price for one.** A lot of sites show the "as low as" price, which is what you'd pay if you bought twenty of something. I'm usually buying one, so that's the price I show wherever the seller publishes it.

**It only lists what's in stock.** No pre-orders, and nothing sold out sitting at the top of the list.

**It's fast.** Sort it, search it, and filter it all on one page. Leave the page open and new prices just show up on their own. You never have to hit refresh.

**Nobody pays to be here.** No ads, no sponsored sellers, no affiliate links. I don't make a dime when you click on something, so I've got no reason to push one seller over another.

And every price is in U.S. dollars, which you'd think would go without saying.

### How often are the deals updated?

I check every seller's prices every 30 minutes. The deals on this page are current as of 03:01 UTC on 2026-10-12.

### How can I report bugs and request features?

Email [paydirt@dirtcheapgold.com](mailto:paydirt@dirtcheapgold.com)

### Is gold a good investment?

Gold has historically been considered a strong store of value, especially during times of economic uncertainty or inflation. Over the long term, the price of gold has steadily increased, reflecting its role as a hedge against currency depreciation and market volatility. While gold may not offer the same short-term returns as stocks, it tends to retain its value over time, making it a popular choice for preserving wealth. However, like any investment, its performance can fluctuate, and it's important to consider it as part of a diversified portfolio.

### What's a stacker?

A stacker is someone who accumulates precious metals, like gold or silver, as a form of wealth preservation. Stackers typically prefer physical bullion such as coins or bars and focus on long-term investment strategies. The goal is often to "stack" as much metal as possible to protect against inflation or economic uncertainty. Most stackers aim to accumulate 5-10% of their net worth in metal.

### How do I start stacking gold?

Stacking starts with choosing the right type of gold for your collection. Most beginners opt for popular 1 ounce coins or bars like the American Gold Eagle or Canadian Maple Leaf. Make sure to buy from reputable dealers, compare premiums over spot price, and consider storage options like a safe or bank vault. Diversify your purchases over time, and be mindful of your budget, ensuring that you buy when the price aligns with your goals.

### What is the gold spot price?

The gold spot price is the current market price at which one ounce of gold can be bought or sold for immediate delivery. It reflects the global price of gold in real-time, influenced by factors such as supply, demand, geopolitical events, and market speculation. The spot price is widely used as a benchmark in the gold industry and fluctuates constantly during market hours, which are primarily set by major commodities exchanges like COMEX.

### Why do gold coins and bars have a premium?

The premium on gold coins and bars is the additional cost above the spot price of gold. This premium covers manufacturing, minting, distribution, and dealer costs. Coins tend to have higher premiums than bars due to their intricate designs and collectible value, whereas bars are usually closer to the spot price because they are simpler to produce.

### What sizes of gold do you list?

Bars and coins from 1 gram up to 100 grams: 1 oz, 1/2 oz, 1/4 oz and 1/10 oz, plus gram bars of 1, 2, 2.5, 5, 10, 20, 50 and 100 grams. The ounce sizes each have their own page, the gram bars share one, and there is one page with every size together.

Some coins are not a round weight. A British sovereign holds 0.2354 oz of gold, a French 20 francs 0.1867 oz, a Mexican 50 pesos 1.2057 oz and an old US $20 double eagle 0.9675 oz. Those are on the Other weights page, each with the gold it holds, and their premiums are worked out from that weight.

The 1-ounce size is the most widely traded and usually carries the lowest premium for its weight, which is why it is the home page. Smaller pieces cost less in total but more per ounce of gold. That is why every price here is shown with its premium in dollars and as a percent: the percent is what lets you compare a 1 gram bar with a 1 ounce coin.

I don't list 5 oz and 10 oz bars or anything heavier, or sets and multi-packs.

### What about Costco gold?

Costco began selling gold to members in 2023, offering 1 oz gold bars primarily through its online store. Executive members can enjoy a 2% discount, and using the Costco Anywhere Visa card adds an additional 2% cashback — a combined 4% discount that you'll receive later in the form of a rebate. These savings make Costco a competitive option for purchasing gold, though stock is often limited and sells out quickly.

Costco's products don't always appear in the main list on this page, but the table below shows all of the 1 ounce gold products currently available on Costco's website. The discounted prices of these products might make them competitive with products from other sellers.

| Product | Price | With the 4% discount |
| --- | ---: | ---: |
| [1 oz Gold Bar PAMP Suisse Lady Fortuna Veriscan (New in Assay)](https://www.costco.com/1-oz-gold-bar-pamp-suisse-lady-fortuna-veriscan-(new-in-assay).product.4000363990.html) | $4,250.00 | $4,080.00 |

### What's the best way to buy gold with a credit card?

Purchase from Costco or Walmart. Those sellers don't have higher prices or fees for credit cards.

### Where should I store my gold?

Storing your gold securely is crucial to protecting your investment. Many stackers choose to store their gold in a home safe, but it’s important to ensure it is fireproof and bolted down. Alternatively, you can store gold in a bank's safe deposit box or a specialized vault service, which offers additional layers of security and insurance.

### Will I need to pay sales tax on gold?

Whether you need to pay sales tax on gold depends on your location. In many states or countries, precious metals like gold are exempt from sales tax if purchased for investment purposes, especially above certain thresholds. It’s important to check local tax laws to see if exemptions apply where you live.

### How do I sell gold?

Selling gold is relatively straightforward. You can sell to local coin shops, bullion dealers, or on online platforms like [r/Pmsforsale](https://www.reddit.com/r/Pmsforsale/) that specialize in precious metals. It’s important to shop around for the best offer, as prices and premiums may vary. Ensure you understand any fees involved before making a transaction.

### How much can I sell my gold for?

The amount you can sell your gold for depends on the current spot price of gold and the type of gold you are selling. Dealers will typically offer you slightly below the spot price to cover their costs, and this is known as the buyback price. The condition and purity of your gold, as well as market demand, can also affect the price. Shop around for competitive offers, and always sell to a reputable dealer to get the best value.

---

A [Matt Cone](https://www.mattcone.com) project. Made in New Mexico.
