# US Mint Gold Commemorative

> The cheapest US Mint Gold Commemoratives. No ads, no affiliate links, no bullshit.

Gold coins the US Mint sells to mark an event or an anniversary, like the Statue of Liberty or the Olympics. They're the same weight as the old $5 and $10 gold pieces, and the common ones sell for a little more than their gold.

- Mint: United States Mint
- Years: 1984 to present
- Purity: 90% gold
- Sizes for sale: $10 (0.4838 oz of gold), $5 (0.2419 oz of gold)

Prices from 7 online sellers, checked every 30 minutes. Last checked at 03:42 UTC on 2026-10-12.

## Gold spot price

$4,201.70 per troy ounce, up $8.10 (0.19%) today. The spot market is open.

## Cheapest right now

- $10 (0.4838 oz of gold): [US Mint Gold $10 Commemorative Coins Scruffy (Random Year)](https://bullionexchanges.com/us-mint-gold-10-commemorative-coins-scruffy-random-year) at Bullion Exchanges, $2,036.64 ($4.06 over spot, 0.2%)
- $5 (0.2419 oz of gold): [US Mint Gold $5 Commemorative Coins Scruffy (Random Year)](https://bullionexchanges.com/us-mint-gold-5-commemorative-coins-scruffy-random-year) at Bullion Exchanges, $1,017.32 ($1.01 over spot, 0.1%)

## The 43 with the lowest premium, of 43 products

These are not all the same weight of gold, so they are in order of percent over spot, lowest first. "Over spot" is the price minus the spot value of the gold in the coin when the prices were checked; "Percent" is that as a share of the gold's value.
"Price" is for paying by check or bank wire. "By card" is what the seller charges if you pay by card instead, and is blank where the seller doesn't publish it or the price is over its card limit.
The full list, with every field, is at https://www.dirtcheapgold.com/products.json (this coin's products have "series": "us-mint-gold-commemoratives").

| Price | By card | Over spot | Percent | Seller | Product | Size | Condition |
| ---: | ---: | ---: | ---: | --- | --- | --- | --- |
| $1,017.32 | $1,058.01 | $1.01 | 0.1% | Bullion Exchanges | [US Mint Gold $5 Commemorative Coins Scruffy (Random Year)](https://bullionexchanges.com/us-mint-gold-5-commemorative-coins-scruffy-random-year) | $5 | used |
| $2,036.64 | $2,118.10 | $4.06 | 0.2% | Bullion Exchanges | [US Mint Gold $10 Commemorative Coins Scruffy (Random Year)](https://bullionexchanges.com/us-mint-gold-10-commemorative-coins-scruffy-random-year) | $10 | used |
| $1,024.31 | $1,065.28 | $8.00 | 0.8% | Bullion Exchanges | [US Mint Gold $5 Commemorative Coins NGC/PCGS MS/PF 69 Random Year](https://bullionexchanges.com/us-mint-gold-5-commemorative-coins-ngc-pcgs-ms-pf-69-random-year) | $5 | graded |
| $2,049.01 | $2,134.39 | $16.44 | 0.8% | SD Bullion | [US Mint $10 Commemorative Gold Coin - Design Our Choice](https://sdbullion.com/us-mint-10-commemorative-gold-coin-design-our-choice) | $10 | not stated |
| $2,049.16 | $2,131.12 | $16.59 | 0.8% | Bullion Exchanges | [US Mint Gold $10 Commemorative Coins NGC/PCGS MS/PF 69 Random Year](https://bullionexchanges.com/us-mint-gold-commemorative-coins-ngc-pcgs-ms-pf-69-random-year) | $10 | graded |
| $2,058.53 | $2,140.87 | $25.96 | 1.3% | Monument Metals | [U.S. Mint Gold $10 Commem (BU/Proof, Random)](https://monumentmetals.com/u-s-mint-gold-10-commem-random-bu-proof.html) | $10 | proof |
| $1,031.75 | $1,074.74 | $15.44 | 1.5% | APMEX | [U.S. Mint Gold $5 Commem BU/Proof (AGW .24187 oz, Capsule only)](https://www.apmex.com/product/14078/u-s-mint-gold-5-commem-bu-proof-agw-24187-oz-capsule-only) | $5 | proof |
| $2,063.51 | $2,149.49 | $30.94 | 1.5% | APMEX | [U.S. Mint Gold $10 Commem BU/Proof (AGW .4838 oz, Capsule Only)](https://www.apmex.com/product/9580/u-s-mint-gold-10-commem-bu-proof-agw-4838-oz-capsule-only) | $10 | proof |
| $2,067.36 | $2,150.05 | $34.79 | 1.7% | Hero Bullion | [$10 US Mint Commemorative Gold Coin](https://www.herobullion.com/10-us-mint-commemorative-gold-coin/) | $10 | not stated |
| $1,034.31 | $1,075.68 | $18.00 | 1.8% | Bullion Exchanges | [US Mint Gold $5 Commemorative Coin NGC/PCGS MS/PF 70 Random Year](https://bullionexchanges.com/us-mint-gold-5-commemorative-coin-ngc-pcgs-ms-pf-70-random-year) | $5 | graded |
| $1,036.75 | $1,079.95 | $20.44 | 2.0% | APMEX | [2006-S Gold $5 Commem San Francisco Old Mint Proof (Capsule Only)](https://www.apmex.com/product/217890/2006-s-gold-5-commem-san-francisco-old-mint-proof-capsule-only) | $5 | proof |
| $1,036.75 | $1,079.95 | $20.44 | 2.0% | APMEX | [2007-W Gold $5 Commem Jamestown Proof (Capsule Only)](https://www.apmex.com/product/217891/2007-w-gold-5-commem-jamestown-proof-capsule-only) | $5 | proof |
| $1,041.75 | $1,085.16 | $25.44 | 2.5% | APMEX | [1986-W Gold $5 Commem Statue of Liberty Proof (Capsule Only)](https://www.apmex.com/product/217865/1986-w-gold-5-commem-statue-of-liberty-proof-capsule-only) | $5 | proof |
| $1,041.75 | $1,085.16 | $25.44 | 2.5% | APMEX | [2008-W Gold $5 Commem Bald Eagle BU (Capsule Only)](https://www.apmex.com/product/52381/2008-w-gold-5-commem-bald-eagle-bu-capsule-only) | $5 | new |
| $1,041.75 | $1,085.16 | $25.44 | 2.5% | APMEX | [1987-W Gold $5 Commem Constitution BU (Capsule Only)](https://www.apmex.com/product/216882/1987-w-gold-5-commem-constitution-bu-capsule-only) | $5 | new |
| $1,041.75 | $1,085.16 | $25.44 | 2.5% | APMEX | [1988-W Gold $5 Commem Olympic Proof (Capsule Only)](https://www.apmex.com/product/217921/1988-w-gold-5-commem-olympic-proof-capsule-only) | $5 | proof |
| $1,041.75 | $1,085.16 | $25.44 | 2.5% | APMEX | [2002-W Gold $5 Commem Olympic Winter Games BU (Capsule Only)](https://www.apmex.com/product/217851/2002-w-gold-5-commem-olympic-winter-games-bu-capsule-only) | $5 | new |
| $1,041.75 | $1,085.16 | $25.44 | 2.5% | APMEX | [1993-W Gold $5 Commem World War II Proof (Capsule Only)](https://www.apmex.com/product/217873/1993-w-gold-5-commem-world-war-ii-proof-capsule-only) | $5 | proof |
| $1,041.75 | $1,085.16 | $25.44 | 2.5% | APMEX | [2002-W Gold $5 Commem Olympic Winter Games Proof (Capsule Only)](https://www.apmex.com/product/217889/2002-w-gold-5-commem-olympic-winter-games-proof-capsule-only) | $5 | proof |
| $1,041.75 | $1,085.16 | $25.44 | 2.5% | APMEX | [2015-W Gold $5 Commem U.S. Marshals Service Proof (Capsule Only)](https://www.apmex.com/product/217918/2015-w-gold-5-commem-u-s-marshals-service-proof-capsule-only) | $5 | proof |
| $2,083.51 | $2,170.32 | $50.94 | 2.5% | APMEX | [1984-P Gold $10 Commem Olympic Proof (w/Box & COA)](https://www.apmex.com/product/7111/1984-p-gold-10-commem-olympic-proof-w-box-coa) | $10 | proof |
| $2,089.08 | $2,174.73 | $56.51 | 2.8% | Safe Haven Metal | [U.S. $10 Modern Gold Commemorative Coin](https://safehavenmetal.com/product/u-s-10-modern-gold-commemorative-coin/) | $10 | not stated |
| $1,047.03 | $1,088.91 | $30.72 | 3.0% | Monument Metals | [U.S. $5 Gold Commemorative (Random Year, In Capsule)](https://monumentmetals.com/us-5-gold-commemorative-random-year-in-capsule.html) | $5 | new |
| $1,047.58 | $1,089.48 | $31.27 | 3.1% | Hero Bullion | [$5 US Mint Commemorative Gold Coin (BU/Proof)](https://www.herobullion.com/5-us-mint-commemorative-gold-coin/) | $5 | proof |
| $1,051.75 | $1,095.57 | $35.44 | 3.5% | APMEX | [2001-W Gold $5 Commem Capitol Visitor Center PR-69 PCGS](https://www.apmex.com/product/15789/2001-w-gold-5-commem-capitol-visitor-center-pr-69-pcgs) | $5 | graded |
| $1,051.75 | $1,095.57 | $35.44 | 3.5% | APMEX | [1994-W Gold $5 Commem World Cup Proof (w/Box & COA)](https://www.apmex.com/product/7087/1994-w-gold-5-commem-world-cup-proof-w-box-coa) | $5 | proof |
| $1,059.37 | $1,103.51 | $43.06 | 4.2% | SD Bullion | [$5 US Commemorative Gold Coins - BU/Proof - Random Year](https://sdbullion.com/5-us-commemorative-gold-coins-bu-proof) | $5 | proof |
| $1,059.55 | $1,102.99 | $43.24 | 4.3% | Safe Haven Metal | [U.S. $5 Modern Gold Commemorative Coin](https://safehavenmetal.com/product/u-s-5-modern-gold-commemorative-coin/) | $5 | not stated |
| $1,061.75 | $1,105.99 | $45.44 | 4.5% | APMEX | [1988-W Gold $5 Commem Olympic PF-69 NGC](https://www.apmex.com/product/19857/1988-w-gold-5-commem-olympic-pf-69-ngc) | $5 | graded |
| $1,069.50 | $1,114.06 | $53.19 | 5.2% | SD Bullion | [US Mint $5 Commemorative Gold Coin MS/PF-70 (NGC or PCGS) - Design Our Choice](https://sdbullion.com/us-mint-5-commemorative-gold-coin-ms-pf-70-ngc-or-pcgs-design-our-choice) | $5 | graded |
| $1,071.76 | $1,116.42 | $55.45 | 5.5% | APMEX | [2013-P Gold $5 Commem Five Star General MS-69 PCGS](https://www.apmex.com/product/81517/2013-p-gold-5-commem-five-star-general-ms-69-pcgs) | $5 | graded |
| $1,071.76 | $1,116.42 | $55.45 | 5.5% | APMEX | [U.S. Mint $5 Gold Commem MS & PF-70 NGC/PCGS](https://www.apmex.com/product/64100/u-s-mint-5-gold-commem-ms-pf-70-ngc-pcgs) | $5 | graded |
| $2,156.96 | $2,156.96 | $124.39 | 6.1% | Liberty Coin | [US Gold $10 Commemorative Coins (.48375 oz) - Random Date](https://libertycoin.com/us-gold-10-commemorative-coins-48375-oz-random-date-x-mc-g10/) | $10 | not stated |
| $1,081.75 | $1,126.82 | $65.44 | 6.4% | APMEX | [1999-W Gold $5 Commem George Washington Proof (Capsule Only)](https://www.apmex.com/product/45415/1999-w-gold-5-commem-george-washington-proof-capsule-only) | $5 | proof |
| $1,081.76 | $1,126.83 | $65.45 | 6.4% | APMEX | [2007-W Gold $5 Commem Jamestown PF-70 NGC](https://www.apmex.com/product/30227/2007-w-gold-5-commem-jamestown-pf-70-ngc) | $5 | graded |
| $1,081.76 | $1,126.83 | $65.45 | 6.4% | APMEX | [U.S. Mint Gold $5 Commem MS & PF-70 NGC/PCGS](https://www.apmex.com/product/182620/u-s-mint-gold-5-commem-ms-pf-70-ngc-pcgs) | $5 | graded |
| $2,188.74 | $2,276.29 | $156.16 | 7.7% | Bullion Exchanges | [1984 W $10 Olympics Commemorative Gold Coin NGC MS 70](https://bullionexchanges.com/1984-w-olympics-commemorative-gold-coin-ngc-ms-70) | $10 | graded |
| $1,098.87 | $1,098.87 | $82.56 | 8.1% | Liberty Coin | [US Gold $5 Commemorative Coins (.24187 oz) - Random Date](https://libertycoin.com/us-gold-5-commemorative-coins-24187-oz-random-date-x-mc-g5/) | $5 | not stated |
| $1,101.76 | $1,147.67 | $85.45 | 8.4% | APMEX | [2011-P Gold $5 Commem U.S. Army MS-70 NGC (Early Releases)](https://www.apmex.com/product/263912/2011-p-gold-5-commem-u-s-army-ms-70-ngc-early-releases) | $5 | graded |
| $1,101.76 | $1,147.67 | $85.45 | 8.4% | APMEX | [1995-W Gold $5 Commem Civil War MS-70 NGC](https://www.apmex.com/product/67910/1995-w-gold-5-commem-civil-war-ms-70-ngc) | $5 | graded |
| $1,121.76 | $1,168.50 | $105.45 | 10.4% | APMEX | [1995-W Gold $5 Commem Olympic Stadium PF-70 NGC](https://www.apmex.com/product/20074/1995-w-gold-5-commem-olympic-stadium-pf-70-ngc) | $5 | graded |
| $1,121.76 | $1,168.50 | $105.45 | 10.4% | APMEX | [1989-W Gold $5 Commem Congressional PF-70 NGC](https://www.apmex.com/product/54768/1989-w-gold-5-commem-congressional-pf-70-ngc) | $5 | graded |
| $1,221.76 | $1,272.67 | $205.45 | 20.2% | APMEX | [1999-W Gold $5 Commem George Washington MS-70 NGC](https://www.apmex.com/product/43813/1999-w-gold-5-commem-george-washington-ms-70-ngc) | $5 | graded |

## Related coins

- [American Gold Eagle](https://www.dirtcheapgold.com/coins/american-gold-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/american-gold-eagle)
- [American Gold Buffalo](https://www.dirtcheapgold.com/coins/american-gold-buffalo.md) (as a web page: https://www.dirtcheapgold.com/coins/american-gold-buffalo)
- [$5 Liberty Half Eagle](https://www.dirtcheapgold.com/coins/5-dollar-liberty-half-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/5-dollar-liberty-half-eagle)
- [$10 Liberty Eagle](https://www.dirtcheapgold.com/coins/10-dollar-liberty-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/10-dollar-liberty-eagle)

## Sellers checked

APMEX, Bullion Exchanges, Hero Bullion, Liberty Coin, Monument Metals, SD Bullion, Safe Haven Metal.

This page with search, filters and sorting is at https://www.dirtcheapgold.com/coins/us-mint-gold-commemoratives. Every coin is listed in https://www.dirtcheapgold.com/coins.md. How the prices are gathered, and answers to common questions, are in https://www.dirtcheapgold.com/index.md.

---

A [Matt Cone](https://www.mattcone.com) project. Made in New Mexico.
