# South African Krugerrand

> The cheapest South African Krugerrands. No ads, no affiliate links, no bullshit.

The first modern coin made with exactly one ounce of gold in it. Everybody else copied the idea. The copper in it makes it look redder than an Eagle. There's no face value stamped on it.

- Mint: South African Mint
- Years: 1967 to present (the smaller sizes since 1980)
- Purity: 22 karat (91.67% gold, the rest copper)
- Sizes for sale: 1 oz, 1/2 oz, 1/4 oz, 1/10 oz

Prices from 22 online sellers, checked every 30 minutes. Last checked at 03:42 UTC on 2026-10-12.

## Gold spot price

$4,201.70 per troy ounce, up $8.10 (0.19%) today. The spot market is open.

## Cheapest right now

- 1 oz: [1 oz South African Krugerrand Gold Coin Abrasions (Random Year)](https://bullionexchanges.com/1-oz-south-african-krugerrand-gold-coin-abrasions-random-year) at Bullion Exchanges, $4,213.80 ($12.10 over spot, 0.3%)
- 1/2 oz: [1/2 oz South African Gold Krugerrand Coin (Random Year)](https://www.pimbex.com/purchase-bullion/1-2-oz-south-african-gold-krugerrand-coin/) at PIMBEX, $2,175.02 ($74.17 over spot, 3.5%)
- 1/4 oz: [1/4 oz South African Krugerrand Gold Coin (Random Year, Abrasions)](https://bullionexchanges.com/1-4-oz-south-african-krugerrand-gold-coin-random-year-abrasions) at Bullion Exchanges, $1,073.44 ($23.02 over spot, 2.2%)
- 1/10 oz: [1/10 Oz Gold South Africa Krugerrand - BU (Random Year)](https://www.bullionstandard.com/metal/110-oz-gold-krugerrand-year-varies-p) at Bullion Standard, $449.58 ($29.41 over spot, 7.0%)

## The 100 with the lowest premium, of 154 products

These are not all the same weight of gold, so they are in order of percent over spot, lowest first. "Over spot" is the price minus the spot value of the gold in the coin when the prices were checked; "Percent" is that as a share of the gold's value.
"Price" is for paying by check or bank wire. "By card" is what the seller charges if you pay by card instead, and is blank where the seller doesn't publish it or the price is over its card limit.
The full list, with every field, is at https://www.dirtcheapgold.com/products.json (this coin's products have "series": "south-african-krugerrand").

| Price | By card | Over spot | Percent | Seller | Product | Size | Condition |
| ---: | ---: | ---: | ---: | --- | --- | --- | --- |
| $4,213.80 | $4,382.35 | $12.10 | 0.3% | Bullion Exchanges | [1 oz South African Krugerrand Gold Coin Abrasions (Random Year)](https://bullionexchanges.com/1-oz-south-african-krugerrand-gold-coin-abrasions-random-year) | 1 oz | used |
| $4,223.75 | $4,392.70 | $22.05 | 0.5% | Bullion Exchanges | [1 oz South African Krugerrand Gold Coin BU (Random Year)](https://bullionexchanges.com/1-oz-south-african-krugerrand-gold-coin-random-year) | 1 oz | new |
| $4,252.35 | $4,426.70 | $50.65 | 1.2% | Safe Haven Metal | [1 oz South Africa Gold Krugerrand (Year Varies)](https://safehavenmetal.com/product/1-oz-south-africa-gold-krugerrand-year-varies/) | 1 oz | not stated |
| $4,255.90 | $4,426.14 | $54.20 | 1.3% | Monument Metals | [1 Oz South Africa Gold Krugerrand (Random Year)](https://monumentmetals.com/random-date-1oz-gold-krugerrand.html) | 1 oz | not stated |
| $4,256.29 | $4,527.97 | $54.59 | 1.3% | PIMBEX | [1 oz South African Gold Krugerrand Coin (Random Year)](https://www.pimbex.com/purchase-bullion/1-oz-south-african-gold-krugerrand-coin/) | 1 oz | not stated |
| $4,275.80 | $4,442.56 | $74.10 | 1.8% | Money Metals Exchange | [1 Oz South African Gold Krugerrand Coin](https://www.moneymetals.com/1-oz-south-african-gold-krugerrand-coin/20) | 1 oz | not stated |
| $4,277.01 | $4,562.14 | $75.31 | 1.8% | Gold Club Direct | [1 oz South African Gold Krugerrand (Random Year)](https://goldclubdirect.com/GCD/1-oz-south-african-gold-krugerrand-random-year/) | 1 oz | not stated |
| $4,281.25 | $4,459.64 | $79.55 | 1.9% | Bullion Standard | [1 Oz Gold South Africa Krugerrand - BU (Random Year)](https://www.bullionstandard.com/metal/1-oz-south-africa-gold-krugerrand-year-varies-p) | 1 oz | new |
| $4,282.07 | $4,461.92 | $80.37 | 1.9% | Summit Metals | [1 oz South African Gold Krugerrand (Random Year)](https://summitmetals.com/products/1-oz-south-african-gold-krugerrand) | 1 oz | not stated |
| $4,282.89 | $4,461.34 | $81.19 | 1.9% | Kitco | [1 oz Gold South African Krugerrand Coin](https://online.kitco.com/buy/3200/1-oz-Gold-South-African-Krugerrand-Coin-9167-3200) | 1 oz | not stated |
| $4,284.05 | $4,455.41 | $82.35 | 2.0% | Hero Bullion | [South African Gold Krugerrand 1 oz Coin](https://www.herobullion.com/south-african-gold-krugerrand-1-oz-coin/) | 1 oz | not stated |
| $4,284.59 | $4,463.11 | $82.89 | 2.0% | SD Bullion | [1 oz South African Gold Krugerrand Coin - Random Year](https://sdbullion.com/1-oz-south-african-gold-krugerrand-coin-random-year) | 1 oz | not stated |
| $4,293.19 | $4,472.07 | $91.49 | 2.2% | Bullion.com | [1 oz South African Gold Krugerrand Coin BU - Random Year](https://www.bullion.com/1-oz-south-african-gold-krugerrand-coin-bu-random-year) | 1 oz | new |
| $1,073.44 | $1,116.38 | $23.02 | 2.2% | Bullion Exchanges | [1/4 oz South African Krugerrand Gold Coin (Random Year, Abrasions)](https://bullionexchanges.com/1-4-oz-south-african-krugerrand-gold-coin-random-year-abrasions) | 1/4 oz | used |
| $4,301.50 | $4,480.73 | $99.80 | 2.4% | Silver Gold Bull | [1 oz Random Year Krugerrand Gold Coin - Rand Refinery](https://silvergoldbull.com/1oz-krrugerand-gold-coin) | 1 oz | not stated |
| $4,307.66 | $4,479.97 | $105.96 | 2.5% | BullionStar | [1 oz South African Gold Krugerrand Bullion Coin BU (Various Years)](https://www.bullionstar.us/buy/product/gold-krugerrand-various) | 1 oz | new |
| $4,312.07 | $4,491.74 | $110.37 | 2.6% | Provident | [South African Krugerrand 1 oz Coin Random Year, Abrasions](https://www.providentmetals.com/south-african-krugerrand-1-oz-coin-ry-abrasions.html) | 1 oz | used |
| $4,316.30 | $4,496.15 | $114.60 | 2.7% | BGASC | [1 oz South African Gold Krugerrand Coin (Random Year, Abrasions)](https://www.bgasc.com/product/south-african-krugerrand-1-oz-coin-random-year-abrasions) | 1 oz | used |
| $4,322.80 | $4,502.92 | $121.10 | 2.9% | BGASC | [1980 1 oz South African Gold Krugerrand Coin](https://www.bgasc.com/product/1980-1-oz-south-african-gold-krugerrand-coin) | 1 oz | not stated |
| $4,323.07 | $4,503.20 | $121.37 | 2.9% | Provident | [South African Krugerrand 1 oz Gold Coin Random Year](https://www.providentmetals.com/1-oz-south-africa-gold-krugerrand-random-year.html) | 1 oz | not stated |
| $4,326.46 | $4,506.73 | $124.76 | 3.0% | BGASC | [1 oz South African Gold Krugerrand Coin (Random Year)](https://www.bgasc.com/product/1-oz-south-african-gold-krugerrand-coin) | 1 oz | not stated |
| $4,329.86 | $4,329.86 | $128.16 | 3.1% | Walmart | [1 oz South African Krugerrand Gold Coin BU (Random Year)](https://www.walmart.com/ip/3836820485) | 1 oz | new |
| $4,329.87 | $4,510.28 | $128.17 | 3.1% | Silver.com | [1 oz Gold South African Krugerrand Coins (Random Year, Abrasions)](https://www.silver.com/1-oz-gold-south-african-krugerrand-coins-abrasions/) | 1 oz | used |
| $4,331.75 | $4,512.24 | $130.05 | 3.1% | Silver Gold Bull | [1 oz 2026 Krugerrand Gold Coin - Rand Refinery](https://silvergoldbull.com/1-oz-2026-krugerrand-gold-coin-rand-refinery) | 1 oz | not stated |
| $4,333.57 | $4,514.14 | $131.87 | 3.1% | JM Bullion | [1 oz South African Gold Krugerrand Coin (Random Year, Abrasions)](https://www.jmbullion.com/1-oz-south-african-gold-krugerrand-coin-ry-abrasions/) | 1 oz | used |
| $4,338.20 | $4,338.20 | $136.50 | 3.2% | Walmart | [1 oz Gold Krugerrand Coin BU - Random Year](https://www.walmart.com/ip/5221020457) | 1 oz | new |
| $4,343.74 | $4,524.73 | $142.04 | 3.4% | Provident | [2024 South African Krugerrand 1 oz Gold Coin BU](https://www.providentmetals.com/2024-south-african-krugerrand-1-oz-gold-coin.html) | 1 oz | new |
| $4,346.30 | $4,527.40 | $144.60 | 3.4% | BGASC | [2024 1 oz South African Gold Krugerrand Coin (BU)](https://www.bgasc.com/product/2024-1-oz-south-african-gold-krugerrand) | 1 oz | new |
| $2,175.02 | $2,313.85 | $74.17 | 3.5% | PIMBEX | [1/2 oz South African Gold Krugerrand Coin (Random Year)](https://www.pimbex.com/purchase-bullion/1-2-oz-south-african-gold-krugerrand-coin/) | 1/2 oz | not stated |
| $4,352.07 | $4,533.41 | $150.37 | 3.6% | Provident | [2021 South African Krugerrand 1 oz Gold Coin BU](https://www.providentmetals.com/2021-south-african-krugerrand-1-oz-gold-coin.html) | 1 oz | new |
| $4,352.07 | $4,533.41 | $150.37 | 3.6% | Provident | [2020 South African Krugerrand 1 oz Gold Coin BU](https://www.providentmetals.com/2020-south-african-krugerrand-1-oz-gold-coin.html) | 1 oz | new |
| $4,352.87 | $4,534.24 | $151.17 | 3.6% | Silver.com | [1 oz Gold South African Krugerrand Coins (Random Year)](https://www.silver.com/1-oz-gold-south-african-krugerrands/) | 1 oz | not stated |
| $4,356.07 | $4,537.57 | $154.37 | 3.7% | Provident | [2009 South African Krugerrand 1 oz Gold Coin](https://www.providentmetals.com/2009-south-african-krugerrand-1-oz-gold-coin.html) | 1 oz | not stated |
| $4,356.57 | $4,538.09 | $154.87 | 3.7% | JM Bullion | [1 oz South African Gold Krugerrand Coin (Random Year)](https://www.jmbullion.com/1-oz-south-african-gold-krugerrand/) | 1 oz | not stated |
| $4,360.30 | $4,541.98 | $158.60 | 3.8% | BGASC | [1983 1 oz South African Gold Krugerrand Coin](https://www.bgasc.com/product/1983-1-oz-south-african-gold-krugerrand-coin) | 1 oz | not stated |
| $4,364.87 | $4,546.74 | $163.17 | 3.9% | Silver.com | [2024 South African Krugerrand 1 oz Gold Coins (BU)](https://www.silver.com/2024-south-african-krugerrand-1-oz-gold-coins/) | 1 oz | new |
| $4,368.57 | $4,550.59 | $166.87 | 4.0% | JM Bullion | [2024 1 oz South African Gold Krugerrand Coin (BU)](https://www.jmbullion.com/2024-1-oz-south-african-gold-krugerrand-coin/) | 1 oz | new |
| $4,368.57 | $4,550.59 | $166.87 | 4.0% | JM Bullion | [2020 1 oz South African Gold Krugerrand Coin (BU)](https://www.jmbullion.com/2020-1-oz-south-african-gold-krugerrand-coin/) | 1 oz | new |
| $4,368.57 | $4,550.59 | $166.87 | 4.0% | JM Bullion | [2021 1 oz South African Gold Krugerrand Coin (BU)](https://www.jmbullion.com/2021-1-oz-south-african-gold-krugerrand-coin/) | 1 oz | new |
| $4,368.89 | $4,550.93 | $167.19 | 4.0% | APMEX | [2014 South Africa 1 oz Gold Krugerrand BU](https://www.apmex.com/product/79033/2014-south-africa-1-oz-gold-krugerrand-bu) | 1 oz | new |
| $4,368.89 | $4,550.93 | $167.19 | 4.0% | APMEX | [1981 South Africa 1 oz Gold Krugerrand BU](https://www.apmex.com/product/88631/1981-south-africa-1-oz-gold-krugerrand-bu) | 1 oz | new |
| $4,368.89 | $4,550.93 | $167.19 | 4.0% | APMEX | [2015 South Africa 1 oz Gold Krugerrand BU](https://www.apmex.com/product/84897/2015-south-africa-1-oz-gold-krugerrand-bu) | 1 oz | new |
| $2,185.05 | $2,274.64 | $84.20 | 4.0% | Safe Haven Metal | [1/2 oz Gold Krugerrand (Year Varies)](https://safehavenmetal.com/product/1-2-oz-gold-krugerrand-year-varies/) | 1/2 oz | not stated |
| $4,373.57 | $4,555.80 | $171.87 | 4.1% | JM Bullion | [1979 1 oz South African Gold Krugerrand Coin](https://www.jmbullion.com/1979-1-oz-south-african-gold-krugerrand-coin/) | 1 oz | not stated |
| $4,373.57 | $4,555.80 | $171.87 | 4.1% | JM Bullion | [1975 1 oz South African Gold Krugerrand Coin](https://www.jmbullion.com/1975-1-oz-south-african-gold-krugerrand-coin/) | 1 oz | not stated |
| $4,373.57 | $4,555.80 | $171.87 | 4.1% | JM Bullion | [2022 1 oz South African Gold Krugerrand Coin (BU)](https://www.jmbullion.com/2022-1-oz-south-african-gold-krugerrand-coin/) | 1 oz | new |
| $4,373.57 | $4,555.80 | $171.87 | 4.1% | JM Bullion | [1980 1 oz South African Gold Krugerrand Coin](https://www.jmbullion.com/1980-1-oz-south-african-gold-krugerrand-coin/) | 1 oz | not stated |
| $4,373.57 | $4,555.80 | $171.87 | 4.1% | JM Bullion | [1984 1 oz South African Gold Krugerrand Coin](https://www.jmbullion.com/1984-1-oz-south-african-gold-krugerrand-coin/) | 1 oz | not stated |
| $4,373.57 | $4,555.80 | $171.87 | 4.1% | JM Bullion | [1981 1 oz South African Gold Krugerrand Coin](https://www.jmbullion.com/1981-1-oz-south-african-gold-krugerrand-coin/) | 1 oz | not stated |
| $4,373.57 | $4,555.80 | $171.87 | 4.1% | JM Bullion | [1983 1 oz South African Gold Krugerrand Coin](https://www.jmbullion.com/1983-1-oz-south-african-gold-krugerrand-coin/) | 1 oz | not stated |
| $4,373.57 | $4,555.80 | $171.87 | 4.1% | JM Bullion | [1978 1 oz South African Gold Krugerrand Coin](https://www.jmbullion.com/1978-1-oz-south-african-gold-krugerrand-coin/) | 1 oz | not stated |
| $4,373.57 | $4,555.80 | $171.87 | 4.1% | JM Bullion | [2009 1 oz South African Gold Krugerrand Coin](https://www.jmbullion.com/2009-1-oz-south-african-gold-krugerrand-coin/) | 1 oz | not stated |
| $4,373.57 | $4,555.80 | $171.87 | 4.1% | JM Bullion | [2008 1 oz South African Gold Krugerrand Coin](https://www.jmbullion.com/2008-1-oz-south-african-gold-krugerrand-coin/) | 1 oz | not stated |
| $4,373.57 | $4,555.80 | $171.87 | 4.1% | JM Bullion | [1985 1 oz South African Gold Krugerrand Coin](https://www.jmbullion.com/1985-1-oz-south-african-gold-krugerrand-coin/) | 1 oz | not stated |
| $4,373.57 | $4,555.80 | $171.87 | 4.1% | JM Bullion | [1982 1 oz South African Gold Krugerrand Coin](https://www.jmbullion.com/1982-1-oz-south-african-gold-krugerrand-coin/) | 1 oz | not stated |
| $4,373.57 | $4,555.80 | $171.87 | 4.1% | JM Bullion | [1974 1 oz South African Gold Krugerrand Coin](https://www.jmbullion.com/1974-1-oz-south-african-gold-krugerrand-coin/) | 1 oz | not stated |
| $4,373.57 | $4,555.80 | $171.87 | 4.1% | JM Bullion | [1973 1 oz South African Gold Krugerrand Coin](https://www.jmbullion.com/1973-1-oz-south-african-gold-krugerrand-coin/) | 1 oz | not stated |
| $4,373.89 | $4,556.14 | $172.19 | 4.1% | APMEX | [South African 1 oz Gold Krugerrand Coin BU (Random Year)](https://www.apmex.com/product/62/south-african-1-oz-gold-krugerrand-coin-bu-random-year) | 1 oz | new |
| $4,373.89 | $4,556.14 | $172.19 | 4.1% | APMEX | [1978 South Africa 1 oz Gold Krugerrand BU](https://www.apmex.com/product/23734/1978-south-africa-1-oz-gold-krugerrand-bu) | 1 oz | new |
| $4,373.89 | $4,556.14 | $172.19 | 4.1% | APMEX | [2022 South Africa 1 oz Gold Krugerrand BU](https://www.apmex.com/product/241935/2022-south-africa-1-oz-gold-krugerrand-bu) | 1 oz | new |
| $4,373.89 | $4,556.14 | $172.19 | 4.1% | APMEX | [1974 South Africa 1 oz Gold Krugerrand BU](https://www.apmex.com/product/74354/1974-south-africa-1-oz-gold-krugerrand-bu) | 1 oz | new |
| $4,373.89 | $4,556.14 | $172.19 | 4.1% | APMEX | [1977 South Africa 1 oz Gold Krugerrand BU](https://www.apmex.com/product/87904/1977-south-africa-1-oz-gold-krugerrand-bu) | 1 oz | new |
| $4,373.89 | $4,556.14 | $172.19 | 4.1% | APMEX | [1983 South Africa 1 oz Gold Krugerrand BU](https://www.apmex.com/product/88134/1983-south-africa-1-oz-gold-krugerrand-bu) | 1 oz | new |
| $4,373.89 | $4,556.14 | $172.19 | 4.1% | APMEX | [2008 South Africa 1 oz Gold Krugerrand BU](https://www.apmex.com/product/45098/2008-south-africa-1-oz-gold-krugerrand-bu) | 1 oz | new |
| $4,373.89 | $4,556.14 | $172.19 | 4.1% | APMEX | [2009 South Africa 1 oz Gold Krugerrand BU](https://www.apmex.com/product/47755/2009-south-africa-1-oz-gold-krugerrand-bu) | 1 oz | new |
| $4,373.89 | $4,556.14 | $172.19 | 4.1% | APMEX | [2018 South Africa 1 oz Gold Krugerrand BU](https://www.apmex.com/product/152218/2018-south-africa-1-oz-gold-krugerrand-bu) | 1 oz | new |
| $4,373.89 | $4,556.14 | $172.19 | 4.1% | APMEX | [1976 South Africa 1 oz Gold Krugerrand BU](https://www.apmex.com/product/87903/1976-south-africa-1-oz-gold-krugerrand-bu) | 1 oz | new |
| $4,373.89 | $4,556.14 | $172.19 | 4.1% | APMEX | [1979 South Africa 1 oz Gold Krugerrand BU](https://www.apmex.com/product/88637/1979-south-africa-1-oz-gold-krugerrand-bu) | 1 oz | new |
| $4,373.89 | $4,556.14 | $172.19 | 4.1% | APMEX | [2021 South Africa 1 oz Gold Krugerrand BU](https://www.apmex.com/product/225346/2021-south-africa-1-oz-gold-krugerrand-bu) | 1 oz | new |
| $4,374.87 | $4,557.16 | $173.17 | 4.1% | Silver.com | [2021 1 oz Gold South African Krugerrand Coins (BU)](https://www.silver.com/2021-1-oz-gold-south-african-krugerrand-coins/) | 1 oz | new |
| $4,374.87 | $4,557.16 | $173.17 | 4.1% | Silver.com | [2020 1 oz Gold South African Krugerrand Coins (BU)](https://www.silver.com/2020-1-oz-gold-south-african-krugerrand-coins/) | 1 oz | new |
| $4,378.89 | $4,561.34 | $177.19 | 4.2% | APMEX | [1982 South Africa 1 oz Gold Krugerrand BU](https://www.apmex.com/product/88045/1982-south-africa-1-oz-gold-krugerrand-bu) | 1 oz | new |
| $4,378.89 | $4,561.34 | $177.19 | 4.2% | APMEX | [1984 South Africa 1 oz Gold Krugerrand BU](https://www.apmex.com/product/88673/1984-south-africa-1-oz-gold-krugerrand-bu) | 1 oz | new |
| $4,378.89 | $4,561.34 | $177.19 | 4.2% | APMEX | [2013 South Africa 1 oz Gold Krugerrand BU](https://www.apmex.com/product/71267/2013-south-africa-1-oz-gold-krugerrand-bu) | 1 oz | new |
| $4,378.89 | $4,561.34 | $177.19 | 4.2% | APMEX | [2023 South Africa 1 oz Gold Krugerrand BU](https://www.apmex.com/product/260268/2023-south-africa-1-oz-gold-krugerrand-bu) | 1 oz | new |
| $4,383.89 | $4,566.55 | $182.19 | 4.3% | APMEX | [1980 South Africa 1 oz Gold Krugerrand BU](https://www.apmex.com/product/88140/1980-south-africa-1-oz-gold-krugerrand-bu) | 1 oz | new |
| $4,383.89 | $4,566.55 | $182.19 | 4.3% | APMEX | [1975 South Africa 1 oz Gold Krugerrand BU](https://www.apmex.com/product/75213/1975-south-africa-1-oz-gold-krugerrand-bu) | 1 oz | new |
| $1,098.44 | $1,142.38 | $48.02 | 4.6% | Bullion Exchanges | [1/4 oz South African Krugerrand Gold Coin BU/Proof (Random Year)](https://bullionexchanges.com/1-4-oz-south-african-krugerrand-gold-coin-random-year) | 1/4 oz | proof |
| $4,393.90 | $4,576.98 | $192.20 | 4.6% | APMEX | [1972 South Africa 1 oz Gold Krugerrand BU](https://www.apmex.com/product/63878/1972-south-africa-1-oz-gold-krugerrand-bu) | 1 oz | new |
| $4,403.57 | $4,587.05 | $201.87 | 4.8% | JM Bullion | [1990 1 oz South African Gold Krugerrand Coin](https://www.jmbullion.com/1990-1-oz-south-african-gold-krugerrand-coin/) | 1 oz | not stated |
| $2,207.60 | $2,295.90 | $106.75 | 5.1% | Hero Bullion | [1/2 oz South African Gold Krugerrand Coin](https://www.herobullion.com/1-2-oz-south-african-gold-krugerrand-coin/) | 1/2 oz | not stated |
| $2,210.19 | $2,298.60 | $109.34 | 5.2% | Monument Metals | [1/2 Oz South Africa Gold Krugerrand (Random Year)](https://monumentmetals.com/south-africa-1-2-oz-gold-krugerrand-dates-our-choice.html) | 1/2 oz | not stated |
| $1,107.55 | $1,178.24 | $57.12 | 5.4% | PIMBEX | [1/4 oz South African Gold Krugerrand Coin (Random Year)](https://www.pimbex.com/purchase-bullion/1-4-oz-south-african-gold-krugerrand-coin/) | 1/4 oz | not stated |
| $4,433.89 | $4,618.64 | $232.19 | 5.5% | APMEX | [1971 South Africa 1 oz Gold Krugerrand BU](https://www.apmex.com/product/63875/1971-south-africa-1-oz-gold-krugerrand-bu) | 1 oz | new |
| $1,110.26 | $1,155.78 | $59.84 | 5.7% | Safe Haven Metal | [1/4 oz Gold Krugerrand (Year Varies)](https://safehavenmetal.com/product/1-4-oz-gold-krugerrand-year-varies/) | 1/4 oz | not stated |
| $1,111.74 | $1,156.21 | $61.32 | 5.8% | Monument Metals | [1/4 Oz South Africa Gold Krugerrand (Random Year)](https://monumentmetals.com/south-africa-1-4-oz-gold-krugerrand-dates-our-choice.html) | 1/4 oz | not stated |
| $4,450.46 | $4,450.46 | $248.76 | 5.9% | Liberty Coin | [South Africa Gold (1 oz) Krugerrand - BU - Random Date](https://libertycoin.com/south-africa-gold-1-oz-krugerrand-bu-random-date-x-kr-1-0-bu/) | 1 oz | new |
| $4,458.90 | $4,644.69 | $257.20 | 6.1% | APMEX | [1974 South Africa 1 oz Proof Gold Krugerrand](https://www.apmex.com/product/23731/1974-south-africa-1-oz-proof-gold-krugerrand) | 1 oz | proof |
| $2,240.73 | $2,334.09 | $139.88 | 6.7% | Provident | [South African Krugerrand 1/2 oz Gold Coin Random Year](https://www.providentmetals.com/1-2-oz-south-africa-gold-krugerrand-random-year.html) | 1/2 oz | not stated |
| $4,483.90 | $4,670.73 | $282.20 | 6.7% | APMEX | [1985 South Africa 1 oz Gold Krugerrand BU](https://www.apmex.com/product/74366/1985-south-africa-1-oz-gold-krugerrand-bu) | 1 oz | new |
| $2,242.43 | $2,335.86 | $141.58 | 6.7% | BGASC | [1/2 oz South African Gold Krugerrand Coin (Random Year)](https://www.bgasc.com/product/1-2-oz-south-african-gold-krugerrand-coin-ry) | 1/2 oz | not stated |
| $2,245.10 | $2,338.65 | $144.25 | 6.9% | Silver Gold Bull | [1/2 oz Random Year Krugerrand Gold Coin - Rand Refinery](https://silvergoldbull.com/1-2-oz-random-year-krugerrand-gold-coin) | 1/2 oz | not stated |
| $449.58 | $468.31 | $29.41 | 7.0% | Bullion Standard | [1/10 Oz Gold South Africa Krugerrand - BU (Random Year)](https://www.bullionstandard.com/metal/110-oz-gold-krugerrand-year-varies-p) | 1/10 oz | new |
| $4,503.57 | $4,691.22 | $301.87 | 7.2% | JM Bullion | [2000 1 oz South African Gold Krugerrand Coin](https://www.jmbullion.com/2000-1-oz-south-african-gold-krugerrand-coin/) | 1 oz | not stated |
| $451.18 | $479.98 | $31.01 | 7.4% | PIMBEX | [1/10 oz South African Gold Krugerrand Coin (Random Year)](https://www.pimbex.com/purchase-bullion/1-10-oz-south-african-gold-krugerrand-coin/) | 1/10 oz | not stated |
| $2,260.28 | $2,354.46 | $159.43 | 7.6% | JM Bullion | [1/2 oz South African Gold Krugerrand Coin (Random Year)](https://www.jmbullion.com/1-2-oz-south-african-gold-kruggerand-vy/) | 1/2 oz | not stated |
| $2,260.91 | $2,355.87 | $160.06 | 7.6% | Summit Metals | [1/2 oz South African Gold Krugerrand](https://summitmetals.com/products/1-2-oz-south-african-gold-krugerrand) | 1/2 oz | not stated |
| $2,263.43 | $2,357.74 | $162.58 | 7.7% | Silver.com | [1/2 oz Gold South African Krugerrand Coins (Random Year)](https://www.silver.com/1/2-oz-gold-south-african-krugerrands-vy/) | 1/2 oz | not stated |
| $2,266.20 | $2,360.62 | $165.35 | 7.9% | Silver Gold Bull | [1/2 oz 2025 Krugerrand Gold Coin - Rand Refinery](https://silvergoldbull.com/1-2-oz-2025-krugerrand-gold-coin-rand-refinery) | 1/2 oz | not stated |
| $2,266.25 | $2,360.68 | $165.40 | 7.9% | Silver Gold Bull | [1/2 oz 2024 Krugerrand Gold Coin - Rand Refinery](https://silvergoldbull.com/1-2-oz-2024-krugerrand-gold-coin-rand-refinery) | 1/2 oz | not stated |

## Related coins

- [American Gold Eagle](https://www.dirtcheapgold.com/coins/american-gold-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/american-gold-eagle)
- [British Gold Sovereign](https://www.dirtcheapgold.com/coins/british-gold-sovereign.md) (as a web page: https://www.dirtcheapgold.com/coins/british-gold-sovereign)
- [Canadian Gold Maple Leaf](https://www.dirtcheapgold.com/coins/canadian-gold-maple-leaf.md) (as a web page: https://www.dirtcheapgold.com/coins/canadian-gold-maple-leaf)
- [British Gold Britannia](https://www.dirtcheapgold.com/coins/british-gold-britannia.md) (as a web page: https://www.dirtcheapgold.com/coins/british-gold-britannia)

## Sellers checked

APMEX, BGASC, BOLD Precious Metals, Bullion Exchanges, Bullion Standard, Bullion.com, BullionStar, Gold Club Direct, Hero Bullion, JM Bullion, Kitco, Liberty Coin, Money Metals Exchange, Monument Metals, PIMBEX, Provident, SD Bullion, Safe Haven Metal, Silver Gold Bull, Silver.com, Summit Metals, Walmart.

This page with search, filters and sorting is at https://www.dirtcheapgold.com/coins/south-african-krugerrand. Every coin is listed in https://www.dirtcheapgold.com/coins.md. How the prices are gathered, and answers to common questions, are in https://www.dirtcheapgold.com/index.md.

---

A [Matt Cone](https://www.mattcone.com) project. Made in New Mexico.
