# Canadian Gold Maple Leaf

> The cheapest Canadian Gold Maple Leafs. No ads, no affiliate links, no bullshit.

Canada's pure gold coin, and often the cheapest government coin on this site. It's 24 karat, so it picks up fingerprints and scuffs easily. Some buyers care about that when you go to sell, and some don't.

- Mint: Royal Canadian Mint
- Years: 1979 to present
- Purity: 24 karat (99.99% gold since late 1982; 99.9% before that)
- Sizes for sale: 1 oz, 1/2 oz, 1/4 oz, 1/10 oz

Prices from 23 online sellers, checked every 30 minutes. Last checked at 03:42 UTC on 2026-10-12.

## Gold spot price

$4,201.70 per troy ounce, up $8.10 (0.19%) today. The spot market is open.

## Cheapest right now

- 1 oz: [1 oz Canadian Gold Maple Leaf Coin (Random Year, Abrasions)](https://bullionexchanges.com/1-oz-canadian-gold-maple-leaf-coin-random-year-abrasions) at Bullion Exchanges, $4,213.80 ($12.10 over spot, 0.3%)
- 1/2 oz: [Canada 1/2 Oz Gold Maple Leaf (Random Year)](https://monumentmetals.com/random-date-1-2oz-gold-maple.html) at Monument Metals, $2,236.56 ($135.71 over spot, 6.5%)
- 1/4 oz: [Canada 1/4 oz Gold Maple Leaf - Random Year](https://mintbuilder.com/gold-coins/canada-14-oz-gold-maple-leaf-9999-fine-random-year) at MintBuilder, $1,079.42 ($29.00 over spot, 2.8%)
- 1/10 oz: [1/10 Canadian Gold Maple Leaf (Random Year)](https://summitmetals.com/products/1-10-canadian-gold-maple-leaf-not-sealed) at Summit Metals, $450.49 ($30.32 over spot, 7.2%)

## The 100 with the lowest premium, of 193 products

These are not all the same weight of gold, so they are in order of percent over spot, lowest first. "Over spot" is the price minus the spot value of the gold in the coin when the prices were checked; "Percent" is that as a share of the gold's value.
"Price" is for paying by check or bank wire. "By card" is what the seller charges if you pay by card instead, and is blank where the seller doesn't publish it or the price is over its card limit.
The full list, with every field, is at https://www.dirtcheapgold.com/products.json (this coin's products have "series": "canadian-gold-maple-leaf").

| Price | By card | Over spot | Percent | Seller | Product | Size | Condition |
| ---: | ---: | ---: | ---: | --- | --- | --- | --- |
| $4,213.80 | $4,382.35 | $12.10 | 0.3% | Bullion Exchanges | [1 oz Canadian Gold Maple Leaf Coin (Random Year, Abrasions)](https://bullionexchanges.com/1-oz-canadian-gold-maple-leaf-coin-random-year-abrasions) | 1 oz | used |
| $4,230.69 | $4,430.04 | $28.99 | 0.7% | MintBuilder | [Canada 1 oz Gold Maple Leaf - Random Year](https://mintbuilder.com/gold-coins/canada-1-oz-gold-maple-leaf-9999-fine-bu-random-year-1983present) | 1 oz | not stated |
| $4,231.58 | $4,407.90 | $29.88 | 0.7% | JM Bullion | [1 oz Canadian Gold Maple Leaf Coin (Random Year, .9999 Pure) (Sale price, limit 1 per customer)](https://www.jmbullion.com/1-oz-canadian-gold-maple-leaf-any-year/) | 1 oz | not stated |
| $4,258.79 | $4,429.14 | $57.09 | 1.4% | Bullion Exchanges | [1 oz Canadian Gold Maple Leaf $50 Coin (Random Year)](https://bullionexchanges.com/1-oz-canadian-gold-maple-leaf-50-coin-random-year) | 1 oz | not stated |
| $4,268.90 | $4,439.66 | $67.20 | 1.6% | Monument Metals | [Circulated Canada 1 Oz Gold Maple Leaf (Random Year)](https://monumentmetals.com/2024-1oz-gold-maple-1.html) | 1 oz | used |
| $4,269.28 | $4,444.32 | $67.58 | 1.6% | Safe Haven Metal | [1 oz .999 Gold Maple Leaf (Year Varies)](https://safehavenmetal.com/product/1-oz-999-gold-maple-leaf-year-varies/) | 1 oz | not stated |
| $4,272.90 | $4,450.94 | $71.20 | 1.7% | Kitco | [1 oz Gold Canadian Maple Leaf Coin (wear and tear) .9999](https://online.kitco.com/buy/3110WT/1-oz-Gold-Canadian-Maple-Leaf-Coin-wear-and-tear-9999-3110WT) | 1 oz | used |
| $4,284.05 | $4,455.41 | $82.35 | 2.0% | Hero Bullion | [Scruffy 1 oz Canadian Gold Maple Leaf Coin](https://www.herobullion.com/scruffy-1-oz-canadian-gold-maple-leaf-coin/) | 1 oz | used |
| $4,284.45 | $4,451.54 | $82.75 | 2.0% | Money Metals Exchange | [Scruffy Gold Maple Leaf - 1 Oz, .999 Min Purity](https://www.moneymetals.com/scruffy-gold-maple-leaf-1-oz-coins/373) | 1 oz | used |
| $4,287.45 | $4,466.09 | $85.75 | 2.0% | Bullion Standard | [1 Oz Gold Canadian Maple Leaf (Random Year, Imperfect Condition)](https://www.bullionstandard.com/metal/impaired-gold-maple-abrasion-spots-etc-p) | 1 oz | not stated |
| $4,292.86 | $4,566.87 | $91.16 | 2.2% | PIMBEX | [1 oz Canadian Gold Maple Leaf Coin .999 Fine (1979-1982 Dates)](https://www.pimbex.com/purchase-bullion/1-oz-canadian-gold-maple-leaf-coin-999-fine/) | 1 oz | not stated |
| $4,294.70 | $4,497.07 | $93.00 | 2.2% | MintBuilder | [2026 1 oz Canadian Gold Maple Leaf $50 Coin BU](https://mintbuilder.com/gold-coins/2026-1-oz-canadian-gold-maple-leaf-50-coin-bu) | 1 oz | new |
| $4,296.80 | $4,468.67 | $95.10 | 2.3% | Bullion Exchanges | [2026 1 oz Canadian Gold Maple Leaf $50 Coin BU](https://bullionexchanges.com/2026-1-oz-canadian-gold-maple-leaf-50-coin-bu) | 1 oz | new |
| $4,297.90 | $4,476.98 | $96.20 | 2.3% | Kitco | [2009 1 oz Gold Maple Leaf Olympic Edition Coin](https://online.kitco.com/buy/31104/2009-1-oz-Gold-Maple-Leaf-Olympic-Edition-Coin-9999-31104) | 1 oz | not stated |
| $4,299.68 | $4,471.67 | $97.98 | 2.3% | Defy The Grid | [2026 1 OZ CANADIAN GOLD MAPLE LEAF](https://defythegrid.com/product/2026-1-oz-canadian-gold-maple-leaf/) | 1 oz | not stated |
| $4,300.50 | $4,476.82 | $98.80 | 2.4% | Safe Haven Metal | [1 oz .9999 Gold Maple Leaf (Year Varies)](https://safehavenmetal.com/product/1-oz-9999-gold-maple-leaf-year-varies/) | 1 oz | not stated |
| $4,303.90 | $4,476.06 | $102.20 | 2.4% | Monument Metals | [Canada 1 Oz Gold Maple Leaf (Random Year)](https://monumentmetals.com/random-date-1oz-gold-maple.html) | 1 oz | not stated |
| $4,304.59 | $4,483.95 | $102.89 | 2.4% | SD Bullion | [1 oz Canadian Gold Maple Leaf (Cull Condition)](https://sdbullion.com/1-oz-canadian-gold-maple-leaf-cull-condition) | 1 oz | used |
| $4,304.75 | $4,484.11 | $103.05 | 2.5% | Silver Gold Bull | [1 oz Random Year Canadian Maple Leaf Gold Coin - Royal Canadian Mint](https://silvergoldbull.com/1oz-canadian-gold-maple-leaf-coin) | 1 oz | not stated |
| $4,304.90 | $4,477.10 | $103.20 | 2.5% | Monument Metals | [2026 Canada 1 Oz Gold Maple Leaf (BU)](https://monumentmetals.com/2026-1oz-gold-maple.html) | 1 oz | new |
| $4,306.69 | $4,483.26 | $104.99 | 2.5% | Safe Haven Metal | [2026 1 oz Gold Maple Leaf](https://safehavenmetal.com/product/2026-1-oz-gold-maple-leaf/) | 1 oz | not stated |
| $4,309.34 | $4,490.33 | $107.64 | 2.6% | Summit Metals | [1 oz Canadian Gold Maple Leaf (Random Year)](https://summitmetals.com/products/1-oz-canadian-gold-maple-leaf-9999-fine) | 1 oz | not stated |
| $1,079.42 | $1,130.28 | $29.00 | 2.8% | MintBuilder | [Canada 1/4 oz Gold Maple Leaf - Random Year](https://mintbuilder.com/gold-coins/canada-14-oz-gold-maple-leaf-9999-fine-random-year) | 1/4 oz | not stated |
| $4,317.91 | $4,593.52 | $116.21 | 2.8% | PIMBEX | [1 oz Canadian Gold Maple Leaf Coin .9999 Fine (Random Year)](https://www.pimbex.com/purchase-bullion/1-oz-canadian-gold-maple-leaf-coin-9999-fine/) | 1 oz | not stated |
| $4,319.66 | $4,319.66 | $117.96 | 2.8% | Walmart | [1 oz Canadian Gold Maple Leaf Coin (Random Year, Abrasions)](https://www.walmart.com/ip/2271326406) | 1 oz | used |
| $4,327.91 | $4,604.16 | $126.21 | 3.0% | PIMBEX | [2026 1 oz Canadian Gold Maple Leaf Coin BU](https://www.pimbex.com/purchase-bullion/2026-1-oz-canadian-gold-maple-leaf/) | 1 oz | new |
| $4,329.57 | $4,509.97 | $127.87 | 3.0% | Provident | [1 oz Gold Maple Leaf Coin (Random Year, Abrasions)](https://www.providentmetals.com/1-oz-gold-maple-leaf-random-year-abrasions.html) | 1 oz | used |
| $4,333.80 | $4,514.38 | $132.10 | 3.1% | BGASC | [1 oz Gold Maple Leaf Coin (Random Year, Abrasions)](https://www.bgasc.com/product/canadian-gold-maple-leaf-circulated-9999-fine) | 1 oz | used |
| $4,335.07 | $4,515.70 | $133.37 | 3.2% | Bullion Standard | [2026 1 Oz Gold Canadian Maple Leaf - BU](https://www.bullionstandard.com/metal/2026-1-oz-gold-maple-leaf-p) | 1 oz | new |
| $4,337.45 | $4,506.61 | $135.75 | 3.2% | Money Metals Exchange | [Canadian Olympic Maple, Vancouver 2010 Winter Olympics - 1 Troy Ounce Gold .9999 Pure](https://www.moneymetals.com/canadian-olympic-maple-vancouver-2010-winter-olympics-1-troy-ounce-gold-9999-pure/1308) | 1 oz | not stated |
| $4,346.07 | $4,527.16 | $144.37 | 3.4% | Provident | [Canadian Maple Leaf 1 oz Gold Coin Random Year, .9999 Pure](https://www.providentmetals.com/1-oz-canadian-gold-maple-leaf-9999.html) | 1 oz | not stated |
| $4,347.07 | $4,528.20 | $145.37 | 3.5% | Provident | [Canadian Maple Leaf 1 oz Gold Coin .999 Pure, 1979-1982 Dates](https://www.providentmetals.com/1-oz-canadian-gold-maple-leaf-dates-our-choice.html) | 1 oz | not stated |
| $4,349.45 | $4,519.08 | $147.75 | 3.5% | Money Metals Exchange | [.999 Canadian Maple Leaf (Older Dates) - 1 Troy Ounce Gold, Uncirculated Condition](https://www.moneymetals.com/999-canadian-maple-leaf-1-troy-ounce-gold/357) | 1 oz | new |
| $4,349.87 | $4,531.11 | $148.17 | 3.5% | Silver.com | [1 oz Gold Maple Leaf Coin (Varied Year, Abrasions)](https://www.silver.com/1-oz-gold-canadian-maple-leafs-vy-abr/) | 1 oz | used |
| $4,350.30 | $4,531.56 | $148.60 | 3.5% | BGASC | [1 oz Canadian Gold Maple Leaf Coin (Random Year, .9999 Pure)](https://www.bgasc.com/product/1-oz-canadian-gold-maple-leaf-coin-random-year) | 1 oz | not stated |
| $4,350.46 | $4,531.73 | $148.76 | 3.5% | BGASC | [1 oz Canadian Gold Maple Leaf Coin (.999 Pure, 1979-1982 Dates)](https://www.bgasc.com/product/1-oz-canadian-gold-maple-leaf-coin-999-varied) | 1 oz | not stated |
| $4,350.92 | $4,524.96 | $149.22 | 3.6% | BullionStar | [1 oz Canadian Gold Maple Leaf Bullion Coin BU (2022)](https://www.bullionstar.us/buy/product/gold-coin-canadian-maple-2022-1-oz) | 1 oz | new |
| $4,351.25 | $4,532.55 | $149.55 | 3.6% | Silver Gold Bull | [1 oz 2004 Canadian Maple Leaf 25th Anniversary MS-69 Gold Coin - Royal Canadian Mint](https://silvergoldbull.com/1-oz-2004-canadian-maple-leaf-25th-anniversary-ms-69-gold-coin) | 1 oz | graded |
| $4,352.07 | $4,533.41 | $150.37 | 3.6% | Provident | [2023 Canadian Maple Leaf 1 oz Gold Coin BU](https://www.providentmetals.com/2023-canadian-maple-leaf-1-oz-gold-coin.html) | 1 oz | new |
| $4,353.57 | $4,534.97 | $151.87 | 3.6% | JM Bullion | [1 oz Gold Maple Leaf Coin (Random Year, Abrasions)](https://www.jmbullion.com/1-oz-gold-maple-leaf-vy-abr/) | 1 oz | used |
| $4,353.89 | $4,535.30 | $152.19 | 3.6% | APMEX | [1 oz Gold Canadian Maple Leaf (Abrasions)](https://www.apmex.com/product/29910/1-oz-gold-canadian-maple-leaf-abrasions) | 1 oz | used |
| $4,354.07 | $4,535.49 | $152.37 | 3.6% | Provident | [2026 Canadian Maple Leaf 1 oz Gold Coin BU](https://www.providentmetals.com/2026-canadian-maple-leaf-1-oz-gold-coin.html) | 1 oz | new |
| $4,356.30 | $4,537.81 | $154.60 | 3.7% | BGASC | [2023 1 oz Canadian Gold Maple Leaf Coin (BU)](https://www.bgasc.com/product/2023-canadian-gold-maple-leaf-coins) | 1 oz | new |
| $4,358.30 | $4,539.90 | $156.60 | 3.7% | BGASC | [2026 1 oz Canadian Gold Maple Leaf Coin (BU)](https://www.bgasc.com/product/2026-1-oz-canadian-gold-maple-leaf-coin) | 1 oz | new |
| $4,361.90 | $4,543.65 | $160.20 | 3.8% | Kitco | [2026 1 oz Gold Maple (Single Coin) - MintFirst™](https://online.kitco.com/buy/3110MFS2026/2026-1-oz-Gold-Maple-Single-Coin-MintFirst-3110MFS2026) | 1 oz | not stated |
| $4,363.89 | $4,545.72 | $162.19 | 3.9% | APMEX | [2009 Canada 1 oz Gold Maple BU (Vancouver Olympics, T'bird)](https://www.apmex.com/product/46163/2009-canada-1-oz-gold-maple-bu-vancouver-olympics-tbird) | 1 oz | new |
| $4,365.80 | $4,536.07 | $164.10 | 3.9% | Money Metals Exchange | [1 Oz Canadian Maple Leaf Gold Coin (.9999 Pure) Featuring Queen Elizabeth II](https://www.moneymetals.com/1-oz-canadian-gold-maple-leaf-coin/14) | 1 oz | not stated |
| $4,368.57 | $4,550.59 | $166.87 | 4.0% | JM Bullion | [2023 1 oz Canadian Gold Maple Leaf Coin (BU)](https://www.jmbullion.com/2023-1-oz-canadian-gold-maple-leaf-coin/) | 1 oz | new |
| $4,369.87 | $4,551.95 | $168.17 | 4.0% | Silver.com | [1 oz Gold Canadian Maple Leaf Coins (Random Year, .9999 Pure)](https://www.silver.com/1-oz-gold-canadian-maple-leafs/) | 1 oz | not stated |
| $4,369.87 | $4,551.95 | $168.17 | 4.0% | Silver.com | [1 oz Gold Canadian Maple Leaf Coins (.999 Pure, Dated 1979-1982)](https://www.silver.com/1-oz-gold-canadian-maple-leafs-999-pure-varied/) | 1 oz | not stated |
| $4,373.57 | $4,555.80 | $171.87 | 4.1% | JM Bullion | [1 oz Canadian Gold Maple Leaf Coin (.999 Pure, 1979-1982 Dates)](https://www.jmbullion.com/1-oz-canadian-gold-maple-leaf-999-varied/) | 1 oz | not stated |
| $4,373.89 | $4,556.14 | $172.19 | 4.1% | APMEX | [1979 Canada 1 oz Gold Maple Leaf BU](https://www.apmex.com/product/60881/1979-canada-1-oz-gold-maple-leaf-bu) | 1 oz | new |
| $4,373.89 | $4,556.14 | $172.19 | 4.1% | APMEX | [1980 Canada 1 oz Gold Maple Leaf BU](https://www.apmex.com/product/74650/1980-canada-1-oz-gold-maple-leaf-bu) | 1 oz | new |
| $4,373.89 | $4,556.14 | $172.19 | 4.1% | APMEX | [1981 Canada 1 oz Gold Maple Leaf BU](https://www.apmex.com/product/74651/1981-canada-1-oz-gold-maple-leaf-bu) | 1 oz | new |
| $4,373.89 | $4,556.14 | $172.19 | 4.1% | APMEX | [2010 Canada 1 oz Gold Maple Leaf BU (Vancouver Olympics)](https://www.apmex.com/product/52886/2010-canada-1-oz-gold-maple-leaf-bu-vancouver-olympics) | 1 oz | new |
| $4,373.90 | $4,556.15 | $172.20 | 4.1% | APMEX | [2026 Canada 1 oz Gold Maple Leaf Gem BU PCGS First Strike](https://www.apmex.com/product/334657/2026-canada-1-oz-gold-maple-leaf-gem-bu-pcgs-first-strike) | 1 oz | graded |
| $4,374.87 | $4,557.16 | $173.17 | 4.1% | Silver.com | [2023 1 oz Gold Canadian Maple Leaf Coins (BU)](https://www.silver.com/2023-1-oz-gold-canadian-maple-leaf-coins/) | 1 oz | new |
| $4,377.45 | $4,548.17 | $175.75 | 4.2% | Money Metals Exchange | [Gold 1 Oz Canadian Maple Leaf Coin (King Charles III - Random Date)](https://www.moneymetals.com/canadian-maple-leaf-king-charles-iii-1-troy-ounce-gold-9999-pure/1017) | 1 oz | not stated |
| $4,378.20 | $4,378.20 | $176.50 | 4.2% | Walmart | [1 oz Gold Maple Leaf Coin BU - Random Year](https://www.walmart.com/ip/5227363858) | 1 oz | new |
| $4,379.87 | $4,562.36 | $178.17 | 4.2% | Silver.com | [2026 1 oz Gold Canadian Maple Leaf Coins (BU)](https://www.silver.com/2026-1-oz-gold-canadian-maple-leaf-coins/) | 1 oz | new |
| $4,383.57 | $4,566.22 | $181.87 | 4.3% | JM Bullion | [2009 1 oz Canadian Gold Maple Leaf Coin](https://www.jmbullion.com/2009-1-oz-canadian-gold-maple-leaf-coin/) | 1 oz | not stated |
| $4,383.57 | $4,566.22 | $181.87 | 4.3% | JM Bullion | [2019 1 oz Canadian Gold Maple Leaf Coin](https://www.jmbullion.com/2019-1-oz-canadian-gold-maple-leaf/) | 1 oz | not stated |
| $4,383.89 | $4,566.55 | $182.19 | 4.3% | APMEX | [Canada 1 oz Gold Maple Leaf .999 Fine (Random Year)](https://www.apmex.com/product/95505/canada-1-oz-gold-maple-leaf-999-fine-random-year) | 1 oz | not stated |
| $4,383.89 | $4,566.55 | $182.19 | 4.3% | APMEX | [1982 Canada 1 oz Gold Maple Leaf BU](https://www.apmex.com/product/74652/1982-canada-1-oz-gold-maple-leaf-bu) | 1 oz | new |
| $1,096.12 | $1,141.06 | $45.69 | 4.3% | Safe Haven Metal | [1/4 oz Canadian Twin Maple Leaf Gold Coin (Year Varies)](https://safehavenmetal.com/product/1-4-oz-canadian-twin-maple-leaf-gold-coin-year-varies/) | 1/4 oz | not stated |
| $4,386.78 | $4,386.78 | $185.08 | 4.4% | Walmart | [$50 Gold Canadian Maple Leaf .9999 1 oz Random Year Brilliant Uncirculated](https://www.walmart.com/ip/10461506854) | 1 oz | new |
| $4,388.10 | $4,572.40 | $186.40 | 4.4% | Summit Metals | [2026 1 oz Canadian Gold Maple Leaf](https://summitmetals.com/products/2026-1-oz-canadian-gold-maple-leaf-bu) | 1 oz | not stated |
| $4,388.57 | $4,571.43 | $186.87 | 4.4% | JM Bullion | [2026 1 oz Canadian Gold Maple Leaf Coin (BU)](https://www.jmbullion.com/2026-1-oz-canadian-gold-maple-leaf-coin/) | 1 oz | new |
| $4,388.57 | $4,571.43 | $186.87 | 4.4% | JM Bullion | [2025 1 oz Canadian Gold Maple Leaf Coin (BU)](https://www.jmbullion.com/2025-1-oz-canadian-gold-maple-leaf-coin/) | 1 oz | new |
| $4,388.89 | $4,571.76 | $187.19 | 4.5% | APMEX | [Canada 1 oz Gold Maple Leaf .9999 Fine BU (Random Year)](https://www.apmex.com/product/9/canada-1-oz-gold-maple-leaf-9999-fine-bu-random-year) | 1 oz | new |
| $4,389.80 | $4,561.00 | $188.10 | 4.5% | Money Metals Exchange | [2026 Canadian Maple Leaf - 1 Troy Ounce Gold .9999 Pure](https://www.moneymetals.com/2026-canadian-maple-leaf-1-troy-ounce-gold-9999-pure/2646) | 1 oz | not stated |
| $4,390.20 | $4,390.20 | $188.50 | 4.5% | Walmart | [1 oz Canadian Gold Maple Leaf Coin BU - Abrasions](https://www.walmart.com/ip/16099559395) | 1 oz | used |
| $4,393.57 | $4,576.64 | $191.87 | 4.6% | JM Bullion | [2026 1 oz Canadian Gold Maple Leaf Coin (MintSealed, BU)](https://www.jmbullion.com/2026-1-oz-canadian-gold-maple-leaf-coin-mintsealed/) | 1 oz | new |
| $4,393.57 | $4,576.64 | $191.87 | 4.6% | JM Bullion | [2022 1 oz Canadian Gold Maple Leaf Coin (BU)](https://www.jmbullion.com/2022-1-oz-canadian-gold-maple-leaf-coin/) | 1 oz | new |
| $1,099.40 | $1,143.38 | $48.98 | 4.7% | Monument Metals | [Canada 1/4 Oz Gold Twin Maple Leaf (Random Year)](https://monumentmetals.com/random-date-1-4oz-gold-twin-maple.html) | 1/4 oz | not stated |
| $4,398.89 | $4,582.18 | $197.19 | 4.7% | APMEX | [2025 Canada 1 oz Gold Maple Leaf (MintDirect® Single)](https://www.apmex.com/product/303858/2025-canada-1-oz-gold-maple-leaf-mintdirect-single) | 1 oz | new |
| $4,398.89 | $4,582.18 | $197.19 | 4.7% | APMEX | [2016 Canada 1 oz Gold Maple Leaf BU](https://www.apmex.com/product/93747/2016-canada-1-oz-gold-maple-leaf-bu) | 1 oz | new |
| $4,398.89 | $4,582.18 | $197.19 | 4.7% | APMEX | [2021 Canada 1 oz Gold Maple Leaf BU](https://www.apmex.com/product/218737/2021-canada-1-oz-gold-maple-leaf-bu) | 1 oz | new |
| $4,398.89 | $4,582.18 | $197.19 | 4.7% | APMEX | [2013 Canada 1 oz Gold Maple Leaf BU](https://www.apmex.com/product/71261/2013-canada-1-oz-gold-maple-leaf-bu) | 1 oz | new |
| $4,398.89 | $4,582.18 | $197.19 | 4.7% | APMEX | [2020 Canada 1 oz Gold Maple Leaf BU](https://www.apmex.com/product/196002/2020-canada-1-oz-gold-maple-leaf-bu) | 1 oz | new |
| $4,398.89 | $4,582.18 | $197.19 | 4.7% | APMEX | [1984 Canada 1 oz Gold Maple Leaf BU](https://www.apmex.com/product/74654/1984-canada-1-oz-gold-maple-leaf-bu) | 1 oz | new |
| $4,398.89 | $4,582.18 | $197.19 | 4.7% | APMEX | [2021 Canada 1 oz Gold Maple Leaf (MintDirect® Single)](https://www.apmex.com/product/218739/2021-canada-1-oz-gold-maple-leaf-mintdirect-single) | 1 oz | new |
| $4,398.89 | $4,582.18 | $197.19 | 4.7% | APMEX | [2002 Canada 1 oz Gold Maple Leaf BU](https://www.apmex.com/product/77414/2002-canada-1-oz-gold-maple-leaf-bu) | 1 oz | new |
| $4,398.89 | $4,582.18 | $197.19 | 4.7% | APMEX | [2014 Canada 1 oz Gold Maple Leaf BU](https://www.apmex.com/product/79032/2014-canada-1-oz-gold-maple-leaf-bu) | 1 oz | new |
| $4,398.89 | $4,582.18 | $197.19 | 4.7% | APMEX | [2011 Canada 1 oz Gold Maple Leaf BU](https://www.apmex.com/product/59141/2011-canada-1-oz-gold-maple-leaf-bu) | 1 oz | new |
| $4,398.89 | $4,582.18 | $197.19 | 4.7% | APMEX | [2005 Canada 1 oz Gold Maple Leaf BU](https://www.apmex.com/product/3904/2005-canada-1-oz-gold-maple-leaf-bu) | 1 oz | new |
| $4,398.89 | $4,582.18 | $197.19 | 4.7% | APMEX | [2018 Canada 1 oz Gold Maple Leaf BU](https://www.apmex.com/product/153126/2018-canada-1-oz-gold-maple-leaf-bu) | 1 oz | new |
| $4,398.89 | $4,582.18 | $197.19 | 4.7% | APMEX | [2017 Canada 1 oz Gold Maple Leaf BU](https://www.apmex.com/product/102768/2017-canada-1-oz-gold-maple-leaf-bu) | 1 oz | new |
| $4,398.89 | $4,582.18 | $197.19 | 4.7% | APMEX | [1999 Canada 1 oz Gold Maple Leaf BU (20 Years ANS Privy)](https://www.apmex.com/product/74660/1999-canada-1-oz-gold-maple-leaf-bu-20-years-ans-privy) | 1 oz | new |
| $4,398.89 | $4,582.18 | $197.19 | 4.7% | APMEX | [1994 Canada 1 oz Gold Maple Leaf BU](https://www.apmex.com/product/81563/1994-canada-1-oz-gold-maple-leaf-bu) | 1 oz | new |
| $4,398.89 | $4,582.18 | $197.19 | 4.7% | APMEX | [2003 Canada 1 oz Gold Maple Leaf BU](https://www.apmex.com/product/82054/2003-canada-1-oz-gold-maple-leaf-bu) | 1 oz | new |
| $4,398.89 | $4,582.18 | $197.19 | 4.7% | APMEX | [2015 Canada 1 oz Gold Maple Leaf BU](https://www.apmex.com/product/84889/2015-canada-1-oz-gold-maple-leaf-bu) | 1 oz | new |
| $4,398.89 | $4,582.18 | $197.19 | 4.7% | APMEX | [2009 Canada 1 oz Gold Maple Leaf BU](https://www.apmex.com/product/46352/2009-canada-1-oz-gold-maple-leaf-bu) | 1 oz | new |
| $4,398.89 | $4,582.18 | $197.19 | 4.7% | APMEX | [2019 Canada 1 oz Gold Maple Leaf BU](https://www.apmex.com/product/171442/2019-canada-1-oz-gold-maple-leaf-bu) | 1 oz | new |
| $4,403.57 | $4,587.05 | $201.87 | 4.8% | JM Bullion | [2014 1 oz Canadian Gold Maple Leaf Coin (BU)](https://www.jmbullion.com/2014-1-oz-canadian-gold-maple-leaf/) | 1 oz | new |
| $4,403.57 | $4,587.05 | $201.87 | 4.8% | JM Bullion | [2016 1 oz Canadian Gold Maple Leaf Coin](https://www.jmbullion.com/2016-1-oz-canadian-gold-maple-leaf/) | 1 oz | not stated |
| $4,404.45 | $4,576.22 | $202.75 | 4.8% | Money Metals Exchange | [2025 Canadian Maple Leaf - 1 Troy Ounce Gold .9999 Pure](https://www.moneymetals.com/2025-canadian-maple-leaf-1-troy-ounce-gold-9999-pure/1766) | 1 oz | not stated |
| $4,408.89 | $4,592.59 | $207.19 | 4.9% | APMEX | [2012 Canada 1 oz Gold Maple Leaf BU](https://www.apmex.com/product/65068/2012-canada-1-oz-gold-maple-leaf-bu) | 1 oz | new |
| $4,408.89 | $4,592.59 | $207.19 | 4.9% | APMEX | [1983 Canada 1 oz Gold Maple Leaf BU](https://www.apmex.com/product/74653/1983-canada-1-oz-gold-maple-leaf-bu) | 1 oz | new |
| $4,408.89 | $4,592.59 | $207.19 | 4.9% | APMEX | [1986 Canada 1 oz Gold Maple Leaf BU](https://www.apmex.com/product/74656/1986-canada-1-oz-gold-maple-leaf-bu) | 1 oz | new |

## Related coins

- [American Gold Buffalo](https://www.dirtcheapgold.com/coins/american-gold-buffalo.md) (as a web page: https://www.dirtcheapgold.com/coins/american-gold-buffalo)
- [Austrian Gold Philharmonic](https://www.dirtcheapgold.com/coins/austrian-gold-philharmonic.md) (as a web page: https://www.dirtcheapgold.com/coins/austrian-gold-philharmonic)
- [British Gold Britannia](https://www.dirtcheapgold.com/coins/british-gold-britannia.md) (as a web page: https://www.dirtcheapgold.com/coins/british-gold-britannia)
- [Australian Gold Kangaroo](https://www.dirtcheapgold.com/coins/australian-gold-kangaroo.md) (as a web page: https://www.dirtcheapgold.com/coins/australian-gold-kangaroo)

## Sellers checked

APMEX, BGASC, BOLD Precious Metals, Bullion Exchanges, Bullion Standard, Bullion.com, BullionStar, Defy The Grid, Hero Bullion, JM Bullion, Kitco, Liberty Coin, MintBuilder, Money Metals Exchange, Monument Metals, PIMBEX, Provident, SD Bullion, Safe Haven Metal, Silver Gold Bull, Silver.com, Summit Metals, Walmart.

This page with search, filters and sorting is at https://www.dirtcheapgold.com/coins/canadian-gold-maple-leaf. Every coin is listed in https://www.dirtcheapgold.com/coins.md. How the prices are gathered, and answers to common questions, are in https://www.dirtcheapgold.com/index.md.

---

A [Matt Cone](https://www.mattcone.com) project. Made in New Mexico.
