# British Gold Britannia

> The cheapest British Gold Britannias. No ads, no affiliate links, no bullshit.

Britain's modern gold coin. The ones made since 2013 are pure gold. Older ones are 22 karat, like a sovereign, so they have the same gold in a slightly heavier coin. The newer ones have a lot of anti-counterfeiting features built in.

- Mint: The Royal Mint
- Years: 1987 to present
- Purity: 24 karat (99.99% gold) since 2013; 22 karat (91.67%) from 1987 to 2012
- Sizes for sale: 1 oz, 1/2 oz, 1/4 oz, 1/10 oz

Prices from 21 online sellers, checked every 30 minutes. Last checked at 03:42 UTC on 2026-10-12.

## Gold spot price

$4,201.70 per troy ounce, up $8.10 (0.19%) today. The spot market is open.

## Cheapest right now

- 1 oz: [Great Britain 1 Oz Gold Britannia BU (Random Year)](https://monumentmetals.com/1-oz-great-britain-gold-britannia-random-date.html) at Monument Metals, $4,285.90 ($84.20 over spot, 2.0%)
- 1/2 oz: [1/2 oz British Gold Britannia Coin (Random Year)](https://www.pimbex.com/purchase-bullion/1-2-oz-british-gold-britannia-coin/) at PIMBEX, $2,189.82 ($88.97 over spot, 4.2%)
- 1/4 oz: [Great Britain 1/4 Oz Gold Britannia BU (Random Year)](https://monumentmetals.com/25-oz-great-britain-gold-britannia-random.html) at Monument Metals, $1,121.50 ($71.08 over spot, 6.8%)
- 1/10 oz: [Great Britain 1/10 oz Britannia Gold Coin BU/Proof (Random Year)](https://bullionexchanges.com/great-britain-1-10-oz-britannia-gold-coin-bu-proof-random-year) at Bullion Exchanges, $451.37 ($31.20 over spot, 7.4%)

## The 100 with the lowest premium, of 115 products

These are not all the same weight of gold, so they are in order of percent over spot, lowest first. "Over spot" is the price minus the spot value of the gold in the coin when the prices were checked; "Percent" is that as a share of the gold's value.
"Price" is for paying by check or bank wire. "By card" is what the seller charges if you pay by card instead, and is blank where the seller doesn't publish it or the price is over its card limit.
The full list, with every field, is at https://www.dirtcheapgold.com/products.json (this coin's products have "series": "british-gold-britannia").

| Price | By card | Over spot | Percent | Seller | Product | Size | Condition |
| ---: | ---: | ---: | ---: | --- | --- | --- | --- |
| $4,285.90 | $4,457.34 | $84.20 | 2.0% | Monument Metals | [Great Britain 1 Oz Gold Britannia BU (Random Year)](https://monumentmetals.com/1-oz-great-britain-gold-britannia-random-date.html) | 1 oz | new |
| $4,288.17 | $4,463.98 | $86.47 | 2.1% | Safe Haven Metal | [1 oz Gold Britannia (2013-Present)](https://safehavenmetal.com/product/1-oz-gold-britannia-2013-present/) | 1 oz | not stated |
| $4,290.84 | $4,462.47 | $89.14 | 2.1% | BullionStar | [1 oz United Kingdom Gold Britannia Bullion Coin BU (2025)](https://www.bullionstar.us/buy/product/gold-coin-uk-britannia-1oz-2025) | 1 oz | new |
| $4,295.11 | $4,569.27 | $93.41 | 2.2% | PIMBEX | [1 oz British Gold Britannia Coin (Random Year)](https://www.pimbex.com/purchase-bullion/1-oz-british-gold-britannia-coin/) | 1 oz | not stated |
| $4,297.90 | $4,469.82 | $96.20 | 2.3% | Monument Metals | [2026 Great Britain 1 Oz Gold Britannia (BU)](https://monumentmetals.com/2026-1-oz-great-britain-gold-britannia.html) | 1 oz | new |
| $4,299.80 | $4,471.79 | $98.10 | 2.3% | Bullion Exchanges | [2027 Great Britain 1 oz Gold Britannia Coin BU](https://bullionexchanges.com/2027-great-britain-1-oz-gold-britannia-coin-bu) | 1 oz | new |
| $4,303.77 | $4,484.53 | $102.07 | 2.4% | Summit Metals | [1 oz Great Britain Gold Britannia (Random Year)](https://summitmetals.com/products/1-oz-great-britain-gold-britannia) | 1 oz | not stated |
| $4,309.19 | $4,488.74 | $107.49 | 2.6% | Bullion.com | [2026 1 oz Gold British Britannia BU](https://www.bullion.com/2026-1-oz-gold-british-britannia-bu) | 1 oz | new |
| $4,314.59 | $4,494.36 | $112.89 | 2.7% | SD Bullion | [2026 1 oz Gold Britannia Coin BU](https://sdbullion.com/2026-1-oz-gold-britannia-coin) | 1 oz | new |
| $4,315.31 | $4,495.11 | $113.61 | 2.7% | Bullion Standard | [1 Oz Gold Great Britain Britannia - BU (2013-Present)](https://www.bullionstandard.com/metal/1-oz-gold-britannia-2013-present-p) | 1 oz | new |
| $4,324.59 | $4,504.78 | $122.89 | 2.9% | SD Bullion | [2022 1 oz Gold Britannia Coin BU](https://sdbullion.com/2022-1-oz-gold-britannia-coin) | 1 oz | new |
| $4,324.59 | $4,504.78 | $122.89 | 2.9% | SD Bullion | [1 oz Gold Britannia Coin - Random Year](https://sdbullion.com/1-oz-gold-britannia-coin-random-year) | 1 oz | not stated |
| $4,324.59 | $4,504.78 | $122.89 | 2.9% | SD Bullion | [2023 1 oz Gold Britannia Coin BU (King Charles III)](https://sdbullion.com/2023-1-oz-gold-britannia-coin-king-charles) | 1 oz | new |
| $4,334.59 | $4,515.20 | $132.89 | 3.2% | SD Bullion | [2020 1 oz Gold Britannia Coin BU](https://sdbullion.com/2020-1-oz-gold-britannia-coin-bu) | 1 oz | new |
| $4,343.07 | $4,524.03 | $141.37 | 3.4% | Provident | [British Britannia 1 oz Gold Coin Random Year](https://www.providentmetals.com/1-oz-gold-britannia.html) | 1 oz | not stated |
| $4,347.30 | $4,528.44 | $145.60 | 3.5% | BGASC | [1 oz British Gold Britannia Coin (Random Year)](https://www.bgasc.com/product/1-oz-british-gold-britannia-coin-ry) | 1 oz | not stated |
| $4,351.07 | $4,532.36 | $149.37 | 3.6% | Provident | [2027 British Britannia 1 oz Gold Coin BU](https://www.providentmetals.com/2027-british-britannia-1-oz-gold-coin.html) | 1 oz | new |
| $4,351.07 | $4,532.36 | $149.37 | 3.6% | Provident | [2026 British Britannia 1 oz Gold Coin BU](https://www.providentmetals.com/2026-british-britannia-1-oz-gold-coin.html) | 1 oz | new |
| $4,351.07 | $4,532.36 | $149.37 | 3.6% | Provident | [2017 1 oz Gold Britannia \| British Royal Mint](https://www.providentmetals.com/2017-1-oz-gold-britannia.html) | 1 oz | not stated |
| $4,354.46 | $4,535.90 | $152.76 | 3.6% | BGASC | [2017 1 oz British Gold Britannia Coin (BU)](https://www.bgasc.com/product/2017-1-oz-british-gold-britannia-coin) | 1 oz | new |
| $4,355.30 | $4,536.77 | $153.60 | 3.7% | BGASC | [2027 1 oz British Gold Britannia Coin (BU)](https://www.bgasc.com/product/2027-1-oz-british-gold-britannia-coin) | 1 oz | new |
| $4,355.30 | $4,536.77 | $153.60 | 3.7% | BGASC | [2026 1 oz British Gold Britannia Coin (BU)](https://www.bgasc.com/product/2026-1-oz-british-gold-britannia-coin) | 1 oz | new |
| $4,364.87 | $4,546.74 | $163.17 | 3.9% | Silver.com | [1 oz Gold British Britannia Coins (Random Year)](https://www.silver.com/1-oz-british-gold-britannia-coin-vy/) | 1 oz | not stated |
| $4,368.57 | $4,550.59 | $166.87 | 4.0% | JM Bullion | [1 oz British Gold Britannia Coin (Random Year)](https://www.jmbullion.com/1-oz-british-gold-britannia-coin-vy/) | 1 oz | not stated |
| $4,369.20 | $4,552.71 | $167.50 | 4.0% | BOLD Precious Metals | [Gold Great Britain Britannia *Random Date* - 1 oz](https://www.boldpreciousmetals.com/product/903/gold-great-britain-britannia-random-date-1-oz) | 1 oz | not stated |
| $4,373.90 | $4,373.90 | $172.20 | 4.1% | Walmart | [1 oz Gold Britannia BU Coin (Random Year)](https://www.walmart.com/ip/11451200350) | 1 oz | new |
| $4,374.87 | $4,557.16 | $173.17 | 4.1% | Silver.com | [2027 1 oz Gold British Britannia Coins (BU)](https://www.silver.com/2027-1-oz-gold-british-britannia-coins/) | 1 oz | new |
| $4,374.87 | $4,557.16 | $173.17 | 4.1% | Silver.com | [2026 1 oz Gold British Britannia Coins (BU)](https://www.silver.com/2026-1-oz-gold-british-britannia-coins/) | 1 oz | new |
| $4,374.87 | $4,557.16 | $173.17 | 4.1% | Silver.com | [2017 1 oz Gold British Britannia Coins (BU)](https://www.silver.com/2017-1-oz-gold-british-britannia-coins/) | 1 oz | new |
| $4,378.57 | $4,561.01 | $176.87 | 4.2% | JM Bullion | [2026 1 oz British Gold Britannia Coin (BU)](https://www.jmbullion.com/2026-1-oz-british-gold-britannia-coin/) | 1 oz | new |
| $4,378.57 | $4,561.01 | $176.87 | 4.2% | JM Bullion | [2027 1 oz British Gold Britannia Coin (BU)](https://www.jmbullion.com/2027-1-oz-british-gold-britannia-coin/) | 1 oz | new |
| $4,378.57 | $4,561.01 | $176.87 | 4.2% | JM Bullion | [2017 1 oz British Gold Britannia Coin (BU)](https://www.jmbullion.com/2017-1-oz-british-gold-britannia-coin/) | 1 oz | new |
| $4,378.89 | $4,561.34 | $177.19 | 4.2% | APMEX | [1 oz Gold Britannia BU Coin (Random Year)](https://www.apmex.com/product/28121/1-oz-gold-britannia-bu-coin-random-year) | 1 oz | new |
| $2,189.82 | $2,329.60 | $88.97 | 4.2% | PIMBEX | [1/2 oz British Gold Britannia Coin (Random Year)](https://www.pimbex.com/purchase-bullion/1-2-oz-british-gold-britannia-coin/) | 1/2 oz | not stated |
| $4,381.70 | $4,565.73 | $180.00 | 4.3% | BOLD Precious Metals | [2026 1 oz British Britannia Gold Coin (BU)](https://www.boldpreciousmetals.com/product/9033/2026-1-oz-british-britannia-gold-coin) | 1 oz | new |
| $4,386.20 | $4,386.20 | $184.50 | 4.4% | Walmart | [1 oz Gold British Britannia Coin BU - Random Year](https://www.walmart.com/ip/20388054413) | 1 oz | new |
| $4,386.57 | $4,569.34 | $184.87 | 4.4% | JM Bullion | [2026 1 oz British Gold Britannia Coin (MintSealed, BU)](https://www.jmbullion.com/2026-1-oz-british-gold-britannia-coin-mintsealed/) | 1 oz | new |
| $4,388.89 | $4,571.76 | $187.19 | 4.5% | APMEX | [2026 Great Britain 1 oz Gold Britannia BU](https://www.apmex.com/product/318592/2026-great-britain-1-oz-gold-britannia-bu) | 1 oz | new |
| $4,393.89 | $4,576.97 | $192.19 | 4.6% | APMEX | [2024 Great Britain 1 oz Gold Britannia BU (King Charles III)](https://www.apmex.com/product/283124/2024-great-britain-1-oz-gold-britannia-bu-king-charles-iii) | 1 oz | new |
| $4,398.89 | $4,582.18 | $197.19 | 4.7% | APMEX | [2026 Great Britain 1 oz Gold Britannia MintDirect® Single](https://www.apmex.com/product/318576/2026-great-britain-1-oz-gold-britannia-mintdirect-single) | 1 oz | new |
| $2,199.64 | $2,287.63 | $98.79 | 4.7% | Monument Metals | [2026 Great Britain 1/2 Oz Gold Britannia (BU)](https://monumentmetals.com/2026-1-2-oz-great-britain-gold-britannia.html) | 1/2 oz | new |
| $2,199.64 | $2,287.63 | $98.79 | 4.7% | Monument Metals | [Great Britain 1/2 Oz Gold Britannia BU (Random Year)](https://monumentmetals.com/50-oz-great-britain-gold-britannia-random.html) | 1/2 oz | new |
| $2,199.85 | $2,290.04 | $99.00 | 4.7% | Safe Haven Metal | [1/2 oz Gold Britannia (Year Varies)](https://safehavenmetal.com/product/1-2-oz-gold-britannia-year-varies/) | 1/2 oz | not stated |
| $4,403.89 | $4,587.39 | $202.19 | 4.8% | APMEX | [2023 GB 1 oz Gold Britannia PCGS MS-69 FS (Queen Label)](https://www.apmex.com/product/270031/2023-gb-1-oz-gold-britannia-pcgs-ms-69-fs-queen-label) | 1 oz | graded |
| $4,413.89 | $4,597.80 | $212.19 | 5.1% | APMEX | [2025 GB 1 oz Gold Britannia MintDirect® Premier + PCGS FS®](https://www.apmex.com/product/302803/2025-gb-1-oz-gold-britannia-mintdirect-premier-pcgs-fs) | 1 oz | graded |
| $2,207.58 | $2,295.88 | $106.73 | 5.1% | Hero Bullion | [British 1/2 oz Gold Britannia Coin (BU)](https://www.herobullion.com/british-1-2-oz-gold-britannia-coin/) | 1/2 oz | new |
| $4,418.57 | $4,602.68 | $216.87 | 5.2% | JM Bullion | [2022 1 oz British Gold Britannia Coin (BU)](https://www.jmbullion.com/2022-1-oz-british-gold-britannia-coin/) | 1 oz | new |
| $4,423.89 | $4,608.22 | $222.19 | 5.3% | APMEX | [2023 Great Britain 1 oz Gold Britannia BU (King Charles III)](https://www.apmex.com/product/267895/2023-great-britain-1-oz-gold-britannia-bu-king-charles-iii) | 1 oz | new |
| $4,444.45 | $4,617.78 | $242.75 | 5.8% | Money Metals Exchange | [British Britannia, Queen Elizabeth II - 1 Troy Oz, .9999 Pure Gold](https://www.moneymetals.com/1-oz-british-gold-britannia-coin/520) | 1 oz | not stated |
| $2,224.55 | $2,317.98 | $123.70 | 5.9% | Summit Metals | [2026 1/2 oz Great Britain Gold Britannia BU](https://summitmetals.com/products/2026-1-2-oz-great-britain-gold-britannia-bu) | 1/2 oz | new |
| $2,226.99 | $2,316.07 | $126.14 | 6.0% | Bullion Exchanges | [2027 Great Britain 1/2 oz Gold Britannia Coin BU](https://bullionexchanges.com/2027-great-britain-1-2-oz-gold-britannia-coin-bu) | 1/2 oz | new |
| $2,227.41 | $2,320.22 | $126.56 | 6.0% | SD Bullion | [2026 1/2 oz Gold Britannia Coin BU](https://sdbullion.com/2026-1-2-oz-gold-britannia-coin) | 1/2 oz | new |
| $4,455.20 | $4,455.20 | $253.50 | 6.0% | Walmart | [2026 1 oz Gold British Britannia BU - Walmart](https://www.walmart.com/ip/18133350409) | 1 oz | new |
| $2,233.74 | $2,326.81 | $132.89 | 6.3% | SD Bullion | [1/2 oz Gold Britannia Coin - Random Year](https://sdbullion.com/1-2-oz-gold-britannia-coin-random-year) | 1/2 oz | not stated |
| $4,469.21 | $4,469.21 | $267.51 | 6.4% | Liberty Coin | [Great Britain Gold Britannia £100 - 1 oz - BU - Random Date](https://libertycoin.com/great-britain-gold-britannia-100-1-oz-bu-random-date-x-gb-brit-g100-bu/) | 1 oz | new |
| $1,121.50 | $1,166.36 | $71.08 | 6.8% | Monument Metals | [Great Britain 1/4 Oz Gold Britannia BU (Random Year)](https://monumentmetals.com/25-oz-great-britain-gold-britannia-random.html) | 1/4 oz | new |
| $2,248.49 | $2,342.18 | $147.64 | 7.0% | SD Bullion | [2027 1/2 oz Gold Britannia Coin BU](https://sdbullion.com/2027-1-2-oz-gold-britannia-coin-bu) | 1/2 oz | new |
| $1,125.44 | $1,170.46 | $75.02 | 7.1% | Defy The Grid | [2026 1/4 OZ GREAT BRITAIN GOLD BRITANNIA](https://defythegrid.com/product/2026-1-4-oz-great-britain-gold-britannia/) | 1/4 oz | not stated |
| $4,503.89 | $4,691.55 | $302.19 | 7.2% | APMEX | [2022 Great Britain 1 oz Gold Britannia BU](https://www.apmex.com/product/238896/2022-great-britain-1-oz-gold-britannia-bu) | 1 oz | new |
| $451.37 | $469.42 | $31.20 | 7.4% | Bullion Exchanges | [Great Britain 1/10 oz Britannia Gold Coin BU/Proof (Random Year)](https://bullionexchanges.com/great-britain-1-10-oz-britannia-gold-coin-bu-proof-random-year) | 1/10 oz | proof |
| $2,257.10 | $2,351.90 | $156.25 | 7.4% | BOLD Precious Metals | [2026 1/2 oz British Britannia Gold Coin (BU)](https://www.boldpreciousmetals.com/product/9034/2026-1-2-oz-british-britannia-gold-coin) | 1/2 oz | new |
| $2,260.95 | $2,355.16 | $160.10 | 7.6% | Silver Gold Bull | [1/2 oz 2024 Britannia Gold Coin - The Royal Mint](https://silvergoldbull.com/1-2-oz-2024-britannia-gold-coin-the-royal-mint) | 1/2 oz | not stated |
| $4,523.89 | $4,712.39 | $322.19 | 7.7% | APMEX | [2023 GB 1 oz Gold Britannia NGC MS-70 One of First 500 (King)](https://www.apmex.com/product/289474/2023-gb-1-oz-gold-britannia-ngc-ms-70-one-of-first-500-king) | 1 oz | graded |
| $2,262.83 | $2,357.11 | $161.98 | 7.7% | Provident | [2027 British Britannia 1/2 oz Gold Coin BU](https://www.providentmetals.com/2027-british-britannia-1-2-oz-gold-coin.html) | 1/2 oz | new |
| $2,262.83 | $2,357.11 | $161.98 | 7.7% | Provident | [2026 British Britannia 1/2 oz Gold Coin BU](https://www.providentmetals.com/2026-british-britannia-1-2-oz-gold-coin.html) | 1/2 oz | new |
| $2,264.94 | $2,359.31 | $164.09 | 7.8% | BGASC | [2027 1/2 oz British Gold Britannia Coin (BU)](https://www.bgasc.com/product/2027-1-2-oz-british-gold-britannia-coin) | 1/2 oz | new |
| $2,264.94 | $2,359.31 | $164.09 | 7.8% | BGASC | [2026 1/2 oz British Gold Britannia Coin (BU)](https://www.bgasc.com/product/2026-1-2-oz-british-gold-britannia-coin) | 1/2 oz | new |
| $1,133.97 | $1,181.60 | $83.55 | 8.0% | Summit Metals | [1/4 oz Great Britain Gold Britannia (Random Year)](https://summitmetals.com/products/1-4-oz-great-britain-gold-britannia-bu-random-year) | 1/4 oz | not stated |
| $453.94 | $472.85 | $33.77 | 8.0% | Bullion Standard | [1/10 Oz Gold Great Britain Britannia - BU (Random Year)](https://www.bullionstandard.com/metal/110-oz-gold-britannia-year-varies-p) | 1/10 oz | new |
| $2,275.88 | $2,370.71 | $175.03 | 8.3% | SD Bullion | [2024 1/2 oz Gold Britannia Coin BU](https://sdbullion.com/2024-1-2-oz-gold-britannia-coin) | 1/2 oz | new |
| $1,138.35 | $1,185.78 | $87.92 | 8.4% | Silver Gold Bull | [1/4 oz Random Year Britannia Gold Coin - The Royal Mint](https://silvergoldbull.com/1-4-oz-random-year-britannia-gold-coin) | 1/4 oz | not stated |
| $455.67 | $474.81 | $35.50 | 8.4% | BOLD Precious Metals | [Gold 1/10 oz British Royal Mint Britannia Random Coin (BU)](https://www.boldpreciousmetals.com/product/4855/1-10-oz-british-royal-mint-britannia-gold-coin-random-date) | 1/10 oz | new |
| $456.17 | $475.33 | $36.00 | 8.6% | BOLD Precious Metals | [2026 1/10 oz British Britannia Gold Coin (BU)](https://www.boldpreciousmetals.com/product/9036/2026-1-10-oz-british-britannia-gold-coin) | 1/10 oz | new |
| $1,140.83 | $1,186.46 | $90.40 | 8.6% | Monument Metals | [2026 Great Britain 1/4 Oz Gold Britannia (BU)](https://monumentmetals.com/2026-1-4-oz-great-britain-gold-britannia.html) | 1/4 oz | new |
| $1,144.28 | $1,190.05 | $93.86 | 8.9% | Hero Bullion | [1/4 oz British Gold Britannia Coin](https://www.herobullion.com/1-4-oz-british-gold-britannia-coin/) | 1/4 oz | not stated |
| $458.13 | $476.46 | $37.96 | 9.0% | Monument Metals | [Great Britain 1/10 Oz Gold Britannia BU (Random Year)](https://monumentmetals.com/10-oz-great-britain-gold-britannia-random.html) | 1/10 oz | new |
| $1,145.43 | $1,193.54 | $95.01 | 9.0% | BOLD Precious Metals | [1/4 oz British Royal Mint Britannia Gold Coin (BU, Random)](https://www.boldpreciousmetals.com/product/4887/1-4-oz-british-royal-mint-britannia-gold-coin-random-date) | 1/4 oz | new |
| $2,292.78 | $2,388.31 | $191.93 | 9.1% | Silver.com | [2027 1/2 oz Gold British Britannia Coins (BU)](https://www.silver.com/2027-1-2-oz-gold-british-britannia-coins/) | 1/2 oz | new |
| $2,292.93 | $2,388.47 | $192.08 | 9.1% | Silver.com | [2026 1/2 oz Gold British Britannia Coins (BU)](https://www.silver.com/2026-1-2-oz-gold-british-britannia-coins/) | 1/2 oz | new |
| $459.45 | $478.59 | $39.28 | 9.3% | SD Bullion | [2027 1/10 oz Gold Britannia Coin BU](https://sdbullion.com/2027-1-10-oz-gold-britannia-coin-bu) | 1/10 oz | new |
| $460.39 | $489.78 | $40.22 | 9.6% | PIMBEX | [1/10 oz British Gold Britannia Coin (Random Year)](https://www.pimbex.com/purchase-bullion/1-10-oz-british-gold-britannia-coin/) | 1/10 oz | not stated |
| $1,153.91 | $1,153.91 | $103.49 | 9.9% | Liberty Coin | [Great Britain Gold Britannia £25 - 1/4 oz - BU - Random Date](https://libertycoin.com/great-britain-gold-britannia-25-1-4-oz-bu-random-date-x-gb-brit-g25-bu/) | 1/4 oz | new |
| $2,308.10 | $2,400.42 | $207.25 | 9.9% | BullionStar | [1/2 oz United Kingdom Gold Britannia Bullion Coin BU (2023 King Charles III Effigy)](https://www.bullionstar.us/buy/product/gold-coin-united-kingdom-britannia-half-oz-king-charles-2023) | 1/2 oz | new |
| $4,616.57 | $4,808.93 | $414.87 | 9.9% | JM Bullion | [1987 1 oz British Gold Britannia Coin](https://www.jmbullion.com/1987-1-oz-british-gold-britannia-coin/) | 1 oz | not stated |
| $2,309.78 | $2,406.02 | $208.93 | 9.9% | JM Bullion | [2026 1/2 oz British Gold Britannia Coin (BU)](https://www.jmbullion.com/2026-1-2-oz-british-gold-britannia-coin/) | 1/2 oz | new |
| $2,309.78 | $2,406.02 | $208.93 | 9.9% | JM Bullion | [2027 1/2 oz British Gold Britannia Coin (BU)](https://www.jmbullion.com/2027-1-2-oz-british-gold-britannia-coin/) | 1/2 oz | new |
| $462.24 | $480.73 | $42.07 | 10.0% | Monument Metals | [2026 Great Britain 1/10 Oz Gold Britannia (BU)](https://monumentmetals.com/2026-1-10-oz-great-britain-gold-britannia.html) | 1/10 oz | new |
| $1,159.01 | $1,207.30 | $108.59 | 10.3% | SD Bullion | [2027 1/4 oz Gold Britannia Coin BU](https://sdbullion.com/2027-1-4-oz-gold-britannia-coin-bu) | 1/4 oz | new |
| $463.90 | $483.23 | $43.73 | 10.4% | Provident | [2027 British Britannia 1/10 oz Gold Coin BU](https://www.providentmetals.com/2027-british-britannia-1-10-oz-gold-coin.html) | 1/10 oz | new |
| $464.32 | $483.67 | $44.15 | 10.5% | BGASC | [2027 1/10 oz British Gold Britannia Coin (BU)](https://www.bgasc.com/product/2027-1-10-oz-british-gold-britannia-coin) | 1/10 oz | new |
| $1,161.43 | $1,207.89 | $111.00 | 10.6% | Bullion Exchanges | [2027 Great Britain 1/4 oz Gold Britannia Coin BU](https://bullionexchanges.com/2027-great-britain-1-4-oz-gold-britannia-coin-bu) | 1/4 oz | new |
| $2,323.14 | $2,419.94 | $222.29 | 10.6% | APMEX | [2026 Great Britain 1/2 oz Gold Britannia BU](https://www.apmex.com/product/318597/2026-great-britain-1-2-oz-gold-britannia-bu) | 1/2 oz | new |
| $465.40 | $484.48 | $45.23 | 10.8% | Safe Haven Metal | [1/10 oz Gold Britannia (Year Varies)](https://safehavenmetal.com/product/1-10-oz-gold-britannia-year-varies/) | 1/10 oz | not stated |
| $1,163.82 | $1,210.37 | $113.39 | 10.8% | Hero Bullion | [2026 1/4 oz British Gold Britannia Coin (BU)](https://www.herobullion.com/2026-1-4-oz-british-gold-britannia-coin/) | 1/4 oz | new |
| $466.38 | $485.04 | $46.21 | 11.0% | Bullion Exchanges | [2027 Great Britain 1/10 oz Gold Britannia Coin BU](https://bullionexchanges.com/2027-great-britain-1-10-oz-gold-britannia-coin-bu) | 1/10 oz | new |
| $468.17 | $468.17 | $48.00 | 11.4% | Liberty Coin | [2026 Great Britain Gold Britannia £10 1/10 oz - BU](https://libertycoin.com/2026-great-britain-gold-britannia-10-1-10-oz-bu/) | 1/10 oz | new |
| $1,172.97 | $1,219.89 | $122.55 | 11.7% | BullionStar | [1/4 oz United Kingdom Gold Britannia Bullion Coin BU (2023 King Charles III Effigy)](https://www.bullionstar.us/buy/product/gold-coin-united-kingdom-britannia-quarter-oz-king-charles-2023) | 1/4 oz | new |
| $1,173.26 | $1,222.15 | $122.84 | 11.7% | Provident | [2027 British Britannia 1/4 oz Gold Coin BU](https://www.providentmetals.com/2027-british-britannia-1-4-oz-gold-coin.html) | 1/4 oz | new |
| $1,174.32 | $1,223.25 | $123.89 | 11.8% | BGASC | [2027 1/4 oz British Gold Britannia Coin (BU)](https://www.bgasc.com/product/2027-1-4-oz-british-gold-britannia-coin) | 1/4 oz | new |
| $1,174.97 | $1,224.32 | $124.55 | 11.9% | Summit Metals | [2026 1/4 oz Great Britain Gold Britannia BU](https://summitmetals.com/products/2026-1-4-oz-great-britain-gold-britannia-bu) | 1/4 oz | new |

## Related coins

- [British Gold Sovereign](https://www.dirtcheapgold.com/coins/british-gold-sovereign.md) (as a web page: https://www.dirtcheapgold.com/coins/british-gold-sovereign)
- [Canadian Gold Maple Leaf](https://www.dirtcheapgold.com/coins/canadian-gold-maple-leaf.md) (as a web page: https://www.dirtcheapgold.com/coins/canadian-gold-maple-leaf)
- [Austrian Gold Philharmonic](https://www.dirtcheapgold.com/coins/austrian-gold-philharmonic.md) (as a web page: https://www.dirtcheapgold.com/coins/austrian-gold-philharmonic)
- [Australian Gold Kangaroo](https://www.dirtcheapgold.com/coins/australian-gold-kangaroo.md) (as a web page: https://www.dirtcheapgold.com/coins/australian-gold-kangaroo)

## Sellers checked

APMEX, BGASC, BOLD Precious Metals, Bullion Exchanges, Bullion Standard, Bullion.com, BullionStar, Defy The Grid, Hero Bullion, JM Bullion, Liberty Coin, Money Metals Exchange, Monument Metals, PIMBEX, Provident, SD Bullion, Safe Haven Metal, Silver Gold Bull, Silver.com, Summit Metals, Walmart.

This page with search, filters and sorting is at https://www.dirtcheapgold.com/coins/british-gold-britannia. Every coin is listed in https://www.dirtcheapgold.com/coins.md. How the prices are gathered, and answers to common questions, are in https://www.dirtcheapgold.com/index.md.

---

A [Matt Cone](https://www.mattcone.com) project. Made in New Mexico.
