# Austrian Gold Philharmonic

> The cheapest Austrian Gold Philharmonics. No ads, no affiliate links, no bullshit.

Austria's pure gold coin, named after the Vienna Philharmonic, with the orchestra's instruments on it. It's the big seller in Europe, and it's often one of the cheaper government coins here.

- Mint: Austrian Mint
- Years: 1989 to present
- Purity: 24 karat (99.99% gold)
- Sizes for sale: 1 oz, 1/2 oz, 1/4 oz, 1/10 oz

Prices from 17 online sellers, checked every 30 minutes. Last checked at 03:42 UTC on 2026-10-12.

## Gold spot price

$4,201.70 per troy ounce, up $8.10 (0.19%) today. The spot market is open.

## Cheapest right now

- 1 oz: [Austrian 1 Oz Gold Philharmonic (Random Date)](https://monumentmetals.com/random-date-1oz-gold-philharmonic.html) at Monument Metals, $4,276.90 ($75.20 over spot, 1.8%)
- 1/2 oz: [1/2 oz Austrian Gold Philharmonic Coin (Random Year)](https://www.pimbex.com/purchase-bullion/1-2-oz-austrian-gold-philharmonic-coin/) at PIMBEX, $2,179.29 ($78.44 over spot, 3.7%)
- 1/4 oz: [1/4 oz Austrian Philharmonic Gold Coin (Year Varies)](https://safehavenmetal.com/product/1-4-oz-austrian-philharmonic-gold-coin-year-varies/) at Safe Haven Metal, $1,115.10 ($64.67 over spot, 6.2%)
- 1/10 oz: [1/10 oz Austrian Gold Philharmonic BU Random Year](https://summitmetals.com/products/1-10-oz-austrian-gold-philharmonic-random-year) at Summit Metals, $442.61 ($22.44 over spot, 5.3%)

## The 100 with the lowest premium, of 117 products

These are not all the same weight of gold, so they are in order of percent over spot, lowest first. "Over spot" is the price minus the spot value of the gold in the coin when the prices were checked; "Percent" is that as a share of the gold's value.
"Price" is for paying by check or bank wire. "By card" is what the seller charges if you pay by card instead, and is blank where the seller doesn't publish it or the price is over its card limit.
The full list, with every field, is at https://www.dirtcheapgold.com/products.json (this coin's products have "series": "austrian-gold-philharmonic").

| Price | By card | Over spot | Percent | Seller | Product | Size | Condition |
| ---: | ---: | ---: | ---: | --- | --- | --- | --- |
| $4,276.90 | $4,447.98 | $75.20 | 1.8% | Monument Metals | [Austrian 1 Oz Gold Philharmonic (Random Date)](https://monumentmetals.com/random-date-1oz-gold-philharmonic.html) | 1 oz | not stated |
| $4,286.20 | $4,461.93 | $84.50 | 2.0% | Safe Haven Metal | [1 oz Austrian Philharmonic Gold Coin (Year Varies)](https://safehavenmetal.com/product/1-oz-austrian-philharmonic-gold-coin-year-varies/) | 1 oz | not stated |
| $4,307.41 | $4,582.35 | $105.71 | 2.5% | PIMBEX | [1 oz Austrian Gold Philharmonic Coin (Random Year)](https://www.pimbex.com/purchase-bullion/1-oz-austrian-gold-philharmonic-coin/) | 1 oz | not stated |
| $4,316.07 | $4,488.71 | $114.37 | 2.7% | BullionStar | [1 oz Austrian Gold Philharmonic Bullion Coin BU (2026)](https://www.bullionstar.us/buy/product/gold-coin-austrian-philharmonic-1oz-2026) | 1 oz | new |
| $4,332.95 | $4,514.93 | $131.25 | 3.1% | Summit Metals | [1 oz Austrian Gold Philharmonic](https://summitmetals.com/products/1-oz-austrian-gold-philharmonic) | 1 oz | not stated |
| $4,336.75 | $4,517.45 | $135.05 | 3.2% | Silver Gold Bull | [1 oz Random Year Austrian Philharmonic Gold Coin - Austrian Mint](https://silvergoldbull.com/1-oz-random-year-austrian-philharmonic-gold-coin) | 1 oz | not stated |
| $4,338.07 | $4,518.82 | $136.37 | 3.2% | Provident | [Austrian Philharmonic 1 oz Gold Coin Random Year](https://www.providentmetals.com/1-oz-austrian-gold-philharmonic-random-year.html) | 1 oz | not stated |
| $4,341.46 | $4,522.35 | $139.76 | 3.3% | BGASC | [1 oz Austrian Gold Philharmonic Coin (Random Year)](https://www.bgasc.com/product/1-oz-brilliant-uncirculated-gold-austrian-philharmonic-in-a-year-of-our-choice) | 1 oz | not stated |
| $4,342.19 | $4,523.11 | $140.49 | 3.3% | Bullion.com | [1 oz Austrian Gold Philharmonic Coin BU - Random Year](https://www.bullion.com/1-oz-austrian-gold-philharmonic-coin-bu-random-year) | 1 oz | new |
| $4,353.89 | $4,535.30 | $152.19 | 3.6% | APMEX | [2009 Austria 1 oz Gold Philharmonic BU](https://www.apmex.com/product/47756/2009-austria-1-oz-gold-philharmonic-bu) | 1 oz | new |
| $4,356.07 | $4,537.57 | $154.37 | 3.7% | Provident | [2011 Austrian Philharmonic 1 oz Gold Coin](https://www.providentmetals.com/2011-austrian-philharmonic-1-oz-gold-coin.html) | 1 oz | not stated |
| $2,179.29 | $2,318.39 | $78.44 | 3.7% | PIMBEX | [1/2 oz Austrian Gold Philharmonic Coin (Random Year)](https://www.pimbex.com/purchase-bullion/1-2-oz-austrian-gold-philharmonic-coin/) | 1/2 oz | not stated |
| $4,358.80 | $4,528.79 | $157.10 | 3.7% | Money Metals Exchange | [1 Oz Austrian Philharmonic Gold Coins](https://www.moneymetals.com/philharmonic-gold-1-oz/71) | 1 oz | not stated |
| $4,359.87 | $4,541.53 | $158.17 | 3.8% | Silver.com | [1 oz Gold Austrian Philharmonic Coins (Random Year)](https://www.silver.com/1-oz-gold-austrian-philharmonics-vy/) | 1 oz | not stated |
| $4,360.30 | $4,541.98 | $158.60 | 3.8% | BGASC | [2011 1 oz Austrian Gold Philharmonic Coin](https://www.bgasc.com/product/2011-1-oz-austrian-gold-philharmonic-coin) | 1 oz | not stated |
| $4,363.57 | $4,545.39 | $161.87 | 3.9% | JM Bullion | [1 oz Austrian Gold Philharmonic Coin (Random Year)](https://www.jmbullion.com/1-oz-austrian-gold-philharmonic-vy/) | 1 oz | not stated |
| $4,363.89 | $4,545.72 | $162.19 | 3.9% | APMEX | [2005 Austria 1 oz Gold Philharmonic BU](https://www.apmex.com/product/74674/2005-austria-1-oz-gold-philharmonic-bu) | 1 oz | new |
| $4,364.00 | $4,545.83 | $162.30 | 3.9% | Silver Gold Bull | [1 oz 2025 Austrian Philharmonic Gold Coin - Austrian Mint](https://silvergoldbull.com/1-oz-2025-austrian-philharmonic-gold-coin-austrian-mint) | 1 oz | not stated |
| $4,364.20 | $4,547.50 | $162.50 | 3.9% | BOLD Precious Metals | [Gold Austrian Philharmonic *Random Date* - 1 oz](https://www.boldpreciousmetals.com/product/1805/gold-austrian-philharmonic-random-date-1-oz) | 1 oz | not stated |
| $2,182.52 | $2,272.00 | $81.67 | 3.9% | Safe Haven Metal | [1/2 oz Austrian Philharmonic Gold Coin (Year Varies)](https://safehavenmetal.com/product/1-2-oz-austrian-philharmonic-gold-coin-year-varies/) | 1/2 oz | not stated |
| $4,373.57 | $4,555.80 | $171.87 | 4.1% | JM Bullion | [2011 1 oz Austrian Gold Philharmonic Coin](https://www.jmbullion.com/2011-1-oz-austrian-gold-philharmonic-coin/) | 1 oz | not stated |
| $4,373.89 | $4,556.14 | $172.19 | 4.1% | APMEX | [Austria 1 oz Gold Philharmonic BU (Random Year)](https://www.apmex.com/product/13/austria-1-oz-gold-philharmonic-bu-random-year) | 1 oz | new |
| $4,373.89 | $4,556.14 | $172.19 | 4.1% | APMEX | [2008 Austria 1 oz Gold Philharmonic BU](https://www.apmex.com/product/74676/2008-austria-1-oz-gold-philharmonic-bu) | 1 oz | new |
| $4,373.89 | $4,556.14 | $172.19 | 4.1% | APMEX | [2015 Austria 1 oz Gold Philharmonic BU](https://www.apmex.com/product/84902/2015-austria-1-oz-gold-philharmonic-bu) | 1 oz | new |
| $4,373.89 | $4,556.14 | $172.19 | 4.1% | APMEX | [2022 1 oz Austrian Gold Philharmonic Coin BU](https://www.apmex.com/product/243333/2022-1-oz-austrian-gold-philharmonic-coin-bu) | 1 oz | new |
| $4,378.57 | $4,561.01 | $176.87 | 4.2% | JM Bullion | [2016 1 oz Austrian Gold Philharmonic Coin (BU)](https://www.jmbullion.com/2016-1-oz-austrian-gold-philharmonic/) | 1 oz | new |
| $4,378.57 | $4,561.01 | $176.87 | 4.2% | JM Bullion | [2021 1 oz Austrian Gold Philharmonic Coin (BU)](https://www.jmbullion.com/2021-1-oz-austrian-gold-philharmonic-coin/) | 1 oz | new |
| $4,379.79 | $4,563.74 | $178.09 | 4.2% | Summit Metals | [2026 1 oz Austrian Gold Philharmonic](https://summitmetals.com/products/2026-1-oz-austrian-gold-philharmonic) | 1 oz | not stated |
| $4,379.87 | $4,562.36 | $178.17 | 4.2% | Silver.com | [2011 1 oz Gold Austrian Philharmonic Coins](https://www.silver.com/2011-1-oz-gold-austrian-philharmonic-coins/) | 1 oz | not stated |
| $4,383.57 | $4,566.22 | $181.87 | 4.3% | JM Bullion | [2004 1 oz Austrian Gold Philharmonic Coin](https://www.jmbullion.com/2004-1-oz-austrian-gold-philharmonic-coin/) | 1 oz | not stated |
| $4,383.57 | $4,566.22 | $181.87 | 4.3% | JM Bullion | [2008 1 oz Austrian Gold Philharmonic Coin](https://www.jmbullion.com/2008-1-oz-austrian-gold-philharmonic-coin/) | 1 oz | not stated |
| $4,383.57 | $4,566.22 | $181.87 | 4.3% | JM Bullion | [2023 1 oz Austrian Gold Philharmonic Coin (BU)](https://www.jmbullion.com/2023-1-oz-austrian-gold-philharmonic-coin/) | 1 oz | new |
| $4,383.57 | $4,566.22 | $181.87 | 4.3% | JM Bullion | [2009 1 oz Austrian Gold Philharmonic Coin](https://www.jmbullion.com/2009-1-oz-austrian-gold-philharmonic-coin/) | 1 oz | not stated |
| $4,383.57 | $4,566.22 | $181.87 | 4.3% | JM Bullion | [2022 1 oz Austrian Gold Philharmonic Coin (BU)](https://www.jmbullion.com/2022-1-oz-austrian-gold-philharmonic-coin/) | 1 oz | new |
| $4,383.89 | $4,566.55 | $182.19 | 4.3% | APMEX | [2025 Austria 1 oz Gold Philharmonic Coin BU](https://www.apmex.com/product/302637/2025-austria-1-oz-gold-philharmonic-coin-bu) | 1 oz | new |
| $4,388.57 | $4,571.43 | $186.87 | 4.4% | JM Bullion | [1995 1 oz Austrian Gold Philharmonic Coin](https://www.jmbullion.com/1995-1-oz-austrian-gold-philharmonic-coin/) | 1 oz | not stated |
| $4,388.57 | $4,571.43 | $186.87 | 4.4% | JM Bullion | [1999 1 oz Austrian Gold Philharmonic Coin](https://www.jmbullion.com/1999-1-oz-austrian-gold-philharmonic-coin/) | 1 oz | not stated |
| $4,388.57 | $4,571.43 | $186.87 | 4.4% | JM Bullion | [1997 1 oz Austrian Gold Philharmonic Coin](https://www.jmbullion.com/1997-1-oz-austrian-gold-philharmonic-coin/) | 1 oz | not stated |
| $4,388.57 | $4,571.43 | $186.87 | 4.4% | JM Bullion | [1998 1 oz Austrian Gold Philharmonic Coin](https://www.jmbullion.com/1998-1-oz-austrian-gold-philharmonic-coin/) | 1 oz | not stated |
| $4,388.57 | $4,571.43 | $186.87 | 4.4% | JM Bullion | [2000 1 oz Austrian Gold Philharmonic Coin](https://www.jmbullion.com/2000-1-oz-austrian-gold-philharmonic-coin/) | 1 oz | not stated |
| $4,389.20 | $4,573.55 | $187.50 | 4.5% | BOLD Precious Metals | [2026 1 oz Austrian Gold Philharmonic Coin (BU)](https://www.boldpreciousmetals.com/product/9091/2026-1-oz-austrian-gold-philharmonic-coin) | 1 oz | new |
| $4,393.57 | $4,576.64 | $191.87 | 4.6% | JM Bullion | [2026 1 oz Austrian Gold Philharmonic Coin (BU)](https://www.jmbullion.com/2026-1-oz-austrian-gold-philharmonic-coin/) | 1 oz | new |
| $4,393.89 | $4,576.97 | $192.19 | 4.6% | APMEX | [2002 Austria 1 oz Gold Philharmonic BU](https://www.apmex.com/product/74842/2002-austria-1-oz-gold-philharmonic-bu) | 1 oz | new |
| $4,397.08 | $4,397.08 | $195.38 | 4.7% | Walmart | [2009 100 Euro Austrian Gold Philharmonic .9999 1 oz BU](https://www.walmart.com/ip/12535812923) | 1 oz | new |
| $4,403.89 | $4,587.39 | $202.19 | 4.8% | APMEX | [2026 Austria 1 oz Gold Philharmonic Coin BU](https://www.apmex.com/product/320932/2026-austria-1-oz-gold-philharmonic-coin-bu) | 1 oz | new |
| $4,413.57 | $4,597.47 | $211.87 | 5.0% | JM Bullion | [2005 1 oz Austrian Gold Philharmonic Coin](https://www.jmbullion.com/2005-1-oz-austrian-gold-philharmonic-coin/) | 1 oz | not stated |
| $4,418.20 | $4,418.20 | $216.50 | 5.2% | Walmart | [1 oz Austrian Gold Philharmonic Coin BU - Random Year](https://www.walmart.com/ip/5370314011) | 1 oz | new |
| $442.61 | $461.20 | $22.44 | 5.3% | Summit Metals | [1/10 oz Austrian Gold Philharmonic BU Random Year](https://summitmetals.com/products/1-10-oz-austrian-gold-philharmonic-random-year) | 1/10 oz | new |
| $2,217.55 | $2,309.95 | $116.70 | 5.6% | APMEX | [Austria 1/2 oz Gold Philharmonic BU (Random Year)](https://www.apmex.com/product/8891/austria-1-2-oz-gold-philharmonic-bu-random-year) | 1/2 oz | new |
| $2,226.01 | $2,315.05 | $125.16 | 6.0% | Monument Metals | [Austria 1/2 Oz Gold Philharmonic (BU) Dates of Our Choice](https://monumentmetals.com/austria-1-2-oz-gold-philharmonic-bu-dates-of-our-choice.html) | 1/2 oz | new |
| $1,115.10 | $1,160.82 | $64.67 | 6.2% | Safe Haven Metal | [1/4 oz Austrian Philharmonic Gold Coin (Year Varies)](https://safehavenmetal.com/product/1-4-oz-austrian-philharmonic-gold-coin-year-varies/) | 1/4 oz | not stated |
| $1,117.08 | $1,188.38 | $66.65 | 6.3% | PIMBEX | [1/4 oz Austrian Gold Philharmonic Coin (Random Year)](https://www.pimbex.com/purchase-bullion/1-4-oz-austrian-gold-philharmonic-coin/) | 1/4 oz | not stated |
| $2,238.67 | $2,331.95 | $137.82 | 6.6% | APMEX | [2026 Austria 1/2 oz Gold Philharmonic BU](https://www.apmex.com/product/323182/2026-austria-1-2-oz-gold-philharmonic-bu) | 1/2 oz | new |
| $4,484.20 | $4,484.20 | $282.50 | 6.7% | Walmart | [2026 1 oz Austrian Gold Philharmonic Coin BU](https://www.walmart.com/ip/19424553780) | 1 oz | new |
| $2,245.10 | $2,338.65 | $144.25 | 6.9% | Silver Gold Bull | [1/2 oz Random Year Austrian Philharmonic Gold Coin - Austrian Mint](https://silvergoldbull.com/1-2-oz-random-year-austrian-philharmonic-gold-coin) | 1/2 oz | not stated |
| $4,492.49 | $4,492.49 | $290.79 | 6.9% | Liberty Coin | [2026 Austria Gold Philharmonic 1 oz 100 Euro - BU](https://libertycoin.com/2026-austria-gold-philharmonic-1-oz-100-euro-bu/) | 1 oz | new |
| $2,247.10 | $2,341.48 | $146.25 | 7.0% | BOLD Precious Metals | [2024 1/2 oz Austrian Philharmonic Gold Coin (BU)](https://www.boldpreciousmetals.com/product/4515/2024-1-2-oz-austrian-philharmonic-gold-coin) | 1/2 oz | new |
| $2,257.75 | $2,351.82 | $156.90 | 7.5% | Silver Gold Bull | [1/2 oz 2024 Austrian Philharmonic Gold Coin - Austrian Mint](https://silvergoldbull.com/1-2-oz-2024-austrian-philharmonic-gold-coin-austrian-mint) | 1/2 oz | not stated |
| $2,257.80 | $2,351.88 | $156.95 | 7.5% | Silver Gold Bull | [1/2 oz 2026 Austrian Philharmonic Gold Coin - Austrian Mint](https://silvergoldbull.com/1-2-oz-2026-austrian-philharmonic-gold-coin-austrian-mint) | 1/2 oz | not stated |
| $1,129.14 | $1,174.31 | $78.72 | 7.5% | Monument Metals | [Austria 1/4 oz. Gold Philharmonic (BU) Dates of Our Choice](https://monumentmetals.com/austria-1-4-oz-gold-philharmonic-bu-dates-of-our-choice.html) | 1/4 oz | new |
| $2,259.79 | $2,353.95 | $158.94 | 7.6% | APMEX | [2023 Austria 1/2 oz Gold Philharmonic BU](https://www.apmex.com/product/262827/2023-austria-1-2-oz-gold-philharmonic-bu) | 1/2 oz | new |
| $4,535.30 | $4,535.30 | $333.60 | 7.9% | Walmart | [2009 Austria 1 oz Gold Philharmonic BU](https://www.walmart.com/ip/634687740) | 1 oz | new |
| $453.94 | $472.85 | $33.77 | 8.0% | Bullion Standard | [1/10 Oz Austria Philharmonic Gold Coin - BU (Random Year)](https://www.bullionstandard.com/metal/110-oz-austrian-philharmonic-gold-coin-year-varies-p) | 1/10 oz | new |
| $2,270.85 | $2,366.23 | $170.00 | 8.1% | BOLD Precious Metals | [2026 1/2 oz Austrian Philharmonic Gold Coin (BU)](https://www.boldpreciousmetals.com/product/9093/2026-1-2-oz-austrian-philharmonic-gold-coin) | 1/2 oz | new |
| $4,545.72 | $4,545.72 | $344.02 | 8.2% | Walmart | [2005 Austria 1 oz Gold Philharmonic BU](https://www.walmart.com/ip/691733952) | 1 oz | new |
| $1,138.35 | $1,185.78 | $87.92 | 8.4% | Silver Gold Bull | [1/4 oz Random Year Austrian Philharmonic Gold Coin - Austrian Mint](https://silvergoldbull.com/1-4-random-year-austrian-philharmonic-gold-coin) | 1/4 oz | not stated |
| $2,277.92 | $2,373.59 | $177.07 | 8.4% | Summit Metals | [2026 1/2 oz Austrian Gold Philharmonic](https://summitmetals.com/products/2026-1-2-oz-austrian-gold-philharmonic) | 1/2 oz | not stated |
| $4,556.14 | $4,556.14 | $354.44 | 8.4% | Walmart | [2015 Austria 1 oz Gold Philharmonic BU](https://www.walmart.com/ip/480582831) | 1 oz | new |
| $2,280.94 | $2,280.94 | $180.09 | 8.6% | Walmart | [2026 50 Euro Austrian Gold Philharmonic .9999 1/2 oz Brilliant Uncirculated](https://www.walmart.com/ip/19044970948) | 1/2 oz | new |
| $2,285.33 | $2,380.55 | $184.48 | 8.8% | Provident | [2026 Austrian Philharmonic 1/2 oz Gold Coin BU](https://www.providentmetals.com/2026-austrian-philharmonic-1-2-oz-gold-coin.html) | 1/2 oz | new |
| $2,287.44 | $2,382.75 | $186.59 | 8.9% | BGASC | [2026 1/2 oz Austrian Gold Philharmonic Coin (BU)](https://www.bgasc.com/product/2026-1-2-oz-austrian-gold-philharmonic-coin) | 1/2 oz | new |
| $459.42 | $478.72 | $39.25 | 9.3% | BOLD Precious Metals | [1/10 oz Austrian Gold Philharmonic Coin (Random Date)](https://www.boldpreciousmetals.com/product/944/1-10-oz-austrian-gold-philharmonic-coin-random-date) | 1/10 oz | not stated |
| $460.13 | $478.54 | $39.96 | 9.5% | Monument Metals | [Austrian 1/10 Oz Gold Philharmonic (Dates Our Choice)](https://monumentmetals.com/austrian-1-10-oz-gold-philharmonic-dates-our-choice.html) | 1/10 oz | not stated |
| $2,302.03 | $2,397.95 | $201.18 | 9.6% | APMEX | [2025 Austria 1/2 oz Gold Philharmonic BU](https://www.apmex.com/product/307285/2025-austria-1-2-oz-gold-philharmonic-bu) | 1/2 oz | new |
| $2,308.10 | $2,400.42 | $207.25 | 9.9% | BullionStar | [1/2 oz Austrian Gold Philharmonic Bullion Coin BU (2023)](https://www.bullionstar.us/buy/product/gold-coin-austrian-philharmonic-half-oz-2023) | 1/2 oz | new |
| $2,309.95 | $2,309.95 | $209.10 | 10.0% | Walmart | [Austria 1/2 oz Gold Philharmonic BU (Random Year)](https://www.walmart.com/ip/979380612) | 1/2 oz | new |
| $1,155.25 | $1,203.39 | $104.83 | 10.0% | Silver Gold Bull | [1/4 oz 2025 Austrian Philharmonic Gold Coin - Austrian Mint](https://silvergoldbull.com/1-4-oz-2025-austrian-philharmonic-gold-coin-austrian-mint) | 1/4 oz | not stated |
| $1,155.25 | $1,203.39 | $104.83 | 10.0% | Silver Gold Bull | [1/4 oz 2024 Austrian Philharmonic Gold Coin - Austrian Mint](https://silvergoldbull.com/1-4-oz-2024-austrian-philharmonic-gold-coin-austrian-mint) | 1/4 oz | not stated |
| $2,317.51 | $2,414.07 | $216.66 | 10.3% | Silver.com | [2026 1/2 oz Gold Austrian Philharmonic Coins (BU)](https://www.silver.com/2026-1-2-oz-gold-austrian-philharmonic-coins/) | 1/2 oz | new |
| $464.39 | $494.03 | $44.22 | 10.5% | PIMBEX | [1/10 oz Austrian Gold Philharmonic Coin (Random Year)](https://www.pimbex.com/purchase-bullion/1-10-oz-austrian-gold-philharmonic-coin/) | 1/10 oz | not stated |
| $2,324.51 | $2,421.36 | $223.66 | 10.6% | JM Bullion | [2026 1/2 oz Austrian Gold Philharmonic Coin (BU)](https://www.jmbullion.com/2026-1-2-oz-austrian-gold-philharmonic-coin/) | 1/2 oz | new |
| $2,326.98 | $2,423.94 | $226.13 | 10.8% | JM Bullion | [2023 1/2 oz Austrian Gold Philharmonic Coin (BU)](https://www.jmbullion.com/2023-1-2-oz-austrian-gold-philharmonic-coin/) | 1/2 oz | new |
| $1,166.31 | $1,214.91 | $115.88 | 11.0% | Silver.com | [1/4 oz Gold Austrian Philharmonic Coins (Random Year)](https://www.silver.com/1-4-oz-gold-austrian-philharmonics/) | 1/4 oz | not stated |
| $1,166.36 | $1,214.96 | $115.93 | 11.0% | Provident | [Austrian Philharmonic 1/4 oz Gold Coin Random Year](https://www.providentmetals.com/1-4-oz-austrian-gold-philharmonic.html) | 1/4 oz | not stated |
| $466.82 | $485.96 | $46.65 | 11.1% | Safe Haven Metal | [1/10 oz Austrian Philharmonic Gold Coin (Year Varies)](https://safehavenmetal.com/product/1-10-oz-austrian-philharmonic-gold-coin-year-varies/) | 1/10 oz | not stated |
| $1,169.86 | $1,218.60 | $119.43 | 11.4% | Provident | [2026 Austrian Philharmonic 1/4 oz Gold Coin BU](https://www.providentmetals.com/2026-austrian-philharmonic-1-4-oz-gold-coin.html) | 1/4 oz | new |
| $1,170.92 | $1,219.71 | $120.50 | 11.5% | BGASC | [2026 1/4 oz Austrian Gold Philharmonic Coin (BU)](https://www.bgasc.com/product/2026-1-4-oz-austrian-gold-philharmonic-coin) | 1/4 oz | new |
| $1,171.68 | $1,220.89 | $121.26 | 11.5% | BOLD Precious Metals | [2026 1/4 oz Austrian Philharmonic Gold Coin (BU)](https://www.boldpreciousmetals.com/product/9095/2026-1-4-oz-austrian-philharmonic-gold-coin) | 1/4 oz | new |
| $1,172.97 | $1,219.89 | $122.55 | 11.7% | BullionStar | [1/4 oz Austrian Gold Philharmonic Bullion Coin BU (2023)](https://www.bullionstar.us/buy/product/gold-coin-austrian-philharmonic-quarter-oz-2023) | 1/4 oz | new |
| $1,174.84 | $1,223.79 | $124.41 | 11.8% | JM Bullion | [1/4 oz Austrian Gold Philharmonic Coin (Random Year)](https://www.jmbullion.com/1-4-oz-austrian-gold-philharmonic/) | 1/4 oz | not stated |
| $2,353.95 | $2,353.95 | $253.10 | 12.0% | Walmart | [2023 Austria 1/2 oz Gold Philharmonic BU](https://www.walmart.com/ip/2432720027) | 1/2 oz | new |
| $1,182.69 | $1,231.97 | $132.27 | 12.6% | APMEX | [Austria 1/4 oz Gold Philharmonic BU (Random Year)](https://www.apmex.com/product/11176/austria-1-4-oz-gold-philharmonic-bu-random-year) | 1/4 oz | new |
| $1,182.69 | $1,231.97 | $132.27 | 12.6% | APMEX | [2026 Austria 1/4 oz Gold Philharmonic BU](https://www.apmex.com/product/323183/2026-austria-1-4-oz-gold-philharmonic-bu) | 1/4 oz | new |
| $475.67 | $495.65 | $55.50 | 13.2% | BOLD Precious Metals | [2026 1/10 oz Austrian Philharmonic Gold Coin (BU)](https://www.boldpreciousmetals.com/product/9092/2026-1-10-oz-austrian-philharmonic-gold-coin) | 1/10 oz | new |
| $1,191.63 | $1,241.28 | $141.21 | 13.4% | Silver.com | [2026 1/4 oz Gold Austrian Philharmonic Coins (BU)](https://www.silver.com/2026-1-4-oz-gold-austrian-philharmonic-coins/) | 1/4 oz | new |
| $1,195.18 | $1,245.38 | $144.76 | 13.8% | Summit Metals | [2026 1/4 oz Austrian Gold Philharmonic](https://summitmetals.com/products/2026-1-4-oz-austrian-gold-philharmonic) | 1/4 oz | not stated |
| $1,200.24 | $1,250.25 | $149.82 | 14.3% | JM Bullion | [2026 1/4 oz Austrian Gold Philharmonic Coin (BU)](https://www.jmbullion.com/2026-1-4-oz-austrian-gold-philharmonic-coin/) | 1/4 oz | new |
| $2,403.58 | $2,497.32 | $302.73 | 14.4% | Money Metals Exchange | [1/2 Ounce Austrian Philharmonic - Gold, .9999 Pure](https://www.moneymetals.com/12-ounce-austrian-philharmonic-gold-9999-pure/163) | 1/2 oz | not stated |
| $481.17 | $501.38 | $61.00 | 14.5% | BOLD Precious Metals | [2025 1/10 oz Austrian Philharmonic Gold Coin (BU)](https://www.boldpreciousmetals.com/product/7480/2025-1-10-oz-austrian-philharmonic-gold-coin) | 1/10 oz | new |
| $1,212.02 | $1,259.29 | $161.60 | 15.4% | Money Metals Exchange | [1/4 Ounce Austrian Philharmonic - Gold, .9999 Pure](https://www.moneymetals.com/14-oz-gold-philharmonic/40) | 1/4 oz | not stated |

## Related coins

- [Austrian Gold Corona](https://www.dirtcheapgold.com/coins/austrian-gold-corona.md) (as a web page: https://www.dirtcheapgold.com/coins/austrian-gold-corona)
- [Austrian Gold Ducat](https://www.dirtcheapgold.com/coins/austrian-gold-ducat.md) (as a web page: https://www.dirtcheapgold.com/coins/austrian-gold-ducat)
- [Canadian Gold Maple Leaf](https://www.dirtcheapgold.com/coins/canadian-gold-maple-leaf.md) (as a web page: https://www.dirtcheapgold.com/coins/canadian-gold-maple-leaf)
- [British Gold Britannia](https://www.dirtcheapgold.com/coins/british-gold-britannia.md) (as a web page: https://www.dirtcheapgold.com/coins/british-gold-britannia)

## Sellers checked

APMEX, BGASC, BOLD Precious Metals, Bullion Standard, Bullion.com, BullionStar, JM Bullion, Liberty Coin, Money Metals Exchange, Monument Metals, PIMBEX, Provident, Safe Haven Metal, Silver Gold Bull, Silver.com, Summit Metals, Walmart.

This page with search, filters and sorting is at https://www.dirtcheapgold.com/coins/austrian-gold-philharmonic. Every coin is listed in https://www.dirtcheapgold.com/coins.md. How the prices are gathered, and answers to common questions, are in https://www.dirtcheapgold.com/index.md.

---

A [Matt Cone](https://www.mattcone.com) project. Made in New Mexico.
