# Australian Gold Lunar

> The cheapest Australian Gold Lunar coins. No ads, no affiliate links, no bullshit.

The Perth Mint's Chinese zodiac coin, with a new animal every year. Not many are made, so older years cost more than a Kangaroo of the same weight, sometimes a lot more.

- Mint: The Perth Mint
- Years: 1996 to present, in three series
- Purity: 24 karat (99.99% gold)
- Sizes for sale: 1 oz, 1/2 oz, 1/4 oz, 1/10 oz

Prices from 15 online sellers, checked every 30 minutes. Last checked at 03:42 UTC on 2026-10-12.

## Gold spot price

$4,201.70 per troy ounce, up $8.10 (0.19%) today. The spot market is open.

## Cheapest right now

- 1 oz: [2025 1 oz Gold Lunar Snake Dragon Privy BU Australian Perth Mint](https://bullionexchanges.com/2025-1-oz-gold-lunar-snake-dragon-privy-bu-australian-perth-mint) at Bullion Exchanges, $4,304.80 ($103.10 over spot, 2.5%)
- 1/2 oz: [2027 Australia 1/2 Oz Gold Lunar Goat Coin (BU)](https://monumentmetals.com/perth-mint-gold-lunar-2027-goat-0-5-oz.html) at Monument Metals, $2,181.25 ($80.40 over spot, 3.8%)
- 1/4 oz: [2027 1/4 oz Australia Gold Lunar Goat BU – Series III](https://safehavenmetal.com/product/2027-1-4-oz-australia-gold-lunar-goat-bu-series-iii/) at Safe Haven Metal, $1,146.82 ($96.39 over spot, 9.2%)
- 1/10 oz: [2024 1/10 oz Perth Lunar Year of the Dragon Gold Coin (BU)](https://www.boldpreciousmetals.com/product/4455/2024-1-10-oz-perth-lunar-year-of-the-dragon-gold-coin) at BOLD Precious Metals, $462.17 ($42.00 over spot, 10.0%)

## The 93 with the lowest premium, of 93 products

These are not all the same weight of gold, so they are in order of percent over spot, lowest first. "Over spot" is the price minus the spot value of the gold in the coin when the prices were checked; "Percent" is that as a share of the gold's value.
"Price" is for paying by check or bank wire. "By card" is what the seller charges if you pay by card instead, and is blank where the seller doesn't publish it or the price is over its card limit.
The full list, with every field, is at https://www.dirtcheapgold.com/products.json (this coin's products have "series": "australian-gold-lunar").

| Price | By card | Over spot | Percent | Seller | Product | Size | Condition |
| ---: | ---: | ---: | ---: | --- | --- | --- | --- |
| $4,304.80 | $4,476.99 | $103.10 | 2.5% | Bullion Exchanges | [2025 1 oz Gold Lunar Snake Dragon Privy BU Australian Perth Mint](https://bullionexchanges.com/2025-1-oz-gold-lunar-snake-dragon-privy-bu-australian-perth-mint) | 1 oz | new |
| $4,314.80 | $4,487.39 | $113.10 | 2.7% | Bullion Exchanges | [2026 1 oz Gold Lunar Horse Dragon Privy BU Australian Perth Mint](https://bullionexchanges.com/2026-1-oz-gold-lunar-horse-dragon-privy-bu-australian-perth-mint) | 1 oz | new |
| $4,331.75 | $4,512.24 | $130.05 | 3.1% | Silver Gold Bull | [1 oz 2027 Lunar Year of the Goat Gold Coin - Perth Mint](https://silvergoldbull.com/1-oz-2027-lunar-year-of-the-goat-gold-coin-perth-mint) | 1 oz | not stated |
| $4,355.07 | $4,536.53 | $153.37 | 3.7% | Provident | [2027 Australian Lunar Goat 1 oz Gold Coin BU](https://www.providentmetals.com/2027-australian-lunar-goat-1-oz-gold-coin.html) | 1 oz | new |
| $4,359.30 | $4,540.94 | $157.60 | 3.8% | BGASC | [2027 1 oz Australian Gold Lunar Goat Coin (BU)](https://www.bgasc.com/product/2027-1-oz-australian-gold-lunar-goat-coin) | 1 oz | new |
| $4,361.40 | $4,535.86 | $159.70 | 3.8% | Monument Metals | [2027 Australia 1 Oz Gold Lunar Goat Coin (BU)](https://monumentmetals.com/perth-mint-gold-lunar-2027-goat-1-oz.html) | 1 oz | new |
| $2,181.25 | $2,268.50 | $80.40 | 3.8% | Monument Metals | [2027 Australia 1/2 Oz Gold Lunar Goat Coin (BU)](https://monumentmetals.com/perth-mint-gold-lunar-2027-goat-0-5-oz.html) | 1/2 oz | new |
| $4,379.56 | $4,562.04 | $177.86 | 4.2% | Silver.com | [2027 1 oz Gold Australian Lunar Goat Coins (BU)](https://www.silver.com/2027-1-oz-gold-australian-lunar-goat-coins/) | 1 oz | new |
| $4,382.50 | $4,557.80 | $180.80 | 4.3% | Monument Metals | [2026 Australia 1 Oz Gold Lunar Horse Coin (BU)](https://monumentmetals.com/perth-mint-gold-lunar-2026-horse-1-oz.html) | 1 oz | new |
| $4,382.82 | $4,558.13 | $181.12 | 4.3% | Hero Bullion | [2027 1 oz Gold Perth Mint Lunar Year of the Goat Coin (BU in Capsule)](https://www.herobullion.com/2027-1-oz-gold-perth-mint-lunar-year-of-the-goat-coin/) | 1 oz | new |
| $4,383.57 | $4,566.22 | $181.87 | 4.3% | JM Bullion | [2027 1 oz Australian Gold Lunar Goat Coin (BU)](https://www.jmbullion.com/2027-1-oz-australian-gold-lunar-goat-coin/) | 1 oz | new |
| $4,392.51 | $4,577.00 | $190.81 | 4.5% | Summit Metals | [2027 1 oz Perth Mint Gold Goat (Lunar Series) BU](https://summitmetals.com/products/2027-1-oz-perth-mint-gold-goat-lunar-series-bu) | 1 oz | new |
| $4,393.80 | $4,569.55 | $192.10 | 4.6% | Bullion Exchanges | [2001 1 oz Gold Lunar Year of The Snake BU Australia Perth Mint (Series I)](https://bullionexchanges.com/2001-1-oz-gold-lunar-year-of-snake-australia-perth-mint-series-i) | 1 oz | new |
| $4,393.89 | $4,576.97 | $192.19 | 4.6% | APMEX | [2027 Australia 1 oz Gold Lunar Goat BU (Series III)](https://www.apmex.com/product/333516/2027-australia-1-oz-gold-lunar-goat-bu-series-iii) | 1 oz | new |
| $4,425.80 | $4,598.41 | $224.10 | 5.3% | Money Metals Exchange | [Perth Mint Lunar Series - 2027 Year of the Goat, 1 Oz .9999 Gold](https://www.moneymetals.com/perth-mint-lunar-series-2027-year-of-the-goat-1-oz-9999-gold/3679) | 1 oz | not stated |
| $2,216.03 | $2,308.36 | $115.18 | 5.5% | Provident | [2027 Australian Lunar Goat 1/2 oz Gold Coin BU](https://www.providentmetals.com/2027-australian-lunar-goat-1-2-oz-gold-coin.html) | 1/2 oz | new |
| $2,218.14 | $2,310.56 | $117.29 | 5.6% | BGASC | [2027 1/2 oz Australian Gold Lunar Goat Coin (BU)](https://www.bgasc.com/product/2027-1-2-oz-australian-gold-lunar-goat-coin) | 1/2 oz | new |
| $2,226.76 | $2,318.06 | $125.91 | 6.0% | Safe Haven Metal | [2027 1/2 oz Australia Gold Lunar Goat BU – Series III](https://safehavenmetal.com/product/2027-1-2-oz-australia-gold-lunar-goat-bu-series-iii/) | 1/2 oz | new |
| $4,453.89 | $4,639.47 | $252.19 | 6.0% | APMEX | [2027 Australia 1 oz Gold Lunar Goat MS-70 PCGS (FS, Red Label)](https://www.apmex.com/product/333714/2027-australia-1-oz-gold-lunar-goat-ms-70-pcgs-fs-red-label) | 1 oz | graded |
| $2,229.20 | $2,318.37 | $128.35 | 6.1% | Hero Bullion | [2027 1/2 oz Gold Perth Mint Lunar Year of the Goat Coin (BU in Capsule)](https://www.herobullion.com/2027-1-2-oz-gold-perth-mint-lunar-year-of-the-goat-coin/) | 1/2 oz | new |
| $2,234.78 | $2,327.90 | $133.93 | 6.4% | Silver.com | [2027 1/2 oz Gold Australian Lunar Goat Coins (BU)](https://www.silver.com/2027-1-2-oz-gold-australian-lunar-goat-coins/) | 1/2 oz | new |
| $2,236.78 | $2,329.98 | $135.93 | 6.5% | JM Bullion | [2027 1/2 oz Australian Gold Lunar Goat Coin (BU)](https://www.jmbullion.com/2027-1-2-oz-australian-gold-lunar-goat-coin/) | 1/2 oz | new |
| $4,473.89 | $4,660.30 | $272.19 | 6.5% | APMEX | [2027 Australia 1 oz Gold Lunar Goat MS-70 PCGS (FDI, Red Label)](https://www.apmex.com/product/333640/2027-australia-1-oz-gold-lunar-goat-ms-70-pcgs-fdi-red-label) | 1 oz | graded |
| $4,473.90 | $4,660.31 | $272.20 | 6.5% | APMEX | [2017 Australia 1 oz Gold Lunar Rooster BU (Series II)](https://www.apmex.com/product/102651/2017-australia-1-oz-gold-lunar-rooster-bu-series-ii) | 1 oz | new |
| $4,477.51 | $4,477.51 | $275.81 | 6.6% | Walmart | [2025 1 oz Gold Lunar Snake Dragon Privy BU Australian Perth Mint](https://www.walmart.com/ip/15206360912) | 1 oz | new |
| $2,241.24 | $2,335.37 | $140.39 | 6.7% | Summit Metals | [2027 1/2 oz Perth Mint Gold Goat (Lunar Series) BU](https://summitmetals.com/products/2027-1-2-oz-perth-mint-gold-goat-lunar-series-bu) | 1/2 oz | new |
| $2,241.94 | $2,335.35 | $141.09 | 6.7% | APMEX | [2027 Australia 1/2 oz Gold Lunar Goat BU (Series III)](https://www.apmex.com/product/333644/2027-australia-1-2-oz-gold-lunar-goat-bu-series-iii) | 1/2 oz | new |
| $4,487.91 | $4,487.91 | $286.21 | 6.8% | Walmart | [2026 1 oz Gold Lunar Horse Dragon Privy BU Australian Perth Mint](https://www.walmart.com/ip/18900265604) | 1 oz | new |
| $2,244.27 | $2,337.78 | $143.42 | 6.8% | SD Bullion | [2026 1/2 oz Year of the Horse Gold Coin – Lunar Series III](https://sdbullion.com/2026-1-2-oz-year-of-the-horse-gold-coin-lunar-series-iii) | 1/2 oz | not stated |
| $4,503.89 | $4,691.55 | $302.19 | 7.2% | APMEX | [2026 Australia 1 oz Gold Lunar Horse BU (Series III)](https://www.apmex.com/product/318662/2026-australia-1-oz-gold-lunar-horse-bu-series-iii) | 1 oz | new |
| $2,254.81 | $2,348.76 | $153.96 | 7.3% | SD Bullion | [2023 1/2 oz Perth Mint Gold Lunar Rabbit Coin - Series III](https://sdbullion.com/2023-1-2-oz-year-of-the-rabbit-gold-coin-lunar-series-iii) | 1/2 oz | not stated |
| $4,518.89 | $4,707.18 | $317.19 | 7.5% | APMEX | [2026 AUS 1 oz Gold Lunar Year of the Horse (MD® Premier+PCGS)](https://www.apmex.com/product/311794/2026-aus-1-oz-gold-lunar-year-of-the-horse-md-premierpcgs) | 1 oz | graded |
| $4,518.90 | $4,707.19 | $317.20 | 7.5% | APMEX | [2011 Australia 1 oz Gold Lunar Rabbit BU (Series II)](https://www.apmex.com/product/59023/2011-australia-1-oz-gold-lunar-rabbit-bu-series-ii) | 1 oz | new |
| $4,524.20 | $4,524.20 | $322.50 | 7.7% | Walmart | [2026 Australia 1 oz Gold Lunar Horse BU - Series III](https://www.walmart.com/ip/18946571934) | 1 oz | new |
| $2,271.94 | $2,366.60 | $171.09 | 8.1% | APMEX | [2025 Australia 1/2 oz Gold Lunar Snake BU (Series III)](https://www.apmex.com/product/302873/2025-australia-1-2-oz-gold-lunar-snake-bu-series-iii) | 1/2 oz | new |
| $2,287.30 | $2,382.60 | $186.45 | 8.9% | Silver Gold Bull | [1/2 oz 2027 Lunar Year of the Goat Gold Coin - Perth Mint](https://silvergoldbull.com/1-2-oz-2027-lunar-year-of-the-goat-gold-coin-perth-mint) | 1/2 oz | not stated |
| $4,581.70 | $4,774.13 | $380.00 | 9.0% | BOLD Precious Metals | [2026 1 oz Perth Lunar Year of the Horse Gold Coin (BU)](https://www.boldpreciousmetals.com/product/9015/2026-1-oz-perth-lunar-year-of-the-horse-gold-coin) | 1 oz | new |
| $1,146.82 | $1,193.84 | $96.39 | 9.2% | Safe Haven Metal | [2027 1/4 oz Australia Gold Lunar Goat BU – Series III](https://safehavenmetal.com/product/2027-1-4-oz-australia-gold-lunar-goat-bu-series-iii/) | 1/4 oz | new |
| $4,591.70 | $4,784.55 | $390.00 | 9.3% | BOLD Precious Metals | [2025 1 oz Perth Lunar Year of the Snake Gold Coin (BU)](https://www.boldpreciousmetals.com/product/7343/2025-1-oz-perth-lunar-year-of-the-snake-gold-coin) | 1 oz | new |
| $2,301.94 | $2,397.85 | $201.09 | 9.6% | APMEX | [2026 Australia 1/2 oz Gold Lunar Horse BU (Series III)](https://www.apmex.com/product/318669/2026-australia-1-2-oz-gold-lunar-horse-bu-series-iii) | 1/2 oz | new |
| $1,151.55 | $1,199.53 | $101.12 | 9.6% | Silver Gold Bull | [1/4 oz 2027 Lunar Year of the Goat Gold Coin - Perth Mint](https://silvergoldbull.com/1-4-oz-2027-lunar-year-of-the-goat-gold-coin-perth-mint) | 1/4 oz | not stated |
| $2,303.35 | $2,400.09 | $202.50 | 9.6% | BOLD Precious Metals | [2025 1/2 oz Perth Lunar Year of the Snake Gold Coin (BU)](https://www.boldpreciousmetals.com/product/7344/2025-1-2-oz-perth-lunar-year-of-the-snake-gold-coin) | 1/2 oz | new |
| $1,151.68 | $1,200.05 | $101.26 | 9.6% | BOLD Precious Metals | [2024 1/4 oz Perth Lunar Year of the Dragon Gold Coin (BU)](https://www.boldpreciousmetals.com/product/4454/2024-1-4-oz-perth-lunar-year-of-the-dragon-gold-coin) | 1/4 oz | new |
| $2,308.55 | $2,405.51 | $207.70 | 9.9% | BOLD Precious Metals | [2026 1/2 oz Perth Lunar Year of the Horse Gold Coin (BU)](https://www.boldpreciousmetals.com/product/9016/2026-1-2-oz-perth-lunar-year-of-the-horse-gold-coin) | 1/2 oz | new |
| $462.17 | $481.58 | $42.00 | 10.0% | BOLD Precious Metals | [2024 1/10 oz Perth Lunar Year of the Dragon Gold Coin (BU)](https://www.boldpreciousmetals.com/product/4455/2024-1-10-oz-perth-lunar-year-of-the-dragon-gold-coin) | 1/10 oz | new |
| $1,155.79 | $1,202.02 | $105.37 | 10.0% | Monument Metals | [2027 Australia 1/4 Oz Gold Lunar Goat Coin (BU)](https://monumentmetals.com/perth-mint-gold-lunar-2027-goat-0-25-oz.html) | 1/4 oz | new |
| $464.15 | $482.72 | $43.98 | 10.5% | Bullion Exchanges | [2026 1/10 oz Gold Lunar Horse BU Australian Perth Mint](https://bullionexchanges.com/2026-1-10-oz-gold-lunar-horse-bu-australian-perth-mint) | 1/10 oz | new |
| $1,163.70 | $1,210.25 | $113.28 | 10.8% | Monument Metals | [2026 Australia 1/4 Oz Gold Lunar Horse Coin (BU)](https://monumentmetals.com/perth-mint-gold-lunar-2026-horse-0-25-oz.html) | 1/4 oz | new |
| $1,165.01 | $1,213.55 | $114.59 | 10.9% | Provident | [2027 Australian Lunar Goat 1/4 oz Gold Coin BU](https://www.providentmetals.com/2027-australian-lunar-goat-1-4-oz-gold-coin.html) | 1/4 oz | new |
| $1,166.07 | $1,214.66 | $115.64 | 11.0% | BGASC | [2027 1/4 oz Australian Gold Lunar Goat Coin (BU)](https://www.bgasc.com/product/2027-1-4-oz-australian-gold-lunar-goat-coin) | 1/4 oz | new |
| $466.68 | $485.35 | $46.51 | 11.1% | Bullion Exchanges | [2027 1/10 oz Gold Lunar Goat BU Australian Perth Mint](https://bullionexchanges.com/2027-1-10-oz-gold-lunar-goat-bu-australian-perth-mint) | 1/10 oz | new |
| $2,335.35 | $2,335.35 | $234.50 | 11.2% | Walmart | [2027 Australia 1/2 oz Gold Lunar Goat BU (Series III)](https://www.walmart.com/ip/20966502899) | 1/2 oz | new |
| $1,169.44 | $1,216.22 | $119.02 | 11.3% | Hero Bullion | [2027 1/4 oz Gold Perth Mint Lunar Year of the Goat Coin (BU in Capsule)](https://www.herobullion.com/2027-1-4-oz-gold-perth-mint-lunar-year-of-the-goat-coin/) | 1/4 oz | new |
| $1,169.55 | $1,218.28 | $119.12 | 11.3% | SD Bullion | [2026 1/4 oz Year of the Horse Gold Coin – Lunar Series III](https://sdbullion.com/2026-1-4-oz-year-of-the-horse-gold-coin-lunar-series-iii) | 1/4 oz | not stated |
| $468.68 | $487.43 | $48.51 | 11.5% | Monument Metals | [2026 Australia 1/10 Oz Gold Lunar Horse Coin (BU)](https://monumentmetals.com/perth-mint-gold-lunar-2026-horse-1-10-oz.html) | 1/10 oz | new |
| $469.67 | $489.40 | $49.50 | 11.8% | BOLD Precious Metals | [2026 1/10 oz Perth Lunar Year of the Horse Gold Coin (BU)](https://www.boldpreciousmetals.com/product/9018/2026-1-10-oz-perth-lunar-year-of-the-horse-gold-coin) | 1/10 oz | new |
| $1,184.96 | $1,234.33 | $134.54 | 12.8% | Silver.com | [2027 1/4 oz Gold Australian Lunar Goat Coins (BU)](https://www.silver.com/2027-1-4-oz-gold-australian-lunar-goat-coins/) | 1/4 oz | new |
| $1,185.96 | $1,235.38 | $135.54 | 12.9% | APMEX | [2025 Australia 1/4 oz Gold Lunar Snake BU (Series III)](https://www.apmex.com/product/302709/2025-australia-1-4-oz-gold-lunar-snake-bu-series-iii) | 1/4 oz | new |
| $1,186.82 | $1,186.82 | $136.39 | 13.0% | Walmart | [2026 $25 Australia Lunar Gold Year of the Horse 1/4 oz Brilliant Uncirculated](https://www.walmart.com/ip/20948613496) | 1/4 oz | new |
| $1,188.49 | $1,238.01 | $138.07 | 13.1% | JM Bullion | [2027 1/4 oz Australian Gold Lunar Goat Coin (BU)](https://www.jmbullion.com/2027-1-4-oz-australian-gold-lunar-goat-coin/) | 1/4 oz | new |
| $1,189.57 | $1,239.53 | $139.14 | 13.2% | Summit Metals | [2027 1/4 oz Perth Mint Gold Goat (Lunar Series) BU](https://summitmetals.com/products/2027-1-4-oz-perth-mint-gold-goat-lunar-series-bu) | 1/4 oz | new |
| $1,190.96 | $1,240.58 | $140.54 | 13.4% | APMEX | [2027 Australia 1/4 oz Gold Lunar Goat BU (Series III)](https://www.apmex.com/product/333645/2027-australia-1-4-oz-gold-lunar-goat-bu-series-iii) | 1/4 oz | new |
| $478.18 | $497.31 | $58.01 | 13.8% | Monument Metals | [2027 Australia 1/10 Oz Gold Lunar Goat Coin (BU)](https://monumentmetals.com/perth-mint-gold-lunar-2027-goat-1-10-oz.html) | 1/10 oz | new |
| $482.00 | $502.08 | $61.83 | 14.7% | Provident | [2027 Australian Lunar Goat 1/10 oz Gold Coin BU](https://www.providentmetals.com/2027-australian-lunar-goat-1-10-oz-gold-coin.html) | 1/10 oz | new |
| $482.21 | $501.98 | $62.04 | 14.8% | Safe Haven Metal | [2027 1/10 oz Australia Gold Lunar Goat BU – Series III](https://safehavenmetal.com/product/2027-1-10-oz-australia-gold-lunar-goat-bu-series-iii/) | 1/10 oz | new |
| $1,205.96 | $1,256.21 | $155.54 | 14.8% | APMEX | [2009 Australia 1/4 oz Gold Lunar Ox BU (SII, Colorized)](https://www.apmex.com/product/56483/2009-australia-1-4-oz-gold-lunar-ox-bu-sii-colorized) | 1/4 oz | new |
| $482.42 | $502.52 | $62.25 | 14.8% | BGASC | [2027 1/10 oz Australian Gold Lunar Goat Coin (BU)](https://www.bgasc.com/product/2027-1-10-oz-australian-gold-lunar-goat-coin) | 1/10 oz | new |
| $482.77 | $482.77 | $62.60 | 14.9% | Walmart | [2026 1/10 oz Gold Lunar Horse BU Australian Perth Mint](https://www.walmart.com/ip/17765000573) | 1/10 oz | new |
| $483.25 | $503.55 | $63.08 | 15.0% | Summit Metals | [2027 1/10 oz Perth Mint Gold Goat (Lunar Series) BU](https://summitmetals.com/products/2027-1-10-oz-perth-mint-gold-goat-lunar-series-bu) | 1/10 oz | new |
| $484.90 | $505.10 | $64.73 | 15.4% | Silver Gold Bull | [1/10 oz 2027 Lunar Year of the Goat Gold Coin - Perth Mint](https://silvergoldbull.com/1-10-oz-2027-lunar-year-of-the-goat-gold-coin-perth-mint) | 1/10 oz | not stated |
| $485.40 | $485.40 | $65.23 | 15.5% | Walmart | [2027 1/10 oz Gold Lunar Goat BU Australian Perth Mint](https://www.walmart.com/ip/20979964735) | 1/10 oz | new |
| $487.96 | $507.48 | $67.79 | 16.1% | Hero Bullion | [2027 1/10 oz Gold Perth Mint Lunar Year of the Goat Coin (BU in Capsule)](https://www.herobullion.com/2027-1-10-oz-gold-perth-mint-lunar-year-of-the-goat-coin/) | 1/10 oz | new |
| $489.08 | $508.64 | $68.91 | 16.4% | Hero Bullion | [2026 1/10 oz Australian Gold Lunar Horse Coin (BU in Capsule)](https://www.herobullion.com/2026-1-10-oz-australian-gold-lunar-horse-coin/) | 1/10 oz | new |
| $1,225.96 | $1,277.04 | $175.54 | 16.7% | APMEX | [2026 Australia 1/4 oz Gold Lunar Horse MS-70 PCGS (FS, Red Label)](https://www.apmex.com/product/318671/2026-australia-1-4-oz-gold-lunar-horse-ms-70-pcgs-fs-red-label) | 1/4 oz | graded |
| $491.73 | $512.38 | $71.56 | 17.0% | Summit Metals | [2026 1/10 oz Perth Mint Gold Horse (Lunar Series) BU](https://summitmetals.com/products/2026-1-10-oz-perth-mint-gold-horse-lunar-series-bu) | 1/10 oz | new |
| $491.95 | $512.45 | $71.78 | 17.1% | Silver.com | [2027 1/10 oz Gold Australian Lunar Goat Coins (BU)](https://www.silver.com/2027-1-10-oz-gold-australian-lunar-goat-coins/) | 1/10 oz | new |
| $1,235.96 | $1,287.46 | $185.54 | 17.7% | APMEX | [2027 Australia 1/4 oz Gold Lunar Goat MS-70 PCGS (FS, Red Label)](https://www.apmex.com/product/333646/2027-australia-1-4-oz-gold-lunar-goat-ms-70-pcgs-fs-red-label) | 1/4 oz | graded |
| $495.33 | $495.33 | $75.16 | 17.9% | Walmart | [2026 $15 Australia Lunar Gold Year of the Horse 1/10 oz Brilliant Uncirculated](https://www.walmart.com/ip/20948463911) | 1/10 oz | new |
| $496.39 | $517.07 | $76.22 | 18.1% | JM Bullion | [2027 1/10 oz Australian Gold Lunar Goat Coin (BU)](https://www.jmbullion.com/2027-1-10-oz-australian-gold-lunar-goat-coin/) | 1/10 oz | new |
| $497.32 | $518.04 | $77.15 | 18.4% | SD Bullion | [2026 1/10 oz Year of the Horse Gold Coin – Lunar Series III](https://sdbullion.com/2026-1-10-oz-year-of-the-horse-gold-coin-lunar-series-iii) | 1/10 oz | not stated |
| $497.38 | $518.10 | $77.21 | 18.4% | APMEX | [2027 Australia 1/10 oz Gold Lunar Goat BU (Series III)](https://www.apmex.com/product/333648/2027-australia-1-10-oz-gold-lunar-goat-bu-series-iii) | 1/10 oz | new |
| $505.38 | $525.60 | $85.21 | 20.3% | Bullion Exchanges | [2026 1/10 oz Colorized Gold Lunar Horse BU Perth Mint](https://bullionexchanges.com/2026-1-10-oz-colorized-gold-lunar-horse-bu-perth-mint) | 1/10 oz | new |
| $505.75 | $526.82 | $85.58 | 20.4% | SD Bullion | [2024 1/10 oz Gold Colored Dragon Coin - Lunar Series III](https://sdbullion.com/2024-1-10-oz-gold-colored-dragon-coin-lunar-series-iii) | 1/10 oz | not stated |
| $5,195.80 | $5,398.44 | $994.10 | 23.7% | Money Metals Exchange | [Perth Mint Lunar Series - 2013 Year of the Snake, 1 Oz .9999 Gold](https://www.moneymetals.com/perth-mint-lunar-series-2013-year-of-the-snake-1-oz-9999-gold/3750) | 1 oz | not stated |
| $5,216.57 | $5,433.93 | $1,014.87 | 24.2% | JM Bullion | [2027 1 oz Proof Australian Gold Lunar Goat Coin (Box + CoA)](https://www.jmbullion.com/2027-1-oz-proof-australian-gold-lunar-goat-coin/) | 1 oz | proof |
| $522.38 | $544.15 | $102.21 | 24.3% | APMEX | [2026 Australia 1/10 oz Gold Lunar Horse BU (Series III)](https://www.apmex.com/product/318673/2026-australia-1-10-oz-gold-lunar-horse-bu-series-iii) | 1/10 oz | new |
| $531.38 | $552.64 | $111.21 | 26.5% | Bullion Exchanges | [2001 1/10 oz Gold Lunar Year of The Snake BU Australia Perth Mint In Cap](https://bullionexchanges.com/2001-1-10-oz-gold-lunar-year-of-the-snake-australia-perth-mint) | 1/10 oz | new |
| $532.38 | $554.56 | $112.21 | 26.7% | APMEX | [2025 Australia 1/10 oz Gold Lunar Snake BU (Series III)](https://www.apmex.com/product/302711/2025-australia-1-10-oz-gold-lunar-snake-bu-series-iii) | 1/10 oz | new |
| $538.38 | $559.92 | $118.21 | 28.1% | Bullion Exchanges | [2013 1/10 oz Proof Gold Lunar Snake Australian Perth Mint NGC PF 69 UCAM ER](https://bullionexchanges.com/2013-1-10-oz-proof-gold-lunar-snake-australian-perth-mint-ngc-pf-69-ucam-er) | 1/10 oz | graded |
| $1,348.67 | $1,404.86 | $298.25 | 28.4% | SD Bullion | [2026 1/4 oz Year of the Horse Gold Proof Coin – Lunar Series III](https://sdbullion.com/2026-1-4-oz-year-of-the-horse-gold-proof-coin-lunar-series-iii) | 1/4 oz | proof |
| $539.75 | $560.80 | $119.58 | 28.5% | Money Metals Exchange | [Perth Mint Lunar Series - 2025 Year of the Snake, 1/10 Troy Oz .9999 Gold](https://www.moneymetals.com/perth-mint-lunar-series-2025-year-of-the-snake-110-troy-oz-9999-gold/3327) | 1/10 oz | not stated |
| $542.38 | $564.08 | $122.21 | 29.1% | Bullion Exchanges | [2027 1/10 oz Proof Gold Lunar Goat Coin Australian Perth Mint](https://bullionexchanges.com/2027-1-10-oz-proof-gold-lunar-goat-coin-australian-perth-mint) | 1/10 oz | proof |
| $568.97 | $592.68 | $148.80 | 35.4% | SD Bullion | [2026 1/10 oz Year of the Horse Gold Proof Coin – Lunar Series III](https://sdbullion.com/2026-1-10-oz-year-of-the-horse-gold-proof-coin-lunar-series-iii) | 1/10 oz | proof |

## Related coins

- [Australian Gold Kangaroo](https://www.dirtcheapgold.com/coins/australian-gold-kangaroo.md) (as a web page: https://www.dirtcheapgold.com/coins/australian-gold-kangaroo)
- [Chinese Gold Panda](https://www.dirtcheapgold.com/coins/chinese-gold-panda.md) (as a web page: https://www.dirtcheapgold.com/coins/chinese-gold-panda)
- [British Gold Britannia](https://www.dirtcheapgold.com/coins/british-gold-britannia.md) (as a web page: https://www.dirtcheapgold.com/coins/british-gold-britannia)
- [Canadian Gold Maple Leaf](https://www.dirtcheapgold.com/coins/canadian-gold-maple-leaf.md) (as a web page: https://www.dirtcheapgold.com/coins/canadian-gold-maple-leaf)

## Sellers checked

APMEX, BGASC, BOLD Precious Metals, Bullion Exchanges, Hero Bullion, JM Bullion, Money Metals Exchange, Monument Metals, Provident, SD Bullion, Safe Haven Metal, Silver Gold Bull, Silver.com, Summit Metals, Walmart.

This page with search, filters and sorting is at https://www.dirtcheapgold.com/coins/australian-gold-lunar. Every coin is listed in https://www.dirtcheapgold.com/coins.md. How the prices are gathered, and answers to common questions, are in https://www.dirtcheapgold.com/index.md.

---

A [Matt Cone](https://www.mattcone.com) project. Made in New Mexico.
