# Australian Gold Kangaroo

> The cheapest Australian Gold Kangaroos. No ads, no affiliate links, no bullshit.

The Perth Mint's pure gold coin. It started out as the Australian Nugget, with a picture of a gold nugget on it, and switched to kangaroos a few years later. The design changes every year, and you'll still see sellers use both names.

- Mint: The Perth Mint
- Years: 1986 to present
- Purity: 24 karat (99.99% gold)
- Sizes for sale: 1 oz, 1/2 oz, 1/4 oz, 1/10 oz

Prices from 21 online sellers, checked every 30 minutes. Last checked at 03:42 UTC on 2026-10-12.

## Gold spot price

$4,201.70 per troy ounce, up $8.10 (0.19%) today. The spot market is open.

## Cheapest right now

- 1 oz: [1 oz Australian Gold Kangaroo Nugget Bullion Coin BU (Various Years)](https://www.bullionstar.us/buy/product/gold-kangaroo-1oz-various-years) at BullionStar, $4,282.39 ($80.69 over spot, 1.9%)
- 1/2 oz: [1/2 oz Australian Kangaroo/Nugget Gold Coin (Year Varies)](https://safehavenmetal.com/product/1-2-oz-australian-kangaroo-nugget-gold-coin-year-varies/) at Safe Haven Metal, $2,184.05 ($83.20 over spot, 4.0%)
- 1/4 oz: [1/4 oz Australian Kangaroo/Nugget Gold Coin (Year Varies)](https://safehavenmetal.com/product/1-4-oz-australian-kangaroo-nugget-gold-coin-year-varies/) at Safe Haven Metal, $1,112.56 ($62.13 over spot, 5.9%)
- 1/10 oz: [2026 1/10 oz Australian Gold Kangaroo Perth Mint BU](https://bullionexchanges.com/2026-1-10-oz-australian-gold-kangaroo-perth-mint-bu) at Bullion Exchanges, $464.15 ($43.98 over spot, 10.5%)

## The 100 with the lowest premium, of 150 products

These are not all the same weight of gold, so they are in order of percent over spot, lowest first. "Over spot" is the price minus the spot value of the gold in the coin when the prices were checked; "Percent" is that as a share of the gold's value.
"Price" is for paying by check or bank wire. "By card" is what the seller charges if you pay by card instead, and is blank where the seller doesn't publish it or the price is over its card limit.
The full list, with every field, is at https://www.dirtcheapgold.com/products.json (this coin's products have "series": "australian-gold-kangaroo").

| Price | By card | Over spot | Percent | Seller | Product | Size | Condition |
| ---: | ---: | ---: | ---: | --- | --- | --- | --- |
| $4,282.39 | $4,453.69 | $80.69 | 1.9% | BullionStar | [1 oz Australian Gold Kangaroo Nugget Bullion Coin BU (Various Years)](https://www.bullionstar.us/buy/product/gold-kangaroo-1oz-various-years) | 1 oz | new |
| $4,284.55 | $4,463.07 | $82.85 | 2.0% | Bullion Standard | [1 Oz Gold Australia Nugget - BU (Random Year)](https://www.bullionstandard.com/metal/1-oz-australian-nugget-gold-coin-year-varies-p) | 1 oz | new |
| $4,290.84 | $4,462.47 | $89.14 | 2.1% | BullionStar | [1 oz Australian Gold Kangaroo Nugget Bullion Coin BU (2026)](https://www.bullionstar.us/buy/product/gold-coin-australian-kangaroo-1oz-2026) | 1 oz | new |
| $4,292.90 | $4,464.62 | $91.20 | 2.2% | Monument Metals | [2026 Australian 1 Oz Gold Kangaroo (BU)](https://monumentmetals.com/2026-1oz-gold-kangaroo.html) | 1 oz | new |
| $4,294.32 | $4,470.39 | $92.62 | 2.2% | Safe Haven Metal | [2026 1 oz Australian Kangaroo Gold Coin](https://safehavenmetal.com/product/2026-1-oz-australian-kangaroo-gold-coin/) | 1 oz | not stated |
| $4,303.02 | $4,483.75 | $101.32 | 2.4% | Summit Metals | [1 oz Australian Gold Kangaroo (Random Year)](https://summitmetals.com/products/1-oz-australian-gold-kangaroo) | 1 oz | not stated |
| $4,307.29 | $4,486.76 | $105.59 | 2.5% | Bullion Standard | [2026 1 Oz Gold Australia Kangaroo - BU](https://www.bullionstandard.com/metal/2026-1-oz-australian-kangaroo-gold-coin-p) | 1 oz | new |
| $4,308.74 | $4,583.77 | $107.04 | 2.5% | PIMBEX | [2026 1 oz Australian Gold Kangaroo Coin BU](https://www.pimbex.com/purchase-bullion/2026-1-oz-australian-gold-kangaroo/) | 1 oz | new |
| $4,313.48 | $4,486.02 | $111.78 | 2.7% | Hero Bullion | [2026 1 oz Australian Gold Kangaroo Coin (BU in Capsule)](https://www.herobullion.com/2026-1-oz-australian-gold-kangaroo-coin/) | 1 oz | new |
| $4,314.59 | $4,494.36 | $112.89 | 2.7% | SD Bullion | [1 oz Australian Kangaroo/Nugget Gold Coin - Random Year](https://sdbullion.com/australian-kangaroo-gold-coin-1-oz-random-year) | 1 oz | not stated |
| $4,327.07 | $4,507.36 | $125.37 | 3.0% | Provident | [2021 Australian Kangaroo 1 oz Gold Coin BU](https://www.providentmetals.com/2021-australian-kangaroo-1-oz-gold-coin.html) | 1 oz | new |
| $4,331.30 | $4,511.77 | $129.60 | 3.1% | BGASC | [2021 1 oz Australian Gold Kangaroo Coin (BU)](https://www.bgasc.com/product/2021-1-oz-australian-gold-kangaroo-coin) | 1 oz | new |
| $4,331.75 | $4,512.24 | $130.05 | 3.1% | Silver Gold Bull | [1 oz Random Year Australian Kangaroo Gold Coin - Perth Mint](https://silvergoldbull.com/1-oz-random-year-australian-kangaroo-gold-coin-perth-mint) | 1 oz | not stated |
| $4,333.90 | $4,514.48 | $132.20 | 3.1% | APMEX | [1987 Australia 1 oz Proof Gold Nugget](https://www.apmex.com/product/63310/1987-australia-1-oz-proof-gold-nugget) | 1 oz | proof |
| $4,334.59 | $4,515.20 | $132.89 | 3.2% | SD Bullion | [2023 1 oz Australian Gold Kangaroo Coin BU](https://sdbullion.com/2023-1-oz-australian-gold-kangaroo-coin-bu) | 1 oz | new |
| $4,334.59 | $4,515.20 | $132.89 | 3.2% | SD Bullion | [2016 1 oz Australian Gold Kangaroo Coin](https://sdbullion.com/2016-1-oz-australian-gold-kangaroo-coin) | 1 oz | not stated |
| $4,338.07 | $4,518.82 | $136.37 | 3.2% | Provident | [Australian Kangaroo 1 oz Gold Coin Random Year, BU](https://www.providentmetals.com/1-oz-gold-kangaroo-9999-fine-gold-uncirculated.html) | 1 oz | new |
| $4,338.07 | $4,518.82 | $136.37 | 3.2% | Provident | [Australian Gold Nugget Kangaroo 1 oz Coin Random Year](https://www.providentmetals.com/australian-gold-nugget-1-oz-coin-random-year.html) | 1 oz | not stated |
| $4,338.57 | $4,519.34 | $136.87 | 3.3% | JM Bullion | [2021 1 oz Australian Gold Kangaroo Coin (BU)](https://www.jmbullion.com/2021-1-oz-australian-gold-kangaroo-coin/) | 1 oz | new |
| $4,341.46 | $4,522.35 | $139.76 | 3.3% | BGASC | [1 oz Australian Gold Kangaroo Coin (Random Year, BU)](https://www.bgasc.com/product/australia-1-oz-gold-kangaroo-nugget-bu-coin-random-year) | 1 oz | new |
| $4,342.30 | $4,523.23 | $140.60 | 3.3% | BGASC | [1 oz Australian Gold Nugget Kangaroo Coin (Random Year)](https://www.bgasc.com/product/australian-gold-nugget-1-oz-coin-random-year) | 1 oz | not stated |
| $4,344.87 | $4,525.91 | $143.17 | 3.4% | Silver.com | [2021 1 oz Gold Australian Kangaroo Coins (BU)](https://www.silver.com/2021-1-oz-gold-australian-kangaroo-coins/) | 1 oz | new |
| $4,351.75 | $4,533.07 | $150.05 | 3.6% | Silver Gold Bull | [1 oz 2026 Australian Kangaroo Gold Coin - Perth Mint](https://silvergoldbull.com/1-oz-2026-australian-kangaroo-gold-coin-perth-mint) | 1 oz | not stated |
| $4,353.07 | $4,534.45 | $151.37 | 3.6% | Provident | [2022 Australian Kangaroo 1 oz Gold Coin BU](https://www.providentmetals.com/2022-australian-kangaroo-1-oz-gold-coin.html) | 1 oz | new |
| $4,355.19 | $4,536.66 | $153.49 | 3.7% | Bullion.com | [1 oz Australian Gold Kangaroo Coin BU - Random Year](https://www.bullion.com/1-oz-australian-gold-kangaroo-coin-bu-random-year) | 1 oz | new |
| $4,357.30 | $4,538.85 | $155.60 | 3.7% | BGASC | [2022 1 oz Australian Gold Kangaroo Coin (BU)](https://www.bgasc.com/product/2022-1-oz-australian-gold-kangaroo-coin) | 1 oz | new |
| $4,359.87 | $4,541.53 | $158.17 | 3.8% | Silver.com | [1 oz Gold Australian Kangaroo Coins (Random Year, BU)](https://www.silver.com/1-oz-australian-gold-kangaroo/) | 1 oz | new |
| $4,359.87 | $4,541.53 | $158.17 | 3.8% | Silver.com | [1 oz Gold Australian Nugget Kangaroo Coins (Random Year)](https://www.silver.com/1-oz-gold-australian-nugget-coins-ry/) | 1 oz | not stated |
| $4,359.96 | $4,541.62 | $158.26 | 3.8% | BGASC | [2017 1 oz Australian Gold Kangaroo Coin (BU)](https://www.bgasc.com/product/2017-australia-1-oz-gold-kangaroo-9999-fine-bu-bullion-coin) | 1 oz | new |
| $4,363.01 | $4,546.26 | $161.31 | 3.8% | Summit Metals | [2026 1 oz Australian Gold Kangaroo BU](https://summitmetals.com/products/2026-1-oz-australian-gold-kangaroo) | 1 oz | new |
| $4,363.45 | $4,533.62 | $161.75 | 3.8% | Money Metals Exchange | [Australian Kangaroo, King Charles III - 1 Troy Oz Gold .9999 Pure (Random Year)](https://www.moneymetals.com/australian-kangaroo-king-charles-iii-1-troy-oz-gold-9999-pure/1089) | 1 oz | not stated |
| $4,363.57 | $4,545.39 | $161.87 | 3.9% | JM Bullion | [1 oz Australian Gold Kangaroo Coin (Random Year, BU)](https://www.jmbullion.com/1-oz-australian-gold-kangaroo/) | 1 oz | new |
| $4,363.57 | $4,545.39 | $161.87 | 3.9% | JM Bullion | [1 oz Australian Gold Nugget Kangaroo Coin (Random Year)](https://www.jmbullion.com/1-oz-australian-gold-nugget-coin-ry/) | 1 oz | not stated |
| $4,363.57 | $4,545.39 | $161.87 | 3.9% | JM Bullion | [2014 1 oz Australian Gold Kangaroo Coin (BU)](https://www.jmbullion.com/2014-1-oz-australian-gold-kangaroo/) | 1 oz | new |
| $2,184.05 | $2,273.60 | $83.20 | 4.0% | Safe Haven Metal | [1/2 oz Australian Kangaroo/Nugget Gold Coin (Year Varies)](https://safehavenmetal.com/product/1-2-oz-australian-kangaroo-nugget-gold-coin-year-varies/) | 1/2 oz | not stated |
| $4,369.87 | $4,551.95 | $168.17 | 4.0% | Silver.com | [2014 1 oz Gold Australian Kangaroo Coins (BU)](https://www.silver.com/2014-1-oz-gold-australian-kangaroos/) | 1 oz | new |
| $2,185.10 | $2,276.87 | $84.25 | 4.0% | BOLD Precious Metals | [2023 Gold Perth Kangaroo 1/2 oz BU](https://www.boldpreciousmetals.com/product/3996/2023-gold-perth-kangaroo-1-2-oz-bu) | 1/2 oz | new |
| $4,370.80 | $4,541.26 | $169.10 | 4.0% | Money Metals Exchange | [2026 Australian Kangaroo - 1 Troy Oz Gold .9999 Pure](https://www.moneymetals.com/2026-australian-kangaroo-1-troy-oz-gold-9999-pure/2580) | 1 oz | not stated |
| $4,371.70 | $4,555.31 | $170.00 | 4.0% | BOLD Precious Metals | [Gold Australian Perth Kangaroo *Random Date* - 1 oz](https://www.boldpreciousmetals.com/product/856/gold-australian-perth-kangaroo-random-date-1-oz) | 1 oz | not stated |
| $4,371.80 | $4,542.30 | $170.10 | 4.0% | Money Metals Exchange | [1 Oz Australian Kangaroo Gold Coin Featuring Queen Elizabeth II](https://www.moneymetals.com/1-oz-australian-gold-kangaroo-coin/12) | 1 oz | not stated |
| $4,373.57 | $4,555.80 | $171.87 | 4.1% | JM Bullion | [2017 1 oz Australian Gold Kangaroo Coin (BU)](https://www.jmbullion.com/2017-1-oz-australian-gold-kangaroo/) | 1 oz | new |
| $4,373.89 | $4,556.14 | $172.19 | 4.1% | APMEX | [Australia 1 oz Gold Kangaroo/Nugget Coin BU (Random Year)](https://www.apmex.com/product/14/australia-1-oz-gold-kangaroo-nugget-coin-bu-random-year) | 1 oz | new |
| $4,373.89 | $4,556.14 | $172.19 | 4.1% | APMEX | [2012 Australia 1 oz Gold Kangaroo BU](https://www.apmex.com/product/63863/2012-australia-1-oz-gold-kangaroo-bu) | 1 oz | new |
| $4,373.89 | $4,556.14 | $172.19 | 4.1% | APMEX | [1993 Australia 1 oz Gold Kangaroo BU](https://www.apmex.com/product/232851/1993-australia-1-oz-gold-kangaroo-bu) | 1 oz | new |
| $4,373.89 | $4,556.14 | $172.19 | 4.1% | APMEX | [1999 Australia 1 oz Gold Nugget BU](https://www.apmex.com/product/63964/1999-australia-1-oz-gold-nugget-bu) | 1 oz | new |
| $4,374.45 | $4,545.05 | $172.75 | 4.1% | Money Metals Exchange | [2025 Australian Kangaroo - 1 Troy Oz Gold .9999 Pure](https://www.moneymetals.com/2025-australian-kangaroo-1-troy-oz-gold-9999-pure/1768) | 1 oz | not stated |
| $2,188.21 | $2,279.39 | $87.36 | 4.2% | Bullion Standard | [1/2 Oz Australia Kangaroo Gold Coin - BU (Random Year)](https://www.bullionstandard.com/metal/12-oz-australian-kangaroonugget-gold-coin-year-varies-p) | 1/2 oz | new |
| $4,376.57 | $4,558.93 | $174.87 | 4.2% | JM Bullion | [2022 1 oz Australian Gold Kangaroo Coin (BU)](https://www.jmbullion.com/2022-1-oz-australian-gold-kangaroo-coin/) | 1 oz | new |
| $4,377.20 | $4,377.20 | $175.50 | 4.2% | Walmart | [1 oz Australian Gold Kangaroo Coin BU - Random Year - Walmart](https://www.walmart.com/ip/16430213666) | 1 oz | new |
| $4,383.89 | $4,566.55 | $182.19 | 4.3% | APMEX | [2026 Australia 1 oz Gold Kangaroo BU](https://www.apmex.com/product/311797/2026-australia-1-oz-gold-kangaroo-bu) | 1 oz | new |
| $4,383.89 | $4,566.55 | $182.19 | 4.3% | APMEX | [2018 Australia 1 oz Gold Kangaroo BU](https://www.apmex.com/product/154308/2018-australia-1-oz-gold-kangaroo-bu) | 1 oz | new |
| $4,383.89 | $4,566.55 | $182.19 | 4.3% | APMEX | [2017 Australia 1 oz Gold Kangaroo BU](https://www.apmex.com/product/102643/2017-australia-1-oz-gold-kangaroo-bu) | 1 oz | new |
| $4,383.89 | $4,566.55 | $182.19 | 4.3% | APMEX | [2022 Australia 1 oz Gold Kangaroo BU](https://www.apmex.com/product/241955/2022-australia-1-oz-gold-kangaroo-bu) | 1 oz | new |
| $4,383.89 | $4,566.55 | $182.19 | 4.3% | APMEX | [2020 Australia 1 oz Gold Kangaroo BU](https://www.apmex.com/product/198521/2020-australia-1-oz-gold-kangaroo-bu) | 1 oz | new |
| $4,383.89 | $4,566.55 | $182.19 | 4.3% | APMEX | [2016 Australia 1 oz Gold Kangaroo BU](https://www.apmex.com/product/92695/2016-australia-1-oz-gold-kangaroo-bu) | 1 oz | new |
| $4,388.89 | $4,571.76 | $187.19 | 4.5% | APMEX | [2026 Australia 1 oz Gold Kangaroo (MintDirect® Single)](https://www.apmex.com/product/311798/2026-australia-1-oz-gold-kangaroo-mintdirect-single) | 1 oz | new |
| $2,196.43 | $2,287.95 | $95.58 | 4.5% | APMEX | [2025 Australia 1/2 oz Gold Kangaroo BU](https://www.apmex.com/product/305982/2025-australia-1-2-oz-gold-kangaroo-bu) | 1/2 oz | new |
| $4,413.89 | $4,597.80 | $212.19 | 5.1% | APMEX | [1997 Australia 1 oz Gold Nugget BU](https://www.apmex.com/product/66876/1997-australia-1-oz-gold-nugget-bu) | 1 oz | new |
| $4,423.89 | $4,608.22 | $222.19 | 5.3% | APMEX | [1999 Australia 1 oz Gold Kangaroo BU](https://www.apmex.com/product/232848/1999-australia-1-oz-gold-kangaroo-bu) | 1 oz | new |
| $4,436.46 | $4,436.46 | $234.76 | 5.6% | Walmart | [1 oz Australian Gold Nugget Coin .9999 Fine Gold \| Perth Mint \| Brilliant Uncirculated \| Random Year](https://www.walmart.com/ip/20669914682) | 1 oz | new |
| $4,443.20 | $4,443.20 | $241.50 | 5.7% | Walmart | [2026 Australia 1 oz Gold Kangaroo Coin BU](https://www.walmart.com/ip/18235867619) | 1 oz | new |
| $2,223.29 | $2,312.22 | $122.44 | 5.8% | Defy The Grid | [2026 1/2 OZ AUSTRALIAN GOLD KANGAROO](https://defythegrid.com/product/2026-1-2-oz-australian-gold-kangaroo/) | 1/2 oz | not stated |
| $4,449.53 | $4,449.53 | $247.83 | 5.9% | Liberty Coin | [Australia Gold Nugget 1 oz $100 - Welcome Stranger - BU - Random Date](https://libertycoin.com/australia-gold-nugget-1-oz-100-welcome-stranger-bu-random-date-x-au-nug-g100-bu/) | 1 oz | new |
| $1,112.56 | $1,158.17 | $62.13 | 5.9% | Safe Haven Metal | [1/4 oz Australian Kangaroo/Nugget Gold Coin (Year Varies)](https://safehavenmetal.com/product/1-4-oz-australian-kangaroo-nugget-gold-coin-year-varies/) | 1/4 oz | not stated |
| $2,229.03 | $2,321.91 | $128.18 | 6.1% | Provident | [2026 Australian Kangaroo 1/2 oz Gold Coin BU](https://www.providentmetals.com/2026-australian-kangaroo-1-2-oz-gold-coin.html) | 1/2 oz | new |
| $2,231.14 | $2,324.10 | $130.29 | 6.2% | BGASC | [2026 1/2 oz Australian Gold Kangaroo Coin (BU)](https://www.bgasc.com/product/2026-1-2-oz-australian-gold-kangaroo-coin) | 1/2 oz | new |
| $2,239.19 | $2,331.00 | $138.34 | 6.6% | Safe Haven Metal | [2026 1/2 oz Australian Kangaroo Gold Coin](https://safehavenmetal.com/product/2026-1-2-oz-australian-kangaroo-gold-coin/) | 1/2 oz | not stated |
| $4,480.67 | $4,480.67 | $278.97 | 6.6% | Liberty Coin | [2026 P Australia Gold Kangaroo - 1 oz - $100 - BU](https://libertycoin.com/2026-p-australia-gold-kangaroo-1-oz-100-bu/) | 1 oz | new |
| $2,243.23 | $2,386.41 | $142.38 | 6.8% | PIMBEX | [2026 1/2 oz Australian Gold Kangaroo Coin BU](https://www.pimbex.com/purchase-bullion/2026-1-2-oz-australian-gold-kangaroo/) | 1/2 oz | new |
| $2,250.92 | $2,340.96 | $150.07 | 7.1% | Hero Bullion | [2026 1/2 oz Australian Gold Kangaroo Coin (BU in Capsule)](https://www.herobullion.com/2026-1-2-oz-australian-gold-kangaroo-coin/) | 1/2 oz | new |
| $2,251.28 | $2,345.08 | $150.43 | 7.2% | Silver.com | [2026 1/2 oz Gold Australian Kangaroo Coins (BU)](https://www.silver.com/2026-1-2-oz-gold-australian-kangaroo-coins/) | 1/2 oz | new |
| $2,251.33 | $2,341.38 | $150.48 | 7.2% | Monument Metals | [2026 Australian 1/2 Oz Gold Kangaroo (BU)](https://monumentmetals.com/2026-1-2oz-gold-kangaroo.html) | 1/2 oz | new |
| $2,253.85 | $2,348.51 | $153.00 | 7.3% | Summit Metals | [2026 1/2 oz Australian Gold Kangaroo BU](https://summitmetals.com/products/2026-1-2-oz-australian-gold-kangaroo) | 1/2 oz | new |
| $4,514.48 | $4,514.48 | $312.78 | 7.4% | Walmart | [1987 Australia 1 oz Proof Gold Nugget](https://www.walmart.com/ip/483981979) | 1 oz | proof |
| $2,257.53 | $2,351.59 | $156.68 | 7.5% | Provident | [Australian Kangaroo 1/2 oz Gold  \| .9999 Fine](https://www.providentmetals.com/australian-kangaroo-1-2-oz-gold-bullion-coin-9999-fine.html) | 1/2 oz | not stated |
| $2,258.28 | $2,352.38 | $157.43 | 7.5% | JM Bullion | [2026 1/2 oz Australian Gold Kangaroo Coin (BU)](https://www.jmbullion.com/2026-1-2-oz-australian-gold-kangaroo-coin/) | 1/2 oz | new |
| $1,129.14 | $1,174.31 | $78.72 | 7.5% | Monument Metals | [Australia 1/4 oz. Gold Kangaroo (Dates of our Choice)](https://monumentmetals.com/australia-1-4-oz-gold-kangaroo.html) | 1/4 oz | not stated |
| $2,259.23 | $2,353.36 | $158.38 | 7.5% | BGASC | [1/2 oz Australian Gold Kangaroo Coin (Random Year, BU)](https://www.bgasc.com/product/australia-1-2-oz-gold-kangaroo-nugget-bu-coin-random-year) | 1/2 oz | new |
| $2,260.90 | $2,355.10 | $160.05 | 7.6% | Silver Gold Bull | [1/2 oz 2025 Australian Kangaroo Gold Coin - Perth Mint](https://silvergoldbull.com/1-2-oz-2025-australian-kangaroo-gold-coin-perth-mint) | 1/2 oz | not stated |
| $2,260.90 | $2,355.10 | $160.05 | 7.6% | Silver Gold Bull | [1/2 oz 2024 Australian Kangaroo Gold Coin - Perth Mint](https://silvergoldbull.com/1-2-oz-2024-australian-kangaroo-gold-coin-perth-mint) | 1/2 oz | not stated |
| $1,130.73 | $1,175.96 | $80.31 | 7.6% | Defy The Grid | [2026 1/4 OZ AUSTRALIAN GOLD KANGAROO](https://defythegrid.com/product/2026-1-4-oz-australian-gold-kangaroo/) | 1/4 oz | not stated |
| $2,265.34 | $2,359.73 | $164.49 | 7.8% | SD Bullion | [2026 1/2 oz Australian Gold Kangaroo Coin](https://sdbullion.com/2026-1-2-oz-australian-gold-kangaroo-coin) | 1/2 oz | not stated |
| $1,132.76 | $1,179.96 | $82.34 | 7.8% | Provident | [2021 Australian Kangaroo 1/4 oz Gold Coin BU](https://www.providentmetals.com/2021-australian-kangaroo-1-4-oz-gold-coin.html) | 1/4 oz | new |
| $1,136.31 | $1,181.76 | $85.88 | 8.2% | Hero Bullion | [2026 1/4 oz Australian Gold Kangaroo Coin (BU in Capsule)](https://www.herobullion.com/2026-1-4-oz-australian-gold-kangaroo-coin/) | 1/4 oz | new |
| $4,556.14 | $4,556.14 | $354.44 | 8.4% | Walmart | [1993 Australia 1 oz Gold Kangaroo BU](https://www.walmart.com/ip/1119094680) | 1 oz | new |
| $4,556.14 | $4,556.14 | $354.44 | 8.4% | Walmart | [Australia 1 oz Gold Kangaroo/Nugget Coin BU (Random Year)](https://www.walmart.com/ip/441795270) | 1 oz | new |
| $2,280.28 | $2,375.29 | $179.43 | 8.5% | JM Bullion | [1/2 oz Australian Gold Kangaroo Coin (Random Year, BU)](https://www.jmbullion.com/1-2-oz-australian-gold-kangaroo-coin-ry-bu/) | 1/2 oz | new |
| $2,280.91 | $2,375.95 | $180.06 | 8.6% | APMEX | [Australia 1/2 oz Gold Kangaroo/Nugget BU (Random Year)](https://www.apmex.com/product/22943/australia-1-2-oz-gold-kangaroo-nugget-bu-random-year) | 1/2 oz | new |
| $1,140.45 | $1,187.97 | $90.03 | 8.6% | APMEX | [Australia 1/4 oz Gold Kangaroo BU (Random Year)](https://www.apmex.com/product/305437/australia-1-4-oz-gold-kangaroo-bu-random-year) | 1/4 oz | new |
| $2,283.43 | $2,378.57 | $182.58 | 8.7% | Silver.com | [1/2 oz Gold Australian Kangaroo Coins (Random Years, BU)](https://www.silver.com/1-2-oz-gold-australian-kangaroo-coins-ry-bu/) | 1/2 oz | new |
| $1,142.33 | $1,188.02 | $91.90 | 8.7% | Monument Metals | [2026 Australian 1/4 Oz Gold Kangaroo (BU)](https://monumentmetals.com/2026-1-4oz-gold-kangaroo.html) | 1/4 oz | new |
| $1,142.70 | $1,188.41 | $92.28 | 8.8% | Hero Bullion | [1/4 oz Australian Kangaroo Gold Coin (BU)](https://www.herobullion.com/1-4-oz-australian-kangaroo-gold-coin/) | 1/4 oz | new |
| $2,287.95 | $2,287.95 | $187.10 | 8.9% | Walmart | [2025 Australia 1/2 oz Gold Kangaroo BU](https://www.walmart.com/ip/14056364279) | 1/2 oz | new |
| $1,144.18 | $1,192.24 | $93.76 | 8.9% | BOLD Precious Metals | [1/4 oz Australian Perth Kangaroo Gold Coin (Random)](https://www.boldpreciousmetals.com/product/1899/gold-australian-perth-kangaroo-random-date-1-4-oz) | 1/4 oz | not stated |
| $1,146.30 | $1,194.06 | $95.88 | 9.1% | Silver Gold Bull | [1/4 oz 2024 Australian Kangaroo Gold Coin - Perth Mint](https://silvergoldbull.com/1-4-oz-2024-australian-kangaroo-gold-coin-perth-mint) | 1/4 oz | not stated |
| $1,148.21 | $1,196.05 | $97.79 | 9.3% | Silver.com | [2021 1/4 oz Gold Australian Kangaroo Coins (BU)](https://www.silver.com/2021-1-4-oz-gold-australian-kangaroo-coins/) | 1/4 oz | new |
| $1,149.76 | $1,197.67 | $99.34 | 9.5% | Provident | [2018 1/4 oz Gold Australian Kangaroo](https://www.providentmetals.com/2018-quarter-oz-gold-kangaroo.html) | 1/4 oz | not stated |
| $2,300.85 | $2,397.49 | $200.00 | 9.5% | BOLD Precious Metals | [2026 1/2 oz Australian Kangaroo Gold Coin (BU)](https://www.boldpreciousmetals.com/product/9058/2026-1-2-oz-australian-kangaroo-gold-coin) | 1/2 oz | new |
| $2,300.85 | $2,397.49 | $200.00 | 9.5% | BOLD Precious Metals | [2025 1/2 oz Australian Kangaroo Gold Coin (BU)](https://www.boldpreciousmetals.com/product/7484/2025-1-2-oz-australian-kangaroo-gold-coin) | 1/2 oz | new |
| $1,150.61 | $1,198.55 | $100.18 | 9.5% | BGASC | [2018 1/4 oz Australian Gold Kangaroo Coin (BU)](https://www.bgasc.com/product/2018-australia-1-4-oz-gold-kangaroo-bullion-coin-bu) | 1/4 oz | new |

## Related coins

- [Australian Gold Lunar](https://www.dirtcheapgold.com/coins/australian-gold-lunar.md) (as a web page: https://www.dirtcheapgold.com/coins/australian-gold-lunar)
- [Canadian Gold Maple Leaf](https://www.dirtcheapgold.com/coins/canadian-gold-maple-leaf.md) (as a web page: https://www.dirtcheapgold.com/coins/canadian-gold-maple-leaf)
- [British Gold Britannia](https://www.dirtcheapgold.com/coins/british-gold-britannia.md) (as a web page: https://www.dirtcheapgold.com/coins/british-gold-britannia)
- [Chinese Gold Panda](https://www.dirtcheapgold.com/coins/chinese-gold-panda.md) (as a web page: https://www.dirtcheapgold.com/coins/chinese-gold-panda)

## Sellers checked

APMEX, BGASC, BOLD Precious Metals, Bullion Exchanges, Bullion Standard, Bullion.com, BullionStar, Defy The Grid, Hero Bullion, JM Bullion, Liberty Coin, Money Metals Exchange, Monument Metals, PIMBEX, Provident, SD Bullion, Safe Haven Metal, Silver Gold Bull, Silver.com, Summit Metals, Walmart.

This page with search, filters and sorting is at https://www.dirtcheapgold.com/coins/australian-gold-kangaroo. Every coin is listed in https://www.dirtcheapgold.com/coins.md. How the prices are gathered, and answers to common questions, are in https://www.dirtcheapgold.com/index.md.

---

A [Matt Cone](https://www.mattcone.com) project. Made in New Mexico.
