# American Gold Eagle

> The cheapest American Gold Eagles. No ads, no affiliate links, no bullshit.

The gold coin most Americans start with, and the easiest one to sell later. It's 22 karat, so a 1 oz Eagle weighs a bit more than an ounce on a scale. You still get the full ounce of gold. The extra is silver and copper, added to make the coin tougher.

- Mint: United States Mint
- Years: 1986 to present
- Purity: 22 karat (91.67% gold, the rest silver and copper)
- Sizes for sale: 1 oz, 1/2 oz, 1/4 oz, 1/10 oz

Prices from 24 online sellers, checked every 30 minutes. Last checked at 03:42 UTC on 2026-10-12.

## Gold spot price

$4,201.70 per troy ounce, up $8.10 (0.19%) today. The spot market is open.

## Cheapest right now

- 1 oz: [1 oz Gold American Eagle $50 Coin (Abrasions, Random Year)](https://bullionexchanges.com/1-oz-gold-american-eagle-50-coin-abrasions-random-year) at Bullion Exchanges, $4,236.79 ($35.09 over spot, 0.8%)
- 1/2 oz: [Gold American Eagle *Random Date* - 1/2 oz](https://www.boldpreciousmetals.com/product/93/gold-american-eagle-random-date-1-2-oz) at BOLD Precious Metals, $2,156.85 ($56.00 over spot, 2.7%)
- 1/4 oz: [1/4 oz Gold American Eagle $10 Coin - Random Year](https://mintbuilder.com/gold-coins/14-oz-american-gold-eagle-coin-bu-random-year) at MintBuilder, $1,130.43 ($80.01 over spot, 7.6%)
- 1/10 oz: [1/10 oz Gold American Eagle $5 Coin - Random Year](https://mintbuilder.com/gold-coins/110-oz-american-gold-eagle-coin-random-year) at MintBuilder, $454.48 ($34.31 over spot, 8.2%)

## The 100 with the lowest premium, of 999 products

These are not all the same weight of gold, so they are in order of percent over spot, lowest first. "Over spot" is the price minus the spot value of the gold in the coin when the prices were checked; "Percent" is that as a share of the gold's value.
"Price" is for paying by check or bank wire. "By card" is what the seller charges if you pay by card instead, and is blank where the seller doesn't publish it or the price is over its card limit.
The full list, with every field, is at https://www.dirtcheapgold.com/products.json (this coin's products have "series": "american-gold-eagle").

| Price | By card | Over spot | Percent | Seller | Product | Size | Condition |
| ---: | ---: | ---: | ---: | --- | --- | --- | --- |
| $4,236.79 | $4,406.26 | $35.09 | 0.8% | Bullion Exchanges | [1 oz Gold American Eagle $50 Coin (Abrasions, Random Year)](https://bullionexchanges.com/1-oz-gold-american-eagle-50-coin-abrasions-random-year) | 1 oz | used |
| $4,284.70 | $4,486.60 | $83.00 | 2.0% | MintBuilder | [1 oz Gold American Eagle $50 Coin - Random Year](https://mintbuilder.com/gold-coins/1-oz-american-gold-eagle-random-date) | 1 oz | not stated |
| $4,304.80 | $4,476.99 | $103.10 | 2.5% | Bullion Exchanges | [1 oz $50 Gold American Eagle PCGS MS 69 (Random Year)](https://bullionexchanges.com/1-oz-50-gold-american-eagle-pcgs-ms-69-random-year) | 1 oz | graded |
| $4,304.92 | $4,507.77 | $103.22 | 2.5% | MintBuilder | [1 oz Proof Gold American Eagle $50 Coin In Capsule - Random Year](https://mintbuilder.com/gold-coins/1-oz-proof-gold-american-eagle-50-coin-in-capsule-random-year) | 1 oz | proof |
| $4,305.90 | $4,478.14 | $104.20 | 2.5% | Monument Metals | [1 Oz American Proof Gold Eagle (Random Year, Capsule Only)](https://monumentmetals.com/1-oz-american-proof-gold-eagle-random-year-capsule-only.html) | 1 oz | proof |
| $4,310.90 | $4,483.34 | $109.20 | 2.6% | Monument Metals | [1 Oz American Proof Gold Eagle (Random Year, w/OGP)](https://monumentmetals.com/1-oz-american-proof-gold-eagle-random-year-w-ogp.html) | 1 oz | proof |
| $2,156.85 | $2,247.44 | $56.00 | 2.7% | BOLD Precious Metals | [Gold American Eagle *Random Date* - 1/2 oz](https://www.boldpreciousmetals.com/product/93/gold-american-eagle-random-date-1-2-oz) | 1/2 oz | not stated |
| $4,313.79 | $4,486.34 | $112.09 | 2.7% | Bullion Exchanges | [2025 1 oz Gold American Eagle $50 Coin BU (in Assay)](https://bullionexchanges.com/2025-1-oz-gold-american-eagle-50-coin-bu-in-assay) | 1 oz | new |
| $2,157.29 | $2,247.18 | $56.44 | 2.7% | SD Bullion | [1/2 oz American Gold Eagle Coin BU - Random Year](https://sdbullion.com/1-2-oz-american-gold-eagle-coin-bu-random-year) | 1/2 oz | new |
| $4,324.35 | $4,501.65 | $122.65 | 2.9% | Safe Haven Metal | [1 oz Proof Gold Eagle – Box/COA (Date Varies)](https://safehavenmetal.com/product/1-oz-proof-gold-eagle-box-coa-date-varies/) | 1 oz | proof |
| $4,324.59 | $4,504.78 | $122.89 | 2.9% | SD Bullion | [American Gold Eagle Coin 1 oz Coin (Cull/Damaged)](https://sdbullion.com/american-gold-eagle-coin-1-oz-coin-cull-damaged) | 1 oz | used |
| $4,324.59 | $4,504.78 | $122.89 | 2.9% | SD Bullion | [1 oz American Gold Eagle Proof Coin - Random Year (Damaged)](https://sdbullion.com/1-oz-american-gold-eagle-proof-coin-random-year-damaged) | 1 oz | used |
| $4,330.00 | $4,510.42 | $128.30 | 3.1% | Bullion Standard | [1 Oz Proof Gold American Eagle - BU (Random Year, with Box and COA)](https://www.bullionstandard.com/metal/1-oz-proof-gold-eagle-boxcoa-date-varies-b) | 1 oz | proof |
| $4,331.32 | $4,504.57 | $129.62 | 3.1% | Defy The Grid | [1 OZ AMERICAN GOLD EAGLE](https://defythegrid.com/product/1-oz-american-gold-eagle/) | 1 oz | not stated |
| $4,332.25 | $4,512.76 | $130.55 | 3.1% | Silver Gold Bull | [1 oz Random Year American Eagle Gold Coin - United States Mint](https://silvergoldbull.com/1-oz-american-eagle-gold-coin) | 1 oz | not stated |
| $4,332.50 | $4,513.02 | $130.80 | 3.1% | Silver Gold Bull | [1 oz 2024 American Eagle Gold Coin - United States Mint](https://silvergoldbull.com/1-oz-2024-american-eagle-gold-coin-united-states-mint) | 1 oz | not stated |
| $4,334.53 | $4,512.25 | $132.83 | 3.2% | Safe Haven Metal | [1 oz Gold Eagle – BU (Year Varies)](https://safehavenmetal.com/product/1-oz-gold-eagle-bu-year-varies/) | 1 oz | new |
| $4,336.86 | $4,510.33 | $135.16 | 3.2% | Monument Metals | [1 Oz American Gold Eagle BU (Dates Our Choice)](https://monumentmetals.com/random-date-1oz-gold-eagle.html) | 1 oz | new |
| $4,339.13 | $4,519.93 | $137.43 | 3.3% | Bullion Standard | [1986-W 1 oz Proof Gold Eagle $50 - Box & COA](https://www.bullionstandard.com/metal/1986-w-1-oz-proof-gold-eagle-50-box-coa-p) | 1 oz | proof |
| $4,339.13 | $4,519.93 | $137.43 | 3.3% | Bullion Standard | [1987-W 1 oz Proof Gold Eagle $50 - Box & COA](https://www.bullionstandard.com/metal/1987-w-1-oz-proof-gold-eagle-50-box-coa-p) | 1 oz | proof |
| $4,339.13 | $4,519.93 | $137.43 | 3.3% | Bullion Standard | [1988-W 1 oz Proof Gold Eagle $50 - Box & COA](https://www.bullionstandard.com/metal/1988-w-1-oz-proof-gold-eagle-50-box-coa-p) | 1 oz | proof |
| $4,339.13 | $4,519.93 | $137.43 | 3.3% | Bullion Standard | [1989-W 1 oz Proof Gold Eagle $50 - Box & COA](https://www.bullionstandard.com/metal/1989-w-1-oz-proof-gold-eagle-50-box-coa-p) | 1 oz | proof |
| $4,339.36 | $4,520.17 | $137.66 | 3.3% | Bullion Standard | [1990-W 1 oz Proof Gold Eagle $50 - Box & COA](https://www.bullionstandard.com/metal/1990-w-1-oz-proof-gold-eagle-50-box-coa-p) | 1 oz | proof |
| $4,341.08 | $4,514.72 | $139.38 | 3.3% | Monument Metals | [1 Oz American Gold Eagle PCGS/NGC MS70 (Random Year)](https://monumentmetals.com/american-1-oz-gold-eagle-pcgs-ngc-ms70.html) | 1 oz | graded |
| $4,347.43 | $4,530.02 | $145.73 | 3.5% | Summit Metals | [1 oz American Gold Eagle (Random Year)](https://summitmetals.com/products/1-oz-american-gold-eagle) | 1 oz | not stated |
| $4,349.55 | $4,639.52 | $147.85 | 3.5% | Gold Club Direct | [1 oz American Gold Eagle (Random Year)](https://goldclubdirect.com/GCD/1-oz-american-gold-eagle-random-year/) | 1 oz | not stated |
| $4,352.89 | $4,527.01 | $151.19 | 3.6% | Hero Bullion | [American Gold Eagle 1 oz Coin (BU)](https://www.herobullion.com/american-gold-eagle-1-oz-coin/) | 1 oz | new |
| $4,353.02 | $4,527.14 | $151.32 | 3.6% | BullionStar | [1 oz American Gold Eagle Bullion Coin BU (Various Years)](https://www.bullionstar.us/buy/product/gold-coin-american-eagle-1oz-vy) | 1 oz | new |
| $2,178.35 | $2,269.84 | $77.50 | 3.7% | BOLD Precious Metals | [1/2 oz America Eagle Gold Proof Coin (Original Mint Box)](https://www.boldpreciousmetals.com/product/4658/1-2-oz-america-eagle-gold-proof-coin-original-mint-box) | 1/2 oz | proof |
| $4,361.47 | $4,639.86 | $159.77 | 3.8% | PIMBEX | [1 oz American Gold Eagle Coin (Random Year)](https://www.pimbex.com/purchase-bullion/1-oz-american-gold-eagle-coin/) | 1 oz | not stated |
| $4,366.90 | $4,548.85 | $165.20 | 3.9% | Kitco | [1 oz Gold American Eagle Coin (mid 2021 and newer)](https://online.kitco.com/buy/3000N/1-oz-Gold-American-Eagle-Coin-9167-mid-2021-and-newer-3000N) | 1 oz | not stated |
| $4,366.90 | $4,548.85 | $165.20 | 3.9% | Kitco | [1 oz Gold American Eagle Coin](https://online.kitco.com/buy/3000/1-oz-Gold-American-Eagle-Coin-9167-3000) | 1 oz | not stated |
| $2,184.14 | $2,273.69 | $83.29 | 4.0% | Safe Haven Metal | [1/2 oz Gold Eagle – BU (Year Varies)](https://safehavenmetal.com/product/1-2-oz-gold-eagle-bu-year-varies/) | 1/2 oz | new |
| $2,184.68 | $2,274.25 | $83.83 | 4.0% | Safe Haven Metal | [1/2 oz Proof Gold Eagle – Box/COA (Date Varies)](https://safehavenmetal.com/product/1-2-oz-proof-gold-eagle-box-coa-date-varies/) | 1/2 oz | proof |
| $4,369.71 | $4,544.50 | $168.01 | 4.0% | Bullion Exchanges | [2026 1 oz Gold American Eagle $50 Coin BU](https://bullionexchanges.com/2026-1-oz-gold-american-eagle-50-coin-bu) | 1 oz | new |
| $4,369.84 | $4,544.63 | $168.14 | 4.0% | BullionStar | [1 oz American Gold Eagle Bullion Coin BU (2026)](https://www.bullionstar.us/buy/product/gold-coin-american-eagle-1oz-2026) | 1 oz | new |
| $4,372.27 | $4,578.29 | $170.57 | 4.1% | MintBuilder | [2026 1 oz American Gold Eagle Coin BU](https://mintbuilder.com/gold-coins/2026-1-oz-american-gold-eagle-coin-bu) | 1 oz | new |
| $2,186.28 | $2,277.38 | $85.43 | 4.1% | Bullion Standard | [1/2 Oz Proof Gold American Eagle - BU (Random Year, with Box and COA)](https://www.bullionstandard.com/metal/12-oz-proof-gold-eagle-boxcoa-date-varies-b) | 1/2 oz | proof |
| $2,186.43 | $2,273.89 | $85.58 | 4.1% | Defy The Grid | [1/2 OZ AMERICAN GOLD EAGLE](https://defythegrid.com/product/1-2-oz-american-gold-eagle/) | 1/2 oz | not stated |
| $4,388.19 | $4,571.03 | $186.49 | 4.4% | Bullion.com | [1 oz American Gold Eagle Coin BU - Random Year](https://www.bullion.com/1-oz-american-gold-eagle-coin-bu-random-year) | 1 oz | new |
| $4,388.80 | $4,564.35 | $187.10 | 4.5% | Bullion Exchanges | [2026 1 oz Gold American Eagle NGC MS 69 ER](https://bullionexchanges.com/2026-1-oz-gold-american-eagle-ngc-ms-69-er) | 1 oz | graded |
| $4,388.80 | $4,564.35 | $187.10 | 4.5% | Bullion Exchanges | [2026 1 oz Gold American Eagle PCGS MS 69 FS](https://bullionexchanges.com/2026-1-oz-gold-american-eagle-pcgs-ms-69-fs) | 1 oz | graded |
| $4,390.45 | $4,566.07 | $188.75 | 4.5% | Defy The Grid | [2026 1 OZ AMERICAN GOLD EAGLE](https://defythegrid.com/product/2026-1-oz-american-gold-eagle/) | 1 oz | not stated |
| $4,390.98 | $4,571.01 | $189.28 | 4.5% | Safe Haven Metal | [2026 1 oz Gold Eagle – BU](https://safehavenmetal.com/product/2026-1-oz-gold-eagle-bu/) | 1 oz | new |
| $2,196.59 | $2,288.11 | $95.74 | 4.6% | Bullion.com | [1/2 oz American Gold Eagle Coin MS-70 NGC - Random Year](https://www.bullion.com/1-2-oz-american-gold-eagle-coin-ms-70-ngc-random-year) | 1/2 oz | graded |
| $4,395.94 | $4,571.78 | $194.24 | 4.6% | Monument Metals | [2026 1 Oz American Gold Eagle (BU)](https://monumentmetals.com/2026-american-1-oz-gold-eagle-bu.html) | 1 oz | new |
| $4,395.97 | $4,395.97 | $194.27 | 4.6% | Walmart | [$50 American Gold Eagle 1 oz Random Year Brilliant Uncirculated](https://www.walmart.com/ip/7563619719) | 1 oz | new |
| $4,404.20 | $4,589.18 | $202.50 | 4.8% | BOLD Precious Metals | [2026 1 oz American Eagle Gold Coin (BU)](https://www.boldpreciousmetals.com/product/9080/2026-1-oz-american-eagle-gold-coin) | 1 oz | new |
| $4,406.78 | $4,406.78 | $205.08 | 4.9% | Walmart | [1 oz Gold American Eagle $50 Coin (Abrasions, Random Year)](https://www.walmart.com/ip/2433659799) | 1 oz | used |
| $4,410.80 | $4,582.82 | $209.10 | 5.0% | Money Metals Exchange | [1 oz Gold American Eagle Coin, TYPE 1 Design (Dates Our Choice)](https://www.moneymetals.com/1-oz-american-gold-eagle-coin/7) | 1 oz | not stated |
| $4,412.76 | $4,589.27 | $211.06 | 5.0% | Hero Bullion | [2026 1 oz American Gold Eagle Coin (BU)](https://www.herobullion.com/2026-1-oz-american-gold-eagle-coin/) | 1 oz | new |
| $2,206.40 | $2,294.66 | $105.55 | 5.0% | Monument Metals | [1/2 Oz American Proof Gold Eagle (Random Year, w/OGP)](https://monumentmetals.com/1-2-oz-american-proof-gold-eagle-random-year-w-ogp.html) | 1/2 oz | proof |
| $2,206.89 | $2,295.17 | $106.04 | 5.0% | Bullion Exchanges | [1994 1/2 oz $25 Gold American Eagle NGC MS 68](https://bullionexchanges.com/1994-1-2-oz-25-gold-american-eagle-ngc-ms-68) | 1/2 oz | graded |
| $4,414.20 | $4,599.60 | $212.50 | 5.1% | BOLD Precious Metals | [1 oz America Eagle Gold Proof Coin (Original Mint Box)](https://www.boldpreciousmetals.com/product/4659/1-oz-america-eagle-gold-proof-coin-original-mint-box) | 1 oz | proof |
| $4,414.45 | $4,586.61 | $212.75 | 5.1% | Money Metals Exchange | [1 oz Gold American Eagle Coin, TYPE 2 Design (Dates Our Choice)](https://www.moneymetals.com/1-oz-american-gold-eagle-coin-type-2/954) | 1 oz | not stated |
| $4,418.57 | $4,602.68 | $216.87 | 5.2% | JM Bullion | [1 oz American Gold Eagle Coin (Random Year, Abrasions)](https://www.jmbullion.com/1-oz-american-gold-eagle-abrasions/) | 1 oz | used |
| $2,209.35 | $2,297.72 | $108.50 | 5.2% | Monument Metals | [1/2 Oz American Gold Eagle BU (Dates Our Choice)](https://monumentmetals.com/random-date-1-2oz-gold-eagle.html) | 1/2 oz | new |
| $2,209.56 | $2,350.60 | $108.71 | 5.2% | PIMBEX | [1/2 oz American Gold Eagle Coin (Random Year)](https://www.pimbex.com/purchase-bullion/1-2-oz-american-gold-eagle/) | 1/2 oz | not stated |
| $4,422.58 | $4,704.87 | $220.88 | 5.3% | PIMBEX | [2026 1 oz American Gold Eagle Coin BU](https://www.pimbex.com/purchase-bullion/2026-1-oz-american-gold-eagle/) | 1 oz | new |
| $2,211.85 | $2,316.07 | $111.00 | 5.3% | MintBuilder | [1/2 oz Gold American Eagle $25 Coin - Random Year](https://mintbuilder.com/gold-coins/12-oz-american-gold-eagle-bu-random-year) | 1/2 oz | not stated |
| $4,423.89 | $4,608.22 | $222.19 | 5.3% | APMEX | [2007-W 1 oz Burnished Gold Eagle (Capsule Only)](https://www.apmex.com/product/55769/2007-w-1-oz-burnished-gold-eagle-capsule-only) | 1 oz | not stated |
| $4,428.20 | $4,428.20 | $226.50 | 5.4% | Walmart | [1 oz American Gold Eagle Coin BU - Random Year - $50 US Gold](https://www.walmart.com/ip/5225519866) | 1 oz | new |
| $4,428.57 | $4,613.09 | $226.87 | 5.4% | JM Bullion | [1 oz American Gold Eagle Coin (Random Year)](https://www.jmbullion.com/1-oz-american-gold-eagle/) | 1 oz | not stated |
| $4,435.06 | $4,621.33 | $233.36 | 5.6% | Summit Metals | [2026 1 oz American Gold Eagle BU](https://summitmetals.com/products/2026-1-oz-american-gold-eagle-bu) | 1 oz | new |
| $2,219.18 | $2,307.95 | $118.33 | 5.6% | Monument Metals | [1/2 Oz American Gold Eagle PCGS/NGC MS70 (Random Year)](https://monumentmetals.com/american-1-2-oz-gold-eagle-pcgs-ngc-ms70.html) | 1/2 oz | graded |
| $4,438.79 | $4,616.34 | $237.09 | 5.6% | Bullion Exchanges | [1 oz $50 Proof Gold American Eagle NGC/PCGS PF 70 (Random Year)](https://bullionexchanges.com/1-oz-50-proof-gold-american-eagle-ngc-pcgs-pf-70-random-year) | 1 oz | graded |
| $4,438.89 | $4,623.84 | $237.19 | 5.6% | APMEX | [1 oz American Gold Eagle Coin BU (Random Year)](https://www.apmex.com/product/1/1-oz-american-gold-eagle-coin-bu-random-year) | 1 oz | new |
| $4,443.19 | $4,628.32 | $241.49 | 5.7% | Bullion.com | [2026 1 oz American Gold Eagle Coin BU](https://www.bullion.com/2026-1-oz-american-gold-eagle-coin-bu) | 1 oz | new |
| $4,445.90 | $4,631.15 | $244.20 | 5.8% | Kitco | [2026 1 oz Gold A. Eagle (Single Coin) - MintFirst™](https://online.kitco.com/buy/3000MFS2026/2026-1-oz-Gold-A-Eagle-Single-Coin-MintFirst-3000MFS2026) | 1 oz | not stated |
| $4,448.89 | $4,634.26 | $247.19 | 5.9% | APMEX | [2004 1 oz American Gold Eagle BU](https://www.apmex.com/product/9579/2004-1-oz-american-gold-eagle-bu) | 1 oz | new |
| $4,448.89 | $4,634.26 | $247.19 | 5.9% | APMEX | [2018 1 oz American Gold Eagle BU](https://www.apmex.com/product/152851/2018-1-oz-american-gold-eagle-bu) | 1 oz | new |
| $4,448.89 | $4,634.26 | $247.19 | 5.9% | APMEX | [2010 1 oz American Gold Eagle BU](https://www.apmex.com/product/57011/2010-1-oz-american-gold-eagle-bu) | 1 oz | new |
| $4,448.90 | $4,448.90 | $247.20 | 5.9% | Walmart | [1 oz American Gold Eagle BU (Random Year)](https://www.walmart.com/ip/898663465) | 1 oz | new |
| $4,453.89 | $4,639.47 | $252.19 | 6.0% | APMEX | [1 oz American Gold Eagle MS-70 NGC (Random Year)](https://www.apmex.com/product/83481/1-oz-american-gold-eagle-ms-70-ngc-random-year) | 1 oz | graded |
| $4,453.89 | $4,639.47 | $252.19 | 6.0% | APMEX | [2015 1 oz American Gold Eagle BU](https://www.apmex.com/product/84882/2015-1-oz-american-gold-eagle-bu) | 1 oz | new |
| $4,453.89 | $4,639.47 | $252.19 | 6.0% | APMEX | [2013 1 oz American Gold Eagle BU](https://www.apmex.com/product/71271/2013-1-oz-american-gold-eagle-bu) | 1 oz | new |
| $4,453.89 | $4,639.47 | $252.19 | 6.0% | APMEX | [2007 1 oz American Gold Eagle BU](https://www.apmex.com/product/21529/2007-1-oz-american-gold-eagle-bu) | 1 oz | new |
| $4,453.89 | $4,639.47 | $252.19 | 6.0% | APMEX | [2003 1 oz American Gold Eagle BU](https://www.apmex.com/product/9118/2003-1-oz-american-gold-eagle-bu) | 1 oz | new |
| $4,453.89 | $4,639.47 | $252.19 | 6.0% | APMEX | [2005 1 oz American Gold Eagle BU](https://www.apmex.com/product/4238/2005-1-oz-american-gold-eagle-bu) | 1 oz | new |
| $4,453.89 | $4,639.47 | $252.19 | 6.0% | APMEX | [2011 1 oz American Gold Eagle MS-69 NGC (ER, Blue Label)](https://www.apmex.com/product/60647/2011-1-oz-american-gold-eagle-ms-69-ngc-er-blue-label) | 1 oz | graded |
| $4,453.89 | $4,639.47 | $252.19 | 6.0% | APMEX | [2009 1 oz American Gold Eagle BU](https://www.apmex.com/product/48683/2009-1-oz-american-gold-eagle-bu) | 1 oz | new |
| $4,453.89 | $4,639.47 | $252.19 | 6.0% | APMEX | [2007 1 oz American Gold Eagle MS-69 NGC](https://www.apmex.com/product/27590/2007-1-oz-american-gold-eagle-ms-69-ngc) | 1 oz | graded |
| $4,458.89 | $4,644.68 | $257.19 | 6.1% | APMEX | [2017 1 oz American Gold Eagle BU](https://www.apmex.com/product/102251/2017-1-oz-american-gold-eagle-bu) | 1 oz | new |
| $4,458.89 | $4,644.68 | $257.19 | 6.1% | APMEX | [1994 1 oz American Gold Eagle BU](https://www.apmex.com/product/8555/1994-1-oz-american-gold-eagle-bu) | 1 oz | new |
| $4,458.89 | $4,644.68 | $257.19 | 6.1% | APMEX | [2000 1 oz American Gold Eagle BU](https://www.apmex.com/product/7442/2000-1-oz-american-gold-eagle-bu) | 1 oz | new |
| $4,458.89 | $4,644.68 | $257.19 | 6.1% | APMEX | [1993 1 oz American Gold Eagle BU](https://www.apmex.com/product/7673/1993-1-oz-american-gold-eagle-bu) | 1 oz | new |
| $4,458.90 | $4,644.69 | $257.20 | 6.1% | APMEX | [2026 1 oz American Gold Eagle MS-69 CAC (First Delivery)](https://www.apmex.com/product/316727/2026-1-oz-american-gold-eagle-ms-69-cac-first-delivery) | 1 oz | graded |
| $2,230.12 | $2,323.79 | $129.27 | 6.2% | Summit Metals | [1/2 oz American Gold Eagle Random Year](https://summitmetals.com/products/1-2-oz-american-gold-eagle-random) | 1/2 oz | not stated |
| $2,231.90 | $2,321.18 | $131.05 | 6.2% | Bullion Exchanges | [2007-W 1/2 oz $25 Burnished Gold American Eagle PCGS MS 69](https://bullionexchanges.com/2007-w-1-2-oz-25-burnished-gold-american-eagle-pcgs-ms-69) | 1/2 oz | graded |
| $4,463.80 | $4,637.89 | $262.10 | 6.2% | Money Metals Exchange | [2026 Gold American Eagle Coin - 1 Troy Ounce, 22k Purity](https://www.moneymetals.com/2026-gold-american-eagle-coin-1-troy-ounce-22k-purity/2729) | 1 oz | not stated |
| $4,463.89 | $4,649.89 | $262.19 | 6.2% | APMEX | [1991 1 oz American Gold Eagle BU (MCMXCI)](https://www.apmex.com/product/7440/1991-1-oz-american-gold-eagle-bu-mcmxci) | 1 oz | new |
| $4,463.89 | $4,649.89 | $262.19 | 6.2% | APMEX | [2012 1 oz American Gold Eagle BU](https://www.apmex.com/product/65079/2012-1-oz-american-gold-eagle-bu) | 1 oz | new |
| $4,463.89 | $4,649.89 | $262.19 | 6.2% | APMEX | [2009 1 oz American Gold Eagle MS-69 NGC](https://www.apmex.com/product/55618/2009-1-oz-american-gold-eagle-ms-69-ngc) | 1 oz | graded |
| $4,463.89 | $4,649.89 | $262.19 | 6.2% | APMEX | [2010 1 oz American Gold Eagle MS-69 PCGS (25th Year of Issue)](https://www.apmex.com/product/58205/2010-1-oz-american-gold-eagle-ms-69-pcgs-25th-year-of-issue) | 1 oz | graded |
| $4,463.89 | $4,649.89 | $262.19 | 6.2% | APMEX | [2010 1 oz American Gold Eagle MS-70 NGC (Early Releases)](https://www.apmex.com/product/61320/2010-1-oz-american-gold-eagle-ms-70-ngc-early-releases) | 1 oz | graded |
| $4,463.89 | $4,649.89 | $262.19 | 6.2% | APMEX | [1995 1 oz American Gold Eagle MS-69 PCGS](https://www.apmex.com/product/11215/1995-1-oz-american-gold-eagle-ms-69-pcgs) | 1 oz | graded |
| $4,463.89 | $4,649.89 | $262.19 | 6.2% | APMEX | [2006 1 oz American Gold Eagle BU](https://www.apmex.com/product/11962/2006-1-oz-american-gold-eagle-bu) | 1 oz | new |
| $4,463.89 | $4,649.89 | $262.19 | 6.2% | APMEX | [1998 1 oz American Gold Eagle BU](https://www.apmex.com/product/7674/1998-1-oz-american-gold-eagle-bu) | 1 oz | new |
| $4,463.89 | $4,649.89 | $262.19 | 6.2% | APMEX | [2024 1 oz American Gold Eagle MS-69 NGC](https://www.apmex.com/product/284471/2024-1-oz-american-gold-eagle-ms-69-ngc) | 1 oz | graded |
| $4,463.89 | $4,649.89 | $262.19 | 6.2% | APMEX | [2021 1 oz American Gold Eagle Coin BU (Type 2)](https://www.apmex.com/product/229435/2021-1-oz-american-gold-eagle-coin-bu-type-2) | 1 oz | new |

## Related coins

- [American Gold Buffalo](https://www.dirtcheapgold.com/coins/american-gold-buffalo.md) (as a web page: https://www.dirtcheapgold.com/coins/american-gold-buffalo)
- [Canadian Gold Maple Leaf](https://www.dirtcheapgold.com/coins/canadian-gold-maple-leaf.md) (as a web page: https://www.dirtcheapgold.com/coins/canadian-gold-maple-leaf)
- [South African Krugerrand](https://www.dirtcheapgold.com/coins/south-african-krugerrand.md) (as a web page: https://www.dirtcheapgold.com/coins/south-african-krugerrand)
- [$20 Saint-Gaudens Double Eagle](https://www.dirtcheapgold.com/coins/20-dollar-saint-gaudens-double-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/20-dollar-saint-gaudens-double-eagle)

## Sellers checked

APMEX, BGASC, BOLD Precious Metals, Bullion Exchanges, Bullion Standard, Bullion.com, BullionStar, Defy The Grid, Gold Club Direct, Hero Bullion, JM Bullion, Kitco, Liberty Coin, MintBuilder, Money Metals Exchange, Monument Metals, PIMBEX, Provident, SD Bullion, Safe Haven Metal, Silver Gold Bull, Silver.com, Summit Metals, Walmart.

This page with search, filters and sorting is at https://www.dirtcheapgold.com/coins/american-gold-eagle. Every coin is listed in https://www.dirtcheapgold.com/coins.md. How the prices are gathered, and answers to common questions, are in https://www.dirtcheapgold.com/index.md.

---

A [Matt Cone](https://www.mattcone.com) project. Made in New Mexico.
