# American Gold Buffalo

> The cheapest American Gold Buffalos. No ads, no affiliate links, no bullshit.

The US Mint's 24 karat coin, with the design from the old Buffalo nickel. It has the same ounce of gold as an Eagle, but it's pure gold, so it's softer and scratches more easily. It usually costs a little more than an Eagle.

- Mint: United States Mint
- Years: 2006 to present
- Purity: 24 karat (99.99% gold)
- Size: 1 oz

Prices from 18 online sellers, checked every 30 minutes. Last checked at 03:42 UTC on 2026-10-12.

## Gold spot price

$4,201.70 per troy ounce, up $8.10 (0.19%) today. The spot market is open.

## Cheapest right now

- 1 oz: [1 oz American Gold Buffalo $50 Coin (Random Year)](https://mintbuilder.com/gold-coins/1-oz-american-gold-buffalo-coin-bu-random-year) at MintBuilder, $4,354.70 ($153.00 over spot, 3.6%)

## The 98 cheapest of 98 products

Cheapest first. "Over spot" is the price minus the spot value of the gold in the coin when the prices were checked; "Percent" is that as a share of the gold's value.
"Price" is for paying by check or bank wire. "By card" is what the seller charges if you pay by card instead, and is blank where the seller doesn't publish it or the price is over its card limit.
The full list, with every field, is at https://www.dirtcheapgold.com/products.json (this coin's products have "series": "american-gold-buffalo").

| Price | By card | Over spot | Percent | Seller | Product | Condition |
| ---: | ---: | ---: | ---: | --- | --- | --- |
| $4,354.70 | $4,559.90 | $153.00 | 3.6% | MintBuilder | [1 oz American Gold Buffalo $50 Coin (Random Year)](https://mintbuilder.com/gold-coins/1-oz-american-gold-buffalo-coin-bu-random-year) | not stated |
| $4,364.70 | $4,570.37 | $163.00 | 3.9% | MintBuilder | [2026 1 oz Gold American Buffalo $50 Coin BU](https://mintbuilder.com/gold-coins/2026-1-oz-gold-american-buffalo-50-coin-bu) | new |
| $4,380.25 | $4,555.45 | $178.55 | 4.2% | Bullion Exchanges | [2026 1 oz Gold American Buffalo $50 Coin BU](https://bullionexchanges.com/2026-1-oz-gold-american-buffalo-50-coin-bu) | new |
| $4,382.24 | $4,557.53 | $180.54 | 4.3% | BullionStar | [1 oz American Gold Buffalo Bullion Coin BU (2026)](https://www.bullionstar.us/buy/product/gold-coin-buffalo-1oz-2026) | new |
| $4,386.70 | $4,570.94 | $185.00 | 4.4% | BOLD Precious Metals | [Gold 1 oz America Buffalo BU *Random Date](https://www.boldpreciousmetals.com/product/1973/gold-1-oz-america-buffalo-bu-random-date) | new |
| $4,389.61 | $4,565.19 | $187.91 | 4.5% | Monument Metals | [1 Oz American Gold Buffalo (Random Date)](https://monumentmetals.com/random-date-1oz-gold-buffalo.html) | not stated |
| $4,390.45 | $4,566.07 | $188.75 | 4.5% | Defy The Grid | [2026 1 OZ AMERICAN GOLD BUFFALO](https://defythegrid.com/product/2026-1-oz-american-gold-buffalo/) | not stated |
| $4,390.90 | $4,566.54 | $189.20 | 4.5% | Monument Metals | [1 Oz Proof American Gold Buffalo (Random Date in OGP)](https://monumentmetals.com/random-proof-1oz-gold-buffalo.html) | proof |
| $4,393.64 | $4,573.78 | $191.94 | 4.6% | Safe Haven Metal | [1 oz Gold Buffalo – BU (Year Varies)](https://safehavenmetal.com/product/1-oz-gold-buffalo-bu-year-varies/) | new |
| $4,393.70 | $4,573.84 | $192.00 | 4.6% | Safe Haven Metal | [2026 1 oz Gold Buffalo – BU](https://safehavenmetal.com/product/2026-1-oz-gold-buffalo-bu/) | new |
| $4,406.34 | $4,582.59 | $204.64 | 4.9% | Hero Bullion | [American Gold Buffalo 1 oz Coin (BU)](https://www.herobullion.com/american-gold-buffalo-1-oz-coin/) | new |
| $4,406.49 | $4,582.75 | $204.79 | 4.9% | Monument Metals | [2026 1 oz American Gold Buffalo (BU)](https://monumentmetals.com/2026-1-oz-american-gold-buffalo-bu.html) | new |
| $4,414.35 | $4,595.34 | $212.65 | 5.1% | Safe Haven Metal | [2010-W 1 oz Proof Gold Buffalo (w/Box & COA)](https://safehavenmetal.com/product/2010-w-1-oz-proof-gold-buffalo-w-box-coa/) | proof |
| $4,419.15 | $4,595.92 | $217.45 | 5.2% | Monument Metals | [1 Oz Gold Buffalo PCGS/NGC MS70 (Random Date) ](https://monumentmetals.com/random-date-1oz-gold-buffalo-ms-70-pcgs-ngc.html) | graded |
| $4,422.58 | $4,704.87 | $220.88 | 5.3% | PIMBEX | [1 oz American Gold Buffalo Coin (Random Year)](https://www.pimbex.com/purchase-bullion/1-oz-american-gold-buffalo-coin/) | not stated |
| $4,426.79 | $4,709.35 | $225.09 | 5.4% | PIMBEX | [2026 1 oz American Gold Buffalo Coin BU](https://www.pimbex.com/purchase-bullion/2026-1-oz-american-gold-buffalo/) | new |
| $4,434.82 | $4,616.65 | $233.12 | 5.5% | Safe Haven Metal | [2009-W 1 oz Proof Gold Buffalo (w/Box & COA)](https://safehavenmetal.com/product/2009-w-1-oz-proof-gold-buffalo-w-box-coa/) | proof |
| $4,442.96 | $4,629.56 | $241.26 | 5.7% | Summit Metals | [1 oz American Gold Buffalo (Random Year)](https://summitmetals.com/products/1-oz-american-gold-buffalo) | not stated |
| $4,448.25 | $4,633.59 | $246.55 | 5.9% | Silver Gold Bull | [1 oz Random Year Buffalo Gold Coin - United States Mint](https://silvergoldbull.com/1oz-prior-year-gold-buffalo-coin) | not stated |
| $4,451.30 | $4,629.35 | $249.60 | 5.9% | Hero Bullion | [2006-W Proof 1 oz American Gold Buffalo Coin (Box & COA)](https://www.herobullion.com/2006-w-proof-1-oz-american-gold-buffalo-coin/) | proof |
| $4,451.30 | $4,629.35 | $249.60 | 5.9% | Hero Bullion | [2007-W Proof 1 oz American Gold Buffalo Coin (Box & COA)](https://www.herobullion.com/2007-w-proof-1-oz-american-gold-buffalo-coin/) | proof |
| $4,455.80 | $4,629.58 | $254.10 | 6.0% | Money Metals Exchange | [1 oz American Buffalo Gold Coin (Dates Our Choice)](https://www.moneymetals.com/american-buffalo-gold-coin/18) | not stated |
| $4,456.70 | $4,643.88 | $255.00 | 6.1% | BOLD Precious Metals | [Random Year 1 oz America Buffalo Gold Proof Coin (Original Mint Box)](https://www.boldpreciousmetals.com/product/4662/1-oz-america-buffalo-gold-proof-coin-original-mint-box) | proof |
| $4,458.75 | $4,644.53 | $257.05 | 6.1% | Silver Gold Bull | [1 oz 2026 Buffalo Gold Coin - United States Mint](https://silvergoldbull.com/1-oz-2026-buffalo-gold-coin-united-states-mint) | not stated |
| $4,466.19 | $4,652.28 | $264.49 | 6.3% | Bullion.com | [1 oz American Gold Buffalo Coin BU - Random Year](https://www.bullion.com/1-oz-american-gold-buffalo-coin-bu-random-year) | new |
| $4,482.05 | $4,661.33 | $280.35 | 6.7% | Hero Bullion | [2009-W Proof 1 oz American Gold Buffalo Coin](https://www.herobullion.com/2009-w-proof-1-oz-american-gold-buffalo-coin/) | proof |
| $4,492.90 | $4,680.10 | $291.20 | 6.9% | Kitco | [1 oz Gold American Buffalo Coin](https://online.kitco.com/buy/2460/1-oz-Gold-American-Buffalo-Coin-9999-2460) | not stated |
| $4,499.35 | $4,683.82 | $297.65 | 7.1% | Safe Haven Metal | [2013-W 1 oz Proof Gold Buffalo (w/Box & COA)](https://safehavenmetal.com/product/2013-w-1-oz-proof-gold-buffalo-w-box-coa/) | proof |
| $4,503.89 | $4,691.55 | $302.19 | 7.2% | APMEX | [1 oz Gold Buffalo (Abrasions)](https://www.apmex.com/product/54104/1-oz-gold-buffalo-abrasions) | used |
| $4,510.76 | $4,700.21 | $309.06 | 7.4% | Summit Metals | [2026 1 oz American Gold Buffalo BU](https://summitmetals.com/products/2026-1-oz-american-gold-buffalo-bu) | new |
| $4,518.57 | $4,706.84 | $316.87 | 7.5% | JM Bullion | [1 oz American Gold Buffalo Coin (Random Year, Abrasions)](https://www.jmbullion.com/1-oz-american-gold-buffalo-coin-abrasions/) | used |
| $4,518.90 | $4,518.90 | $317.20 | 7.5% | Walmart | [1 oz Gold Buffalo BU (Random Year)](https://www.walmart.com/ip/749455356) | new |
| $4,520.73 | $4,706.08 | $319.03 | 7.6% | Safe Haven Metal | [2006-W 1 oz Proof Gold Buffalo (w/Box & COA)](https://safehavenmetal.com/product/2006-w-1-oz-proof-gold-buffalo-w-box-coa/) | proof |
| $4,523.57 | $4,712.05 | $321.87 | 7.7% | JM Bullion | [1 oz American Gold Buffalo Coin MS69 (Random Year, Varied Label, PCGS or NGC)](https://www.jmbullion.com/1-oz-american-gold-buffalo-coin-ms69-vy-vl-pcgs-ngc/) | graded |
| $4,523.86 | $4,523.86 | $322.16 | 7.7% | Walmart | [2026 $50 American Gold Buffalo 1 oz Brilliant Uncirculated](https://www.walmart.com/ip/18915067325) | new |
| $4,527.19 | $4,715.82 | $325.49 | 7.7% | Bullion.com | [2026 1 oz American Gold Buffalo Coin BU](https://www.bullion.com/2026-1-oz-american-gold-buffalo-coin-bu) | new |
| $4,528.57 | $4,717.26 | $326.87 | 7.8% | JM Bullion | [1 oz American Gold Buffalo Coin (Random Year)](https://www.jmbullion.com/1-oz-american-gold-buffalo-vy/) | not stated |
| $4,533.57 | $4,722.47 | $331.87 | 7.9% | JM Bullion | [1 oz Proof American Gold Buffalo Coin (Random Year, Capsules Only)](https://www.jmbullion.com/1-oz-proof-american-gold-buffalo-coin-ry-capsules/) | proof |
| $4,538.47 | $4,752.32 | $336.77 | 8.0% | MintBuilder | [1 oz Proof American Gold Buffalo (Random Year, w/Box & COA)](https://mintbuilder.com/gold-coins/1-oz-proof-american-gold-buffalo-random-year-wbox-coa) | proof |
| $4,538.89 | $4,728.01 | $337.19 | 8.0% | APMEX | [1 oz Gold Buffalo BU (Random Year)](https://www.apmex.com/product/39598/1-oz-gold-buffalo-bu-random-year) | new |
| $4,543.80 | $4,721.01 | $342.10 | 8.1% | Money Metals Exchange | [2026 American Buffalo - 1 Troy Ounce .9999 Pure Gold](https://www.moneymetals.com/2026-american-buffalo-1-troy-ounce-9999-pure-gold/2781) | not stated |
| $4,548.57 | $4,738.09 | $346.87 | 8.3% | JM Bullion | [2026 1 oz American Gold Buffalo Coin (BU)](https://www.jmbullion.com/2026-1-oz-american-gold-buffalo-coin/) | new |
| $4,553.57 | $4,743.30 | $351.87 | 8.4% | JM Bullion | [2013 1 oz American Gold Buffalo](https://www.jmbullion.com/2013-1-oz-american-gold-buffalo/) | not stated |
| $4,558.57 | $4,748.51 | $356.87 | 8.5% | JM Bullion | [2026 1 oz American Gold Buffalo Coin (MintSealed, BU)](https://www.jmbullion.com/2026-1-oz-american-gold-buffalo-coin-mintsealed/) | new |
| $4,561.57 | $4,748.59 | $359.87 | 8.6% | Safe Haven Metal | [2016-W 1 oz Proof Gold Buffalo (w/Box & COA)](https://safehavenmetal.com/product/2016-w-1-oz-proof-gold-buffalo-w-box-coa/) | proof |
| $4,563.57 | $4,753.72 | $361.87 | 8.6% | JM Bullion | [1 oz American Gold Buffalo Coin MS70 (Random Year, Varied Label, PCGS/NGC/CAC)](https://www.jmbullion.com/1-oz-american-gold-buffalo-coin-ms70-vy-vl-vg/) | graded |
| $4,565.20 | $4,747.81 | $363.50 | 8.7% | Hero Bullion | [2026 1 oz American Gold Buffalo Coin – NGC MS70 Early Release Blue Label](https://www.herobullion.com/2026-1-oz-american-gold-buffalo-coin-ngc-ms70-early-release-blue-label/) | graded |
| $4,573.57 | $4,764.14 | $371.87 | 8.9% | JM Bullion | [2025 1 oz American Gold Buffalo Coin (BU)](https://www.jmbullion.com/2025-1-oz-american-gold-buffalo-coin/) | new |
| $4,575.70 | $4,575.70 | $374.00 | 8.9% | Liberty Coin | [American Gold Buffalo (1 oz) $50 - BU - Random Date](https://libertycoin.com/american-gold-buffalo-1-oz-50-bu-random-date-x-buff-bu/) | new |
| $4,577.45 | $4,755.97 | $375.75 | 8.9% | Money Metals Exchange | [MS69 Graded American Buffalo - 1 Oz Gold (PCGS / NGC) - RANDOM Dates](https://www.moneymetals.com/ms69-graded-american-buffalo-1-troy-ounce-9999-pure-gold-pcgs-ngc-random-dates/1287) | graded |
| $4,577.55 | $4,577.55 | $375.85 | 8.9% | Liberty Coin | [2007-W American Gold Buffalo Proof (1 oz) $50](https://libertycoin.com/2007-w-american-gold-buffalo-proof-1-oz-50-us-07-w-buff-pf/) | proof |
| $4,579.21 | $4,579.21 | $377.51 | 9.0% | Liberty Coin | [2006-W American Gold Buffalo Proof (1 oz) $50](https://libertycoin.com/2006-w-american-gold-buffalo-proof-1-oz-50-us-06-w-buff-pf/) | proof |
| $4,580.43 | $4,763.65 | $378.73 | 9.0% | Hero Bullion | [2026 1 oz American Gold Buffalo Coin – NGC MS70 First Day of Issue](https://www.herobullion.com/2026-1-oz-american-gold-buffalo-coin-ngc-ms70-first-day-of-issue/) | graded |
| $4,582.27 | $4,582.27 | $380.57 | 9.1% | Liberty Coin | [2026 American Gold Buffalo 1 oz $50 - BU](https://libertycoin.com/2026-american-gold-buffalo-1-oz-50-bu/) | new |
| $4,582.28 | $4,798.20 | $380.58 | 9.1% | MintBuilder | [1 oz American Gold Buffalo MS-69 NGC/PCGS (Random Year)](https://mintbuilder.com/gold-bars/1-oz-american-gold-buffalo-ms-69-ngcpcgs-random-year) | graded |
| $4,593.57 | $4,784.97 | $391.87 | 9.3% | JM Bullion | [2024 1 oz American Gold Buffalo Coin (BU)](https://www.jmbullion.com/2024-1-oz-american-gold-buffalo-coin/) | new |
| $4,597.45 | $4,776.75 | $395.75 | 9.4% | Money Metals Exchange | [2024 American Buffalo - 1 Troy Ounce .9999 Pure Gold](https://www.moneymetals.com/2024-american-buffalo-1-troy-ounce-9999-pure-gold/1286) | not stated |
| $4,597.45 | $4,776.75 | $395.75 | 9.4% | Money Metals Exchange | [MS70 Graded American Buffalo - 1 Oz Gold (PCGS / NGC) - RANDOM Dates](https://www.moneymetals.com/ms70-graded-american-buffalo-1-troy-ounce-9999-pure-gold-pcgs-ngc-random-dates/1288) | graded |
| $4,598.57 | $4,790.18 | $396.87 | 9.4% | JM Bullion | [2023 1 oz American Gold Buffalo Coin (BU)](https://www.jmbullion.com/2023-1-oz-american-gold-buffalo-coin/) | new |
| $4,602.30 | $4,819.16 | $400.60 | 9.5% | MintBuilder | [1 oz American Gold Buffalo MS-70 NGC/PCGS (Random Year)](https://mintbuilder.com/gold-coins/1-oz-american-gold-buffalo-ms-70-ngcpcgs-random-year) | graded |
| $4,603.57 | $4,795.39 | $401.87 | 9.6% | JM Bullion | [1 oz Proof American Gold Buffalo Coin PR/PF69 (Random Year, Varied Label, PCGS or NGC)](https://www.jmbullion.com/1-oz-proof-american-gold-buffalo-coin-p69-vy-vl-vg/) | graded |
| $4,604.45 | $4,784.02 | $402.75 | 9.6% | Money Metals Exchange | [2025 American Buffalo - 1 Troy Ounce .9999 Pure Gold](https://www.moneymetals.com/2025-american-buffalo-1-troy-ounce-9999-pure-gold/2005) | not stated |
| $4,604.45 | $4,784.02 | $402.75 | 9.6% | Money Metals Exchange | [PR70 / PF70 Proof Graded American Buffalo - 1 Oz Gold (PCGS / NGC) - RANDOM Dates](https://www.moneymetals.com/pr70-pf70-graded-american-buffalo-1-troy-ounce-9999-pure-gold-pcgs-ngc-random-dates/1289) | graded |
| $4,606.36 | $4,606.36 | $404.66 | 9.6% | Liberty Coin | [American Gold Buffalo 1 oz $50 - NGC MS70 Random Date and Label](https://libertycoin.com/american-gold-buffalo-1-oz-50-ngc-ms70-random-date-and-label-x-buff-n-ms70-xlabel/) | graded |
| $4,608.57 | $4,800.59 | $406.87 | 9.7% | JM Bullion | [2006 1 oz American Gold Buffalo Coin](https://www.jmbullion.com/2006-1-oz-american-gold-buffalo-coin/) | not stated |
| $4,608.80 | $4,608.80 | $407.10 | 9.7% | Liberty Coin | [2009 W American Gold Buffalo Proof 1 oz $50 in OGP](https://libertycoin.com/2009-w-american-gold-buffalo-proof-1-oz-50-in-ogp-us-09-w-buff-pf/) | proof |
| $4,613.57 | $4,805.80 | $411.87 | 9.8% | JM Bullion | [2006-W 1 oz Proof American Gold Buffalo Coin (Box + CoA)](https://www.jmbullion.com/2006-w-1-oz-proof-american-gold-buffalo-coin/) | proof |
| $4,618.57 | $4,811.01 | $416.87 | 9.9% | JM Bullion | [2015 1 oz American Gold Buffalo Coin (BU)](https://www.jmbullion.com/2015-1-oz-american-gold-buffalo/) | new |
| $4,618.57 | $4,811.01 | $416.87 | 9.9% | JM Bullion | [2010 1 oz American Gold Buffalo Coin](https://www.jmbullion.com/2010-1-oz-american-gold-buffalo-coin/) | not stated |
| $4,618.57 | $4,811.01 | $416.87 | 9.9% | JM Bullion | [2020 1 oz American Gold Buffalo Coin](https://www.jmbullion.com/2020-1-oz-american-gold-buffalo-coin/) | not stated |
| $4,618.57 | $4,811.01 | $416.87 | 9.9% | JM Bullion | [2012 1 oz American Gold Buffalo Coin](https://www.jmbullion.com/2012-1-oz-american-gold-buffalo-coin/) | not stated |
| $4,618.57 | $4,811.01 | $416.87 | 9.9% | JM Bullion | [2008 1 oz American Gold Buffalo Coin](https://www.jmbullion.com/2008-1-oz-american-gold-buffalo-coin/) | not stated |
| $4,618.57 | $4,811.01 | $416.87 | 9.9% | JM Bullion | [2022 1 oz American Gold Buffalo Coin (BU)](https://www.jmbullion.com/2022-1-oz-american-gold-buffalo-coin/) | new |
| $4,618.57 | $4,811.01 | $416.87 | 9.9% | JM Bullion | [2014 1 oz American Gold Buffalo Coin (BU)](https://www.jmbullion.com/2014-1-oz-american-gold-buffalo/) | new |
| $4,618.57 | $4,811.01 | $416.87 | 9.9% | JM Bullion | [2016 1 oz American Gold Buffalo Coin (BU)](https://www.jmbullion.com/2016-1-oz-american-gold-buffalo/) | new |
| $4,618.57 | $4,811.01 | $416.87 | 9.9% | JM Bullion | [2011 1 oz American Gold Buffalo Coin](https://www.jmbullion.com/2011-1-oz-american-gold-buffalo-coin/) | not stated |
| $4,618.57 | $4,811.01 | $416.87 | 9.9% | JM Bullion | [2009 1 oz American Gold Buffalo Coin](https://www.jmbullion.com/2009-1-oz-american-gold-buffalo-coin/) | not stated |
| $4,618.57 | $4,811.01 | $416.87 | 9.9% | JM Bullion | [2007 1 oz American Gold Buffalo Coin](https://www.jmbullion.com/2007-1-oz-american-gold-buffalo-coin/) | not stated |
| $4,618.57 | $4,811.01 | $416.87 | 9.9% | JM Bullion | [2021 1 oz American Gold Buffalo Coin (BU)](https://www.jmbullion.com/2021-1-oz-american-gold-buffalo-coin/) | new |
| $4,633.57 | $4,826.64 | $431.87 | 10.3% | JM Bullion | [2026 1 oz American Gold Buffalo Coin PCGS MS70 FS](https://www.jmbullion.com/2026-1-oz-american-gold-buffalo-coin-pcgs-ms70-fs/) | graded |
| $4,637.57 | $4,830.80 | $435.87 | 10.4% | JM Bullion | [1 oz Proof American Gold Buffalo Coin PR/PF70 (Random Year, Varied Label, PCGS or NGC)](https://www.jmbullion.com/1-oz-proof-american-gold-buffalo-coin-p70-vy-vl-vg/) | graded |
| $4,638.57 | $4,831.84 | $436.87 | 10.4% | JM Bullion | [2026 1 oz American Gold Buffalo Coin NGC MS70 ER (Buffalo Label)](https://www.jmbullion.com/2026-1-oz-american-gold-buffalo-coin-ngc-ms70-er-buffalo-label/) | graded |
| $4,638.57 | $4,831.84 | $436.87 | 10.4% | JM Bullion | [2017 1 oz American Gold Buffalo Coin (BU)](https://www.jmbullion.com/2017-1-oz-american-gold-buffalo/) | new |
| $4,668.57 | $4,863.09 | $466.87 | 11.1% | JM Bullion | [2019 1 oz American Gold Buffalo Coin (BU)](https://www.jmbullion.com/2019-1-oz-american-gold-buffalo-coin-bu/) | new |
| $4,684.45 | $4,867.14 | $482.75 | 11.5% | Money Metals Exchange | [RANDOM Date Proof American Buffalo - 1 Troy Ounce .9999 Pure Gold (in Box w/ COA)](https://www.moneymetals.com/proof-american-buffalo-1-troy-ounce-9999-pure-gold/379) | proof |
| $4,701.57 | $4,897.47 | $499.87 | 11.9% | JM Bullion | [2026 1 oz American Gold Buffalo Coin NGC MS70 FDOI (Buffalo Label)](https://www.jmbullion.com/2026-1-oz-american-gold-buffalo-coin-ngc-ms70-fdoi-buffalo-label/) | graded |
| $4,718.35 | $4,911.80 | $516.65 | 12.3% | Safe Haven Metal | [2022-W 1 oz Proof Gold Buffalo (w/Box & COA)](https://safehavenmetal.com/product/2022-w-1-oz-proof-gold-buffalo-w-box-coa/) | proof |
| $4,768.80 | $4,954.78 | $567.10 | 13.5% | Money Metals Exchange | [2013 Proof Gold American Buffalo - 1 Troy Ounce .9999 Pure Gold](https://www.moneymetals.com/2013-proof-gold-american-buffalo-1-troy-ounce-9999-pure-gold/2394) | proof |
| $4,788.80 | $4,975.56 | $587.10 | 14.0% | Money Metals Exchange | [2019 1 oz Proof Gold Buffalo in OGP .9999 Pure](https://www.moneymetals.com/2019-1-oz-proof-gold-buffalo-in-ogp-9999-pure/3501) | proof |
| $4,795.80 | $4,982.84 | $594.10 | 14.1% | Money Metals Exchange | [2009 1 oz Proof Gold Buffalo in OGP .9999 Pure](https://www.moneymetals.com/2009-1-oz-proof-gold-buffalo-in-ogp-9999-pure/3498) | proof |
| $4,798.80 | $4,985.95 | $597.10 | 14.2% | Money Metals Exchange | [2011 1 oz Proof Gold Buffalo in OGP .9999 Pure](https://www.moneymetals.com/2011-1-oz-proof-gold-buffalo-in-ogp-9999-pure/3500) | proof |
| $4,811.57 | $5,012.05 | $609.87 | 14.5% | JM Bullion | [2018-W 1 oz Proof American Gold Buffalo Coin (Box + CoA)](https://www.jmbullion.com/2018-w-1-oz-proof-american-gold-buffalo-coin-box-coa/) | proof |
| $4,811.57 | $5,012.05 | $609.87 | 14.5% | JM Bullion | [2022-W 1 oz Proof American Gold Buffalo Coin (Box + CoA)](https://www.jmbullion.com/2022-w-1-oz-proof-american-gold-buffalo-coin/) | proof |
| $4,843.57 | $5,045.39 | $641.87 | 15.3% | JM Bullion | [2006-W 1 oz Proof American Gold Buffalo Coin NGC PF70](https://www.jmbullion.com/2006-w-1-oz-proof-american-gold-buffalo-coin-ngc-pf70/) | graded |
| $4,910.61 |  | $708.91 | 16.9% | MintBuilder | [1 oz Proof American Gold Buffalo PF-70 NGC/PCGS (Random Year)](https://mintbuilder.com/gold-coins/1-oz-proof-american-gold-buffalo-pf-70-ngcpcgs-random-year) | graded |
| $4,998.57 | $5,206.84 | $796.87 | 19.0% | JM Bullion | [2013-W 1 oz Reverse Proof American Gold Buffalo Coin NGC PF70 (Black Label)](https://www.jmbullion.com/2013-w-1-oz-reverse-proof-american-gold-buffalo-coin-ngc-pf70-BL/) | graded |
| $5,013.57 | $5,222.47 | $811.87 | 19.3% | JM Bullion | [2024-W 1 oz Proof American Gold Buffalo Coin (Box + CoA)](https://www.jmbullion.com/2024-w-1-oz-proof-american-gold-buffalo-coin/) | proof |
| $5,263.80 | $5,474.35 | $1,062.10 | 25.3% | Bullion Exchanges | [2008-W 1 oz $50 Proof Gold American Buffalo NGC PF 69 UCAM](https://bullionexchanges.com/2008-w-1-oz-50-proof-gold-american-buffalo-ngc-pf-69-ucam) | graded |

## Related coins

- [American Gold Eagle](https://www.dirtcheapgold.com/coins/american-gold-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/american-gold-eagle)
- [Canadian Gold Maple Leaf](https://www.dirtcheapgold.com/coins/canadian-gold-maple-leaf.md) (as a web page: https://www.dirtcheapgold.com/coins/canadian-gold-maple-leaf)
- [Austrian Gold Philharmonic](https://www.dirtcheapgold.com/coins/austrian-gold-philharmonic.md) (as a web page: https://www.dirtcheapgold.com/coins/austrian-gold-philharmonic)
- [US Mint Gold Commemorative](https://www.dirtcheapgold.com/coins/us-mint-gold-commemoratives.md) (as a web page: https://www.dirtcheapgold.com/coins/us-mint-gold-commemoratives)

## Sellers checked

APMEX, BOLD Precious Metals, Bullion Exchanges, Bullion.com, BullionStar, Defy The Grid, Hero Bullion, JM Bullion, Kitco, Liberty Coin, MintBuilder, Money Metals Exchange, Monument Metals, PIMBEX, Safe Haven Metal, Silver Gold Bull, Summit Metals, Walmart.

This page with search, filters and sorting is at https://www.dirtcheapgold.com/coins/american-gold-buffalo. Every coin is listed in https://www.dirtcheapgold.com/coins.md. How the prices are gathered, and answers to common questions, are in https://www.dirtcheapgold.com/index.md.

---

A [Matt Cone](https://www.mattcone.com) project. Made in New Mexico.
