# $5 Indian Half Eagle

> The cheapest $5 Indian Half Eagles. No ads, no affiliate links, no bullshit.

The design on this five-dollar piece is pressed into the coin instead of raised above it. The $2.50 Indian is the only other US coin made that way. It has 0.2419 oz of gold.

- Mint: United States Mint
- Years: 1908 to 1929
- Purity: 90% gold, 10% copper
- Size: $5 (0.2419 oz of gold)

Prices from 10 online sellers, checked every 30 minutes. Last checked at 03:42 UTC on 2026-10-12.

## Gold spot price

$4,201.70 per troy ounce, up $8.10 (0.19%) today. The spot market is open.

## Cheapest right now

- $5 (0.2419 oz of gold): [Pre-33 $5 Gold Indian Half Eagle Coins (Cleaned)](https://www.silver.com/5-Indian-gold-half-eagles-cleaned/) at Silver.com, $1,066.08 ($49.77 over spot, 4.9%)

## The 48 cheapest of 48 products

Cheapest first. "Over spot" is the price minus the spot value of the gold in the coin when the prices were checked; "Percent" is that as a share of the gold's value.
"Price" is for paying by check or bank wire. "By card" is what the seller charges if you pay by card instead, and is blank where the seller doesn't publish it or the price is over its card limit.
The full list, with every field, is at https://www.dirtcheapgold.com/products.json (this coin's products have "series": "5-dollar-indian-half-eagle").

| Price | By card | Over spot | Percent | Seller | Product | Condition |
| ---: | ---: | ---: | ---: | --- | --- | --- |
| $1,066.08 | $1,110.50 | $49.77 | 4.9% | Silver.com | [Pre-33 $5 Gold Indian Half Eagle Coins (Cleaned)](https://www.silver.com/5-Indian-gold-half-eagles-cleaned/) | not stated |
| $1,066.13 | $1,110.55 | $49.82 | 4.9% | Provident | [Pre-33 $5 Indian Half Eagle Gold Coin Cleaned](https://www.providentmetals.com/5-indian-head-us-mint-gold-half-eagle-low-premium.html) | not stated |
| $1,074.66 | $1,119.44 | $58.35 | 5.7% | JM Bullion | [Pre-33 $5 Indian Gold Half Eagle Coin (Cleaned)](https://www.jmbullion.com/5-Indian-gold-eagle-cleaned/) | not stated |
| $1,082.65 | $1,125.96 | $66.34 | 6.5% | Monument Metals | [$5 Indian Gold Half Eagle (LP) Random](https://monumentmetals.com/5-indian-half-eagle-very-fine-lp.html) | not stated |
| $1,086.08 | $1,131.33 | $69.77 | 6.9% | Silver.com | [$5 Indian Gold Half Eagles (VF)](https://www.silver.com/5-indian-gold-half-eagles-vf/) | not stated |
| $1,086.13 | $1,131.39 | $69.82 | 6.9% | Provident | [Pre-33 $5 Indian Half Eagle Gold Coin VF](https://www.providentmetals.com/pre-33-5-indian-half-eagle-gold-coin-vf.html) | not stated |
| $1,086.75 | $1,132.03 | $70.44 | 6.9% | APMEX | [$5 Indian Gold Half Eagle (Cleaned)](https://www.apmex.com/product/23212/5-indian-gold-half-eagle-cleaned) | not stated |
| $1,094.66 | $1,140.27 | $78.35 | 7.7% | JM Bullion | [Pre-33 $5 Indian Gold Half Eagle Coin (VF)](https://www.jmbullion.com/5-indian-gold-eagle-vf/) | not stated |
| $1,097.65 | $1,141.56 | $81.34 | 8.0% | Monument Metals | [$5 Indian Gold Half Eagle Very Fine (VF) Random](https://monumentmetals.com/5-indian-half-eagle-very-fine-vf.html) | not stated |
| $1,097.83 | $1,097.83 | $81.52 | 8.0% | Liberty Coin | [US Gold $5 Indian Head Half Eagle - Jewelry Grade - Random Date](https://libertycoin.com/us-gold-5-indian-head-half-eagle-jewelry-grade-random-date-x-usg-ind-5-jly/) | used |
| $1,106.08 | $1,152.17 | $89.77 | 8.8% | Silver.com | [Pre-1933 $5 Gold Indian Half Eagle Coins (XF)](https://www.silver.com/5-indian-gold-half-eagles-xf/) | not stated |
| $1,106.13 | $1,152.22 | $89.82 | 8.8% | Provident | [Pre-33 $5 Indian Half Eagle Gold Coin XF](https://www.providentmetals.com/5-indian-head-us-mint-gold-half-eagle-extra-fine-xf-or-better.html) | not stated |
| $1,107.86 | $1,152.17 | $91.55 | 9.0% | Monument Metals | [$5 Indian Gold Half Eagle Extra Fine (XF) Random](https://monumentmetals.com/5-indian-half-eagle-extra-fine-xf.html) | not stated |
| $1,112.90 | $1,159.64 | $96.59 | 9.5% | Summit Metals | [$5 Indian Gold Half Eagle XF (Random Year)](https://summitmetals.com/products/5-indian-gold-half-eagle-xf) | not stated |
| $1,113.45 | $1,113.45 | $97.14 | 9.6% | Liberty Coin | [US Gold $5 Indian Head Half Eagle - XF Condition - Random Date](https://libertycoin.com/us-gold-5-indian-head-half-eagle-xf-condition-random-date-x-usg-ind-5-xf/) | not stated |
| $1,114.66 | $1,161.10 | $98.35 | 9.7% | JM Bullion | [Pre-33 $5 Indian Gold Half Eagle Coin (XF)](https://www.jmbullion.com/5-indian-gold-eagle-xf/) | not stated |
| $1,116.75 | $1,163.28 | $100.44 | 9.9% | APMEX | [$5 Indian Gold Half Eagle XF (Random Year)](https://www.apmex.com/product/7229/5-indian-gold-half-eagle-xf-random-year) | not stated |
| $1,126.08 | $1,173.00 | $109.77 | 10.8% | Silver.com | [Pre-1933 $5 Gold Indian Half Eagle Coins (AU)](https://www.silver.com/5-indian-gold-half-eagles-au/) | not stated |
| $1,126.13 | $1,173.05 | $109.82 | 10.8% | Provident | [Pre-33 $5 Indian Half Eagle Gold Coin AU](https://www.providentmetals.com/5-indian-head-us-mint-gold-half-eagle-almost-uncirculated-au-or-better.html) | not stated |
| $1,129.31 | $1,174.48 | $113.00 | 11.1% | Bullion Exchanges | [$5 Gold Half Eagle Indian Head - Almost Uncirculated AU (Random Year)](https://bullionexchanges.com/5-gold-half-eagle-indian-head-type-almost-uncirculated-au-random-year) | new |
| $1,134.66 | $1,181.94 | $118.35 | 11.6% | JM Bullion | [Pre-33 $5 Indian Gold Half Eagle Coin (AU)](https://www.jmbullion.com/5-indian-gold-eagle-au/) | not stated |
| $1,152.86 | $1,198.97 | $136.55 | 13.4% | Monument Metals | [$5 Indian Half Eagle About Uncirculated (AU) Random](https://monumentmetals.com/5-indian-half-eagle-about-uncirculated-au.html) | new |
| $1,171.76 | $1,220.58 | $155.45 | 15.3% | APMEX | [1909 $5 Indian Gold Half Eagle AU](https://www.apmex.com/product/14629/1909-5-indian-gold-half-eagle-au) | not stated |
| $1,171.76 | $1,220.58 | $155.45 | 15.3% | APMEX | [1913 $5 Indian Gold Half Eagle AU](https://www.apmex.com/product/25347/1913-5-indian-gold-half-eagle-au) | not stated |
| $1,171.76 | $1,220.58 | $155.45 | 15.3% | APMEX | [1914 $5 Indian Gold Half Eagle AU](https://www.apmex.com/product/26375/1914-5-indian-gold-half-eagle-au) | not stated |
| $1,171.76 | $1,220.58 | $155.45 | 15.3% | APMEX | [1910-D $5 Indian Gold Half Eagle AU](https://www.apmex.com/product/14655/1910-d-5-indian-gold-half-eagle-au) | not stated |
| $1,171.76 | $1,220.58 | $155.45 | 15.3% | APMEX | [1911 $5 Indian Gold Half Eagle AU](https://www.apmex.com/product/14656/1911-5-indian-gold-half-eagle-au) | not stated |
| $1,188.16 | $1,237.67 | $171.85 | 16.9% | Silver Gold Bull | [Random Year $5 Indian Half Eagle XF Gold Coin - United States Mint](https://silvergoldbull.com/random-year-5-indian-half-eagle-xf-gold-coin) | not stated |
| $1,219.66 | $1,270.48 | $203.35 | 20.0% | JM Bullion | [Pre-33 $5 Indian Gold Half Eagle Coin (BU)](https://www.jmbullion.com/5-indian-gold-eagle-bu/) | new |
| $1,221.08 | $1,271.96 | $204.77 | 20.1% | Silver.com | [Pre-1933 $5 Gold Indian Half Eagles (BU)](https://www.silver.com/5-indian-gold-half-eagles-bu/) | new |
| $1,221.13 | $1,272.01 | $204.82 | 20.2% | Provident | [Pre-33 $5 Indian Half Eagle Gold Coin BU](https://www.providentmetals.com/pre-33-5-indian-half-eagle-gold-coin-bu.html) | new |
| $1,232.65 | $1,281.96 | $216.34 | 21.3% | Monument Metals | [$5 Indian Gold Half Eagle NGC MS61 (Random)](https://monumentmetals.com/5-indian-ngc-ms-61.html) | graded |
| $1,232.65 | $1,281.96 | $216.34 | 21.3% | Monument Metals | [$5 Indian Gold Half Eagle PCGS MS61 (Random)](https://monumentmetals.com/5-indian-pcgs-ms-61.html) | graded |
| $1,234.66 | $1,286.10 | $218.35 | 21.5% | JM Bullion | [Pre-33 $5 Indian Gold Half Eagle Coin (MS61, PCGS or NGC)](https://www.jmbullion.com/pre-33-5-indian-gold-half-eagle-coin-ms61/) | graded |
| $1,236.08 | $1,287.58 | $219.77 | 21.6% | Silver.com | [Pre-33 $5 Gold Indian Half Eagle Coins (MS61, PCGS or NGC)](https://www.silver.com/pre-33-5-indian-gold-half-eagle-coin-ms61/) | graded |
| $1,236.13 | $1,287.64 | $219.82 | 21.6% | Provident | [Pre-33 $5 Indian Half Eagle Gold Coin MS61, PCGS or NGC](https://www.providentmetals.com/5-indian-pcgs-or-ngc-ms61-us-mint-gold/) | graded |
| $1,236.75 | $1,288.28 | $220.44 | 21.7% | APMEX | [$5 Indian Gold Half Eagle MS-61 PCGS (Random Year)](https://www.apmex.com/product/22153/5-indian-gold-half-eagle-ms-61-pcgs-random-year) | graded |
| $1,237.65 | $1,287.16 | $221.34 | 21.8% | Monument Metals | [$5 Indian Gold Half Eagle NGC MS62 (Random)](https://monumentmetals.com/5-indian-ngc-ms-62.html) | graded |
| $1,237.65 | $1,287.16 | $221.34 | 21.8% | Monument Metals | [$5 Indian Gold Half Eagle PCGS MS62 (Random)](https://monumentmetals.com/5-indian-pcgs-ms-62.html) | graded |
| $1,244.66 | $1,296.52 | $228.35 | 22.5% | JM Bullion | [Pre-33 $5 Indian Gold Half Eagle Coin (MS62, PCGS or NGC)](https://www.jmbullion.com/5-indian-gold-eagle-ms62/) | graded |
| $1,246.08 | $1,298.00 | $229.77 | 22.6% | Silver.com | [$5 Gold Indian Half Eagles MS62](https://www.silver.com/5-indian-gold-half-eagles-ms62/) | graded |
| $1,246.13 | $1,298.05 | $229.82 | 22.6% | Provident | [Pre-33 $5 Indian Half Eagle Gold Coin MS62, PCGS or NGC](https://www.providentmetals.com/pre-33-5-indian-half-eagle-gold-coin-ms62.html) | graded |
| $1,248.87 | $1,248.87 | $232.56 | 22.9% | Liberty Coin | [US Gold $5 Indian Head Half Eagle - BU - Random Date](https://libertycoin.com/us-gold-5-indian-head-half-eagle-bu-random-date-x-usg-ind-5-bu/) | new |
| $1,254.08 | $1,254.08 | $237.77 | 23.4% | Liberty Coin | [US Gold $5 Indian Head Half Eagle - NGC MS61 - Random Date and Label](https://libertycoin.com/us-gold-5-indian-head-half-eagle-ngc-ms61-random-date-and-label-x-usg-ind-5-n-ms61-xlabel/) | graded |
| $1,254.08 | $1,254.08 | $237.77 | 23.4% | Liberty Coin | [US Gold $5 Indian Head Half Eagle - PCGS MS61 - Random Date and Label](https://libertycoin.com/us-gold-5-indian-head-half-eagle-pcgs-ms61-random-date-and-label-x-usg-ind-5-p-ms61-xlabel/) | graded |
| $1,259.29 | $1,259.29 | $242.98 | 23.9% | Liberty Coin | [US Gold $5 Indian Head Half Eagle - NGC MS62 - Random Date and Label](https://libertycoin.com/us-gold-5-indian-head-half-eagle-ngc-ms62-random-date-and-label-x-usg-ind-5-n-ms62-xlabel/) | graded |
| $1,259.29 | $1,259.29 | $242.98 | 23.9% | Liberty Coin | [US Gold $5 Indian Head Half Eagle - PCGS MS62 - Random Date and Label](https://libertycoin.com/us-gold-5-indian-head-half-eagle-pcgs-ms62-random-date-and-label-x-usg-ind-5-p-ms62-xlabel/) | graded |
| $1,269.50 | $1,322.40 | $253.19 | 24.9% | SD Bullion | [1911-S PCGS AU-58 $5 Indian Half Eagle Gold Coin](https://sdbullion.com/1911-s-pcgs-au-58-5-indian-half-eagle-gold-coin) | graded |

## Related coins

- [$5 Liberty Half Eagle](https://www.dirtcheapgold.com/coins/5-dollar-liberty-half-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/5-dollar-liberty-half-eagle)
- [$2.50 Indian Quarter Eagle](https://www.dirtcheapgold.com/coins/2-50-dollar-indian-quarter-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/2-50-dollar-indian-quarter-eagle)
- [$10 Indian Eagle](https://www.dirtcheapgold.com/coins/10-dollar-indian-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/10-dollar-indian-eagle)
- [$20 Saint-Gaudens Double Eagle](https://www.dirtcheapgold.com/coins/20-dollar-saint-gaudens-double-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/20-dollar-saint-gaudens-double-eagle)

## Sellers checked

APMEX, Bullion Exchanges, JM Bullion, Liberty Coin, Monument Metals, Provident, SD Bullion, Silver Gold Bull, Silver.com, Summit Metals.

This page with search, filters and sorting is at https://www.dirtcheapgold.com/coins/5-dollar-indian-half-eagle. Every coin is listed in https://www.dirtcheapgold.com/coins.md. How the prices are gathered, and answers to common questions, are in https://www.dirtcheapgold.com/index.md.

---

A [Matt Cone](https://www.mattcone.com) project. Made in New Mexico.
