# $20 Saint-Gaudens Double Eagle

> The cheapest $20 Saint-Gaudens Double Eagles. No ads, no affiliate links, no bullshit.

A lot of people call this the best-looking coin the United States ever made. The sculptor Augustus Saint-Gaudens designed it. It has the same gold as the $20 Liberty, 0.9675 oz. Common dates in average condition sell for about their gold value, and the price climbs fast for nicer ones.

- Mint: United States Mint
- Years: 1907 to 1933
- Purity: 90% gold, 10% copper
- Size: $20 (0.9675 oz of gold)

Prices from 14 online sellers, checked every 30 minutes. Last checked at 03:42 UTC on 2026-10-12.

## Gold spot price

$4,201.70 per troy ounce, up $8.10 (0.19%) today. The spot market is open.

## Cheapest right now

- $20 (0.9675 oz of gold): [$20 St Gaudens Gold Double Eagle (Damaged)](https://www.apmex.com/product/62223/20-st-gaudens-gold-double-eagle-damaged) at APMEX, $4,106.61 ($41.47 over spot, 1.0%)

## The 100 cheapest of 124 products

Cheapest first. "Over spot" is the price minus the spot value of the gold in the coin when the prices were checked; "Percent" is that as a share of the gold's value.
"Price" is for paying by check or bank wire. "By card" is what the seller charges if you pay by card instead, and is blank where the seller doesn't publish it or the price is over its card limit.
The full list, with every field, is at https://www.dirtcheapgold.com/products.json (this coin's products have "series": "20-dollar-saint-gaudens-double-eagle").

| Price | By card | Over spot | Percent | Seller | Product | Condition |
| ---: | ---: | ---: | ---: | --- | --- | --- |
| $4,106.61 | $4,277.72 | $41.47 | 1.0% | APMEX | [$20 St Gaudens Gold Double Eagle (Damaged)](https://www.apmex.com/product/62223/20-st-gaudens-gold-double-eagle-damaged) | used |
| $4,117.38 | $4,286.19 | $52.24 | 1.3% | Safe Haven Metal | [$20 Gold Saint-Gaudens Double Eagle – Cleaned/Low Grade](https://safehavenmetal.com/product/20-gold-saint-gaudens-double-eagle-cleaned-low-grade/) | not stated |
| $4,117.61 | $4,289.18 | $52.47 | 1.3% | SD Bullion | [$20 Saint Gaudens Double Eagle Gold Coin (Cleaned/Jewelry Grade) - Random Year](https://sdbullion.com/20-saint-gaudens-double-eagle-gold-coin-cleaned-random-year) | used |
| $4,121.84 | $4,286.72 | $56.70 | 1.4% | Bullion Exchanges | [$20 Gold Double Eagle Saint Gaudens - Almost Uncirculated AU (Random Year)](https://bullionexchanges.com/20-gold-double-eagle-saint-gaudens-almost-uncirculated-random-year) | new |
| $4,127.61 | $4,299.59 | $62.47 | 1.5% | SD Bullion | [$20 Saint Gaudens Double Eagle Gold Coin (XF) - Random Year](https://sdbullion.com/20-saint-gaudens-double-eagle-gold-coin-vf-random-year) | not stated |
| $4,127.97 | $4,293.09 | $62.83 | 1.5% | Monument Metals | [$20 Saint-Gaudens Double Eagle (LP) Random](https://monumentmetals.com/20-saint-gaudens-double-eagle-very-fine-lp.html) | not stated |
| $4,137.61 | $4,310.01 | $72.47 | 1.8% | SD Bullion | [$20 Saint Gaudens Double Eagle Gold Coin (AU) - Random Year](https://sdbullion.com/20-saint-gaudens-double-eagle-gold-coin-au-random-year) | not stated |
| $4,139.38 | $4,309.09 | $74.24 | 1.8% | Safe Haven Metal | [$20 Gold Saint-Gaudens Double Eagle – BU](https://safehavenmetal.com/product/20-gold-saint-gaudens-double-eagle-bu/) | new |
| $4,142.91 | $4,308.62 | $77.76 | 1.9% | Bullion Exchanges | [$20 Gold Double Eagle Saint Gaudens PCGS MS 61 (Random Year)](https://bullionexchanges.com/20-gold-double-eagle-saint-gaudens-pcgs-ms-61-random-year) | graded |
| $4,145.63 | $4,318.36 | $80.49 | 2.0% | Silver.com | [Pre-33 $20 Gold Saint Gaudens Double Eagle Coins (Cleaned)](https://www.silver.com/20-saint-gauden-gold-double-eagles-cleaned/) | not stated |
| $4,145.82 | $4,318.56 | $80.68 | 2.0% | Provident | [Pre-33 $20 Saint Gaudens Double Eagle Gold Coin Cleaned](https://www.providentmetals.com/20-saint-gaudens-us-mint-gold-double-eagle-polished-cleaned.html) | not stated |
| $4,146.16 | $4,312.01 | $81.02 | 2.0% | Hero Bullion | [$20 Saint Gaudens Double Eagle Gold Coin \| Cull](https://www.herobullion.com/20-saint-gaudens-double-eagle-gold-coin-cull/) | used |
| $4,146.61 | $4,319.39 | $81.47 | 2.0% | APMEX | [$20 St Gaudens Gold Double Eagle AU (Random Year)](https://www.apmex.com/product/1122/20-st-gaudens-gold-double-eagle-au-random-year) | not stated |
| $4,146.84 | $4,312.72 | $81.70 | 2.0% | Bullion Exchanges | [$20 Gold Double Eagle Saint Gaudens NGC MS 62 (Random Year)](https://bullionexchanges.com/gold-double-eagle-saint-gaudens-ngc-ms-62-random-year) | graded |
| $4,146.84 | $4,312.72 | $81.70 | 2.0% | Bullion Exchanges | [$20 Gold Double Eagle Saint Gaudens PCGS MS 62 (Random Year)](https://bullionexchanges.com/20-gold-double-eagle-saint-gaudens-pcgs-ms-62-random-year) | graded |
| $4,149.10 | $4,321.98 | $83.96 | 2.1% | BGASC | [Pre-33 $20 Saint Gaudens Gold Double Eagle Coin (Cleaned)](https://www.bgasc.com/product/pre-33-20-saint-gaudens-gold-double-eagle-coin-cleaned) | not stated |
| $4,149.38 | $4,315.36 | $84.24 | 2.1% | Monument Metals | [$20 Saint-Gaudens Double Eagle Extra Fine (XF) Random](https://monumentmetals.com/20-st-gaudens-gold-double-eagle-extremely-fine-xf.html) | not stated |
| $4,149.38 | $4,315.36 | $84.24 | 2.1% | Monument Metals | [$20 Saint-Gaudens Double Eagle Very Fine (VF) Random](https://monumentmetals.com/20-saint-gaudens-double-eagle-very-fine-vf.html) | not stated |
| $4,149.93 | $4,322.84 | $84.79 | 2.1% | JM Bullion | [Pre-33 $20 Saint Gaudens Gold Double Eagle Coin (Cleaned)](https://www.jmbullion.com/20-saint-gauden-gold-double-eagle-cleaned/) | not stated |
| $4,150.38 | $4,316.40 | $85.24 | 2.1% | Monument Metals | [$20 Saint-Gaudens Double Eagle About Uncirculated (AU) Random](https://monumentmetals.com/20-saint-gaudens-double-eagle-about-uncirculated-au.html) | new |
| $4,150.63 | $4,323.57 | $85.49 | 2.1% | Silver.com | [$20 Gold Saint Gaudens Double Eagle (VF)](https://www.silver.com/20-saint-gauden-gold-double-eagle-very-fine/) | not stated |
| $4,150.82 | $4,323.77 | $85.68 | 2.1% | Provident | [$20 Saint-Gaudens Gold Double Eagle Coin \| VF](https://www.providentmetals.com/20-saint-gaudens-gold-double-eagle-coin-vf.html) | not stated |
| $4,152.07 | $4,318.15 | $86.93 | 2.1% | Hero Bullion | [$20 Saint Gaudens Double Eagle Gold Coin \| XF](https://www.herobullion.com/20-saint-gaudens-double-eagle-gold-coin-xf/) | not stated |
| $4,154.93 | $4,328.05 | $89.79 | 2.2% | JM Bullion | [Pre-33 $20 Saint Gaudens Gold Double Eagle (VF)](https://www.jmbullion.com/20-saint-gauden-gold-double-eagle-very-fine/) | not stated |
| $4,155.63 | $4,328.78 | $90.49 | 2.2% | Silver.com | [Pre-33 $20 Gold Saint Gaudens Double Eagle Coins (XF)](https://www.silver.com/20-saint-gaudens-gold-double-eagles-xf/) | not stated |
| $4,155.82 | $4,328.98 | $90.68 | 2.2% | Provident | [Pre-33 $20 Saint Gaudens Double Eagle Gold Coin XF](https://www.providentmetals.com/20-saint-gaudens-us-mint-gold-double-eagle-extra-fine-xf-or-better.html) | not stated |
| $4,156.60 | $4,322.86 | $91.46 | 2.2% | Hero Bullion | [$20 Saint Gaudens Double Eagle Gold Coin PCGS MS62](https://www.herobullion.com/20-saint-gaudens-double-eagle-gold-coin-pcgs-ms62/) | graded |
| $4,156.61 | $4,329.80 | $91.47 | 2.3% | APMEX | [$20 St Gaudens Gold Double Eagle (Cleaned)](https://www.apmex.com/product/9120/20-st-gaudens-gold-double-eagle-cleaned) | not stated |
| $4,156.61 | $4,329.80 | $91.47 | 2.3% | APMEX | [$20 St Gaudens Gold Double Eagle VF (Random Year)](https://www.apmex.com/product/93923/20-st-gaudens-gold-double-eagle-vf-random-year) | not stated |
| $4,156.99 | $4,323.27 | $91.85 | 2.3% | Hero Bullion | [$20 Saint Gaudens Double Eagle Gold Coin \| BU](https://www.herobullion.com/20-saint-gaudens-double-eagle-gold-coin-bu/) | new |
| $4,159.38 | $4,325.76 | $94.24 | 2.3% | Monument Metals | [$20 Saint-Gaudens Double Eagle Brilliant Uncirculated (BU) Random](https://monumentmetals.com/20-saint-gaudens-double-eagle-brilliant-uncirculated-bu.html) | new |
| $4,159.93 | $4,333.26 | $94.79 | 2.3% | JM Bullion | [Pre-33 $20 Saint Gaudens Gold Double Eagle Coin (XF)](https://www.jmbullion.com/20-saint-gauden-gold-double-eagle-xf/) | not stated |
| $4,161.38 | $4,332.00 | $96.24 | 2.4% | Safe Haven Metal | [$20 Gold Saint-Gaudens Double Eagle – NGC MS62](https://safehavenmetal.com/product/20-gold-saint-gaudens-double-eagle-ngc-ms62/) | graded |
| $4,165.63 | $4,339.20 | $100.49 | 2.5% | Silver.com | [Pre-33 $20 Gold Saint Gaudens Double Eagle Coins (AU)](https://www.silver.com/20-saint-gaudens-gold-double-eagle-au/) | not stated |
| $4,165.82 | $4,339.40 | $100.68 | 2.5% | Provident | [Pre-33 $20 Saint Gaudens Double Eagle Gold Coin AU](https://www.providentmetals.com/20-saint-gaudens-us-mint-gold-double-eagle-almost-uncirculated-au-or-better.html) | not stated |
| $4,166.61 | $4,340.22 | $101.47 | 2.5% | APMEX | [$20 St Gaudens Gold Double Eagle XF (Random Year)](https://www.apmex.com/product/117/20-st-gaudens-gold-double-eagle-xf-random-year) | not stated |
| $4,166.84 | $4,333.51 | $101.70 | 2.5% | Hero Bullion | [$20 Saint Gaudens Double Eagle Gold Coin NGC MS62](https://www.herobullion.com/20-saint-gaudens-double-eagle-gold-coin-ngc-ms62/) | graded |
| $4,169.10 | $4,342.81 | $103.96 | 2.6% | BGASC | [Pre-33 $20 St. Gaudens Gold Double Eagle Coin (AU)](https://www.bgasc.com/product/pre-33-20-st-gaudens-gold-double-eagle-coin-au) | not stated |
| $4,169.93 | $4,343.68 | $104.79 | 2.6% | JM Bullion | [Pre-33 $20 Saint Gaudens Gold Double Eagle Coin (AU)](https://www.jmbullion.com/20-saint-gauden-gold-double-eagle-almost-uncirculated/) | not stated |
| $4,177.61 | $4,351.68 | $112.47 | 2.8% | SD Bullion | [$20 Saint Gaudens Double Eagle Gold Coin (BU) - Random Year](https://sdbullion.com/20-saint-gaudens-double-eagle-gold-coin-bu-random-year) | new |
| $4,182.33 | $4,449.29 | $117.19 | 2.9% | PIMBEX | [$20 Saint-Gaudens Gold Double Eagle Coin BU (Random Year)](https://www.pimbex.com/purchase-bullion/20-saint-gaudens-gold-double-eagle-bu/) | new |
| $4,186.38 | $4,358.02 | $121.24 | 3.0% | Safe Haven Metal | [$20 Gold Saint-Gaudens Double Eagle – NGC MS63](https://safehavenmetal.com/product/20-gold-saint-gaudens-double-eagle-ngc-ms63/) | graded |
| $4,186.61 | $4,361.05 | $121.47 | 3.0% | APMEX | [$20 St Gaudens Gold Double Eagle BU (Random Year)](https://www.apmex.com/product/97088/20-st-gaudens-gold-double-eagle-bu-random-year) | new |
| $4,186.84 | $4,354.32 | $121.70 | 3.0% | Bullion Exchanges | [$20 Gold Double Eagle Saint Gaudens NGC MS 63 (Random Year)](https://bullionexchanges.com/gold-double-eagle-saint-gaudens-ngc-ms-63-random-year) | graded |
| $4,187.61 | $4,362.09 | $122.47 | 3.0% | SD Bullion | [$20 MS-62 St. Gaudens Double Eagle Gold Coin (NGC or PCGS) - Random Year](https://sdbullion.com/20-ms-62-st-gaudens-double-eagle-gold-coin-ngc-or-pcgs-random-year) | graded |
| $4,189.80 | $4,357.39 | $124.66 | 3.1% | Monument Metals | [$20 Saint-Gaudens Gold Double Eagle NGC MS62 (Random)](https://monumentmetals.com/20-saint-gaudens-double-eagle-ngc-ms62.html) | graded |
| $4,189.80 | $4,357.39 | $124.66 | 3.1% | Monument Metals | [$20 Saint Gaudens Gold Double Eagle PCGS MS62 (Random)](https://monumentmetals.com/1907-1933-random-date-20-saint-gaudens-double-eagle-pcgs-ms-62.html) | graded |
| $4,196.62 | $4,371.48 | $131.48 | 3.2% | APMEX | [1924 $20 St Gaudens Gold Double Eagle BU](https://www.apmex.com/product/3554/1924-20-st-gaudens-gold-double-eagle-bu) | new |
| $4,198.38 | $4,370.51 | $133.24 | 3.3% | Safe Haven Metal | [$20 Gold Saint-Gaudens Double Eagle – PCGS MS63](https://safehavenmetal.com/product/20-gold-saint-gaudens-double-eagle-pcgs-ms63/) | graded |
| $4,201.29 | $4,369.34 | $136.15 | 3.3% | Hero Bullion | [1908 No Motto $20 Saint Gaudens Double Eagle Gold Coin – NGC MS63](https://www.herobullion.com/1908-no-motto-20-saint-gaudens-double-eagle-gold-coin-ngc-ms63/) | graded |
| $4,201.29 | $4,369.34 | $136.15 | 3.3% | Hero Bullion | [1908 No Motto $20 Saint Gaudens Double Eagle Gold Coin – PCGS MS63](https://www.herobullion.com/1908-no-motto-20-saint-gaudens-double-eagle-gold-coin-pcgs-ms63/) | graded |
| $4,201.61 | $4,376.68 | $136.47 | 3.4% | APMEX | [$20 St Gaudens Gold Double Eagle MS-61 PCGS (Random)](https://www.apmex.com/product/45874/20-st-gaudens-gold-double-eagle-ms-61-pcgs-random) | graded |
| $4,207.61 | $4,382.93 | $142.47 | 3.5% | SD Bullion | [$20 MS-63 St. Gaudens Double Eagle Gold Coin (NGC or PCGS) - Random Year](https://sdbullion.com/20-ms-63-st-gaudens-double-eagle-gold-coin-ngc-or-pcgs-random-year) | graded |
| $4,212.38 | $4,385.09 | $147.24 | 3.6% | Safe Haven Metal | [$20 Gold Saint-Gaudens Double Eagle – PCGS MS62](https://safehavenmetal.com/product/20-gold-saint-gaudens-double-eagle-pcgs-ms62/) | graded |
| $4,215.63 | $4,391.28 | $150.49 | 3.7% | Silver.com | [Pre-33 $20 Gold Saint Gaudens Double Eagle Coins MS62 (PCGS or NGC)](https://www.silver.com/20-saint-gaudens-gold-double-eagles-ms62/) | graded |
| $4,215.82 | $4,391.48 | $150.68 | 3.7% | Provident | [Pre-33 $20 Saint Gaudens Double Eagle Gold Coin MS62 PCGS or NGC](https://www.providentmetals.com/pre-33-20-saint-gaudens-double-eagle-gold-coin-ms62.html) | graded |
| $4,219.91 | $4,395.74 | $154.77 | 3.8% | BGASC | [Pre-33 $20 Saint Gaudens Gold Double Eagle Coin MS62 (PCGS or NGC)](https://www.bgasc.com/product/pre-33-20-saint-gaudens-gold-double-eagle-coin-ms62-pcgs-or-ngc) | graded |
| $4,219.93 | $4,395.76 | $154.79 | 3.8% | JM Bullion | [Pre-33 $20 Saint Gaudens Gold Double Eagle Coin MS62 (PCGS or NGC)](https://www.jmbullion.com/20-saint-gauden-gold-double-eagle-ms62/) | graded |
| $4,226.61 | $4,402.72 | $161.47 | 4.0% | APMEX | [$20 St Gaudens Gold Double Eagle MS-62 PCGS (Random)](https://www.apmex.com/product/7222/20-st-gaudens-gold-double-eagle-ms-62-pcgs-random) | graded |
| $4,226.62 | $4,402.73 | $161.48 | 4.0% | APMEX | [1908 $20 St Gaudens Dbl Eagle No Motto BU PCGS (Prospector Label)](https://www.apmex.com/product/152879/1908-20-st-gaudens-dbl-eagle-no-motto-bu-pcgs-prospector-label) | graded |
| $4,226.62 | $4,402.73 | $161.48 | 4.0% | APMEX | [1908 $20 St Gaudens Gold Double Eagle No Motto MS-62 PCGS](https://www.apmex.com/product/45492/1908-20-st-gaudens-gold-double-eagle-no-motto-ms-62-pcgs) | graded |
| $4,226.62 | $4,402.73 | $161.48 | 4.0% | APMEX | [1915 $20 St Gaudens Gold Double Eagle AU](https://www.apmex.com/product/11130/1915-20-st-gaudens-gold-double-eagle-au) | not stated |
| $4,236.62 | $4,413.15 | $171.48 | 4.2% | APMEX | [1914-S $20 St Gaudens Gold Double Eagle MS-62 NGC](https://www.apmex.com/product/15549/1914-s-20-st-gaudens-gold-double-eagle-ms-62-ngc) | graded |
| $4,240.63 | $4,417.32 | $175.49 | 4.3% | Silver.com | [Pre-33 $20 Gold Saint Gaudens Double Eagle Coins MS63 (PCGS or NGC)](https://www.silver.com/20-saint-gaudens-gold-double-eagles-ms63/) | graded |
| $4,240.82 | $4,417.52 | $175.68 | 4.3% | Provident | [Pre-33 $20 Saint Gaudens Double Eagle Gold Coin MS63 PCGS or NGC](https://www.providentmetals.com/20-saint-gaudens-pcgs-or-ngc-ms63-us-mint-gold.html) | graded |
| $4,242.20 | $4,418.96 | $177.06 | 4.4% | Silver Gold Bull | [Random Year $20 Saint-Gaudens Double Eagle XF Gold Coin - United States Mint](https://silvergoldbull.com/random-year-20-saint-gaudens-double-eagle-xf-gold-coin) | not stated |
| $4,242.20 | $4,418.96 | $177.06 | 4.4% | Silver Gold Bull | [Random Year $20 Saint-Gaudens Double Eagle Circulated Gold Coin - United States Mint](https://silvergoldbull.com/random-year-20-saint-gaudens-double-eagle-circulated-gold-coin) | used |
| $4,244.91 | $4,421.78 | $179.77 | 4.4% | BGASC | [Pre-33 $20 Saint Gaudens Gold Double Eagle Coin MS63 (PCGS or NGC)](https://www.bgasc.com/product/pre-33-20-saint-gaudens-gold-double-eagle-coin-ms63) | graded |
| $4,244.93 | $4,421.80 | $179.79 | 4.4% | JM Bullion | [Pre-33 $20 Saint Gaudens Gold Double Eagle Coin MS63 (PCGS or NGC)](https://www.jmbullion.com/20-saint-gauden-gold-double-eagle-ms63/) | graded |
| $4,246.61 | $4,423.55 | $181.47 | 4.5% | APMEX | [$20 St Gaudens Gold Double Eagle MS-63 PCGS (Random)](https://www.apmex.com/product/7223/20-st-gaudens-gold-double-eagle-ms-63-pcgs-random) | graded |
| $4,246.61 | $4,423.55 | $181.47 | 4.5% | APMEX | [$20 St Gaudens Gold Double Eagle MS-63 NGC (Random)](https://www.apmex.com/product/123/20-st-gaudens-gold-double-eagle-ms-63-ngc-random) | graded |
| $4,246.84 | $4,416.72 | $181.70 | 4.5% | Bullion Exchanges | [$20 Gold Double Eagle Saint Gaudens NGC MS 64 (Random Year)](https://bullionexchanges.com/20-gold-double-eagle-saint-gaudens-ngc-ms-64-random-year) | graded |
| $4,248.78 | $4,448.98 | $183.64 | 4.5% | MintBuilder | [$20 Saint-Gaudens Gold Double Eagle (Pre-1933, BU, Random Year)](https://mintbuilder.com/gold-bars/20-saint-gaudens-gold-double-eagle-pre-1933-bu-random-year) | new |
| $4,250.37 | $4,250.37 | $185.23 | 4.6% | Liberty Coin | [US Gold $20 Saint-Gaudens Double Eagle - XF - Random Date](https://libertycoin.com/us-gold-20-saint-gaudens-double-eagle-xf-random-date-x-usg-stg-20-xf/) | not stated |
| $4,250.84 | $4,250.84 | $185.70 | 4.6% | Liberty Coin | [US Gold $20 Saint-Gaudens Double Eagle - Jewelry Grade - Random Date](https://libertycoin.com/us-gold-20-saint-gaudens-double-eagle-jewelry-grade-random-date-x-usg-stg-20-jly/) | used |
| $4,252.92 | $4,252.92 | $187.78 | 4.6% | Liberty Coin | [US Gold $20 Saint-Gaudens Double Eagle - Almost Uncirculated - Random Date](https://libertycoin.com/us-gold-20-saint-gaudens-double-eagle-almost-uncirculated-random-date-x-usg-stg-20-au/) | new |
| $4,256.62 | $4,433.98 | $191.48 | 4.7% | APMEX | [1914-S $20 St Gaudens Gold Double Eagle MS-63 NGC](https://www.apmex.com/product/11178/1914-s-20-st-gaudens-gold-double-eagle-ms-63-ngc) | graded |
| $4,256.62 | $4,433.98 | $191.48 | 4.7% | APMEX | [1908 $20 St Gaudens Gold Double Eagle No Motto MS-63 NGC](https://www.apmex.com/product/10251/1908-20-st-gaudens-gold-double-eagle-no-motto-ms-63-ngc) | graded |
| $4,256.62 | $4,433.98 | $191.48 | 4.7% | APMEX | [1924 $20 St Gaudens Gold Double Eagle MS-63 NGC](https://www.apmex.com/product/14216/1924-20-st-gaudens-gold-double-eagle-ms-63-ngc) | graded |
| $4,261.62 | $4,439.19 | $196.48 | 4.8% | APMEX | [1922 $20 St Gaudens Gold Double Eagle MS-63 PCGS](https://www.apmex.com/product/28898/1922-20-st-gaudens-gold-double-eagle-ms-63-pcgs) | graded |
| $4,261.62 | $4,439.19 | $196.48 | 4.8% | APMEX | [1924 $20 St Gaudens Gold Double Eagle MS-63 PCGS](https://www.apmex.com/product/4404/1924-20-st-gaudens-gold-double-eagle-ms-63-pcgs) | graded |
| $4,262.30 | $4,262.30 | $197.16 | 4.8% | Liberty Coin | [US Gold $20 Saint-Gaudens Double Eagle - Brilliant Uncirculated - Random Date](https://libertycoin.com/us-gold-20-saint-gaudens-double-eagle-brilliant-uncirculated-random-date-x-usg-stg-20-bu/) | new |
| $4,262.60 | $4,440.21 | $197.46 | 4.9% | Silver Gold Bull | [Random Year $20 Saint-Gaudens Double Eagle AU Gold Coin - United States Mint](https://silvergoldbull.com/random-year-20-saint-gaudens-double-eagle-au-gold-coin) | not stated |
| $4,266.62 | $4,444.40 | $201.48 | 5.0% | APMEX | [1923 $20 St Gaudens Gold Double Eagle MS-63 PCGS](https://www.apmex.com/product/25970/1923-20-st-gaudens-gold-double-eagle-ms-63-pcgs) | graded |
| $4,267.50 | $4,267.50 | $202.36 | 5.0% | Liberty Coin | [US Gold $20 Saint-Gaudens Double Eagle - NGC MS61 - Random Date and Label](https://libertycoin.com/us-gold-20-saint-gaudens-double-eagle-ngc-ms61-random-date-and-label-x-usg-stg-n-ms61-xlabel/) | graded |
| $4,271.62 | $4,449.60 | $206.48 | 5.1% | APMEX | [1914-S $20 St Gaudens Gold Double Eagle MS-63 PCGS](https://www.apmex.com/product/18656/1914-s-20-st-gaudens-gold-double-eagle-ms-63-pcgs) | graded |
| $4,272.71 | $4,272.71 | $207.57 | 5.1% | Liberty Coin | [US Gold $20 Saint-Gaudens Double Eagle - NGC MS62 - Random Date and Label](https://libertycoin.com/us-gold-20-saint-gaudens-double-eagle-ngc-ms62-random-date-and-label-x-usg-stg-n-ms62-xlabel/) | graded |
| $4,272.71 | $4,272.71 | $207.57 | 5.1% | Liberty Coin | [US Gold $20 Saint-Gaudens Double Eagle - PCGS MS62 - Random Date and Label](https://libertycoin.com/us-gold-20-saint-gaudens-double-eagle-pcgs-ms62-random-date-and-label-x-usg-stg-p-ms62-xlabel/) | graded |
| $4,276.61 | $4,454.80 | $211.47 | 5.2% | APMEX | [$20 St Gaudens Gold Double Eagle MS-64 PCGS (Random)](https://www.apmex.com/product/7224/20-st-gaudens-gold-double-eagle-ms-64-pcgs-random) | graded |
| $4,276.61 | $4,454.80 | $211.47 | 5.2% | APMEX | [$20 St Gaudens Gold Double Eagle MS-64 NGC (Random)](https://www.apmex.com/product/124/20-st-gaudens-gold-double-eagle-ms-64-ngc-random) | graded |
| $4,276.62 | $4,454.81 | $211.48 | 5.2% | APMEX | [1915-S $20 St Gaudens Gold Double Eagle MS-63 PCGS](https://www.apmex.com/product/29846/1915-s-20-st-gaudens-gold-double-eagle-ms-63-pcgs) | graded |
| $4,276.62 | $4,454.81 | $211.48 | 5.2% | APMEX | [1928 $20 St Gaudens Gold Double Eagle MS-63 PCGS](https://www.apmex.com/product/8642/1928-20-st-gaudens-gold-double-eagle-ms-63-pcgs) | graded |
| $4,277.61 | $4,455.84 | $212.47 | 5.2% | SD Bullion | [$20 MS-64 St. Gaudens Double Eagle Gold Coin (NGC or PCGS) - Random Year](https://sdbullion.com/20-ms-64-st-gaudens-double-eagle-gold-coin-ngc-or-pcgs-random-year) | graded |
| $4,280.63 | $4,458.99 | $215.49 | 5.3% | Silver.com | [Pre-33 $20 Gold Saint Gaudens Double Eagle Coins MS64 (PCGS or NGC)](https://www.silver.com/20-saint-gaudens-gold-double-eagles-ms64/) | graded |
| $4,280.82 | $4,459.19 | $215.68 | 5.3% | Provident | [Pre-33 $20 Saint Gaudens Double Eagle Gold Coin MS64 PCGS or NGC](https://www.providentmetals.com/20-saint-gaudens-gold-double-eagle-ms64.html) | graded |
| $4,284.91 | $4,463.45 | $219.77 | 5.4% | BGASC | [Pre-33 $20 Saint Gaudens Gold Double Eagle Coin MS64 (PCGS or NGC)](https://www.bgasc.com/product/pre-33-20-saint-gaudens-gold-double-eagle-coin-ms64) | graded |
| $4,284.93 | $4,463.47 | $219.79 | 5.4% | JM Bullion | [Pre-33 $20 Saint Gaudens Gold Double Eagle Coin MS64 (PCGS or NGC)](https://www.jmbullion.com/20-saint-gauden-gold-double-eagle-ms64/) | graded |
| $4,285.63 | $4,457.06 | $220.49 | 5.4% | Monument Metals | [$20 Saint Gaudens Gold Double Eagle NGC MS63 (Random)](https://monumentmetals.com/1907-1933-random-date-20-saint-gaudens-double-eagle-ngc-ms-63.html) | graded |
| $4,285.63 | $4,457.06 | $220.49 | 5.4% | Monument Metals | [$20 Saint Gaudens Gold Double Eagle PCGS MS63 (Random)](https://monumentmetals.com/1907-1933-random-date-20-saint-gaudens-double-eagle-pcgs-ms-63.html) | graded |
| $4,286.62 | $4,465.23 | $221.48 | 5.4% | APMEX | [1908 $20 St Gaudens Gold Double Eagle No Motto MS-64 NGC](https://www.apmex.com/product/4378/1908-20-st-gaudens-gold-double-eagle-no-motto-ms-64-ngc) | graded |

## Related coins

- [$20 Liberty Double Eagle](https://www.dirtcheapgold.com/coins/20-dollar-liberty-double-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/20-dollar-liberty-double-eagle)
- [$10 Indian Eagle](https://www.dirtcheapgold.com/coins/10-dollar-indian-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/10-dollar-indian-eagle)
- [$5 Indian Half Eagle](https://www.dirtcheapgold.com/coins/5-dollar-indian-half-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/5-dollar-indian-half-eagle)
- [American Gold Eagle](https://www.dirtcheapgold.com/coins/american-gold-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/american-gold-eagle)

## Sellers checked

APMEX, BGASC, Bullion Exchanges, Hero Bullion, JM Bullion, Liberty Coin, MintBuilder, Monument Metals, PIMBEX, Provident, SD Bullion, Safe Haven Metal, Silver Gold Bull, Silver.com.

This page with search, filters and sorting is at https://www.dirtcheapgold.com/coins/20-dollar-saint-gaudens-double-eagle. Every coin is listed in https://www.dirtcheapgold.com/coins.md. How the prices are gathered, and answers to common questions, are in https://www.dirtcheapgold.com/index.md.

---

A [Matt Cone](https://www.mattcone.com) project. Made in New Mexico.
