# $20 Liberty Double Eagle

> The cheapest $20 Liberty Double Eagles. No ads, no affiliate links, no bullshit.

The big gold coin of the Old West, and what banks kept in their vaults before 1933. It has 0.9675 oz of gold, a little under an ounce. Worn coins with common dates sell for close to their gold value. Nicer ones and rare dates cost a lot more.

- Mint: United States Mint
- Years: 1850 to 1907
- Purity: 90% gold, 10% copper
- Size: $20 (0.9675 oz of gold)

Prices from 14 online sellers, checked every 30 minutes. Last checked at 03:42 UTC on 2026-10-12.

## Gold spot price

$4,201.70 per troy ounce, up $8.10 (0.19%) today. The spot market is open.

## Cheapest right now

- $20 (0.9675 oz of gold): [Pre-33 $20 Gold Liberty Double Eagle Coins (Cleaned)](https://www.silver.com/20-liberty-gold-double-eagles-cleaned/) at Silver.com, $4,105.63 ($40.49 over spot, 1.0%)

## The 100 cheapest of 183 products

Cheapest first. "Over spot" is the price minus the spot value of the gold in the coin when the prices were checked; "Percent" is that as a share of the gold's value.
"Price" is for paying by check or bank wire. "By card" is what the seller charges if you pay by card instead, and is blank where the seller doesn't publish it or the price is over its card limit.
The full list, with every field, is at https://www.dirtcheapgold.com/products.json (this coin's products have "series": "20-dollar-liberty-double-eagle").

| Price | By card | Over spot | Percent | Seller | Product | Condition |
| ---: | ---: | ---: | ---: | --- | --- | --- |
| $4,105.63 | $4,276.70 | $40.49 | 1.0% | Silver.com | [Pre-33 $20 Gold Liberty Double Eagle Coins (Cleaned)](https://www.silver.com/20-liberty-gold-double-eagles-cleaned/) | not stated |
| $4,105.82 | $4,276.90 | $40.68 | 1.0% | Provident | [Pre-33 $20 Liberty Double Eagle Gold Coin Cleaned](https://www.providentmetals.com/20-liberty-gold-double-eagle-coin-polished-cleaned.html) | not stated |
| $4,106.84 | $4,271.12 | $41.70 | 1.0% | Bullion Exchanges | [$20 Gold Double Eagle Liberty Head - Almost Uncirculated AU (Random Year)](https://bullionexchanges.com/20-gold-double-eagle-liberty-type-almost-uncirculated-au-random-year) | new |
| $4,109.10 | $4,280.31 | $43.96 | 1.1% | BGASC | [Pre-33 $20 Liberty Gold Double Eagle Coin (Cleaned)](https://www.bgasc.com/product/pre-33-20-liberty-gold-double-eagle-coin-cleaned) | not stated |
| $4,109.93 | $4,281.18 | $44.79 | 1.1% | JM Bullion | [Pre-33 $20 Liberty Gold Double Eagle Coin (Cleaned)](https://www.jmbullion.com/20-liberty-gold-double-eagle-cleaned/) | not stated |
| $4,115.38 | $4,284.11 | $50.24 | 1.2% | Safe Haven Metal | [$20 Gold Liberty Double Eagle – Cleaned/Low Grade](https://safehavenmetal.com/product/20-gold-liberty-double-eagle-cleaned-low-grade/) | not stated |
| $4,115.63 | $4,287.11 | $50.49 | 1.2% | Silver.com | [Pre-1933 $20 Gold Liberty Double Eagle Coins (VF)](https://www.silver.com/20-liberty-gold-double-eagles-vf/) | not stated |
| $4,115.82 | $4,287.31 | $50.68 | 1.2% | Provident | [Pre-33 $20 Liberty Double Eagle Gold Coin VF](https://www.providentmetals.com/20-liberty-gold-double-eagle-vf.html) | not stated |
| $4,116.61 | $4,288.14 | $51.47 | 1.3% | APMEX | [$20 Liberty Gold Double Eagle (Cleaned)](https://www.apmex.com/product/9119/20-liberty-gold-double-eagle-cleaned) | not stated |
| $4,117.61 | $4,289.18 | $52.47 | 1.3% | SD Bullion | [$20 Liberty Double Eagle Gold Coin (Cleaned/Jewelry Grade) - Random Year](https://sdbullion.com/20-liberty-double-eagle-gold-coin-cleaned-jewelry-grade-random-year) | used |
| $4,119.91 | $4,291.57 | $54.77 | 1.3% | BGASC | [Pre-33 $20 Liberty Gold Double Eagle Coin (VF)](https://www.bgasc.com/product/pre-33-20-liberty-gold-double-eagle-coin-vf) | not stated |
| $4,119.93 | $4,291.59 | $54.79 | 1.3% | JM Bullion | [Pre-33 $20 Liberty Gold Double Eagle Coin (VF)](https://www.jmbullion.com/20-liberty-gold-double-eagle-vf/) | not stated |
| $4,122.61 | $4,294.39 | $57.47 | 1.4% | SD Bullion | [$20 Liberty Double Eagle Gold Coin (VF) - Random Year](https://sdbullion.com/20-liberty-double-eagle-gold-coin-vf-random-year) | not stated |
| $4,126.91 | $4,291.99 | $61.77 | 1.5% | Monument Metals | [$20 Liberty Gold Double Eagle (LP) Random](https://monumentmetals.com/20-liberty-very-fine-lp.html) | not stated |
| $4,127.61 | $4,299.59 | $62.47 | 1.5% | SD Bullion | [$20 Liberty Double Eagle Gold Coin (XF) - Random Year](https://sdbullion.com/20-liberty-double-eagle-gold-coin-xf-random-year) | not stated |
| $4,127.91 | $4,293.02 | $62.76 | 1.5% | Bullion Exchanges | [$20 Gold Double Eagle Liberty Head Type I - Ex-Jewelry (Random Year, 1850-1866)](https://bullionexchanges.com/20-gold-double-eagle-liberty-head-type-i-ex-jewelry-random-year-1850-1866) | not stated |
| $4,128.97 | $4,294.13 | $63.83 | 1.6% | Monument Metals | [$20 Liberty Gold Double Eagle Very Fine (VF) Random](https://monumentmetals.com/20-liberty-very-fine-vf.html) | not stated |
| $4,132.88 | $4,302.33 | $67.74 | 1.7% | Safe Haven Metal | [$20 Gold Liberty Double Eagle – AU](https://safehavenmetal.com/product/20-gold-liberty-double-eagle-au/) | not stated |
| $4,136.61 | $4,308.97 | $71.47 | 1.8% | APMEX | [1866-1876 $20 Liberty Gold Double Eagle Type 2 (Cleaned)](https://www.apmex.com/product/61870/1866-1876-20-liberty-gold-double-eagle-type-2-cleaned) | not stated |
| $4,136.84 | $4,302.32 | $71.70 | 1.8% | Bullion Exchanges | [$20 Gold Double Eagle Liberty Head NGC MS 61 (Random Year)](https://bullionexchanges.com/20-gold-double-eagle-liberty-head-ngc-ms-61-random-year) | graded |
| $4,137.61 | $4,310.01 | $72.47 | 1.8% | SD Bullion | [$20 Liberty Double Eagle Gold Coin (AU) - Random Year](https://sdbullion.com/20-liberty-double-eagle-gold-coin-au-random-year) | not stated |
| $4,138.38 | $4,308.05 | $73.24 | 1.8% | Safe Haven Metal | [$20 Gold Liberty Double Eagle – BU](https://safehavenmetal.com/product/20-gold-liberty-double-eagle-bu/) | new |
| $4,145.63 | $4,318.36 | $80.49 | 2.0% | Silver.com | [Pre-1933 $20 Gold Liberty Double Eagle Coins (XF)](https://www.silver.com/20-liberty-gold-double-eagles-xf/) | not stated |
| $4,145.82 | $4,318.56 | $80.68 | 2.0% | Provident | [Pre-33 $20 Liberty Double Eagle Gold Coin XF](https://www.providentmetals.com/20-liberty-gold-double-eagle-coin-extra-fine-xf-better.html) | not stated |
| $4,146.16 | $4,312.01 | $81.02 | 2.0% | Hero Bullion | [$20 Liberty Double Eagle Gold Coin \| Cull](https://www.herobullion.com/20-liberty-double-eagle-gold-coin-cull/) | used |
| $4,146.84 | $4,312.72 | $81.70 | 2.0% | Bullion Exchanges | [$20 Gold Double Eagle Liberty Head Type I - Polished or Cleaned (Random Year, 1850-1866)](https://bullionexchanges.com/20-gold-double-eagle-liberty-head-type-i-polished-or-cleaned-random-year) | not stated |
| $4,149.10 | $4,321.98 | $83.96 | 2.1% | BGASC | [Pre-33 $20 Liberty Gold Double Eagle Coin (XF)](https://www.bgasc.com/product/pre-33-20-liberty-gold-double-eagle-coin-xf) | not stated |
| $4,149.93 | $4,322.84 | $84.79 | 2.1% | JM Bullion | [Pre-33 $20 Liberty Gold Double Eagle Coin (XF)](https://www.jmbullion.com/20-liberty-gold-double-eagle-xf/) | not stated |
| $4,156.60 | $4,322.86 | $91.46 | 2.2% | Hero Bullion | [$20 Liberty Double Eagle Gold Coin PCGS MS62](https://www.herobullion.com/20-liberty-double-eagle-gold-coin-pcgs-ms62/) | graded |
| $4,156.61 | $4,329.80 | $91.47 | 2.3% | APMEX | [$20 Liberty Gold Double Eagle XF (Random Year)](https://www.apmex.com/product/116/20-liberty-gold-double-eagle-xf-random-year) | not stated |
| $4,157.61 | $4,330.84 | $92.47 | 2.3% | SD Bullion | [$20 Liberty Double Eagle Gold Coin (BU) - Random Year](https://sdbullion.com/20-liberty-double-eagle-gold-coin-bu-random-year) | new |
| $4,157.91 | $4,324.22 | $92.76 | 2.3% | Bullion Exchanges | [$20 Gold Double Eagle Liberty Head PCGS MS 62 (Random Year)](https://bullionexchanges.com/20-gold-double-eagle-liberty-head-pcgs-ms-62-random-year) | graded |
| $4,159.93 | $4,333.26 | $94.79 | 2.3% | JM Bullion | [Pre-33 $20 Liberty Gold Double Eagle Coin (AU)](https://www.jmbullion.com/20-liberty-gold-double-eagle-au/) | not stated |
| $4,160.63 | $4,333.99 | $95.49 | 2.3% | Silver.com | [Pre-1933 $20 Gold Liberty Double Eagles (AU)](https://www.silver.com/20-liberty-gold-double-eagles-au/) | not stated |
| $4,160.82 | $4,334.19 | $95.68 | 2.4% | Provident | [$20 Liberty Gold Double Eagle Coin \| AU+](https://www.providentmetals.com/20-liberty-gold-double-eagle-coin-almost-uncirculated-au-better.html) | not stated |
| $4,161.91 | $4,328.39 | $96.77 | 2.4% | Hero Bullion | [$20 Liberty Double Eagle Gold Coin \| BU](https://www.herobullion.com/20-liberty-double-eagle-gold-coin-bu/) | new |
| $4,164.10 | $4,337.60 | $98.96 | 2.4% | BGASC | [$20 Liberty Gold Double Eagle Coin (AU+)](https://www.bgasc.com/product/20-liberty-gold-double-eagle-coin-almost-uncirculated-au-better) | not stated |
| $4,164.38 | $4,330.96 | $99.24 | 2.4% | Monument Metals | [$20 Liberty Gold Double Eagle NGC MS61 (Random)](https://monumentmetals.com/1866-1907-random-date-20-liberty-double-eagle-ngc-ms-61.html) | graded |
| $4,164.38 | $4,330.96 | $99.24 | 2.4% | Monument Metals | [$20 Liberty Gold Double Eagle PCGS MS61 (Random)](https://monumentmetals.com/1866-1907-random-date-20-liberty-double-eagle-pcgs-ms-61.html) | graded |
| $4,166.61 | $4,340.22 | $101.47 | 2.5% | APMEX | [$20 Liberty Gold Double Eagle AU (Random Year)](https://www.apmex.com/product/1121/20-liberty-gold-double-eagle-au-random-year) | not stated |
| $4,166.84 | $4,333.51 | $101.70 | 2.5% | Hero Bullion | [$20 Liberty Double Eagle Gold Coin NGC MS62](https://www.herobullion.com/20-liberty-double-eagle-gold-coin-ngc-ms62/) | graded |
| $4,169.38 | $4,336.16 | $104.24 | 2.6% | Monument Metals | [$20 Liberty Gold Double Eagle About Uncirculated (AU) Random](https://monumentmetals.com/20-liberty-double-eagle-about-uncirculated-au.html) | new |
| $4,169.93 | $4,343.68 | $104.79 | 2.6% | JM Bullion | [Pre-33 $20 Liberty Gold Double Eagle Coin (BU)](https://www.jmbullion.com/20-liberty-gold-double-eagle-bu/) | new |
| $4,170.63 | $4,344.41 | $105.49 | 2.6% | Silver.com | [Pre-1933 $20 Gold Liberty Double Eagles (BU)](https://www.silver.com/20-liberty-gold-double-eagles-bu/) | new |
| $4,170.82 | $4,344.60 | $105.68 | 2.6% | Provident | [$20 Liberty Gold Double Eagle Coin \| BU](https://www.providentmetals.com/20-liberty-gold-double-eagle-coin-almost-uncirculated-au-better-bu.html) | new |
| $4,172.38 | $4,343.45 | $107.24 | 2.6% | Safe Haven Metal | [$20 Gold Liberty Double Eagle – NGC MS61](https://safehavenmetal.com/product/20-gold-liberty-double-eagle-ngc-ms61/) | graded |
| $4,172.38 | $4,343.45 | $107.24 | 2.6% | Safe Haven Metal | [$20 Gold Liberty Double Eagle – PCGS MS61](https://safehavenmetal.com/product/20-gold-liberty-double-eagle-pcgs-ms61/) | graded |
| $4,174.91 | $4,348.86 | $109.77 | 2.7% | BGASC | [Pre-33 $20 Liberty Gold Double Eagle Coin (BU)](https://www.bgasc.com/product/pre-33-20-liberty-gold-double-eagle-coin) | new |
| $4,176.61 | $4,350.64 | $111.47 | 2.7% | APMEX | [$20 Liberty Gold Double Eagle BU (Random Year)](https://www.apmex.com/product/97784/20-liberty-gold-double-eagle-bu-random-year) | new |
| $4,176.62 | $4,350.65 | $111.48 | 2.7% | APMEX | [1896-S $20 Liberty Gold Double Eagle AU](https://www.apmex.com/product/24897/1896-s-20-liberty-gold-double-eagle-au) | not stated |
| $4,177.38 | $4,348.65 | $112.24 | 2.8% | Safe Haven Metal | [$20 Gold Liberty Double Eagle – NGC MS62](https://safehavenmetal.com/product/20-gold-liberty-double-eagle-ngc-ms62/) | graded |
| $4,179.38 | $4,350.73 | $114.24 | 2.8% | Safe Haven Metal | [$20 Gold Liberty Double Eagle – PCGS MS62](https://safehavenmetal.com/product/20-gold-liberty-double-eagle-pcgs-ms62/) | graded |
| $4,186.61 | $4,361.05 | $121.47 | 3.0% | APMEX | [$20 Liberty Gold Double Eagle MS-60 PCGS/NGC (Random)](https://www.apmex.com/product/68863/20-liberty-gold-double-eagle-ms-60-pcgs-ngc-random) | graded |
| $4,186.62 | $4,361.06 | $121.48 | 3.0% | APMEX | [1877-S $20 Liberty Gold Double Eagle XF-45 NGC](https://www.apmex.com/product/34077/1877-s-20-liberty-gold-double-eagle-xf-45-ngc) | graded |
| $4,186.62 | $4,361.06 | $121.48 | 3.0% | APMEX | [1893-S $20 Liberty Gold Double Eagle BU](https://www.apmex.com/product/234352/1893-s-20-liberty-gold-double-eagle-bu) | new |
| $4,187.33 | $4,454.61 | $122.19 | 3.0% | PIMBEX | [$20 Liberty Gold Double Eagle Coin BU (Random Year)](https://www.pimbex.com/purchase-bullion/20-liberty-gold-double-eagle-bu/) | new |
| $4,187.61 | $4,362.09 | $122.47 | 3.0% | SD Bullion | [$20 MS-62 Liberty Double Eagle Gold Coin (NGC or PCGS) - Random Year](https://sdbullion.com/20-ms-62-liberty-double-eagle-gold-coin-ngc-or-pcgs-random-year) | graded |
| $4,189.80 | $4,357.39 | $124.66 | 3.1% | Monument Metals | [$20 Liberty Gold Double Eagle NGC MS62 (Random)](https://monumentmetals.com/1866-1907-random-date-20-liberty-double-eagle-ngc-ms-62.html) | graded |
| $4,189.80 | $4,357.39 | $124.66 | 3.1% | Monument Metals | [$20 Liberty Gold Double Eagle PCGS MS62 (Random)](https://monumentmetals.com/20-liberty-gold-double-eagle-pcgs-ms62.html) | graded |
| $4,190.63 | $4,365.24 | $125.49 | 3.1% | Silver.com | [Pre-33 $20 Liberty Gold Double Eagle Coins (MS61, PCGS or NGC)](https://www.silver.com/20-liberty-gold-double-eagles-ms61-varied/) | graded |
| $4,190.82 | $4,365.44 | $125.68 | 3.1% | Provident | [$20 Liberty Double Eagle Gold Coin MS61 PCGS or NGC](https://www.providentmetals.com/20-liberty-double-eagle-gold-coin-pcgs-or-ngc-ms61.html) | graded |
| $4,194.91 | $4,369.70 | $129.77 | 3.2% | BGASC | [Pre-33 $20 Liberty Gold Double Eagle Coin (MS61, PCGS or NGC)](https://www.bgasc.com/product/pre-33-20-liberty-gold-double-eagle-coin-ms61-pcgs-or-ngc) | graded |
| $4,194.93 | $4,369.72 | $129.79 | 3.2% | JM Bullion | [Pre-33 $20 Liberty Gold Double Eagle Coin (MS61, PCGS or NGC)](https://www.jmbullion.com/20-liberty-gold-double-eagle-ms61/) | graded |
| $4,196.62 | $4,371.48 | $131.48 | 3.2% | APMEX | [1877-S $20 Liberty Gold Double Eagle AU](https://www.apmex.com/product/14040/1877-s-20-liberty-gold-double-eagle-au) | not stated |
| $4,201.42 | $4,376.48 | $136.28 | 3.4% | Silver Gold Bull | [Random Year $20 Liberty Double Eagle Gold Coin - United States Mint](https://silvergoldbull.com/cleaned-random-year-20-liberty-double-eagle-gold-coin) | not stated |
| $4,201.61 | $4,376.68 | $136.47 | 3.4% | APMEX | [$20 Liberty Gold Double Eagle MS-61 NGC (Random)](https://www.apmex.com/product/23232/20-liberty-gold-double-eagle-ms-61-ngc-random) | graded |
| $4,201.61 | $4,376.68 | $136.47 | 3.4% | APMEX | [$20 Liberty Gold Double Eagle MS-61 PCGS (Random)](https://www.apmex.com/product/23233/20-liberty-gold-double-eagle-ms-61-pcgs-random) | graded |
| $4,201.61 | $4,376.68 | $136.47 | 3.4% | APMEX | [1866-1876 $20 Liberty Gold Double Eagle Type 2 XF](https://www.apmex.com/product/64257/1866-1876-20-liberty-gold-double-eagle-type-2-xf) | not stated |
| $4,204.93 | $4,380.14 | $139.79 | 3.4% | JM Bullion | [Pre-33 $20 Liberty Gold Double Eagle Coin (Type 2, 1866-1876, XF)](https://www.jmbullion.com/pre-33-20-liberty-gold-double-eagle-coin-type-2-xf/) | not stated |
| $4,206.62 | $4,381.90 | $141.48 | 3.5% | APMEX | [1873 $20 Liberty Gold Double Eagle Open 3 AU](https://www.apmex.com/product/28165/1873-20-liberty-gold-double-eagle-open-3-au) | not stated |
| $4,206.62 | $4,381.90 | $141.48 | 3.5% | APMEX | [1904-S $20 Liberty Gold Double Eagle MS-61 NGC](https://www.apmex.com/product/10246/1904-s-20-liberty-gold-double-eagle-ms-61-ngc) | graded |
| $4,206.62 | $4,381.90 | $141.48 | 3.5% | APMEX | [1897 $20 Liberty Gold Double Eagle BU](https://www.apmex.com/product/242224/1897-20-liberty-gold-double-eagle-bu) | new |
| $4,210.63 | $4,386.07 | $145.49 | 3.6% | Silver.com | [Pre-33 $20 Gold Liberty Double Eagle Coins (Type 2, 1866-1876, XF)](https://www.silver.com/pre-33-20-gold-liberty-double-eagle-coins-type-2-xf/) | not stated |
| $4,210.82 | $4,386.27 | $145.68 | 3.6% | Provident | [Pre-33 $20 Liberty Double Eagle Gold Coin Type 2, 1866-1876, XF](https://www.providentmetals.com/pre-33-20-liberty-double-eagle-gold-coin-type-2-xf.html) | not stated |
| $4,211.61 | $4,387.09 | $146.47 | 3.6% | APMEX | [$20 Liberty Gold Double Eagle MS-61 PCGS/NGC (Pre-1900)](https://www.apmex.com/product/196515/20-liberty-gold-double-eagle-ms-61-pcgs-ngc-pre-1900) | graded |
| $4,211.61 | $4,387.09 | $146.47 | 3.6% | APMEX | [$20 Liberty Gold Double Eagle MS-61 NGC (1800s S-Mint)](https://www.apmex.com/product/97217/20-liberty-gold-double-eagle-ms-61-ngc-1800s-s-mint) | graded |
| $4,211.62 | $4,387.10 | $146.48 | 3.6% | APMEX | [1876 $20 Liberty Gold Double Eagle AU-55 NGC](https://www.apmex.com/product/56985/1876-20-liberty-gold-double-eagle-au-55-ngc) | graded |
| $4,213.75 | $4,412.30 | $148.61 | 3.7% | MintBuilder | [$20 Liberty Gold Double Eagle (Pre-1933, Random Year, VF Condition)](https://mintbuilder.com/gold-coins/20-liberty-gold-double-eagle-pre-1933-random-year-vf-condition) | not stated |
| $4,214.38 | $4,387.17 | $149.24 | 3.7% | Safe Haven Metal | [$20 Gold Liberty Double Eagle – NGC MS63](https://safehavenmetal.com/product/20-gold-liberty-double-eagle-ngc-ms63/) | graded |
| $4,214.91 | $4,390.53 | $149.77 | 3.7% | BGASC | [Pre-33 $20 Liberty Gold Double Eagle Coin (Type 2, 1866-1876, XF)](https://www.bgasc.com/product/pre-33-20-liberty-gold-double-eagle-coin-type-2-xf) | not stated |
| $4,216.62 | $4,392.31 | $151.48 | 3.7% | APMEX | [1895 $20 Liberty Gold Double Eagle MS-61 NGC](https://www.apmex.com/product/4327/1895-20-liberty-gold-double-eagle-ms-61-ngc) | graded |
| $4,219.38 | $4,392.37 | $154.24 | 3.8% | Safe Haven Metal | [$20 Gold Liberty Double Eagle – PCGS MS63](https://safehavenmetal.com/product/20-gold-liberty-double-eagle-pcgs-ms63/) | graded |
| $4,220.63 | $4,396.49 | $155.49 | 3.8% | Silver.com | [Pre-33 $20 Gold Liberty Double Eagle Coins MS62 (PCGS or NGC)](https://www.silver.com/20-liberty-gold-double-eagles-ms62/) | graded |
| $4,220.82 | $4,396.69 | $155.68 | 3.8% | Provident | [Pre-33 $20 Liberty Double Eagle Gold Coin MS62 PCGS or NGC](https://www.providentmetals.com/20-liberty-pcgs-or-ngc-ms62-us-mint-gold.html) | graded |
| $4,221.61 | $4,397.51 | $156.47 | 3.8% | APMEX | [$20 Liberty Gold Double Eagle MS-62 NGC (Random)](https://www.apmex.com/product/120/20-liberty-gold-double-eagle-ms-62-ngc-random) | graded |
| $4,221.61 | $4,397.51 | $156.47 | 3.8% | APMEX | [$20 Liberty Gold Double Eagle MS-62 PCGS (Random)](https://www.apmex.com/product/7226/20-liberty-gold-double-eagle-ms-62-pcgs-random) | graded |
| $4,221.81 | $4,397.72 | $156.67 | 3.9% | Silver Gold Bull | [Random Year $20 Liberty Double Eagle VF Gold Coin - United States Mint](https://silvergoldbull.com/random-year-20-liberty-eagle-vf-gold-coin) | not stated |
| $4,224.91 | $4,400.95 | $159.77 | 3.9% | BGASC | [Pre-33 $20 Liberty Gold Double Eagle Coin MS62 (PCGS or NGC)](https://www.bgasc.com/product/pre-33-20-liberty-gold-double-eagle-coin-ms62) | graded |
| $4,224.93 | $4,400.97 | $159.79 | 3.9% | JM Bullion | [Pre-33 $20 Liberty Gold Double Eagle Coin MS62 (PCGS or NGC)](https://www.jmbullion.com/20-liberty-gold-double-eagle-ms62/) | graded |
| $4,226.62 | $4,402.73 | $161.48 | 4.0% | APMEX | [1877-S $20 Liberty Gold Double Eagle AU-55 PCGS](https://www.apmex.com/product/4312/1877-s-20-liberty-gold-double-eagle-au-55-pcgs) | graded |
| $4,226.62 | $4,402.73 | $161.48 | 4.0% | APMEX | [1902-S $20 Liberty Gold Double Eagle MS-61 PCGS](https://www.apmex.com/product/8632/1902-s-20-liberty-gold-double-eagle-ms-61-pcgs) | graded |
| $4,232.00 | $4,408.33 | $166.86 | 4.1% | Silver Gold Bull | [Random Year $20 Liberty Double Eagle XF Gold Coin - United States Mint](https://silvergoldbull.com/random-year-20-liberty-double-eagle-xf-gold-coin) | not stated |
| $4,234.93 | $4,411.39 | $169.79 | 4.2% | JM Bullion | [Pre-33 $20 Liberty Gold Double Eagle Coin (Type 2, 1866-1876, AU)](https://www.jmbullion.com/pre-33-20-liberty-gold-double-eagle-coin-type-2-au/) | not stated |
| $4,236.62 | $4,413.15 | $171.48 | 4.2% | APMEX | [1895 $20 Liberty Gold Double Eagle MS-62 PCGS](https://www.apmex.com/product/10244/1895-20-liberty-gold-double-eagle-ms-62-pcgs) | graded |
| $4,236.62 | $4,413.15 | $171.48 | 4.2% | APMEX | [1876-S $20 Liberty Gold Double Eagle XF](https://www.apmex.com/product/28166/1876-s-20-liberty-gold-double-eagle-xf) | not stated |
| $4,236.62 | $4,413.15 | $171.48 | 4.2% | APMEX | [1907 $20 Liberty Gold Double Eagle MS-62 PCGS](https://www.apmex.com/product/12508/1907-20-liberty-gold-double-eagle-ms-62-pcgs) | graded |
| $4,236.62 | $4,413.15 | $171.48 | 4.2% | APMEX | [1903-S $20 Liberty Gold Double Eagle MS-61 NGC](https://www.apmex.com/product/15535/1903-s-20-liberty-gold-double-eagle-ms-61-ngc) | graded |
| $4,236.62 | $4,413.15 | $171.48 | 4.2% | APMEX | [1907 $20 Liberty Gold Double Eagle BU PCGS (Prospector Label)](https://www.apmex.com/product/163278/1907-20-liberty-gold-double-eagle-bu-pcgs-prospector-label) | graded |
| $4,236.62 | $4,413.15 | $171.48 | 4.2% | APMEX | [1877 $20 Liberty Gold Double Eagle AU-53 NGC](https://www.apmex.com/product/287151/1877-20-liberty-gold-double-eagle-au-53-ngc) | graded |
| $4,240.63 | $4,417.32 | $175.49 | 4.3% | Silver.com | [Pre-33 $20 Gold Liberty Double Eagle Coins (Type 2, 1866-1876, AU)](https://www.silver.com/pre-33-gold-20-liberty-double-eagle-coins-type-2-au/) | not stated |

## Related coins

- [$20 Saint-Gaudens Double Eagle](https://www.dirtcheapgold.com/coins/20-dollar-saint-gaudens-double-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/20-dollar-saint-gaudens-double-eagle)
- [$10 Liberty Eagle](https://www.dirtcheapgold.com/coins/10-dollar-liberty-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/10-dollar-liberty-eagle)
- [$5 Liberty Half Eagle](https://www.dirtcheapgold.com/coins/5-dollar-liberty-half-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/5-dollar-liberty-half-eagle)
- [$2.50 Liberty Quarter Eagle](https://www.dirtcheapgold.com/coins/2-50-dollar-liberty-quarter-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/2-50-dollar-liberty-quarter-eagle)

## Sellers checked

APMEX, BGASC, Bullion Exchanges, Hero Bullion, JM Bullion, Liberty Coin, MintBuilder, Monument Metals, PIMBEX, Provident, SD Bullion, Safe Haven Metal, Silver Gold Bull, Silver.com.

This page with search, filters and sorting is at https://www.dirtcheapgold.com/coins/20-dollar-liberty-double-eagle. Every coin is listed in https://www.dirtcheapgold.com/coins.md. How the prices are gathered, and answers to common questions, are in https://www.dirtcheapgold.com/index.md.

---

A [Matt Cone](https://www.mattcone.com) project. Made in New Mexico.
