# $2.50 Liberty Quarter Eagle

> The cheapest $2.50 Liberty Quarter Eagles. No ads, no affiliate links, no bullshit.

The smallest old US gold coin you'll still see for sale regularly. It has 0.1209 oz of gold. Small coins cost more over their gold value than big ones, and that's true here too.

- Mint: United States Mint
- Years: 1840 to 1907
- Purity: 90% gold, 10% copper
- Size: $2.50 (0.1209 oz of gold)

Prices from 9 online sellers, checked every 30 minutes. Last checked at 03:42 UTC on 2026-10-12.

## Gold spot price

$4,201.70 per troy ounce, up $8.10 (0.19%) today. The spot market is open.

## Cheapest right now

- $2.50 (0.1209 oz of gold): [$2.5 Gold Quarter Eagle Liberty Head - Ex Jewelry (Random Year)](https://bullionexchanges.com/2-5-gold-quarter-eagle-liberty-head-ex-jewelry-random-year) at Bullion Exchanges, $594.57 ($86.42 over spot, 17.0%)

## The 28 cheapest of 28 products

Cheapest first. "Over spot" is the price minus the spot value of the gold in the coin when the prices were checked; "Percent" is that as a share of the gold's value.
"Price" is for paying by check or bank wire. "By card" is what the seller charges if you pay by card instead, and is blank where the seller doesn't publish it or the price is over its card limit.
The full list, with every field, is at https://www.dirtcheapgold.com/products.json (this coin's products have "series": "2-50-dollar-liberty-quarter-eagle").

| Price | By card | Over spot | Percent | Seller | Product | Condition |
| ---: | ---: | ---: | ---: | --- | --- | --- |
| $594.57 | $618.35 | $86.42 | 17.0% | Bullion Exchanges | [$2.5 Gold Quarter Eagle Liberty Head - Ex Jewelry (Random Year)](https://bullionexchanges.com/2-5-gold-quarter-eagle-liberty-head-ex-jewelry-random-year) | not stated |
| $604.44 | $628.62 | $96.28 | 18.9% | Bullion Exchanges | [$2.5 Gold Quarter Eagle Liberty Head - Polished or Cleaned (Random Year)](https://bullionexchanges.com/2-5-gold-quarter-eagle-liberty-type-polished-or-cleaned-random-year) | not stated |
| $609.53 | $634.93 | $101.38 | 20.0% | SD Bullion | [$2.50 Liberty Quarter Eagle Gold Coin (Cleaned/Jewelry) - Random Year](https://sdbullion.com/2-50-liberty-quarter-eagle-gold-coin-cleaned-jewelry-random-year) | not stated |
| $615.66 | $641.31 | $107.51 | 21.2% | APMEX | [$2.50 Liberty Gold Quarter Eagle (Damaged)](https://www.apmex.com/product/180966/2-50-liberty-gold-quarter-eagle-damaged) | used |
| $629.57 | $654.75 | $121.42 | 23.9% | Bullion Exchanges | [$2.5 Gold Quarter Eagle Liberty Head - Extra Fine XF (Random Year)](https://bullionexchanges.com/2-5-gold-quarter-eagle-liberty-type-extra-fine-xf-random-year) | not stated |
| $634.44 | $659.82 | $126.28 | 24.9% | Bullion Exchanges | [$2.5 Gold Quarter Eagle Liberty Head - Almost Uncirculated AU (Random Year)](https://bullionexchanges.com/2-5-gold-quarter-eagle-liberty-type-almost-uncirculated-au-random-year) | new |
| $635.39 | $635.39 | $127.24 | 25.0% | Liberty Coin | [US Gold $2.50 Liberty Head Quarter Eagle - Jewelry Grade - Random Date](https://libertycoin.com/us-gold-2-50-liberty-head-quarter-eagle-jewelry-grade-random-date-x-usg-lib-2-5-jly/) | used |
| $635.54 | $662.02 | $127.39 | 25.1% | Silver.com | [Pre-33 $2.50 Gold Liberty Quarter Eagle Coins (Cleaned)](https://www.silver.com/2-5-liberty-gold-quarter-eagles-cleaned/) | not stated |
| $635.56 | $662.04 | $127.41 | 25.1% | Provident | [Pre-33 $2.50 Liberty Quarter Eagle Gold Coin Cleaned](https://www.providentmetals.com/2-5-liberty-us-mint-gold-quarter-eagle-polished-cleaned.html) | not stated |
| $641.10 | $666.74 | $132.95 | 26.2% | Monument Metals | [$2.50 Liberty Quarter Eagle (LP) Random](https://monumentmetals.com/2-50-liberty-quarter-eagle-lp.html) | not stated |
| $644.82 | $671.69 | $136.67 | 26.9% | JM Bullion | [Pre-33 $2.50 Liberty Gold Quarter Eagle Coin (Cleaned)](https://www.jmbullion.com/2-5-liberty-gold-eagle-cleaned/) | not stated |
| $645.66 | $672.56 | $137.51 | 27.1% | APMEX | [$2.50 Liberty Gold Quarter Eagle (Cleaned)](https://www.apmex.com/product/23222/2-50-liberty-gold-quarter-eagle-cleaned) | not stated |
| $655.69 | $681.92 | $147.54 | 29.0% | Hero Bullion | [$2.50 Liberty Quarter Eagle Gold Coin \| Cull](https://www.herobullion.com/2-50-liberty-quarter-eagle-gold-coin-cull/) | used |
| $680.54 | $708.90 | $172.39 | 33.9% | Silver.com | [Pre-1933 $2.50 Gold Liberty Quarter Eagles (VF)](https://www.silver.com/2-50-liberty-gold-quarter-eagles-vf/) | not stated |
| $680.56 | $708.92 | $172.41 | 33.9% | Provident | [Pre-33 $2.50 Liberty Quarter Eagle Gold Coin VF](https://www.providentmetals.com/pre-33-250-liberty-quarter-eagle-gold-coin-vf.html) | not stated |
| $687.48 | $687.48 | $179.33 | 35.3% | Liberty Coin | [US Gold $2.50 Liberty Head Quarter Eagle - XF - Random Date](https://libertycoin.com/us-gold-2-50-liberty-head-quarter-eagle-xf-random-date-x-usg-lib-2-5-xf/) | not stated |
| $689.82 | $718.56 | $181.67 | 35.8% | JM Bullion | [Pre-33 $2.50 Liberty Gold Quarter Eagle Coin (VF)](https://www.jmbullion.com/2-50-liberty-gold-eagle-vf/) | not stated |
| $695.66 | $724.65 | $187.51 | 36.9% | APMEX | [$2.50 Liberty Gold Quarter Eagle "O" Mint (Cleaned)](https://www.apmex.com/product/235812/2-50-liberty-gold-quarter-eagle-o-mint-cleaned) | not stated |
| $700.54 | $729.73 | $192.39 | 37.9% | Silver.com | [Pre-1933 $2.50 Gold Liberty Quarter Eagles (AU)](https://www.silver.com/2-50-liberty-gold-quarter-eagles-au/) | not stated |
| $700.56 | $729.75 | $192.41 | 37.9% | Provident | [$2.50 Liberty Gold Quarter Eagle \| AU+](https://www.providentmetals.com/2-5-liberty-us-mint-gold-quarter-eagle-almost-uncirculated-au-or-better.html) | not stated |
| $700.66 | $729.85 | $192.51 | 37.9% | APMEX | [$2.50 Liberty Gold Quarter Eagle XF (Random Year)](https://www.apmex.com/product/4022/2-50-liberty-gold-quarter-eagle-xf-random-year) | not stated |
| $709.82 | $739.40 | $201.67 | 39.7% | JM Bullion | [Pre-33 $2.50 Liberty Gold Quarter Eagle Coin (AU)](https://www.jmbullion.com/2-50-liberty-gold-eagle-au/) | not stated |
| $709.94 | $738.34 | $201.79 | 39.7% | Hero Bullion | [$2.50 Liberty Quarter Eagle Gold Coin \| XF](https://www.herobullion.com/2-50-liberty-quarter-eagle-gold-coin-xf/) | not stated |
| $719.77 | $719.77 | $211.62 | 41.6% | Liberty Coin | [US Gold $2.50 Liberty Head Quarter Eagle - AU - Random Date](https://libertycoin.com/us-gold-2-50-liberty-head-quarter-eagle-au-random-date-x-usg-lib-2-5-au/) | not stated |
| $720.66 | $750.69 | $212.51 | 41.8% | APMEX | [$2.50 Liberty Gold Quarter Eagle AU (Random Year)](https://www.apmex.com/product/4023/2-50-liberty-gold-quarter-eagle-au-random-year) | not stated |
| $722.69 | $751.60 | $214.54 | 42.2% | Monument Metals | [$2.50 Liberty Quarter Eagle About Uncirculated (AU) Random](https://monumentmetals.com/2-50-liberty-quarter-eagle-about-uncirculated-au.html) | new |
| $735.67 | $766.32 | $227.52 | 44.8% | APMEX | [1851 $2.50 Liberty Gold Quarter Eagle AU](https://www.apmex.com/product/54366/1851-2-50-liberty-gold-quarter-eagle-au) | not stated |
| $754.99 | $754.99 | $246.84 | 48.6% | Liberty Coin | [US Gold $2.50 Liberty Head Quarter Eagle - BU - Random Date](https://libertycoin.com/us-gold-2-50-liberty-head-quarter-eagle-bu-random-date-x-usg-lib-2-5-bu/) | new |

## Related coins

- [$2.50 Indian Quarter Eagle](https://www.dirtcheapgold.com/coins/2-50-dollar-indian-quarter-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/2-50-dollar-indian-quarter-eagle)
- [$5 Liberty Half Eagle](https://www.dirtcheapgold.com/coins/5-dollar-liberty-half-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/5-dollar-liberty-half-eagle)
- [$10 Liberty Eagle](https://www.dirtcheapgold.com/coins/10-dollar-liberty-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/10-dollar-liberty-eagle)
- [$20 Liberty Double Eagle](https://www.dirtcheapgold.com/coins/20-dollar-liberty-double-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/20-dollar-liberty-double-eagle)

## Sellers checked

APMEX, Bullion Exchanges, Hero Bullion, JM Bullion, Liberty Coin, Monument Metals, Provident, SD Bullion, Silver.com.

This page with search, filters and sorting is at https://www.dirtcheapgold.com/coins/2-50-dollar-liberty-quarter-eagle. Every coin is listed in https://www.dirtcheapgold.com/coins.md. How the prices are gathered, and answers to common questions, are in https://www.dirtcheapgold.com/index.md.

---

A [Matt Cone](https://www.mattcone.com) project. Made in New Mexico.
