# $2.50 Indian Quarter Eagle

> The cheapest $2.50 Indian Quarter Eagles. No ads, no affiliate links, no bullshit.

The little brother of the $5 Indian, with the same sunken design. It has 0.1209 oz of gold.

- Mint: United States Mint
- Years: 1908 to 1929
- Purity: 90% gold, 10% copper
- Size: $2.50 (0.1209 oz of gold)

Prices from 10 online sellers, checked every 30 minutes. Last checked at 03:42 UTC on 2026-10-12.

## Gold spot price

$4,201.70 per troy ounce, up $8.10 (0.19%) today. The spot market is open.

## Cheapest right now

- $2.50 (0.1209 oz of gold): [$2.5 Gold Quarter Eagle Indian Head - Ex Jewelry (Random Year)](https://bullionexchanges.com/2-5-gold-quarter-eagle-indian-head-ex-jewlery-random-year) at Bullion Exchanges, $552.57 ($44.42 over spot, 8.7%)

## The 35 cheapest of 35 products

Cheapest first. "Over spot" is the price minus the spot value of the gold in the coin when the prices were checked; "Percent" is that as a share of the gold's value.
"Price" is for paying by check or bank wire. "By card" is what the seller charges if you pay by card instead, and is blank where the seller doesn't publish it or the price is over its card limit.
The full list, with every field, is at https://www.dirtcheapgold.com/products.json (this coin's products have "series": "2-50-dollar-indian-quarter-eagle").

| Price | By card | Over spot | Percent | Seller | Product | Condition |
| ---: | ---: | ---: | ---: | --- | --- | --- |
| $552.57 | $574.67 | $44.42 | 8.7% | Bullion Exchanges | [$2.5 Gold Quarter Eagle Indian Head - Ex Jewelry (Random Year)](https://bullionexchanges.com/2-5-gold-quarter-eagle-indian-head-ex-jewlery-random-year) | not stated |
| $554.44 | $576.62 | $46.28 | 9.1% | Bullion Exchanges | [$2.5 Gold Quarter Eagle Indian Head - Polished or Cleaned (Random Year)](https://bullionexchanges.com/2-5-gold-quarter-eagle-indian-head-polished-or-cleaned-random-year) | not stated |
| $615.66 | $641.31 | $107.51 | 21.2% | APMEX | [$2.50 Indian Gold Quarter Eagle (Damaged)](https://www.apmex.com/product/59285/2-50-indian-gold-quarter-eagle-damaged) | used |
| $619.53 | $645.34 | $111.38 | 21.9% | SD Bullion | [$2.50 Indian Quarter Eagle Gold Coin (XF) - Random Year](https://sdbullion.com/2-50-indian-quarter-eagle-gold-coin-xf-random-year) | not stated |
| $631.22 | $656.47 | $123.07 | 24.2% | Monument Metals | [$2.50 Indian Quarter Eagle (LP) Random](https://monumentmetals.com/2-50-indian-quarter-eagle-very-fine-lp.html) | not stated |
| $631.23 | $631.23 | $123.08 | 24.2% | Liberty Coin | [US Gold $2.50 Indian Head Quarter Eagle - Jewelry Grade - Random Date](https://libertycoin.com/us-gold-2-50-indian-head-quarter-eagle-jewelry-grade-random-date-x-usg-ind-2-5-jly/) | used |
| $635.54 | $662.02 | $127.39 | 25.1% | Silver.com | [$2.50 Gold Indian Quarter Eagles (Cleaned)](https://www.silver.com/2-5-indian-gold-quarter-eagles-cleaned/) | not stated |
| $635.56 | $662.04 | $127.41 | 25.1% | Provident | [Pre-33 $2.50 Indian Quarter Eagle Gold Coin Cleaned](https://www.providentmetals.com/pre-33-25-indian-quarter-eagle-gold-coin-cleaned.html) | not stated |
| $636.07 | $662.57 | $127.92 | 25.2% | BGASC | [Pre-33 $2.50 Indian Quarter Eagle Gold Coin Cleaned](https://www.bgasc.com/product/pre-33-2-5-indian-quarter-eagle-gold-coin-cleaned) | not stated |
| $644.82 | $671.69 | $136.67 | 26.9% | JM Bullion | [Pre-33 $2.50 Indian Gold Quarter Eagle Coin (Cleaned)](https://www.jmbullion.com/2-5-indian-gold-eagle-cleaned/) | not stated |
| $645.66 | $672.56 | $137.51 | 27.1% | APMEX | [$2.50 Indian Gold Quarter Eagle (Cleaned)](https://www.apmex.com/product/23228/2-50-indian-gold-quarter-eagle-cleaned) | not stated |
| $649.86 | $675.85 | $141.71 | 27.9% | Bullion Exchanges | [$2.5 Gold Quarter Eagle Indian Head - Almost Uncirculated AU (Random Year)](https://bullionexchanges.com/2-5-gold-quarter-eagle-indian-head-type-au-random-year) | new |
| $682.27 | $682.27 | $174.12 | 34.3% | Liberty Coin | [US Gold $2.50 Indian Head Quarter Eagle - Extra Fine - Random Date](https://libertycoin.com/us-gold-2-50-indian-head-quarter-eagle-extra-fine-random-date-x-usg-ind-2-5-xf/) | not stated |
| $689.40 | $718.12 | $181.25 | 35.7% | Silver Gold Bull | [Random Year $2.5 Indian Head Quarter Eagle XF Gold Coin - United States Mint](https://silvergoldbull.com/random-year-2-5-indian-head-half-eagle-xf-gold-coin) | not stated |
| $694.82 | $722.61 | $186.67 | 36.7% | Monument Metals | [$2.50 Indian Quarter Eagle Extra Fine (XF) Random](https://monumentmetals.com/2-50-indian-quarter-eagle-extra-fine-xf.html) | not stated |
| $694.82 | $722.61 | $186.67 | 36.7% | Monument Metals | [$2.50 Indian Quarter Eagle Very Fine (VF) Random](https://monumentmetals.com/2-50-indian-quarter-eagle-very-fine-vf.html) | not stated |
| $709.53 | $739.09 | $201.38 | 39.6% | SD Bullion | [$2.50 Indian Quarter Eagle Gold Coin (AU) - Random Year](https://sdbullion.com/2-50-indian-quarter-eagle-gold-coin-au-random-year) | not stated |
| $710.67 | $740.28 | $202.52 | 39.9% | APMEX | [1909 $2.50 Indian Gold Quarter Eagle XF](https://www.apmex.com/product/34416/1909-2-50-indian-gold-quarter-eagle-xf) | not stated |
| $720.66 | $750.69 | $212.51 | 41.8% | APMEX | [$2.50 Indian Gold Quarter Eagle XF (Random Year)](https://www.apmex.com/product/4024/2-50-indian-gold-quarter-eagle-xf-random-year) | not stated |
| $723.82 | $753.98 | $215.67 | 42.4% | Silver Gold Bull | [Random Year $2.5 Indian Head Half Eagle Circulated Gold Coin - United States Mint](https://silvergoldbull.com/random-year-2-5-indian-head-half-eagle-circulated-gold-coin) | used |
| $724.45 | $753.43 | $216.29 | 42.6% | Bullion Exchanges | [$2.5 Gold Quarter Eagle Indian Head - Brilliant Uncirculated BU (Random Year)](https://bullionexchanges.com/2-5-gold-quarter-eagle-indian-head-bu-ry) | new |
| $730.66 | $761.10 | $222.51 | 43.8% | APMEX | [$2.50 Indian Gold Quarter Eagle AU (Random Year)](https://www.apmex.com/product/4025/2-50-indian-gold-quarter-eagle-au-random-year) | not stated |
| $730.67 | $761.11 | $222.52 | 43.8% | APMEX | [1909 $2.50 Indian Gold Quarter Eagle AU](https://www.apmex.com/product/15288/1909-2-50-indian-gold-quarter-eagle-au) | not stated |
| $730.67 | $761.11 | $222.52 | 43.8% | APMEX | [1926 $2.50 Indian Gold Quarter Eagle AU](https://www.apmex.com/product/19079/1926-2-50-indian-gold-quarter-eagle-au) | not stated |
| $730.67 | $761.11 | $222.52 | 43.8% | APMEX | [1925-D $2.50 Indian Gold Quarter Eagle AU](https://www.apmex.com/product/21049/1925-d-2-50-indian-gold-quarter-eagle-au) | not stated |
| $730.67 | $761.11 | $222.52 | 43.8% | APMEX | [1913 $2.50 Indian Gold Quarter Eagle AU](https://www.apmex.com/product/3478/1913-2-50-indian-gold-quarter-eagle-au) | not stated |
| $730.67 | $761.11 | $222.52 | 43.8% | APMEX | [1915 $2.50 Indian Gold Quarter Eagle AU](https://www.apmex.com/product/14561/1915-2-50-indian-gold-quarter-eagle-au) | not stated |
| $731.92 | $761.20 | $223.77 | 44.0% | Monument Metals | [$2.50 Indian Quarter Eagle About Uncirculated (AU) Random](https://monumentmetals.com/2-50-indian-quarter-eagle-about-uncirculated-au.html) | new |
| $735.39 | $735.39 | $227.24 | 44.7% | Liberty Coin | [US Gold $2.50 Indian Head Quarter Eagle - Almost Uncirculated - Random Date](https://libertycoin.com/us-gold-2-50-indian-head-quarter-eagle-almost-uncirculated-random-date-x-usg-ind-2-5-au/) | new |
| $735.67 | $766.32 | $227.52 | 44.8% | APMEX | [1908 $2.50 Indian Gold Quarter Eagle AU-50 PCGS](https://www.apmex.com/product/321489/1908-2-50-indian-gold-quarter-eagle-au-50-pcgs) | graded |
| $750.67 | $781.95 | $242.52 | 47.7% | APMEX | [1928 $2.50 Indian Gold Quarter Eagle AU-58 PCGS](https://www.apmex.com/product/54323/1928-2-50-indian-gold-quarter-eagle-au-58-pcgs) | graded |
| $750.67 | $781.95 | $242.52 | 47.7% | APMEX | [1928 $2.50 Indian Gold Quarter Eagle AU-58 NGC](https://www.apmex.com/product/34423/1928-2-50-indian-gold-quarter-eagle-au-58-ngc) | graded |
| $750.67 | $781.95 | $242.52 | 47.7% | APMEX | [1929 $2.50 Indian Gold Quarter Eagle AU-58 PCGS](https://www.apmex.com/product/7382/1929-2-50-indian-gold-quarter-eagle-au-58-pcgs) | graded |
| $750.85 | $750.85 | $242.70 | 47.8% | Liberty Coin | [US Gold $2.50 Indian Head Quarter Eagle - BU - Random Date](https://libertycoin.com/us-gold-2-50-indian-head-quarter-eagle-bu-random-date-x-usg-ind-2-5-bu/) | new |
| $760.66 | $792.35 | $252.51 | 49.7% | APMEX | [$2.50 Indian Gold Quarter Eagle BU (Random Year)](https://www.apmex.com/product/217982/2-50-indian-gold-quarter-eagle-bu-random-year) | new |

## Related coins

- [$2.50 Liberty Quarter Eagle](https://www.dirtcheapgold.com/coins/2-50-dollar-liberty-quarter-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/2-50-dollar-liberty-quarter-eagle)
- [$5 Indian Half Eagle](https://www.dirtcheapgold.com/coins/5-dollar-indian-half-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/5-dollar-indian-half-eagle)
- [$10 Indian Eagle](https://www.dirtcheapgold.com/coins/10-dollar-indian-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/10-dollar-indian-eagle)
- [$20 Saint-Gaudens Double Eagle](https://www.dirtcheapgold.com/coins/20-dollar-saint-gaudens-double-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/20-dollar-saint-gaudens-double-eagle)

## Sellers checked

APMEX, BGASC, Bullion Exchanges, JM Bullion, Liberty Coin, Monument Metals, Provident, SD Bullion, Silver Gold Bull, Silver.com.

This page with search, filters and sorting is at https://www.dirtcheapgold.com/coins/2-50-dollar-indian-quarter-eagle. Every coin is listed in https://www.dirtcheapgold.com/coins.md. How the prices are gathered, and answers to common questions, are in https://www.dirtcheapgold.com/index.md.

---

A [Matt Cone](https://www.mattcone.com) project. Made in New Mexico.
