# $10 Liberty Eagle

> The cheapest $10 Liberty Eagles. No ads, no affiliate links, no bullshit.

The original "eagle" was a ten-dollar gold piece, long before the modern American Gold Eagle borrowed the name. It has 0.4838 oz of gold, just under half an ounce.

- Mint: United States Mint
- Years: 1838 to 1907
- Purity: 90% gold, 10% copper
- Size: $10 (0.4838 oz of gold)

Prices from 15 online sellers, checked every 30 minutes. Last checked at 03:42 UTC on 2026-10-12.

## Gold spot price

$4,201.70 per troy ounce, up $8.10 (0.19%) today. The spot market is open.

## Cheapest right now

- $10 (0.4838 oz of gold): [$10 Liberty Gold Eagle (Damaged)](https://www.apmex.com/product/86013/10-liberty-gold-eagle-damaged) at APMEX, $2,053.51 ($20.94 over spot, 1.0%)

## The 100 cheapest of 125 products

Cheapest first. "Over spot" is the price minus the spot value of the gold in the coin when the prices were checked; "Percent" is that as a share of the gold's value.
"Price" is for paying by check or bank wire. "By card" is what the seller charges if you pay by card instead, and is blank where the seller doesn't publish it or the price is over its card limit.
The full list, with every field, is at https://www.dirtcheapgold.com/products.json (this coin's products have "series": "10-dollar-liberty-eagle").

| Price | By card | Over spot | Percent | Seller | Product | Condition |
| ---: | ---: | ---: | ---: | --- | --- | --- |
| $2,053.51 | $2,139.07 | $20.94 | 1.0% | APMEX | [$10 Liberty Gold Eagle (Damaged)](https://www.apmex.com/product/86013/10-liberty-gold-eagle-damaged) | used |
| $2,059.01 | $2,144.80 | $26.44 | 1.3% | SD Bullion | [$10 Liberty Eagle Gold Coin (Cleaned/Jewelry Grade) - Random Year](https://sdbullion.com/10-liberty-eagle-gold-coin-cleaned-jewelry-grade-random-year) | used |
| $2,062.81 | $2,148.76 | $30.24 | 1.5% | Silver.com | [Pre-33 $10 Gold Liberty Eagle Coins (Cleaned)](https://www.silver.com/10-liberty-gold-eagles-cleaned/) | not stated |
| $2,062.90 | $2,148.85 | $30.33 | 1.5% | Provident | [Pre-33 $10 Liberty Eagle Gold Coin Cleaned](https://www.providentmetals.com/10-liberty-us-mint-gold-eagle-low-premium.html) | not stated |
| $2,063.96 | $2,146.52 | $31.39 | 1.5% | Monument Metals | [$10 Liberty Gold Eagle (LP) Random](https://monumentmetals.com/10-liberty-eagle-very-fine-lp.html) | not stated |
| $2,064.54 | $2,150.56 | $31.97 | 1.6% | BGASC | [Pre-33 $10 Liberty Gold Eagle Coin (Cleaned)](https://www.bgasc.com/product/pre-33-10-liberty-gold-eagle-coin-cleaned) | not stated |
| $2,066.49 | $2,149.15 | $33.92 | 1.7% | Monument Metals | [$10 Liberty Gold Eagle Very Fine (VF) Random](https://monumentmetals.com/10-liberty-eagle-very-fine-vf.html) | not stated |
| $2,068.02 | $2,154.19 | $35.45 | 1.7% | Silver.com | [Pre-33 $10 Gold Liberty Eagle Coins (VF)](https://www.silver.com/10-liberty-gold-eagles-vf/) | not stated |
| $2,068.12 | $2,154.29 | $35.55 | 1.7% | Provident | [Pre-33 $10 Liberty Eagle Gold Coin VF](https://www.providentmetals.com/10-liberty-us-mint-gold-eagle-vf-very-fine/) | not stated |
| $2,069.01 | $2,155.22 | $36.44 | 1.8% | SD Bullion | [$10 Liberty Eagle Gold Coin (VF) - Random Year](https://sdbullion.com/10-liberty-eagle-gold-coin-vf-random-year) | not stated |
| $2,069.96 | $2,156.21 | $37.39 | 1.8% | JM Bullion | [Pre-33 $10 Liberty Gold Eagle Coin (Cleaned)](https://www.jmbullion.com/10-liberty-gold-eagle-cleaned/) | not stated |
| $2,073.02 | $2,159.40 | $40.45 | 2.0% | Silver.com | [Pre-1933 $10 Gold Liberty Eagles (XF)](https://www.silver.com/10-liberty-gold-eagles-xf/) | not stated |
| $2,073.12 | $2,159.50 | $40.55 | 2.0% | Provident | [$10 Liberty US Mint Gold Eagle (XF+) \| Extra Fine or Better](https://www.providentmetals.com/10-liberty-us-mint-gold-eagle-extra-fine-xf-or-better.html) | not stated |
| $2,073.79 | $2,156.74 | $41.22 | 2.0% | Hero Bullion | [$10 Liberty Head Gold Eagle Coin \| Cull](https://www.herobullion.com/10-liberty-eagle-gold-coin-cleaned/) | used |
| $2,075.17 | $2,161.64 | $42.60 | 2.1% | JM Bullion | [Pre-33 $10 Liberty Gold Eagle Coin (VF)](https://www.jmbullion.com/10-liberty-gold-eagle-vf/) | not stated |
| $2,076.69 | $2,159.76 | $44.12 | 2.2% | Monument Metals | [$10 Liberty Gold Eagle Extra Fine (XF) Random](https://monumentmetals.com/10-liberty-eagle-extra-fine-xf.html) | not stated |
| $2,078.48 | $2,163.70 | $45.91 | 2.3% | Safe Haven Metal | [$10 Gold Liberty Eagle – Cleaned/Low Grade](https://safehavenmetal.com/product/10-gold-liberty-eagle-cleaned-low-grade/) | not stated |
| $2,078.51 | $2,165.11 | $45.94 | 2.3% | APMEX | [$10 Liberty Gold Eagle (Cleaned)](https://www.apmex.com/product/9121/10-liberty-gold-eagle-cleaned) | not stated |
| $2,080.17 | $2,166.84 | $47.60 | 2.3% | JM Bullion | [Pre-33 $10 Liberty Gold Eagle (XF)](https://www.jmbullion.com/10-liberty-gold-eagle-xf/) | not stated |
| $2,088.64 | $2,172.18 | $56.06 | 2.8% | Bullion Exchanges | [$10 Gold Eagle Liberty Head - Brilliant Uncirculated BU (Random Year)](https://bullionexchanges.com/10-gold-eagle-liberty-head-bu-random) | new |
| $2,089.05 | $2,172.61 | $56.48 | 2.8% | Hero Bullion | [$10 Liberty Head Gold Eagle Coin \| AU](https://www.herobullion.com/10-liberty-head-gold-eagle-coin-au/) | not stated |
| $2,089.90 | $2,173.50 | $57.33 | 2.8% | Monument Metals | [$10 Liberty Gold Eagle About Uncirculated (AU) Random](https://monumentmetals.com/10-liberty-eagle-about-uncirculated-au.html) | new |
| $2,090.63 | $2,174.25 | $58.05 | 2.9% | Bullion Exchanges | [$10 Liberty Head Gold Eagle NGC MS 60 (Random Year)](https://bullionexchanges.com/10-liberty-head-gold-eagle-ngc-ms-60-random-year) | graded |
| $2,090.63 | $2,174.25 | $58.05 | 2.9% | Bullion Exchanges | [$10 Liberty Head Gold Eagle PCGS MS 60 (Random Year)](https://bullionexchanges.com/10-liberty-head-gold-eagle-pcgs-ms-60-random-year) | graded |
| $2,091.51 | $2,178.66 | $58.94 | 2.9% | APMEX | [$10 Liberty Gold Eagle XF (Random Year)](https://www.apmex.com/product/118/10-liberty-gold-eagle-xf-random-year) | not stated |
| $2,093.02 | $2,180.23 | $60.45 | 3.0% | Silver.com | [Pre-33 $10 Gold Liberty Eagle Coins (AU)](https://www.silver.com/10-liberty-gold-eagles-au/) | not stated |
| $2,093.12 | $2,180.33 | $60.55 | 3.0% | Provident | [Pre-33 $10 Liberty Eagle Gold Coin AU](https://www.providentmetals.com/10-liberty-us-mint-gold-eagle-almost-uncirculated-au-or-better.html) | not stated |
| $2,094.14 | $2,177.91 | $61.57 | 3.0% | Hero Bullion | [$10 Liberty Head Gold Eagle Coin \| XF](https://www.herobullion.com/10-liberty-head-gold-coin-xf/) | not stated |
| $2,094.76 | $2,182.04 | $62.19 | 3.1% | BGASC | [Pre-33 $10 Liberty Eagle Gold Coin AU](https://www.bgasc.com/product/10-liberty-us-mint-gold-eagle-almost-uncirculated-au-or-better) | not stated |
| $2,096.16 | $2,180.00 | $63.59 | 3.1% | Bullion Exchanges | [$10 Liberty Head Gold Eagle NGC MS 61 (Random Year)](https://bullionexchanges.com/10-liberty-head-gold-eagle-ngc-ms-61-random-year) | graded |
| $2,098.48 | $2,184.52 | $65.91 | 3.2% | Safe Haven Metal | [$10 Gold Liberty Eagle – XF](https://safehavenmetal.com/product/10-gold-liberty-eagle-xf/) | not stated |
| $2,098.51 | $2,185.95 | $65.94 | 3.2% | APMEX | [$10 Liberty Gold Eagle AU (Random Year)](https://www.apmex.com/product/1123/10-liberty-gold-eagle-au-random-year) | not stated |
| $2,099.01 | $2,186.47 | $66.44 | 3.3% | SD Bullion | [$10 Liberty Eagle Gold Coin (BU) - Random Year](https://sdbullion.com/10-liberty-eagle-gold-coin-bu-random-year) | new |
| $2,100.17 | $2,187.68 | $67.60 | 3.3% | JM Bullion | [Pre-33 $10 Liberty Gold Eagle Coin (AU)](https://www.jmbullion.com/10-liberty-gold-eagle-au/) | not stated |
| $2,103.52 | $2,191.17 | $70.95 | 3.5% | APMEX | [1899-S $10 Liberty Gold Eagle XF](https://www.apmex.com/product/14681/1899-s-10-liberty-gold-eagle-xf) | not stated |
| $2,103.64 | $2,187.78 | $71.06 | 3.5% | Bullion Exchanges | [$10 Liberty Head Gold Eagle PCGS MS 62 (Random Year)](https://bullionexchanges.com/10-liberty-head-gold-eagle-pcgs-ms-62-random-year) | graded |
| $2,103.64 | $2,187.78 | $71.06 | 3.5% | Bullion Exchanges | [$10 Liberty Head Gold Eagle NGC MS 62 (Random Year)](https://bullionexchanges.com/10-liberty-head-gold-eagle-ngc-ms-62-random-year) | graded |
| $2,108.52 | $2,196.38 | $75.95 | 3.7% | APMEX | [1879 $10 Liberty Gold Eagle XF](https://www.apmex.com/product/10309/1879-10-liberty-gold-eagle-xf) | not stated |
| $2,113.02 | $2,201.06 | $80.45 | 4.0% | Silver.com | [Pre-1933 $10 Gold Liberty Gold Eagles (BU)](https://www.silver.com/10-liberty-gold-eagles-bu/) | new |
| $2,113.12 | $2,201.17 | $80.55 | 4.0% | Provident | [Pre-33 $10 Liberty Eagle Gold Coin BU](https://www.providentmetals.com/pre-33-10-liberty-eagle-gold-coin-bu.html) | new |
| $2,113.48 | $2,200.13 | $80.91 | 4.0% | Safe Haven Metal | [$10 Gold Liberty Eagle – AU](https://safehavenmetal.com/product/10-gold-liberty-eagle-au/) | not stated |
| $2,113.51 | $2,201.57 | $80.94 | 4.0% | APMEX | [1838-1866 $10 Liberty Gold Eagle No Motto (Cleaned)](https://www.apmex.com/product/90236/1838-1866-10-liberty-gold-eagle-no-motto-cleaned) | not stated |
| $2,115.16 | $2,203.29 | $82.59 | 4.1% | BGASC | [Pre-33 $10 Liberty Eagle Gold Coin BU](https://www.bgasc.com/product/pre-33-10-liberty-eagle-gold-coin-bu) | new |
| $2,115.94 | $2,204.81 | $83.37 | 4.1% | Summit Metals | [$10 U.S. Gold Liberty AU](https://summitmetals.com/products/10-u-s-gold-liberty-au) | not stated |
| $2,120.17 | $2,208.51 | $87.60 | 4.3% | JM Bullion | [Pre-33 $10 Liberty Gold Eagle Coin (BU)](https://www.jmbullion.com/10-liberty-gold-eagle-bu/) | new |
| $2,123.51 | $2,211.99 | $90.94 | 4.5% | APMEX | [$10 Liberty Gold Eagle BU (Random Year)](https://www.apmex.com/product/98270/10-liberty-gold-eagle-bu-random-year) | new |
| $2,128.02 | $2,216.69 | $95.45 | 4.7% | Silver.com | [Pre-33 $10 Gold Liberty Eagle Coins (MS61, PCGS or NGC)](https://www.silver.com/10-liberty-gold-eagles-ms61/) | graded |
| $2,128.12 | $2,216.79 | $95.55 | 4.7% | Provident | [Pre-33 $10 Liberty Gold Eagle Coin MS61, PCGS or NGC](https://www.providentmetals.com/10-liberty-gold-eagle-pcgs-or-ngc-ms61.html) | graded |
| $2,128.52 | $2,217.21 | $95.95 | 4.7% | APMEX | [1893 $10 Liberty Gold Eagle AU](https://www.apmex.com/product/30176/1893-10-liberty-gold-eagle-au) | not stated |
| $2,130.16 | $2,218.92 | $97.59 | 4.8% | BGASC | [Pre-33 $10 Liberty Gold Eagle Coin (MS61, PCGS or NGC)](https://www.bgasc.com/product/pre-33-10-liberty-gold-eagle-coin-ms61) | graded |
| $2,131.96 | $2,131.96 | $99.39 | 4.9% | Liberty Coin | [US Gold $10 Liberty Head Eagle - Jewelry Grade - Random Date](https://libertycoin.com/us-gold-10-liberty-head-eagle-jewelry-grade-random-date-x-usg-lib-10-jly/) | used |
| $2,133.51 | $2,222.41 | $100.94 | 5.0% | APMEX | [1838-1866 $10 Liberty Gold Eagle No Motto VF](https://www.apmex.com/product/235138/1838-1866-10-liberty-gold-eagle-no-motto-vf) | not stated |
| $2,134.05 | $2,134.05 | $101.48 | 5.0% | Liberty Coin | [US Gold $10 Liberty Head Eagle - Extra Fine - Random Date](https://libertycoin.com/us-gold-10-liberty-head-eagle-extra-fine-random-date-x-usg-lib-10-xf/) | not stated |
| $2,134.84 | $2,235.43 | $102.27 | 5.0% | MintBuilder | [$10 Liberty Gold Eagle (Pre-1933, Random Year)](https://mintbuilder.com/gold-coins/10-liberty-gold-eagle-bu-pre-1933-random-year) | not stated |
| $2,134.90 | $2,220.30 | $102.33 | 5.0% | Monument Metals | [$10 Liberty Gold Eagle Brilliant Uncirculated (BU) Random ](https://monumentmetals.com/10-liberty-eagle-brilliant-uncirculated-random.html) | new |
| $2,135.17 | $2,224.14 | $102.60 | 5.0% | JM Bullion | [Pre-33 $10 Liberty Gold Eagle Coin (MS61, PCGS or NGC)](https://www.jmbullion.com/10-liberty-gold-eagle-ms61/) | graded |
| $2,137.17 | $2,137.17 | $104.60 | 5.1% | Liberty Coin | [US Gold $10 Liberty Head Eagle - AU Condition - Random Date](https://libertycoin.com/us-gold-10-liberty-head-eagle-au-condition-random-date-x-usg-lib-10-au/) | not stated |
| $2,138.45 | $2,274.95 | $105.88 | 5.2% | PIMBEX | [$10 Liberty Gold Eagle Coin BU (Random Year)](https://www.pimbex.com/purchase-bullion/10-liberty-gold-eagle-bu/) | new |
| $2,138.51 | $2,227.61 | $105.94 | 5.2% | APMEX | [$10 Liberty Gold Eagle MS-61 PCGS (Random)](https://www.apmex.com/product/22152/10-liberty-gold-eagle-ms-61-pcgs-random) | graded |
| $2,138.51 | $2,227.61 | $105.94 | 5.2% | APMEX | [$10 Liberty Gold Eagle MS-60 PCGS/NGC (Random)](https://www.apmex.com/product/70613/10-liberty-gold-eagle-ms-60-pcgs-ngc-random) | graded |
| $2,138.51 | $2,227.61 | $105.94 | 5.2% | APMEX | [$10 Liberty Gold Eagle MS-61 NGC (Random)](https://www.apmex.com/product/23197/10-liberty-gold-eagle-ms-61-ngc-random) | graded |
| $2,143.52 | $2,232.83 | $110.95 | 5.5% | APMEX | [1888-O $10 Liberty Gold Eagle AU Details (Cleaned)](https://www.apmex.com/product/54336/1888-o-10-liberty-gold-eagle-au-details-cleaned) | not stated |
| $2,144.37 | $2,230.14 | $111.80 | 5.5% | Monument Metals | [$10 Liberty Gold Eagle NGC MS61 (Random)](https://monumentmetals.com/1838-1907-random-date-10-liberty-ngc-ms-61.html) | graded |
| $2,144.37 | $2,230.14 | $111.80 | 5.5% | Monument Metals | [$10 Liberty Gold Eagle PCGS MS61 (Random)](https://monumentmetals.com/1838-1907-random-date-10-liberty-pcgs-ms-61.html) | graded |
| $2,149.37 | $2,235.34 | $116.80 | 5.7% | Monument Metals | [$10 Liberty Gold Eagle PCGS MS62 (Random)](https://monumentmetals.com/1838-1907-random-date-10-liberty-pcgs-ms-62.html) | graded |
| $2,149.37 | $2,235.34 | $116.80 | 5.7% | Monument Metals | [$10 Liberty Gold Eagle NGC MS62 (Random)](https://monumentmetals.com/1838-1907-random-date-10-liberty-ngc-ms-62.html) | graded |
| $2,153.48 | $2,241.77 | $120.91 | 5.9% | Safe Haven Metal | [$10 Gold Liberty Eagle – NGC MS61](https://safehavenmetal.com/product/10-gold-liberty-eagle-ngc-ms61/) | graded |
| $2,158.02 | $2,247.94 | $125.45 | 6.2% | Silver.com | [Pre-33 $10 Gold Liberty Eagle Coins MS63 (PCGS or NGC)](https://www.silver.com/10-liberty-head-gold-eagles-ms63/) | graded |
| $2,158.12 | $2,248.04 | $125.55 | 6.2% | Provident | [Pre-33 $10 Liberty Eagle Gold Coin MS63, PCGS or NGC](https://www.providentmetals.com/10-liberty-pcgs-or-ngc-ms63-us-mint-gold/) | graded |
| $2,158.48 | $2,246.98 | $125.91 | 6.2% | Safe Haven Metal | [$10 Gold Liberty Eagle – PCGS MS62](https://safehavenmetal.com/product/10-gold-liberty-eagle-pcgs-ms62/) | graded |
| $2,158.51 | $2,248.45 | $125.94 | 6.2% | APMEX | [$10 Liberty Gold Eagle MS-62 PCGS (Random)](https://www.apmex.com/product/10247/10-liberty-gold-eagle-ms-62-pcgs-random) | graded |
| $2,158.51 | $2,248.45 | $125.94 | 6.2% | APMEX | [$10 Liberty Gold Eagle MS-62 NGC (Random)](https://www.apmex.com/product/1125/10-liberty-gold-eagle-ms-62-ngc-random) | graded |
| $2,162.11 | $2,252.20 | $129.54 | 6.4% | Silver Gold Bull | [Random Year $10 Liberty Eagle AU Gold Coin - United States Mint](https://silvergoldbull.com/random-year-10-liberty-eagle-xf-gold-coin) | not stated |
| $2,163.02 | $2,253.15 | $130.45 | 6.4% | Silver.com | [Pre-33 $10 Gold Liberty Eagle Coins MS62 (PCGS or NGC)](https://www.silver.com/10-liberty-head-gold-eagles-ms62/) | graded |
| $2,163.12 | $2,253.25 | $130.55 | 6.4% | Provident | [Pre-33 $10 Liberty Eagle Gold Coin MS62 PCGS or NGC](https://www.providentmetals.com/10-liberty-pcgs-or-ngc-ms62-us-mint-gold/) | graded |
| $2,165.17 | $2,255.39 | $132.60 | 6.5% | JM Bullion | [Pre-33 $10 Liberty Gold Eagle Coin MS62 (PCGS or NGC)](https://www.jmbullion.com/10-liberty-gold-eagle-ms62/) | graded |
| $2,173.48 | $2,262.59 | $140.91 | 6.9% | Safe Haven Metal | [$10 Gold Liberty Eagle – NGC MS63](https://safehavenmetal.com/product/10-gold-liberty-eagle-ngc-ms63/) | graded |
| $2,173.48 | $2,262.59 | $140.91 | 6.9% | Safe Haven Metal | [$10 Gold Liberty Eagle – PCGS MS63](https://safehavenmetal.com/product/10-gold-liberty-eagle-pcgs-ms63/) | graded |
| $2,175.17 | $2,265.80 | $142.60 | 7.0% | JM Bullion | [Pre-33 $10 Liberty Gold Eagle Coin (MS63, PCGS or NGC)](https://www.jmbullion.com/10-liberty-gold-eagle-ms63/) | graded |
| $2,175.48 | $2,264.67 | $142.91 | 7.0% | Safe Haven Metal | [$10 Gold Liberty Eagle – NGC MS62](https://safehavenmetal.com/product/10-gold-liberty-eagle-ngc-ms62/) | graded |
| $2,178.51 | $2,269.28 | $145.94 | 7.2% | APMEX | [$10 Liberty Gold Eagle MS-63 NGC (Random)](https://www.apmex.com/product/1126/10-liberty-gold-eagle-ms-63-ngc-random) | graded |
| $2,178.51 | $2,269.28 | $145.94 | 7.2% | APMEX | [$10 Liberty Gold Eagle MS-63 PCGS (Random)](https://www.apmex.com/product/10248/10-liberty-gold-eagle-ms-63-pcgs-random) | graded |
| $2,184.05 | $2,184.05 | $151.48 | 7.5% | Liberty Coin | [US Gold $10 Liberty Head Eagle - BU - Random Date](https://libertycoin.com/us-gold-10-liberty-head-eagle-bu-random-date-x-usg-lib-10-bu/) | new |
| $2,194.46 | $2,194.46 | $161.89 | 8.0% | Liberty Coin | [US Gold $10 Liberty Head Eagle - NGC MS61 - Random Date and Label](https://libertycoin.com/us-gold-10-liberty-head-eagle-ngc-ms61-random-date-and-label-x-usg-lib-10-n-ms61-xlabel/) | graded |
| $2,194.46 | $2,194.46 | $161.89 | 8.0% | Liberty Coin | [US Gold $10 Liberty Head Eagle - PCGS MS61 - Random Date and Label](https://libertycoin.com/us-gold-10-liberty-head-eagle-pcgs-ms61-random-date-and-label-x-usg-lib-10-p-ms61-xlabel/) | graded |
| $2,199.67 | $2,199.67 | $167.10 | 8.2% | Liberty Coin | [US Gold $10 Liberty Head Eagle - NGC MS62 - Random Date and Label](https://libertycoin.com/us-gold-10-liberty-head-eagle-ngc-ms62-random-date-and-label-x-usg-lib-10-n-ms62-xlabel/) | graded |
| $2,199.67 | $2,199.67 | $167.10 | 8.2% | Liberty Coin | [US Gold $10 Liberty Head Eagle - PCGS MS62 - Random Date and Label](https://libertycoin.com/us-gold-10-liberty-head-eagle-pcgs-ms62-random-date-and-label-x-usg-lib-10-p-ms62-xlabel/) | graded |
| $2,199.79 | $2,287.78 | $167.22 | 8.2% | Monument Metals | [$10 Liberty Gold Eagle NGC MS63 (Random)](https://monumentmetals.com/1838-1907-random-date-10-liberty-ngc-ms-63.html) | graded |
| $2,199.79 | $2,287.78 | $167.22 | 8.2% | Monument Metals | [$10 Liberty Gold Eagle PCGS MS63 (Random)](https://monumentmetals.com/1838-1907-random-date-10-liberty-pcgs-ms-63.html) | graded |
| $2,213.52 | $2,305.75 | $180.95 | 8.9% | APMEX | [1903-O $10 Liberty Gold Eagle AU Details (Cleaned)](https://www.apmex.com/product/176890/1903-o-10-liberty-gold-eagle-au-details-cleaned) | not stated |
| $2,230.92 | $2,230.92 | $198.35 | 9.8% | Liberty Coin | [US Gold $10 Liberty Head Eagle - NGC MS63 - Random Date and Label](https://libertycoin.com/us-gold-10-liberty-head-eagle-ngc-ms63-random-date-and-label-x-usg-lib-10-n-ms63-xlabel/) | graded |
| $2,233.51 | $2,326.57 | $200.94 | 9.9% | Silver Gold Bull | [Random Year $10 Liberty Eagle MS-62 Gold Coin - United States Mint](https://silvergoldbull.com/random-year-10-liberty-eagle-ms-62-gold-coin) | graded |
| $2,243.52 | $2,337.00 | $210.95 | 10.4% | APMEX | [1853 $10 Liberty Gold Eagle XF](https://www.apmex.com/product/85331/1853-10-liberty-gold-eagle-xf) | not stated |
| $2,243.52 | $2,337.00 | $210.95 | 10.4% | APMEX | [1849 $10 Liberty Gold Eagle VF Details (Cleaned)](https://www.apmex.com/product/181977/1849-10-liberty-gold-eagle-vf-details-cleaned) | not stated |
| $2,258.70 | $2,352.81 | $226.13 | 11.1% | Provident | [1897 Pre-33 $10 Liberty Eagle Gold Coin MS63 PCGS or NGC](https://www.providentmetals.com/1897-pre-33-10-liberty-eagle-gold-coin-ms63.html) | graded |
| $2,259.94 | $2,354.10 | $227.37 | 11.2% | BGASC | [1897 Pre-33 $10 Liberty Gold Eagle Coin MS63 (PCGS or NGC)](https://www.bgasc.com/product/1897-pre-33-10-liberty-gold-eagle-coin-ms63-pcgs-or-ngc) | graded |
| $2,268.52 | $2,363.04 | $235.95 | 11.6% | APMEX | [1852 $10 Liberty Gold Eagle XF-45 NGC](https://www.apmex.com/product/155786/1852-10-liberty-gold-eagle-xf-45-ngc) | graded |
| $2,292.85 | $2,388.39 | $260.28 | 12.8% | JM Bullion | [1897 Pre-33 $10 Liberty Gold Eagle Coin MS63 (PCGS or NGC)](https://www.jmbullion.com/1897-pre-33-10-liberty-gold-eagle-coin-ms63/) | graded |
| $2,293.52 | $2,389.08 | $260.95 | 12.8% | APMEX | [1849 $10 Liberty Gold Eagle VF](https://www.apmex.com/product/8646/1849-10-liberty-gold-eagle-vf) | not stated |
| $2,295.70 | $2,391.35 | $263.13 | 12.9% | Silver.com | [1897 Pre-33 $10 Gold Liberty Eagle Coins MS63 (PCGS or NGC)](https://www.silver.com/1897-pre-33-10-gold-liberty-eagle-coins-ms63/) | graded |

## Related coins

- [$10 Indian Eagle](https://www.dirtcheapgold.com/coins/10-dollar-indian-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/10-dollar-indian-eagle)
- [$20 Liberty Double Eagle](https://www.dirtcheapgold.com/coins/20-dollar-liberty-double-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/20-dollar-liberty-double-eagle)
- [$5 Liberty Half Eagle](https://www.dirtcheapgold.com/coins/5-dollar-liberty-half-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/5-dollar-liberty-half-eagle)
- [$2.50 Liberty Quarter Eagle](https://www.dirtcheapgold.com/coins/2-50-dollar-liberty-quarter-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/2-50-dollar-liberty-quarter-eagle)

## Sellers checked

APMEX, BGASC, Bullion Exchanges, Hero Bullion, JM Bullion, Liberty Coin, MintBuilder, Monument Metals, PIMBEX, Provident, SD Bullion, Safe Haven Metal, Silver Gold Bull, Silver.com, Summit Metals.

This page with search, filters and sorting is at https://www.dirtcheapgold.com/coins/10-dollar-liberty-eagle. Every coin is listed in https://www.dirtcheapgold.com/coins.md. How the prices are gathered, and answers to common questions, are in https://www.dirtcheapgold.com/index.md.

---

A [Matt Cone](https://www.mattcone.com) project. Made in New Mexico.
