# $10 Indian Eagle

> The cheapest $10 Indian Eagles. No ads, no affiliate links, no bullshit.

The ten-dollar coin Augustus Saint-Gaudens designed along with his $20. It has 0.4838 oz of gold. It usually costs more over its gold value than the $10 Liberty.

- Mint: United States Mint
- Years: 1907 to 1933
- Purity: 90% gold, 10% copper
- Size: $10 (0.4838 oz of gold)

Prices from 13 online sellers, checked every 30 minutes. Last checked at 03:42 UTC on 2026-10-12.

## Gold spot price

$4,201.70 per troy ounce, up $8.10 (0.19%) today. The spot market is open.

## Cheapest right now

- $10 (0.4838 oz of gold): [$10 Gold Eagle Indian Head - Ex Jewelry (Random Year)](https://bullionexchanges.com/10-gold-eagle-indian-head-ex-jewelry-random-year) at Bullion Exchanges, $2,072.63 ($40.05 over spot, 2.0%)

## The 77 cheapest of 77 products

Cheapest first. "Over spot" is the price minus the spot value of the gold in the coin when the prices were checked; "Percent" is that as a share of the gold's value.
"Price" is for paying by check or bank wire. "By card" is what the seller charges if you pay by card instead, and is blank where the seller doesn't publish it or the price is over its card limit.
The full list, with every field, is at https://www.dirtcheapgold.com/products.json (this coin's products have "series": "10-dollar-indian-eagle").

| Price | By card | Over spot | Percent | Seller | Product | Condition |
| ---: | ---: | ---: | ---: | --- | --- | --- |
| $2,072.63 | $2,155.53 | $40.05 | 2.0% | Bullion Exchanges | [$10 Gold Eagle Indian Head - Ex Jewelry (Random Year)](https://bullionexchanges.com/10-gold-eagle-indian-head-ex-jewelry-random-year) | not stated |
| $2,079.16 | $2,162.33 | $46.59 | 2.3% | Monument Metals | [$10 Indian Gold Eagle (LP) Random](https://monumentmetals.com/10-indian-eagle-very-fine-lp.html) | not stated |
| $2,089.01 | $2,176.05 | $56.44 | 2.8% | SD Bullion | [$10 Indian Eagle Gold Coin (Cleaned/Jewelry Grade) - Random Year](https://sdbullion.com/10-indian-eagle-gold-coin-cleaned-jewelry-grade) | used |
| $2,091.55 | $2,175.21 | $58.98 | 2.9% | Hero Bullion | [$10 Indian Head Gold Coin \| Cull](https://www.herobullion.com/10-indian-head-gold-coin-cull/) | used |
| $2,103.02 | $2,190.65 | $70.45 | 3.5% | Silver.com | [Pre-33 $10 Gold Indian Eagle Coins (Cleaned)](https://www.silver.com/10-indian-gold-eagles-cleaned/) | not stated |
| $2,103.12 | $2,190.75 | $70.55 | 3.5% | Provident | [Pre-33 $10 Indian Eagle Gold Coin Cleaned](https://www.providentmetals.com/10-indian-head-us-mint-gold-eagle-polished-cleaned.html) | not stated |
| $2,108.48 | $2,194.93 | $75.91 | 3.7% | Safe Haven Metal | [$10 Gold Indian Eagle – Cleaned/Low Grade](https://safehavenmetal.com/product/10-gold-indian-eagle-cleaned-low-grade/) | not stated |
| $2,110.17 | $2,198.09 | $77.60 | 3.8% | JM Bullion | [Pre-33 $10 Indian Gold Eagle Coin (Cleaned)](https://www.jmbullion.com/10-indian-gold-eagle-cleaned/) | not stated |
| $2,113.51 | $2,201.57 | $80.94 | 4.0% | APMEX | [$10 Indian Gold Eagle (Cleaned)](https://www.apmex.com/product/23203/10-indian-gold-eagle-cleaned) | not stated |
| $2,118.02 | $2,206.27 | $85.45 | 4.2% | Silver.com | [Pre-1933 $10 Gold Indian Eagles (VF)](https://www.silver.com/10-indian-gold-eagles-vf/) | not stated |
| $2,118.12 | $2,206.38 | $85.55 | 4.2% | Provident | [Pre-33 $10 Indian Eagle Gold Coin VF](https://www.providentmetals.com/pre-33-10-indian-eagle-gold-coin-vf.html) | not stated |
| $2,125.17 | $2,213.72 | $92.60 | 4.6% | JM Bullion | [Pre-33 $10 Indian Gold Eagle Coin (VF)](https://www.jmbullion.com/10-indian-gold-eagle-vf/) | not stated |
| $2,128.02 | $2,216.69 | $95.45 | 4.7% | Silver.com | [Pre-1933 $10 Gold Indian Eagles (XF)](https://www.silver.com/10-indian-gold-eagles-xf/) | not stated |
| $2,128.12 | $2,216.79 | $95.55 | 4.7% | Provident | [$10 Indian Head (XF+) US Mint Gold Eagle \| Extra Fine or Better](https://www.providentmetals.com/10-indian-head-us-mint-gold-eagle-extra-fine-xf-or-better.html) | not stated |
| $2,134.69 | $2,220.08 | $102.12 | 5.0% | Monument Metals | [$10 Indian Gold Eagle Very Fine (VF) Random](https://monumentmetals.com/10-indian-eagle-very-fine-vf.html) | not stated |
| $2,135.17 | $2,224.14 | $102.60 | 5.0% | JM Bullion | [Pre-33 $10 Indian Gold Eagle (XF)](https://www.jmbullion.com/10-indian-gold-eagle-xf/) | not stated |
| $2,137.17 | $2,137.17 | $104.60 | 5.1% | Liberty Coin | [US Gold $10 Indian Head Eagle - Jewelry Grade - Random Date](https://libertycoin.com/us-gold-10-indian-head-eagle-jewelry-grade-random-date-x-usg-ind-10-jly/) | used |
| $2,138.51 | $2,227.61 | $105.94 | 5.2% | APMEX | [$10 Indian Gold Eagle XF (Random Year)](https://www.apmex.com/product/14241/10-indian-gold-eagle-xf-random-year) | not stated |
| $2,139.50 | $2,225.08 | $106.93 | 5.3% | Hero Bullion | [$10 Indian Head Gold Coin \| XF](https://www.herobullion.com/10-indian-head-gold-coin-xf/) | not stated |
| $2,148.63 | $2,234.57 | $116.05 | 5.7% | Bullion Exchanges | [$10 Gold Eagle Indian Head - Almost Uncirculated AU (Random Year)](https://bullionexchanges.com/10-gold-eagle-indian-type-almost-uncirculated-au-random-year) | new |
| $2,155.11 | $2,241.31 | $122.54 | 6.0% | Monument Metals | [$10 Indian Gold Eagle Extra Fine (XF) Random](https://monumentmetals.com/10-indian-eagle-extra-fine-xf.html) | not stated |
| $2,160.11 | $2,246.51 | $127.54 | 6.3% | Monument Metals | [$10 Indian Gold Eagle About Uncirculated (AU) Random](https://monumentmetals.com/10-indian-eagle-about-uncirculated-au.html) | new |
| $2,163.02 | $2,253.15 | $130.45 | 6.4% | Silver.com | [Pre-33 $10 Gold Indian Eagle Coins (AU)](https://www.silver.com/10-indian-gold-eagles-au/) | not stated |
| $2,163.12 | $2,253.25 | $130.55 | 6.4% | Provident | [Pre-33 $10 Indian Eagle Gold Coin AU](https://www.providentmetals.com/10-indian-head-us-mint-gold-eagle-almost-uncirculated-au-or-better.html) | not stated |
| $2,168.48 | $2,257.39 | $135.91 | 6.7% | Safe Haven Metal | [$10 Gold Indian Eagle – AU](https://safehavenmetal.com/product/10-gold-indian-eagle-au/) | not stated |
| $2,170.17 | $2,260.59 | $137.60 | 6.8% | JM Bullion | [Pre-33 $10 Indian Gold Eagle Coin (AU)](https://www.jmbullion.com/10-indian-gold-eagle-au/) | not stated |
| $2,173.51 | $2,264.07 | $140.94 | 6.9% | APMEX | [$10 Indian Gold Eagle AU (Random Year)](https://www.apmex.com/product/4026/10-indian-gold-eagle-au-random-year) | not stated |
| $2,178.63 | $2,265.77 | $146.05 | 7.2% | Bullion Exchanges | [$10 Indian Head Gold Eagle PCGS MS 61 (Random Year)](https://bullionexchanges.com/10-indian-head-gold-eagle-pcgs-ms-61-random-year) | graded |
| $2,178.63 | $2,265.77 | $146.05 | 7.2% | Bullion Exchanges | [$10 Indian Head Gold Eagle NGC MS 61 (Random Year)](https://bullionexchanges.com/10-indian-head-gold-eagle-ngc-ms-61-random-year) | graded |
| $2,183.52 | $2,274.50 | $150.95 | 7.4% | APMEX | [1910-D $10 Indian Gold Eagle AU](https://www.apmex.com/product/25910/1910-d-10-indian-gold-eagle-au) | not stated |
| $2,187.08 | $2,274.56 | $154.51 | 7.6% | Hero Bullion | [$10 Indian Head Gold Coin \| AU](https://www.herobullion.com/10-indian-head-gold-coin-au/) | not stated |
| $2,194.46 | $2,194.46 | $161.89 | 8.0% | Liberty Coin | [US Gold $10 Indian Head Eagle - XF Condition - Random Date](https://libertycoin.com/us-gold-10-indian-head-eagle-xf-condition-random-date-x-usg-ind-10-xf/) | not stated |
| $2,198.92 | $2,198.92 | $166.35 | 8.2% | Liberty Coin | [US Gold $10 Indian Head Eagle - AU Condition - Random Date](https://libertycoin.com/us-gold-10-indian-head-eagle-au-condition-random-date-x-usg-ind-10-au/) | not stated |
| $2,203.02 | $2,294.81 | $170.45 | 8.4% | Silver.com | [Pre-1933 $10 Gold Indian Eagles (BU)](https://www.silver.com/10-indian-gold-eagles-bu/) | new |
| $2,203.12 | $2,294.92 | $170.55 | 8.4% | Provident | [Pre-33 $10 Indian Eagle Gold Coin BU](https://www.providentmetals.com/pre-33-10-indian-eagle-gold-coin-bu.html) | new |
| $2,205.91 | $2,309.85 | $173.34 | 8.5% | MintBuilder | [$10 Indian Gold Eagle (Pre-1933, AU, Random Year)](https://mintbuilder.com/gold-coins/10-indian-gold-eagle-pre-1933-au-random-year) | not stated |
| $2,210.17 | $2,302.26 | $177.60 | 8.7% | JM Bullion | [Pre-33 $10 Indian Gold Eagle Coin (BU)](https://www.jmbullion.com/10-indian-gold-eagle-bu/) | new |
| $2,225.11 | $2,314.11 | $192.54 | 9.5% | Monument Metals | [$10 Indian Gold Eagle Brilliant Uncirculated (BU) Random](https://monumentmetals.com/10-indian-eagle-about-uncirculated-bu.html) | new |
| $2,229.58 | $2,318.76 | $197.01 | 9.7% | Monument Metals | [$10 Indian Gold Eagle NGC MS61 (Random)](https://monumentmetals.com/1907-1933-random-date-10-indian-ngc-ms61.html) | graded |
| $2,229.58 | $2,318.76 | $197.01 | 9.7% | Monument Metals | [$10 Indian Gold Eagle PCGS MS61 (Random)](https://monumentmetals.com/1907-1933-random-date-10-indian-pcgs-ms-61.html) | graded |
| $2,234.58 | $2,323.96 | $202.01 | 9.9% | Monument Metals | [$10 Indian Gold Eagle NGC MS62 (Random)](https://monumentmetals.com/1907-1933-random-date-10-indian-ngc-ms62.html) | graded |
| $2,234.58 | $2,323.96 | $202.01 | 9.9% | Monument Metals | [$10 Indian Gold Eagle PCGS MS62 (Random)](https://monumentmetals.com/1907-1933-random-date-10-indian-pcgs-ms-62.html) | graded |
| $2,234.96 | $2,328.08 | $202.39 | 10.0% | JM Bullion | [Pre-33 $10 Indian Gold Eagles MS61 (PCGS or NGC)](https://www.jmbullion.com/pre-33-10-indian-gold-eagles-ms61/) | graded |
| $2,237.81 | $2,331.05 | $205.24 | 10.1% | Silver.com | [Pre-33 $10 Gold Indian Eagles (MS61, PCGS or NGC)](https://www.silver.com/pre-33-10-indian-gold-eagles-ms61/) | graded |
| $2,237.90 | $2,331.15 | $205.33 | 10.1% | Provident | [Pre-33 $10 Indian Eagle Gold Coin MS61, PCGS or NGC](https://www.providentmetals.com/pre-33-10-indian-eagle-gold-coin-ms61.html) | graded |
| $2,238.51 | $2,331.78 | $205.94 | 10.1% | APMEX | [$10 Indian Gold Eagle MS-61 NGC (Random)](https://www.apmex.com/product/23199/10-indian-gold-eagle-ms-61-ngc-random) | graded |
| $2,243.48 | $2,335.46 | $210.91 | 10.4% | Safe Haven Metal | [$10 Gold Indian Eagle – PCGS MS62](https://safehavenmetal.com/product/10-gold-indian-eagle-pcgs-ms62/) | graded |
| $2,248.48 | $2,340.67 | $215.91 | 10.6% | Safe Haven Metal | [$10 Gold Indian Eagle – NGC MS62](https://safehavenmetal.com/product/10-gold-indian-eagle-ngc-ms62/) | graded |
| $2,255.17 | $2,349.14 | $222.60 | 11.0% | JM Bullion | [Pre-33 $10 Indian Gold Eagle Coin (MS62, PCGS or NGC)](https://www.jmbullion.com/10-indian-gold-eagle-ms62/) | graded |
| $2,258.02 | $2,352.10 | $225.45 | 11.1% | Silver.com | [Pre-33 $10 Gold Indian Head Eagles MS62 PCGS or NGC](https://www.silver.com/10-indian-head-gold-eagles-ms62/) | graded |
| $2,258.12 | $2,352.21 | $225.55 | 11.1% | Provident | [Pre-33 $10 Indian Eagle Gold Coin MS62 PCGS or NGC](https://www.providentmetals.com/pre-33-10-indian-eagle-gold-coin-ms62-pcgs-or-ngc.html) | graded |
| $2,263.52 | $2,357.83 | $230.95 | 11.4% | APMEX | [1926 $10 Indian Gold Eagle MS-62 NGC](https://www.apmex.com/product/15519/1926-10-indian-gold-eagle-ms-62-ngc) | graded |
| $2,264.11 | $2,358.45 | $231.54 | 11.4% | Silver Gold Bull | [Random Year $10 Indian Eagle AU Gold Coin - United States Mint](https://silvergoldbull.com/random-year-10-indian-eagle-au-gold-coin) | not stated |
| $2,267.38 | $2,267.38 | $234.81 | 11.6% | Liberty Coin | [US Gold $10 Indian Head Eagle - BU - Random Date](https://libertycoin.com/us-gold-10-indian-head-eagle-bu-random-date-x-usg-ind-10-bu/) | new |
| $2,272.59 | $2,272.59 | $240.02 | 11.8% | Liberty Coin | [US Gold $10 Indian Head Eagle - NGC MS61 - Random Date and Label](https://libertycoin.com/us-gold-10-indian-head-eagle-ngc-ms61-random-date-and-label-x-usg-ind-10-n-ms61-xlabel/) | graded |
| $2,272.59 | $2,272.59 | $240.02 | 11.8% | Liberty Coin | [US Gold $10 Indian Head Eagle - PCGS MS61 - Random Date and Label](https://libertycoin.com/us-gold-10-indian-head-eagle-pcgs-ms61-random-date-and-label-x-usg-ind-10-p-ms61-xlabel/) | graded |
| $2,273.52 | $2,368.25 | $240.95 | 11.9% | APMEX | [1912 $10 Indian Gold Eagle MS-61 NGC](https://www.apmex.com/product/30174/1912-10-indian-gold-eagle-ms-61-ngc) | graded |
| $2,277.80 | $2,277.80 | $245.23 | 12.1% | Liberty Coin | [US Gold $10 Indian Head Eagle - NGC MS62 - Random Date and Label](https://libertycoin.com/us-gold-10-indian-head-eagle-ngc-ms62-random-date-and-label-x-usg-ind-10-n-ms62-xlabel/) | graded |
| $2,277.80 | $2,277.80 | $245.23 | 12.1% | Liberty Coin | [US Gold $10 Indian Head Eagle - PCGS MS62 - Random Date and Label](https://libertycoin.com/us-gold-10-indian-head-eagle-pcgs-ms62-random-date-and-label-x-usg-ind-10-p-ms62-xlabel/) | graded |
| $2,288.52 | $2,383.88 | $255.95 | 12.6% | APMEX | [1932 $10 Indian Gold Eagle MS-62 NGC](https://www.apmex.com/product/19257/1932-10-indian-gold-eagle-ms-62-ngc) | graded |
| $2,296.48 | $2,390.64 | $263.91 | 13.0% | Safe Haven Metal | [$10 Gold Indian Eagle – NGC MS63](https://safehavenmetal.com/product/10-gold-indian-eagle-ngc-ms63/) | graded |
| $2,303.51 | $2,399.49 | $270.94 | 13.3% | APMEX | [$10 Indian Gold Eagle MS-63 NGC (Random)](https://www.apmex.com/product/23201/10-indian-gold-eagle-ms-63-ngc-random) | graded |
| $2,303.51 | $2,399.49 | $270.94 | 13.3% | APMEX | [$10 Indian Gold Eagle MS-63 PCGS (Random)](https://www.apmex.com/product/12919/10-indian-gold-eagle-ms-63-pcgs-random) | graded |
| $2,320.21 | $2,413.02 | $287.64 | 14.2% | Monument Metals | [$10 Indian Gold Eagle NGC MS63 (Random)](https://monumentmetals.com/1907-1933-random-date-10-indian-ngc-ms63.html) | graded |
| $2,320.21 | $2,413.02 | $287.64 | 14.2% | Monument Metals | [$10 Indian Gold Eagle PCGS MS63 (Random)](https://monumentmetals.com/1907-1933-random-date-10-indian-pcgs-ms-63.html) | graded |
| $2,323.02 | $2,419.81 | $290.45 | 14.3% | Silver.com | [Pre-33 $10 Gold Indian Eagle Coins (MS63, PCGS or NGC)](https://www.silver.com/10-indian-head-gold-eagles-ms63/) | graded |
| $2,323.12 | $2,419.92 | $290.55 | 14.3% | Provident | [Pre-33 $10 Indian Eagle Gold Coin MS63, PCGS or NGC](https://www.providentmetals.com/10-indian-pcgs-or-ngc-ms63-us-mint-gold/) | graded |
| $2,324.67 | $2,324.67 | $292.10 | 14.4% | Liberty Coin | [US Gold $10 Indian Head Eagle - NGC MS63 - Random Date and Label](https://libertycoin.com/us-gold-10-indian-head-eagle-ngc-ms63-random-date-and-label-x-usg-ind-10-n-ms63-xlabel/) | graded |
| $2,325.16 | $2,422.04 | $292.59 | 14.4% | BGASC | [Pre-33 $10 Indian Gold Eagle Coin MS63 (PCGS or NGC)](https://www.bgasc.com/product/pre-33-10-indian-gold-eagle-coin-ms63) | graded |
| $2,330.17 | $2,427.26 | $297.60 | 14.6% | JM Bullion | [Pre-33 $10 Indian Gold Eagle Coin (MS63, PCGS or NGC)](https://www.jmbullion.com/10-indian-gold-eagle-ms63/) | graded |
| $2,335.22 | $2,430.96 | $302.65 | 14.9% | Safe Haven Metal | [$10 Gold Indian Eagle – PCGS MS63](https://safehavenmetal.com/product/10-gold-indian-eagle-pcgs-ms63/) | graded |
| $2,359.33 | $2,359.33 | $326.76 | 16.1% | Liberty Coin | [US Gold $10 Indian Head Eagle - PCGS MS63 - Random Date and Label](https://libertycoin.com/us-gold-10-indian-head-eagle-pcgs-ms63-random-date-and-label-x-usg-ind-10-p-ms63-xlabel/) | graded |
| $2,363.63 | $2,458.17 | $331.05 | 16.3% | Bullion Exchanges | [1932 $10 Indian Head Eagle Gold Coin NGC MS 63](https://bullionexchanges.com/1932-10-indian-head-gold-eagle-coin-ngc-ms-63) | graded |
| $2,510.17 | $2,614.76 | $477.60 | 23.5% | JM Bullion | [Pre-33 $10 Indian Gold Eagle Coin (MS64, PCGS or NGC)](https://www.jmbullion.com/10-indian-gold-eagle-ms64/) | graded |
| $2,513.02 | $2,617.73 | $480.45 | 23.6% | Silver.com | [Pre-33 Gold $10 Indian Eagle Coins (MS64, PCGS or NGC)](https://www.silver.com/10-indian-head-gold-eagles-ms64/) | graded |
| $2,513.12 | $2,617.83 | $480.55 | 23.6% | Provident | [Pre-33 $10 Indian Eagle Gold Coin MS64, PCGS or NGC](https://www.providentmetals.com/pre-33-10-indian-eagle-gold-coin-ms64.html) | graded |
| $2,513.51 | $2,618.24 | $480.94 | 23.7% | APMEX | [$10 Indian Gold Eagle MS-64 PCGS (Random)](https://www.apmex.com/product/21693/10-indian-gold-eagle-ms-64-pcgs-random) | graded |

## Related coins

- [$10 Liberty Eagle](https://www.dirtcheapgold.com/coins/10-dollar-liberty-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/10-dollar-liberty-eagle)
- [$20 Saint-Gaudens Double Eagle](https://www.dirtcheapgold.com/coins/20-dollar-saint-gaudens-double-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/20-dollar-saint-gaudens-double-eagle)
- [$5 Indian Half Eagle](https://www.dirtcheapgold.com/coins/5-dollar-indian-half-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/5-dollar-indian-half-eagle)
- [$2.50 Indian Quarter Eagle](https://www.dirtcheapgold.com/coins/2-50-dollar-indian-quarter-eagle.md) (as a web page: https://www.dirtcheapgold.com/coins/2-50-dollar-indian-quarter-eagle)

## Sellers checked

APMEX, BGASC, Bullion Exchanges, Hero Bullion, JM Bullion, Liberty Coin, MintBuilder, Monument Metals, Provident, SD Bullion, Safe Haven Metal, Silver Gold Bull, Silver.com.

This page with search, filters and sorting is at https://www.dirtcheapgold.com/coins/10-dollar-indian-eagle. Every coin is listed in https://www.dirtcheapgold.com/coins.md. How the prices are gathered, and answers to common questions, are in https://www.dirtcheapgold.com/index.md.

---

A [Matt Cone](https://www.mattcone.com) project. Made in New Mexico.
