# The Cheapest Price for Gold Coins

> The cheapest price for gold coins. No ads, no affiliate links, no bullshit.

Prices from 25 online sellers, checked every 30 minutes. Last checked at 03:32 UTC on 2026-10-12.

## Gold spot price

$4,201.70 per troy ounce, up $8.10 (0.19%) today. The spot market is open.

## Every coin and size

One row for each size or denomination of each coin that is for sale now, with the cheapest price found for it ("earlier price" where its seller could not be reached on the last check). "Gold" is the troy ounces of gold in one coin; "Over spot" is how far the price is above the spot value of that gold. Each coin links to its own page, which lists every seller.

| Coin | Size | Gold | Cheapest | Over spot | Seller | Listed |
| --- | --- | --- | ---: | ---: | --- | ---: |
| [American Gold Eagle](https://www.dirtcheapgold.com/coins/american-gold-eagle.md) | 1 oz | 1 oz | $4,236.79 | 0.8% | Bullion Exchanges | 299 |
| [American Gold Eagle](https://www.dirtcheapgold.com/coins/american-gold-eagle.md) | 1/2 oz | 1/2 oz | $2,156.85 | 2.7% | BOLD Precious Metals | 263 |
| [American Gold Eagle](https://www.dirtcheapgold.com/coins/american-gold-eagle.md) | 1/4 oz | 1/4 oz | $1,130.43 | 7.6% | MintBuilder | 195 |
| [American Gold Eagle](https://www.dirtcheapgold.com/coins/american-gold-eagle.md) | 1/10 oz | 1/10 oz | $454.48 | 8.2% | MintBuilder | 242 |
| [American Gold Buffalo](https://www.dirtcheapgold.com/coins/american-gold-buffalo.md) | 1 oz | 1 oz | $4,354.70 | 3.6% | MintBuilder | 98 |
| [Canadian Gold Maple Leaf](https://www.dirtcheapgold.com/coins/canadian-gold-maple-leaf.md) | 1 oz | 1 oz | $4,213.80 | 0.3% | Bullion Exchanges | 117 |
| [Canadian Gold Maple Leaf](https://www.dirtcheapgold.com/coins/canadian-gold-maple-leaf.md) | 1/2 oz | 1/2 oz | $2,236.56 | 6.5% | Monument Metals | 18 |
| [Canadian Gold Maple Leaf](https://www.dirtcheapgold.com/coins/canadian-gold-maple-leaf.md) | 1/4 oz | 1/4 oz | $1,079.42 | 2.8% | MintBuilder | 33 |
| [Canadian Gold Maple Leaf](https://www.dirtcheapgold.com/coins/canadian-gold-maple-leaf.md) | 1/10 oz | 1/10 oz | $450.49 | 7.2% | Summit Metals | 25 |
| [South African Krugerrand](https://www.dirtcheapgold.com/coins/south-african-krugerrand.md) | 1 oz | 1 oz | $4,213.80 | 0.3% | Bullion Exchanges | 91 |
| [South African Krugerrand](https://www.dirtcheapgold.com/coins/south-african-krugerrand.md) | 1/2 oz | 1/2 oz | $2,175.02 | 3.5% | PIMBEX | 20 |
| [South African Krugerrand](https://www.dirtcheapgold.com/coins/south-african-krugerrand.md) | 1/4 oz | 1/4 oz | $1,073.44 | 2.2% | Bullion Exchanges | 27 |
| [South African Krugerrand](https://www.dirtcheapgold.com/coins/south-african-krugerrand.md) | 1/10 oz | 1/10 oz | $449.58 | 7.0% | Bullion Standard | 16 |
| [British Gold Britannia](https://www.dirtcheapgold.com/coins/british-gold-britannia.md) | 1 oz | 1 oz | $4,285.90 | 2.0% | Monument Metals | 49 |
| [British Gold Britannia](https://www.dirtcheapgold.com/coins/british-gold-britannia.md) | 1/2 oz | 1/2 oz | $2,189.82 | 4.2% | PIMBEX | 24 |
| [British Gold Britannia](https://www.dirtcheapgold.com/coins/british-gold-britannia.md) | 1/4 oz | 1/4 oz | $1,121.50 | 6.8% | Monument Metals | 20 |
| [British Gold Britannia](https://www.dirtcheapgold.com/coins/british-gold-britannia.md) | 1/10 oz | 1/10 oz | $451.37 | 7.4% | Bullion Exchanges | 22 |
| [Austrian Gold Philharmonic](https://www.dirtcheapgold.com/coins/austrian-gold-philharmonic.md) | 1 oz | 1 oz | $4,276.90 | 1.8% | Monument Metals | 50 |
| [Austrian Gold Philharmonic](https://www.dirtcheapgold.com/coins/austrian-gold-philharmonic.md) | 1/2 oz | 1/2 oz | $2,179.29 | 3.7% | PIMBEX | 23 |
| [Austrian Gold Philharmonic](https://www.dirtcheapgold.com/coins/austrian-gold-philharmonic.md) | 1/4 oz | 1/4 oz | $1,115.10 | 6.2% | Safe Haven Metal | 19 |
| [Austrian Gold Philharmonic](https://www.dirtcheapgold.com/coins/austrian-gold-philharmonic.md) | 1/10 oz | 1/10 oz | $442.61 | 5.3% | Summit Metals | 25 |
| [Australian Gold Kangaroo](https://www.dirtcheapgold.com/coins/australian-gold-kangaroo.md) | 1 oz | 1 oz | $4,282.39 | 1.9% | BullionStar | 63 |
| [Australian Gold Kangaroo](https://www.dirtcheapgold.com/coins/australian-gold-kangaroo.md) | 1/2 oz | 1/2 oz | $2,184.05 | 4.0% | Safe Haven Metal | 29 |
| [Australian Gold Kangaroo](https://www.dirtcheapgold.com/coins/australian-gold-kangaroo.md) | 1/4 oz | 1/4 oz | $1,112.56 | 5.9% | Safe Haven Metal | 39 |
| [Australian Gold Kangaroo](https://www.dirtcheapgold.com/coins/australian-gold-kangaroo.md) | 1/10 oz | 1/10 oz | $464.15 | 10.5% | Bullion Exchanges | 19 |
| [Australian Gold Lunar](https://www.dirtcheapgold.com/coins/australian-gold-lunar.md) | 1 oz | 1 oz | $4,304.80 | 2.5% | Bullion Exchanges | 27 |
| [Australian Gold Lunar](https://www.dirtcheapgold.com/coins/australian-gold-lunar.md) | 1/2 oz | 1/2 oz | $2,181.25 | 3.8% | Monument Metals | 17 |
| [Australian Gold Lunar](https://www.dirtcheapgold.com/coins/australian-gold-lunar.md) | 1/4 oz | 1/4 oz | $1,146.82 | 9.2% | Safe Haven Metal | 19 |
| [Australian Gold Lunar](https://www.dirtcheapgold.com/coins/australian-gold-lunar.md) | 1/10 oz | 1/10 oz | $462.17 | 10.0% | BOLD Precious Metals | 30 |
| [Chinese Gold Panda](https://www.dirtcheapgold.com/coins/chinese-gold-panda.md) | 1 oz | 1 oz | $4,258.79 | 1.4% | Bullion Exchanges | 29 |
| [Chinese Gold Panda](https://www.dirtcheapgold.com/coins/chinese-gold-panda.md) | 1/2 oz | 1/2 oz | $2,171.89 | 3.4% | Bullion Exchanges | 8 |
| [Chinese Gold Panda](https://www.dirtcheapgold.com/coins/chinese-gold-panda.md) | 1/4 oz | 1/4 oz | $1,185.97 | 12.9% | APMEX | 2 |
| [Chinese Gold Panda](https://www.dirtcheapgold.com/coins/chinese-gold-panda.md) | 1/10 oz | 1/10 oz | $498.80 | 18.7% | Provident | 6 |
| [British Gold Sovereign](https://www.dirtcheapgold.com/coins/british-gold-sovereign.md) | Five pounds | 1.1771 oz | $4,988.03 | 0.9% | Bullion Exchanges | 2 |
| [British Gold Sovereign](https://www.dirtcheapgold.com/coins/british-gold-sovereign.md) | Sovereign | 0.2354 oz | $1,000.83 | 1.2% | Kitco | 94 |
| [British Gold Sovereign](https://www.dirtcheapgold.com/coins/british-gold-sovereign.md) | Half sovereign | 0.1177 oz | $527.14 | 6.6% | APMEX | 42 |
| [$20 Liberty Double Eagle](https://www.dirtcheapgold.com/coins/20-dollar-liberty-double-eagle.md) | $20 | 0.9675 oz | $4,105.63 | 1.0% | Silver.com | 183 |
| [$20 Saint-Gaudens Double Eagle](https://www.dirtcheapgold.com/coins/20-dollar-saint-gaudens-double-eagle.md) | $20 | 0.9675 oz | $4,106.61 | 1.0% | APMEX | 124 |
| [$10 Liberty Eagle](https://www.dirtcheapgold.com/coins/10-dollar-liberty-eagle.md) | $10 | 0.4838 oz | $2,053.51 | 1.0% | APMEX | 125 |
| [$10 Indian Eagle](https://www.dirtcheapgold.com/coins/10-dollar-indian-eagle.md) | $10 | 0.4838 oz | $2,072.63 | 2.0% | Bullion Exchanges | 77 |
| [$5 Liberty Half Eagle](https://www.dirtcheapgold.com/coins/5-dollar-liberty-half-eagle.md) | $5 | 0.2419 oz | $1,029.57 | 1.3% | Bullion Exchanges | 58 |
| [$5 Indian Half Eagle](https://www.dirtcheapgold.com/coins/5-dollar-indian-half-eagle.md) | $5 | 0.2419 oz | $1,066.08 | 4.9% | Silver.com | 48 |
| [US Mint Gold Commemorative](https://www.dirtcheapgold.com/coins/us-mint-gold-commemoratives.md) | $10 | 0.4838 oz | $2,036.64 | 0.2% | Bullion Exchanges | 10 |
| [US Mint Gold Commemorative](https://www.dirtcheapgold.com/coins/us-mint-gold-commemoratives.md) | $5 | 0.2419 oz | $1,017.32 | 0.1% | Bullion Exchanges | 33 |
| [$2.50 Liberty Quarter Eagle](https://www.dirtcheapgold.com/coins/2-50-dollar-liberty-quarter-eagle.md) | $2.50 | 0.1209 oz | $594.57 | 17.0% | Bullion Exchanges | 28 |
| [$2.50 Indian Quarter Eagle](https://www.dirtcheapgold.com/coins/2-50-dollar-indian-quarter-eagle.md) | $2.50 | 0.1209 oz | $552.57 | 8.7% | Bullion Exchanges | 35 |
| [French Gold 20 Francs](https://www.dirtcheapgold.com/coins/french-gold-20-francs.md) | 20 francs | 0.1867 oz | $794.46 | 1.3% | Bullion.com | 21 |
| [Swiss Gold 20 Francs](https://www.dirtcheapgold.com/coins/swiss-gold-20-francs.md) | 20 francs | 0.1867 oz | $804.79 | 2.6% | Summit Metals | 7 |
| [Mexican Gold Pesos](https://www.dirtcheapgold.com/coins/mexican-gold-pesos.md) | 50 pesos (Centenario) | 1.2057 oz | $5,131.89 | 1.3% | Bullion Exchanges | 17 |
| [Mexican Gold Pesos](https://www.dirtcheapgold.com/coins/mexican-gold-pesos.md) | 20 pesos | 0.4823 oz | $2,072.84 | 2.3% | Bullion Exchanges | 12 |
| [Mexican Gold Pesos](https://www.dirtcheapgold.com/coins/mexican-gold-pesos.md) | 10 pesos | 0.2411 oz | $1,038.37 | 2.5% | APMEX | 14 |
| [Mexican Gold Pesos](https://www.dirtcheapgold.com/coins/mexican-gold-pesos.md) | 5 pesos | 0.1206 oz | $528.97 | 4.4% | APMEX | 10 |
| [Mexican Gold Pesos](https://www.dirtcheapgold.com/coins/mexican-gold-pesos.md) | 2.5 pesos | 0.0603 oz | $278.75 | 10.1% | Monument Metals | 8 |
| [Mexican Gold Pesos](https://www.dirtcheapgold.com/coins/mexican-gold-pesos.md) | 2 pesos | 0.0482 oz | $213.18 | 5.2% | Defy The Grid | 4 |
| [Austrian Gold Corona](https://www.dirtcheapgold.com/coins/austrian-gold-corona.md) | 100 corona | 0.9802 oz | $4,137.22 | 0.5% | Monument Metals | 7 |
| [Austrian Gold Corona](https://www.dirtcheapgold.com/coins/austrian-gold-corona.md) | 20 corona | 0.1960 oz | $868.54 | 5.4% | Liberty Coin | 2 |
| [Austrian Gold Corona](https://www.dirtcheapgold.com/coins/austrian-gold-corona.md) | 10 corona | 0.0980 oz | $445.28 | 8.1% | Liberty Coin | 1 |
| [Austrian Gold Ducat](https://www.dirtcheapgold.com/coins/austrian-gold-ducat.md) | 4 ducat | 0.4427 oz | $1,952.29 | 5.0% | Monument Metals | 3 |
| [Austrian Gold Ducat](https://www.dirtcheapgold.com/coins/austrian-gold-ducat.md) | 1 ducat | 0.1107 oz | $495.06 | 6.5% | Provident | 6 |
| [Dutch Gold 10 Guilder](https://www.dirtcheapgold.com/coins/dutch-gold-10-guilder.md) | 10 guilder | 0.1947 oz | $831.04 | 1.6% | JM Bullion | 15 |

## By size instead

- [1 oz gold bars and coins](https://www.dirtcheapgold.com/index.md) (as a web page: https://www.dirtcheapgold.com/)
- [1/2 oz gold coins and bars](https://www.dirtcheapgold.com/half-oz.md) (as a web page: https://www.dirtcheapgold.com/half-oz)
- [1/4 oz gold coins and bars](https://www.dirtcheapgold.com/quarter-oz.md) (as a web page: https://www.dirtcheapgold.com/quarter-oz)
- [1/10 oz gold coins and bars](https://www.dirtcheapgold.com/tenth-oz.md) (as a web page: https://www.dirtcheapgold.com/tenth-oz)
- [Gold bars from 1 to 100 grams](https://www.dirtcheapgold.com/grams.md) (as a web page: https://www.dirtcheapgold.com/grams)
- [Gold sovereigns, francs, pesos and old US gold coins](https://www.dirtcheapgold.com/other-weights.md) (as a web page: https://www.dirtcheapgold.com/other-weights)
- [Gold in every size we list](https://www.dirtcheapgold.com/all.md) (as a web page: https://www.dirtcheapgold.com/all)

This page as a web page is at https://www.dirtcheapgold.com/coins. How the prices are gathered, and answers to common questions, are in https://www.dirtcheapgold.com/index.md.

---

A [Matt Cone](https://www.mattcone.com) project. Made in New Mexico.
